Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

August 24, 2006
6.9 Miles

 
Pos Bib Firstname Lastname Gender Class City State TotalTm Pace
1 398 Rob Reich M M 40-49 Orlando FL 0:17:03.878 24.26
2 397 Josh Drew M M 30-39 Titusville FL 0:17:04.775 24.24
3 394 Byron Taylor M M 50+ Winter Park FL 0:17:15.791 23.98
4 400 Will Willis M M 15 Orlando FL 0:18:17.876 22.63
5 396 Frank Colaricci M M 50+ Chuluota FL 0:18:41.097 22.16
6 399 Robert Hargrave M M 40-49 Ormond Beach FL 0:18:49.983 21.98
7 392 Randal Zeller M M 40-49 Orlando FL 0:19:21.752 21.38

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved