5K ITT

Bib Firstname Lastname Gender Class TotalTm Average OverallRank GenderRank ClassRank
159 Vicki Santello Female 5KITT F 50-54 0:08:11.123 22.7 14 1 1
156 Terry Repp Female 5KITT F 50-54 0:09:32.191 19.5 36 2 2
111 Rebecca Cherry Female 5KITT F 50-54 0:10:34.888 17.6 53 3 3
165 Mary  Smith Female 5KITT F 55-59 0:09:20.570 19.9 34 4 1
134 Alice Kelly Female 5KITT F 55-59 0:09:35.939 19.4 38 5 2
148 Marguerite Muller Female 5KITT F 55-59 0:09:56.155 18.7 41 6 3
100 Donna Ausman Female 5KITT F 55-59 0:11:21.992 16.4 63 7 4
104 Kannathapern Beck Female 5KITT F 55-59 0:12:30.821 14.9 67 8 5
144 Nancy Meredith Female 5KITT F 60-64 0:09:00.182 20.7 28 9 1
163 Sarah Shire Female 5KITT F 60-64 0:09:32.278 19.5 37 10 2
113 Andrea Coburn Female 5KITT F 60-64 0:10:00.395 18.6 44 11 3
177 Rebecca Chauvin Female 5KITT F 60-64 0:10:52.121 17.1 57 12 4
114 Helen Crum Female 5KITT F 60-64 0:10:55.409 17.0 58 13 5
172 Joyce Woodson Female 5KITT F 60-64 0:11:25.881 16.3 64 14 6
124 Barbara Galpin Female 5KITT F 60-64 0:11:32.567 16.1 65 15 7
176 Glenda Crandall Female 5KITT F 65-69 0:10:13.968 18.2 48 16 1
168 Margaret Thompson Female 5KITT F 65-69 0:10:28.097 17.8 51 17 2
145 Elizabeth Miller Female 5KITT F 65-69 0:10:35.821 17.6 54 18 3
133 Kay Kelley Female 5KITT F 65-69 0:13:01.160 14.3 68 19 4
109 Partricia Brill Female 5KITT F 70-74 0:09:42.234 19.2 39 20 1
136 Melita Koch Female 5KITT F 70-74 0:11:21.537 16.4 62 21 2
143 George Martin Male 5KITT M  50-54 0:07:02.730 26.4 1 1 1
101 Jon Ausman Male 5KITT M  50-54 0:07:42.322 24.1 6 2 2
169 David Van Vleet Jr. Male 5KITT M  50-54 0:08:01.776 23.2 11 3 3
122 Henri Forget Male 5KITT M  50-54 0:09:17.618 20.0 33 4 4
142 Mark Marshall Male 5KITT M  55-59 0:07:24.334 25.1 2 5 1
138 John Linton Male 5KITT M  55-59 0:07:26.664 25.0 3 6 2
139 Efain Lopez Male 5KITT M  55-59 0:07:33.304 24.6 5 7 3
132 Mark Jarkow Male 5KITT M  55-59 0:07:54.520 23.5 8 8 4
110 Mark Casp Male 5KITT M  55-59 0:07:57.212 23.4 9 9 5
127 William Graham Male 5KITT M  55-59 0:08:11.037 22.7 13 10 6
120 Michael Farrar Male 5KITT M  55-59 0:08:41.649 21.4 24 11 7
174 Gary Yaker Male 5KITT M  55-59 0:09:27.425 19.7 35 12 8
98 Steve Agronick Male 5KITT M  60-64 0:07:30.890 24.8 4 13 1
147 Jan Montero Male 5KITT M  60-64 0:07:57.521 23.4 10 14 2
107 Neville Brabrook Male 5KITT M  60-64 0:08:08.378 22.9 12 15 3
105 Richard Beck Male 5KITT M  60-64 0:08:16.896 22.5 16 16 4
158 Louis Rossi Male 5KITT M  60-64 0:08:17.980 22.4 17 17 5
166 Bud Stout Male 5KITT M  60-64 0:08:21.448 22.3 18 18 6
162 John  Shire Male 5KITT M  60-64 0:08:30.477 21.9 20 19 7
129 Paul Guetin Male 5KITT M  60-64 0:08:30.706 21.9 21 20 8
137 Robert Lees Male 5KITT M  60-64 0:08:33.455 21.7 22 21 9
154 James Phillips Male 5KITT M  60-64 0:10:04.951 18.4 46 22 10
119 Robert Estes Male 5KITT M  60-64 0:10:11.270 18.3 47 23 11
151 John Neyenhouse Male 5KITT M  60-64 0:10:51.607 17.1 56 24 12
152 James OBrien Male 5KITT M  60-64 0:11:08.686 16.7 60 25 13
140 Steven Macejak Male 5KITT M  60-64 0:11:37.833 16.0 66 26 14
173 John Wynter Male 5KITT M  65-69 0:07:49.825 23.8 7 27 1
141 Gary Marks Male 5KITT M  65-69 0:08:16.385 22.5 15 28 2
115 Enzo Damico Male 5KITT M  65-69 0:08:40.396 21.4 23 29 3
161 John Sharp Male 5KITT M  65-69 0:08:51.287 21.0 25 30 4
171 Norm  Wiest Male 5KITT M  65-69 0:09:56.590 18.7 42 31 5
175 David Zuehlke Male 5KITT M  65-69 0:10:27.653 17.8 50 32 6
135 Chuck Klein Male 5KITT M  70-74 0:08:26.591 22.0 19 33 1
102 Orgene Bak Male 5KITT M  70-74 0:08:56.743 20.8 27 34 2
170 Jim Weisbecker Male 5KITT M  70-74 0:09:03.947 20.5 29 35 3
118 Lowell Elbertson Male 5KITT M  70-74 0:09:04.525 20.5 30 36 4
164 Frank Skvarek Male 5KITT M  70-74 0:09:13.609 20.2 32 37 5
160 Cy Sewell Male 5KITT M  70-74 0:10:01.159 18.6 45 38 6
108 Harry Brill Male 5KITT M  70-74 0:10:18.191 18.1 49 39 7
150 Paul  Nadeau Male 5KITT M  75-79 0:08:55.438 20.8 26 40 1
155 Len Puckett Male 5KITT M  75-79 0:09:09.791 20.3 31 41 2
131 Steve Hromjak Male 5KITT M  75-79 0:09:44.658 19.1 40 42 3
112 William Cherry Male 5KITT M  75-79 0:10:29.319 17.7 52 43 4
99 Carl Anderson Male 5KITT M  75-79 0:11:21.378 16.4 61 44 5
149 Bruce Mumbauer Male 5KITT M  80-84 0:09:59.450 18.6 43 45 1
157 George Rohde Male 5KITT M  80-84 0:11:05.776 16.8 59 46 2
123 Charles Futrell Male 5KITT M  85-89 0:10:37.811 17.5 55 47 1

10K ITT

Bib Firstname Lastname Gender Class TotalTm Average OverallRank GenderRank ClassRank
159 Vicki Santello Female 10KITT F 50-54 0:17:16.641 21.5 12 1 1
144 Nancy Meredith Female 10KITT F 60-64 0:19:53.197 18.7 29 2 1
165 Mary  Smith Female 10KITT F 55-59 0:20:03.974 18.5 30 3 1
163 Sarah Shire Female 10KITT F 60-64 0:20:14.977 18.4 32 4 2
156 Terry Repp Female 10KITT F 50-54 0:20:29.483 18.2 34 5 2
113 Andrea Coburn Female 10KITT F 60-64 0:20:49.038 17.9 35 6 3
109 Partricia Brill Female 10KITT F 70-74 0:20:50.084 17.9 36 7 1
134 Alice Kelly Female 10KITT F 55-59 0:20:54.196 17.8 37 8 2
148 Marguerite Muller Female 10KITT F 55-59 0:21:33.937 17.2 40 9 3
176 Glenda Crandall Female 10KITT F 65-69 0:21:37.827 17.2 41 10 1
168 Margaret Thompson Female 10KITT F 65-69 0:22:15.845 16.7 46 11 2
111 Rebecca Cherry Female 10KITT F 50-54 0:22:29.137 16.5 48 12 3
145 Elizabeth Miller Female 10KITT F 65-69 0:22:57.828 16.2 49 13 3
114 Helen Crum Female 10KITT F 60-64 0:23:15.521 16.0 50 14 4
124 Barbara Galpin Female 10KITT F 60-64 0:24:44.291 15.0 53 15 5
136 Melita Koch Female 10KITT F 70-74 0:26:00.001 14.3 54 16 2
104 Kannathaporn Beck Female 10KITT F 55-59 0:26:46.414 13.9 55 17 4
143 George Martin Male 10KITT M  50-54 0:15:05.943 24.6 1 1 1
98 Steve Agronick Male 10KITT M  60-64 0:15:53.028 23.4 2 2 1
138 John Linton Male 10KITT M  55-59 0:16:05.736 23.1 3 3 1
130 Robert Kraus Male 10KITT M  55-59 0:16:19.164 22.8 4 4 2
139 Efain Lopez Male 10KITT M  55-59 0:16:21.349 22.7 5 5 3
101 Jon Ausman Male 10KITT M  50-54 0:16:38.853 22.3 6 6 2
173 John Wynter Male 10KITT M  65-69 0:16:46.681 22.2 7 7 1
110 Mark Casp Male 10KITT M  55-59 0:16:47.085 22.2 8 8 4
107 Neville Brabrook Male 10KITT M  60-64 0:16:54.480 22.0 9 9 2
116 Rafael Rivera Male 10KITT M  60-64 0:16:57.971 21.9 10 10 3
132 Mark Jarkow Male 10KITT M  55-59 0:17:06.099 21.8 11 11 5
147 Jan Montero Male 10KITT M  60-64 0:17:20.043 21.5 13 12 4
105 Richard Beck Male 10KITT M  60-64 0:17:22.341 21.4 14 13 5
127 William Graham Male 10KITT M  55-59 0:17:24.621 21.4 15 14 6
169 David Van Vleet Jr. Male 10KITT M  50-54 0:17:25.086 21.4 16 15 3
158 Louis Rossi Male 10KITT M  60-64 0:17:40.861 21.0 17 16 6
141 Gary Marks Male 10KITT M  65-69 0:17:43.315 21.0 18 17 2
135 Chuck Kleim Male 10KITT M  70-74 0:17:57.665 20.7 19 18 1
162 John  Shire Male 10KITT M  60-64 0:18:03.570 20.6 20 19 7
137 Robert Lees Male 10KITT M  60-64 0:18:06.420 20.5 21 20 8
120 Michael Farrar Male 10KITT M  55-59 0:18:25.676 20.2 22 21 7
115 Enzo Damico Male 10KITT M  65-69 0:18:29.815 20.1 23 22 3
150 Paul  Nadeau Male 10KITT M  75-79 0:18:44.153 19.9 24 23 1
129 Paul Guetin Male 10KITT M  60-64 0:18:44.218 19.9 25 24 9
102 Orgene Bak Male 10KITT M  70-74 0:18:59.463 19.6 26 25 2
155 Len Puckett Male 10KITT M  75-79 0:19:03.094 19.5 27 26 2
174 Gary Yaker Male 10KITT M  55-59 0:19:45.164 18.8 28 27 8
118 Lowell Elbertson Male 10KITT M  70-74 0:20:09.792 18.4 31 28 3
170 Jim Weisbecker Male 10KITT M  70-74 0:20:27.357 18.2 33 29 4
131 Steve Hromjak Male 10KITT M  75-79 0:21:15.388 17.5 38 30 3
149 Bruce Mumbauer Male 10KITT M  80-84 0:21:27.590 17.3 39 31 1
154 James Phillips Male 10KITT M  60-64 0:21:39.728 17.2 42 32 10
171 Norm  Wiest Male 10KITT M  65-69 0:21:43.164 17.1 43 33 4
108 Harry Brill Male 10KITT M  70-74 0:21:44.730 17.1 44 34 5
112 William Cherry Male 10KITT M  75-79 0:22:13.519 16.7 45 35 4
123 Charles Futrell Male 10KITT M  85-89 0:22:19.287 16.7 47 36 1
157 George Rohde Male 10KITT M  80-84 0:23:44.246 15.7 51 37 2
99 Carl Anderson Male 10KITT M  75-79 0:24:07.424 15.4 52 38 5

5K Run

Pos Bib Firstname Lastname Class TotalTm
1 45 David Ohndman 5KRun M 60-64 0:20:01.827
2 61 David Schave 5KRun M 55-59 0:21:18.059
3 18 Tom Durie 5KRun M 60-64 0:22:19.388
4 55 Danny Rudd 5KRun M 55-59 0:22:50.950
5 30 John Howard 5KRun M 60-64 0:24:55.256
6 36 Alice Kelly 5KRun F 55-59 0:24:59.007
7 37 Cheryl Klinzing 5KRun F 60-64 0:25:11.110
8 48 Terry Repp 5KRun F 50-54 0:25:12.999
9 21 Howard Fox 5KRun M 65-69 0:25:56.916
10 67 Robert Tauriainen 5KRun M 55-59 0:26:02.778
11 6 Sherman Black 5KRun M 60-64 0:26:30.246
12 56 Janet Rudd 5KRun F 50-54 0:26:46.988
13 38 Paul Kramer 5KRun M 65-69 0:28:01.565
14 72 Carolyn Zelonis 5KRun F 60-64 0:28:25.007
15 69 Joseph Tucker 5KRun M 65-69 0:28:45.033
16 43 Eileen Monteforte 5KRun F 55-59 0:29:07.945
17 39 Martha Latona 5KRun F 55-59 0:29:26.786
18 19 Michael Farrar 5KRun M 55-59 0:29:29.378
19 10 George Cavagnaro 5KRun M 65-69 0:29:55.318
20 34 Linda Johnson 5KRun F 60-64 0:30:04.546
21 23 Barbara Galpin 5KRun F 60-64 0:30:27.864
22 31 Harry Hughes 5KRun M 75-79 0:31:00.447
23 57 Linda Ryan 5KRun F 55-59 0:31:27.922
24 54 Joan Pine 5KRun F 60-64 0:31:42.539
25 13 Linda Cooper 5KRun F 60-64 0:31:48.910
26 33 Liz Humphries 5KRun F 55-59 0:32:02.653
27 14 Ken Cornell 5KRun M 55-59 0:32:31.483
28 98 Rebecca Chauvin 5KRun F 60-64 0:32:44.297
29 7 Jim Blount 5KRun M 75-79 0:32:49.389
30 49 Robert Pine 5KRun M 60-64 0:33:37.392
31 20 Joann Fields 5KRun F 70-74 0:33:57.389
32 3 Ryan Beighley 5KRun M 80-84 0:34:17.612
33 51 Rebecca Rocca 5KRun F 60-64 0:34:44.527
34 62 John Sharp 5KRun M 65-69 0:35:50.084
35 25 Toni Gibbs 5KRun F 60-64 0:37:18.758
36 15 Helen Crum 5KRun F 60-64 0:40:39.466
37 63 James Skinner 5KRun M 80-84 0:41:26.166
38 22 Charles Futrell 5KRun M 85-89 0:49:52.179
39 53 Ervin Ross 5KRun M 80-84 0:56:12.935

5K Race Walk

Pos Bib Firstname Lastname Class TotalTm
1 50 George Robinson 5KWalk M 50-54 0:29:58.730
2 16 Sandra DeNoon 5KWalk F 50-54 0:32:08.137
3 52 John Rogerson 5KWalk M 55-59 0:33:02.697
4 12 Paul Cole 5KWalk M 65-69 0:33:02.718
5 9 Janine Campbell 5KWalk F 50-54 0:33:12.489
6 34 Linda Johnson 5KWalk F 60-64 0:33:45.734
7 32 Sandra Hults 5KWalk F 65-69 0:34:16.205
8 44 Marguerite Muller 5KWalk F 55-59 0:35:57.229
9 35 Pat Johnson 5KWalk F 60-64 0:36:06.598
10 1 Claudette Alexander 5KWalk F 70-74 0:36:55.400
11 64 Frank Skvarek 5KWalk M 70-74 0:37:10.973
12 60 Carole Sampell 5KWalk F 65-69 0:37:41.765
13 8 Nancy Bolender 5KWalk F 60-64 0:38:39.321
14 26 David Gibson 5KWalk M 55-59 0:40:13.557
15 68 Joan Toole 5KWalk F 70-74 0:40:15.114
16 17 David  Dodd 5KWalk M 70-74 0:40:34.483
17 71 Linda Williams 5KWalk F 60-64 0:42:10.918
18 29 Bessie Grimm 5KWalk F 80-84 0:43:20.653
19 42 Rachel Miller 5KWalk F 60-64 0:43:36.739
20 41 Joe McLaughlin 5KWalk M 70-74 0:46:54.927
21 40 Therase Ludwig 5KWalk F 75-79 0:49:44.916
22 54 Ervin Ross 5KWalk M 80-84 0:50:26.591
23 65 Paul Sorse 5KWalk M 55-59 0:50:26.619

Inline

Pos Bib Firstname Lastname Class TotalTm
1 73 Richard Brown Inline M 60-64 0:11:24.707
2 81 Paul Guetin Inline M 60-64 0:12:52.324
3 78 Thomas Day Inline M 55-59 0:13:05.671
4 89 George Merriam Inline M 60-64 0:13:31.116
5 87 Bert Martin Inline M 70-74 0:13:57.636
6 90 Phillip Montague Inline M 65-69 0:13:59.231
7 83 Gary Jones Inline M 65-69 0:14:23.696
8 77 Larry Cole Inline M 65-69 0:14:28.122
9 96 Richard Rossio Inline M 65-69 0:14:29.999
10 79 Marilyn Dudley Inline F 55-59 0:14:31.725
11 97 John Spinelli Inline M 65-69 0:15:15.610
12 88 Frank Materia Inline M 75-79 0:15:38.556
13 86 Janice Lathouers Inline F 55-59 0:15:40.026
14 74 Susan Campbell Inline F 60-64 0:15:41.474
15 84 Timothy Kelly Inline M 65-69 0:15:41.541
16 82 Judy Holgerson Inline F 60-64 0:15:41.999
17 91 Paul Nadeau Inline M 75-79 0:16:24.873
18 85 Alice Kelly Inline F 55-59 0:16:44.485
19 93 Robert Pine Inline M 60-64 0:16:52.684
20 94 Joan Pine Inline F 60-64 0:17:56.740
21 76 Melanie Chapman Inline F 60-64 0:19:47.238
22 75 Charles Chapman Inline M 85-89 0:20:34.681
23 92 Marguerite Mueller Inline F 55-59 0:21:13.392
24 95 Susan Richardson Inline F 60-64 0:21:36.499
25 99 Pat Malone Inline F 60-64 0:21:43.930
26 100 Margie Hutchinson Inline F 65-69 0:26:04.708

 

 

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved