Photographs                          
Pos Bib Firstname Lastname Gender City State SwimTm T1Tm T2Tm BikeTm T3Tm RunTm TotalTm
                         
SA_TR F Overall                          
1 210 Deborah Tossas F Winter Park FL 0:12:58.169 0:01:50.409 0:00:48.069 0:34:12.987 0:00:40.376 0:21:01.306 1:11:31.316
2 278 Amy Warrington F     0:15:56.473 0:01:50.642 0:00:44.238 0:34:18.185 0:00:34.989 0:18:54.049 1:12:18.576
3 252 Debbie Dolsak F Orlando FL 0:13:56.584 0:01:59.489 0:00:59.790 0:34:51.486 0:00:34.402 0:21:52.999 1:14:14.750
                         
SA_TR M Overall                          
1 279 Richard Krupa M     0:12:00.652 0:01:29.132 0:00:32.286 0:30:18.307 0:00:32.594 0:15:55.246 1:00:48.217
2 274 Jonathan  Holiday M Leesburg FL 0:13:14.163 0:01:45.785 0:00:25.123 0:30:50.926 0:00:36.637 0:17:12.135 1:04:04.769
3 261 Jack West M Orlando FL 0:14:09.623 0:01:43.927 0:00:30.280 0:31:13.910 0:00:25.434 0:18:24.582 1:06:27.756
                         
SA_TR Athena                          
1 144 Amanda Muller F Melbourne FL 0:16:03.584 0:02:17.215 0:01:13.219 0:37:32.494 0:00:44.646 0:27:59.312 1:25:50.470
2 259 Sherry Streeter F Tavares FL 0:19:11.602 0:02:20.063 0:01:07.840 0:38:35.098 0:00:24.281 0:26:06.750 1:27:45.634
3 179 Mayra Rosario F Orlando FL 0:35:22.679 0:04:47.028 0:02:39.823 1:13:29.419 0:02:16.500 0:44:55.518 2:43:30.967
                         
SA_TR Clydesdale                          
1 102 Russ Hill M Alamonte Springs FL 0:17:24.969 0:01:53.170 0:01:04.199 0:33:17.525 0:01:04.289 0:21:41.859 1:16:26.011
2 61 Michael Dillard M Jacksonville FL 0:16:19.092 0:02:14.493 0:01:31.504 0:33:29.363 0:01:14.043 0:23:11.148 1:17:59.643
3 1 Luis Acedo M Winter Park FL 0:15:48.351 0:02:13.427 0:01:44.101 0:36:18.061 0:01:04.827 0:21:39.449 1:18:48.216
4 25 Jeff Boos M Melbourne Beach FL 0:28:07.216 0:02:52.782 0:01:37.465 0:43:25.743 0:00:51.675 0:29:06.605 1:46:01.486
                         
SA_TR F 14 & Under                          
1 280 McKinley Hand F Oviedo FL 0:15:04.020 0:01:47.917 0:00:54.671 0:41:11.725 0:00:22.038 0:21:11.644 1:20:32.015
                         
SA_TR F 20-24                          
1 191 Chantal Simpson F Maitland FL 0:18:27.336 0:01:56.016 0:01:25.494 0:40:31.058 0:00:21.025 0:20:55.007 1:23:35.936
2 76 Erin Franklin F Port Orange FL 0:16:17.806 0:02:30.266 0:01:25.544 0:44:38.528 0:00:45.670 0:26:37.175 1:32:14.989
                         
SA_TR F 25-29                          
1 109 Maeve Jemison F Deland FL 0:15:26.924 0:01:50.056 0:00:59.213 0:36:12.137 0:00:54.378 0:20:54.169 1:16:16.877
2 263 Melinda Crabhill F Miami FL 0:16:40.162 0:02:05.689 0:00:58.394 0:41:37.702 0:00:32.554 0:21:55.805 1:23:50.306
3 55 Sarah Corcoran F Sanford FL 0:16:55.831 0:03:12.374 0:04:30.942 0:43:33.728 0:02:02.274 0:27:34.666 1:37:49.815
4 89 Jessica Guise F Hinesville GA 0:19:26.464 0:02:32.288 0:01:57.900 0:44:19.358 0:01:32.664 0:28:14.636 1:38:03.310
5 80 Jennifer Fritch F Casselberry FL 0:18:00.071 0:02:39.376 0:04:01.902 0:45:44.179 0:01:55.866 0:27:17.634 1:39:39.028
6 150 Jennifer OBrien F Winter Springs FL 1:01:23.469 0:40:21.506 0:04:01.201 0:46:04.567 0:00:14.399 0:21:24.488 2:53:29.630
                         
SA_TR F 30-34                          
1 152 Courtney Okonski F Lake Mary FL 0:17:37.608 0:02:18.860 0:01:13.981 0:38:57.110 0:00:34.191 0:24:54.119 1:25:35.869
2 118 Amy Leeds F Orlando FL 0:17:23.735 0:02:00.599 0:00:53.928 0:38:54.738 0:00:59.297 0:26:20.829 1:26:33.126
3 155 Karen Parks F Orlando FL 0:24:12.244 0:02:16.813 0:01:42.210 0:39:56.229 0:00:51.134 0:25:05.671 1:34:04.301
4 120 Erin Lozott F Montverde FL 0:18:41.246 0:02:45.476 0:01:14.899 0:42:15.782 0:02:11.968 0:28:09.964 1:35:19.335
5 185 Katherine Scrabis F Daytona Beach FL 0:15:44.885 0:02:27.861 0:02:02.866 1:24:23.023 0:00:45.089 0:33:33.614 2:18:57.338
6 75 Kimberly Foster F Orlando FL 0:35:23.077 0:04:46.808 0:02:39.910 1:13:27.826 0:02:17.131 0:44:56.260 2:43:31.012
                         
SA_TR F 35-39                          
1 4 Shauna Anstey F Winter Garden FL 0:15:56.220 0:02:06.207 0:00:48.694 0:36:42.818 0:00:56.185 0:24:50.357 1:21:20.481
2 168 Richelle Richards F Casselberry FL 0:18:27.129 0:02:25.308 0:01:18.407 0:42:03.010 0:00:55.773 0:26:34.819 1:31:44.446
                         
SA_TR F 40-44                          
1 84 Pam Giese F Port Orange FL 0:17:10.748 0:01:52.941 0:00:38.655 0:35:07.895 0:00:29.259 0:21:34.531 1:16:54.029
2 273 Karenl  Gable F Orlando FL 0:16:10.667 0:02:01.176 0:00:45.804 0:36:36.986 0:00:33.122 0:22:59.732 1:19:07.487
3 65 Tracy Draper F Eustis FL 0:16:51.882 0:02:08.963 0:01:51.945 0:36:51.953 0:00:44.212 0:25:26.763 1:23:55.718
4 230 Amy Wlodek F Cary IL 0:20:35.706 0:02:17.083 0:01:07.971 0:40:37.905 0:01:24.093 0:25:25.887 1:31:28.645
5 81 Kelly Gallagher F Orlando FL 0:35:22.937 0:04:45.774 0:02:39.672 1:13:28.318 0:02:18.073 0:44:55.974 2:43:30.748
                         
SA_TR F 45-49                          
1 70 Heidi Fleming F Port Orange FL 0:18:45.165 0:02:44.750 0:02:07.369 0:43:09.942 0:01:06.992 0:27:54.763 1:35:48.981
2 205 Lissa Stratton F Orlando FL 0:26:02.051 0:02:21.936 0:01:56.789 0:40:41.709 0:00:34.227 0:29:30.369 1:41:07.081
3 160 Sharon Porten F Mchenry IL 0:32:36.916 0:04:24.199 0:02:50.098 0:52:58.192 0:01:05.598 0:40:39.242 2:14:34.245
                         
SA_TR F 50-54                          
1 258 Ellen Stokey F Sanford FL 0:18:37.262 0:02:31.275 0:02:31.733 0:38:12.839 0:00:37.378 0:24:02.210 1:26:32.697
2 93 Karen Hanzel F Fox River Grove IL 0:25:35.897 0:02:42.902 0:02:06.671 0:43:11.510 0:00:48.769 0:29:30.933 1:43:56.682
                         
SA_TR F 60-64                          
1 82 Barbara Galpin F The Villages FL 0:22:28.976 0:02:38.177 0:02:27.712 0:47:38.850 0:00:32.594 0:28:18.956 1:44:05.265
                         
SA_TR F Fat Tire                          
1 251 April Cash F Winter Park FL 0:22:47.780 0:02:33.030 0:02:44.681 0:00:43.297 0:50:31.108 0:27:59.947 1:47:19.843
2 14 Tarre Beach F Apopka FL 0:32:05.942 1:09:19.470 0:13:11.696 0:51:15.430 0:01:43.362 0:42:16.744 3:29:52.644
                         
SA_TR M 20-24                          
1 250 Alvaro Buenrostro M Winter Springs FL 0:15:16.288 0:01:33.421 0:00:44.539 0:32:13.088 0:00:37.316 0:18:02.946 1:08:27.598
2 265 Ryan Parker M Ft. Myers FL 0:15:08.214 0:01:44.485 0:00:27.870 0:33:19.736 0:00:25.736 0:17:56.911 1:09:02.952
3 197 Taylor Smith M Orlando FL 0:15:55.482 0:02:00.336 0:00:51.599 0:34:31.615 0:00:53.851 0:21:39.883 1:15:52.766
4 285 Shay Soprenuk       0:15:48.022 0:02:01.062 0:00:38.827 0:32:56.598 0:00:36.741 0:26:05.786 1:18:07.036
5 79 David Fritch M Casselberry FL 0:18:34.267 0:01:51.219 0:01:23.217 0:36:42.963 0:01:16.630 0:21:14.381 1:21:02.677
6 192 Sheldon Simpson M Jacksonville FL 0:21:26.031 0:02:18.115 0:01:53.194 0:51:00.323 0:00:25.405 0:24:06.831 1:41:09.899
                         
SA_TR M 25-29                          
1 87 Kyle Griffith M Melbourne FL 0:12:24.034 0:01:50.537 0:00:25.777 0:34:20.891 0:00:55.015 0:20:03.658 1:09:59.912
2 237 Rob Cadle M Winter Park FL 0:21:08.856 0:02:26.183 0:02:16.008 0:37:32.771 0:01:51.825 0:23:11.332 1:28:26.975
3 47 Daniel Cassell M Lake Mary FL 0:21:12.988 0:02:12.815 0:01:17.460 0:36:48.446 0:00:56.898 0:27:15.766 1:29:44.373
4 151 Patrick OBrien M Winter Springs FL 0:54:57.390 0:43:19.472 0:03:42.968 0:43:52.868 0:00:12.001 0:25:40.527 2:51:45.226
                         
SA_TR M 30-34                          
1 262 Ed  Donner M Melbourne FL 0:15:13.051 0:01:43.502 0:00:26.503 0:31:55.328 0:00:29.462 0:18:00.923 1:07:48.769
2 42 Matthew Camaratta M Gainesville FL 0:15:07.807 0:01:36.591 0:01:14.488 0:31:44.018 0:00:45.086 0:18:16.350 1:08:44.340
3 127 Phil Mazzella M Cape Canaveral FL 0:16:47.104 0:02:17.973 0:02:12.185 0:36:42.977 0:01:10.145 0:22:24.183 1:21:34.567
4 17 Sean Betterman M Orlando FL 0:15:28.865 0:02:16.844 0:01:06.554 0:42:32.082 0:00:48.805 0:25:34.933 1:27:48.083
5 238 Nathan Green M Orlando FL 0:20:49.915 0:02:25.397 0:02:37.610 0:39:24.172 0:00:51.985 0:22:18.091 1:28:27.170
6 78 Eric Frey M Lutz FL 0:21:24.909 0:02:11.131 0:02:46.390 0:40:17.856 0:01:08.639 0:25:21.854 1:33:10.779
7 132 Alex Mena M Orlando FL 0:23:48.938 0:02:23.717 0:02:02.255 0:40:41.167 0:01:24.734 0:30:27.868 1:40:48.679
8 199 Joseph Solano M Orlando FL 0:27:39.506 0:03:07.662 0:02:40.334 0:49:21.564 0:02:08.098 0:27:26.696 1:52:23.860
                         
SA_TR M 35-39                          
1 277 Mark Freid       0:16:05.147 0:01:50.015 0:01:06.935 0:34:42.817 0:00:55.633 0:19:21.544 1:14:02.091
2 267 Timothy Hawxwell M Orlando FL 0:15:44.300 0:02:04.113 0:01:12.446 0:37:01.627 0:00:52.826 0:21:47.279 1:18:42.591
3 77 Jim Fraser M Orlando FL 0:15:54.122 0:02:19.680 0:02:01.960 0:39:19.756 0:01:03.895 0:21:17.561 1:21:56.974
4 121 Keith Lozott M Clermont FL 0:17:27.044 0:02:32.697 0:01:37.568 0:36:26.688 0:01:50.588 0:24:45.067 1:24:39.652
5 48 Stephen Cassell M Longwood FL 0:21:47.591 0:02:15.515       1:05:41.438 1:29:44.544
6 193 Cary Smith M Sanford FL 0:22:29.754 0:01:58.121 0:01:58.314 0:35:01.969 0:01:01.595    
                         
SA_TR M 40-44                          
1 268 William  Matthews M Orlando FL 0:11:35.156 0:01:47.736 0:01:15.298 0:36:11.617 0:01:14.511 0:20:34.792 1:12:39.110
2 62 Roger Docking M Orlando FL 0:16:33.188 0:02:25.766 0:02:43.939 0:40:11.677 0:01:53.812 0:23:37.166 1:27:25.548
3 41 Sean Callahan M Chicago IL 0:17:19.758 0:03:50.363 0:02:07.729 0:39:54.262 0:01:07.813 0:24:32.505 1:28:52.430
                         
SA_TR M 45-49                          
1 136 Michael Minyon M Kissimmee FL 0:13:19.930 0:01:56.106 0:00:39.653 0:31:58.454 0:00:43.803 0:19:58.720 1:08:36.666
2 40 Chuck Callahan M Orlando FL           1:11:22.439 1:11:22.439
3 6 Jeff Baker M Winter Springs FL 0:14:43.620 0:01:48.782 0:00:55.249 0:34:55.491 0:00:39.216 0:19:36.044 1:12:38.402
4 26 Ken Bots M Port Orange