Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

 

5K
               
Pos Bib Firstname Lastname Gender Class City State TotalTm
5K F Overall                
1 6 Jean Aswell F 5K F Overall Cornelius NC 0:20:40.562
2 169 Leah Nicholson F 5K F Overall Hendersonville NC 0:20:50.785
3 59 Jean Hargett F 5K F Overall Mooresville NC 0:21:53.524
               
5K M Overall                
1 144 William Shires M 5K M Overall Charlotte NC 0:17:01.849
2 96 Bryan Limmer M 5K M Overall Brookline MA 0:17:49.091
3 10 Chip Berry M 5K M Overall Springfield VA 0:18:39.689
               
5K F 14 & Under                
1 63 Heidi Hecht F 5K F 14 & Under Raleigh NC 0:32:49.006
2 145 Bryanna Sierra F 5K F 14 & Under Huntersville NC 0:34:02.346
3 179 Lexie Winters F 5K F 14 & Under Charlotte NC 0:39:17.363
4 235 Nicola Rennie F 5K F 14 & Under Cornelius NC 0:41:11.499
5 218 Kensey Hobbs F 5K F 14 & Under Charlotte NC 0:41:24.903
6 105 Juliet Mccreary F 5K F 14 & Under Huntersville NC 0:41:25.097
               
5K F 15-19                
1 210 Cassandra Brolin F 5K F 15-19     0:30:37.700
2 225 Rebekah Scoggins F 5K F 15-19 Auburn AL 0:38:59.919
               
5K F 20-24                
1 151 Megan Stritch F 5K F 20-24 Fort Mill SC 0:27:11.941
2 3 Sarah Andrews F 5K F 20-24 Charlotte NC 0:30:24.553
3 209 Ashley McKnight F 5K F 20-24     0:30:37.714
               
5K F 25-29                
1 142 Jane Serene F 5K F 25-29 Boston MA 0:24:15.419
2 78 Elizabeth Johnson F 5K F 25-29 Mooresville NC 0:26:52.930
3 171 Sarah Sharpe F 5K F 25-29 Cornelius NC 0:27:07.024
4 156 Crystal Vitagliano F 5K F 25-29 Ft. Mitchell KY 0:27:50.622
5 64 Penelope Hecht F 5K F 25-29 Charlotte NC 0:31:10.012
6 168 Lindsay Moody F 5K F 25-29 Olin NC 0:31:31.946
7 227 Susan Sermonk F 5K F 25-29 Charlotte NC 0:33:18.170
8 114 Angie Neely F 5K F 25-29 Orlando FL 0:35:08.877
9 115 Kris Neely F 5K F 25-29 London   0:35:08.995
10 38 Jaime Cooper F 5K F 25-29 Severna Park MD 0:37:31.887
               
5K F 30-34                
1 44 Heather Di Zerega F 5K F 30-34 Huntersville NC 0:24:02.243
2 138 Vickie Schudel F 5K F 30-34 Durham NC 0:27:10.765
3 101 Stephanie Martin Keen F 5K F 30-34 Clover SC 0:27:25.938
4 41 Heidi Crowley F 5K F 30-34 Mooresville NC 0:29:31.906
5 158 Jennifer Weaver F 5K F 30-34 Florence SC 0:32:18.771
6 18 Carrie Buetow F 5K F 30-34 Glenville NY 0:32:45.433
7 70 Carrie Hintson F 5K F 30-34 Davidson NC 0:35:36.286
8 211 Jennifer Watts F 5K F 30-34 Gastonia NC 0:36:56.369
9 212 Becky Wilhelm F 5K F 30-34     0:37:00.268
10 118 Allyson Ogle F 5K F 30-34 Salisbury NC 0:37:57.913
               
5K F 35-39                
1 55 Amanda Gilreath-Eaton F 5K F 35-39 Monroe NC 0:28:28.347
2 39 Daysi Cox F 5K F 35-39 Huntersville NC 0:28:52.375
3 90 Sandy Kritzinger F 5K F 35-39 Cornelius NC 0:29:31.799
4 124 Jade Paunovich F 5K F 35-39 Huntersville NC 0:30:05.323
5 175 Jennifer Summers F 5K F 35-39 Olin NC 0:31:32.199
6 231 Jodi Salmon F 5K F 35-39 Cornelius NC 0:33:07.692
7 16 Leigh Brown F 5K F 35-39 Statesville NC 0:35:06.652
8 80 Kelene Karriker F 5K F 35-39 Gastonia NC 0:35:43.860
9 217 Christine Williams F 5K F 35-39 Mooresville NC 0:42:38.768
10 189 Vanessa Bergvist F 5K F 35-39 Fort Mill SC 0:45:02.693
11 187 Kaye Boone F 5K F 35-39 Tega Cay SC 0:49:46.692
               
5K F 40-44                
1 109 Kristi Moody F 5K F 40-44 Cornelius NC 0:26:30.752
2 73 Andrea Hough F 5K F 40-44 Stanley NC 0:34:26.855
3 242 Dawn Middleton F 5K F 40-44 Charlotte NC 0:34:46.829
4 108 Kathy Mills F 5K F 40-44 Asheville NC 0:42:59.518
5 85 Anne Kennard F 5K F 40-44 Mt. Holly NC 0:48:23.317
6 190 Mary Libenson F 5K F 40-44 Davidson NC 0:11:10.645
               
5K F 45-49                
1 52 Beth Galvin-Yalowich F 5K F 45-49 Tampa FL 0:23:11.025
2 132 Cherri Ribblett F 5K F 45-49 Concord OH 0:35:40.867
               
5K F 50-54                
1 33 Deborah Cook F 5K F 50-54 Smyrna GA 0:34:38.996
               
5K F 55-59                
1 34 Mariella Cook F 5K F 55-59 Mooresville NC 0:24:11.864
2 123 Ann Partel F 5K F 55-59 Troutman NC 0:28:49.491
3 89 Suzanne Kohlenstein F 5K F 55-59 Huntersville NC 0:37:32.095
4 119 Gayle Olenik F 5K F 55-59 Huntersville NC 0:40:55.114
               
5K F 60-64                
1 191 Wanda Phelps F 5K F 60-64 Fort Mill SC 0:49:46.823
               
5K F Family                
1 203 Nancy Rennie F 5K F Family Cornelius NC 0:27:53.829
2 26 Donna Carpentier F 5K F Family Moorseville NC 0:31:42.135
3 120 Laura Olenik F 5K F Family Charleston SC 0:33:05.972
4 97 Martha Loftis F 5K F Family Swansboro NC 0:35:06.960
5 106 Sherri Meadows F 5K F Family Huntersville NC 0:36:03.855
6 17 Shellie Buchanan F 5K F Family Huntersville NC 0:36:03.900
7 177 Tara Watford F 5K F Family Charlotte NC 0:43:59.584
8 68 Carol Hicks F 5K F Family Cornelius NC 0:47:31.921
9 94 Gary Lessel F 5K F Family Mooresville NC 0:58:45.645
10 93 Pat Lessel F 5K F Family Moorseville NC 0:58:45.874
               
5K M 14 & Under                
1 135 Michael Rupinski M 5K M 14 & Under Mooresville NC 0:20:48.035
2 28 Sebastien Carpentier M 5K M 14 & Under Mooresville NC 0:21:49.333
3 192 Ian Flyke M 5K M 14 & Under Huntersville NC 0:23:33.374
4 180 Jacob Winters M 5K M 14 & Under Charlotte NC 0:24:09.336
5 234 Alexander Rennie M 5K M 14 & Under Cornelius NC 0:24:20.715
6 193 Andrew Burgess M 5K M 14 & Under Boiling Springs PA 0:26:42.771
7 27 Cameron Carpentier M 5K M 14 & Under Mooresville NC 0:31:54.428
               
5K M 15-19                
1 136 Brandon Rupinski M 5K M 15-19 Mooresville NC 0:19:47.829
2 194 Robert Burgess M 5K M 15-19 Boiling Springs PA 0:22:02.023
3 181 Carson Warren M 5K M 15-19 Mount Pleasant SC 0:23:11.079
4 65 Jake Hendrix M 5K M 15-19 Stanley NC 0:26:46.823
5 233 Christopher Rennie M 5K M 15-19 Cornelius NC 0:27:47.896
               
5K M 20-24                
1 35 Brian Cook M 5K M 20-24 Smyrna GA 0:23:41.903
2 183 Nathan Weber M 5K M 20-24 Boone NC 0:23:44.821
3 102 Ryan Matthews M 5K M 20-24 Dallas NC 0:31:31.955
4 140 Andrew Armstrong M 5K M 20-24 Clemson SC 0:33:06.534
5 5 Sarah Arnold M 5K M 20-24 Charlotte NC 0:36:06.049
               
5K M 25-29                
1 49 Patrick Forth M 5K M 25-29 Columbia SC 0:21:53.993
2 67 Richard Hester M 5K M 25-29 Huntersville NC 0:25:39.045
3 172 Michael Sharpe M 5K M 25-29 Cornelius NC 0:27:07.095
               
5K M 30-34                
1 11 Nathan Beyeler M 5K M 30-34 Schwenksville PA 0:19:24.039
2 19 William Buetow M 5K M 30-34 Glenville NY 0:32:45.149
3 71 Don Hintson M 5K M 30-34 Davidson NC 0:35:36.182
               
5K M 35-39                
1 75 David James M 5K M 35-39 Huntersville NC 0:26:12.756
2 91 Paul Kritzinger M 5K M 35-39 Cornelius NC 0:26:12.890
3 148 Michael Stephenson M 5K M 35-39 Denver NC 0:26:42.990
4 196 Philip Minaudo M 5K M 35-39 Huntersville NC 0:27:19.557
5 188 Jeff Moose M 5K M 35-39 Statesville NC 0:28:04.227
6 40 Thomas Cox M 5K M 35-39 Huntersville NC 0:29:19.014
7 176 Mark Teague M 5K M 35-39 Charlotte NC 0:30:06.492
8 170 Russell Post M 5K M 35-39 Huntersville NC 0:31:14.363
9 125 Vaughn Paunovich M 5K M 35-39 Huntersville NC 0:34:02.327
10 159 Rodney Weaver M 5K M 35-39 Florence SC 0:46:45.350
               
5K M 40-44                
1 21 Sam Burroughs M 5K M 40-44 Huntersville NC 0:21:49.268
2 220 Frank Neely M 5K M 40-44 Hellertown PA 0:24:48.306
3 53 Olda Gardon M 5K M 40-44 Stanfield NC 0:26:35.393
4 232 Rich Salmon M 5K M 40-44 Cornelius NC 0:26:54.092
5 139 Mike Schudel M 5K M 40-44 Kalamazoo MI 0:26:56.381
6 197 Greg Andrews M 5K M 40-44 Charlotte NC 0:29:26.133
7 200 Rashid Buttar M 5K M 40-44 Huntersville NC 0:37:04.636
               
5K M 45-49                
1 36 Jay Cook M 5K M 45-49 Mooresville NC 0:19:02.311
2 162 Adam Yalowich M 5K M 45-49 Tampa FL 0:23:12.505
3 76 Joseph Janos M 5K M 45-49 Huntersville NC 0:26:20.677
4 216 Martin Gottholm M 5K M 45-49 Statesville NC 0:37:39.558
               
5K M 50-54                
1 60 Dwight Hargett M 5K M 50-54 Mooresville NC 0:20:07.589
2 213 Benjamin Zachary M 5K M 50-54 Taylorsville NC 0:23:20.919
3 37 Michael Cook M 5K M 50-54 Smyrna GA 0:24:57.711
4 199 Bob Brethen M 5K M 50-54 Huntersville NC 0:29:35.920
5 219 Parks Davidson M 5K M 50-54 Mooresville NC 0:31:54.491
6 87 Jack Kennard M 5K M 50-54 Mt. Holly NC 0:48:23.181
               
5K M 55-59                
1 224 James Serene M 5K M 55-59 Statesville NC 0:25:33.635
2 50 Jim Forth M 5K M 55-59 Columbia SC 0:33:35.932
3 116 Jeff Neely M 5K M 55-59 Huntersville NC 0:35:09.131
4 121 Mark Olenik M 5K M 55-59 Huntersville NC 0:40:54.022
               
5K M 60-64                
1 43 William Culp M 5K M 60-64 Simosonville SC 0:32:13.388
               
5K M Family                
1 51 Daniel Forth M 5K M Family Columbia SC 0:26:51.371
2 29 Pete Carpentier M 5K M Family Mooresville NC 0:27:38.666
3 134 Patrick Jr Rice M 5K M Family Huntersville NC 0:28:11.926
4 143 Will Serene M 5K M Family Statesville NC 0:28:34.035
5 98 Christian Loftis M 5K M Family Swansboro NC 0:31:23.380
6 12 Frank Blanchard M 5K M Family Charleston SC 0:33:05.836
7 202 Steve Rennie M 5K M Family Cornelius NC 0:41:11.371
8 69 Brett Hicks M 5K M Family Cornelius NC 0:47:31.805

10K

                 
Pos Bib Firstname Lastname Gender Class City State TotalTm Pace
                 
10K F Overall                  
1 112 Ashley Naelon F 10K F Overall Davidson NC 0:42:23.041 0:06:50.168
2 127 Mckensy Phillips F 10K F Overall Charlottesville VA 0:46:41.787 0:07:31.901
3 182 Jenna Vitagliano F 10K F Overall Davidson NC 0:46:59.132 0:07:34.699
                 
10K M Overall                  
1 221 John Anderson M 10K M Overall Pfafftown NC 0:36:13.900 0:05:50.629
2 174 Matthew Smith M 10K M Overall Statesville NC 0:37:00.969 0:05:58.221
3 215 Kerin Kelly M 10K M Overall Charlotte NC 0:39:14.804 0:06:19.807
                 
10K F 14 & Under                  
1 103 Meaghan Mccauley F 10K F 14 & Under Concord NC 0:01:11.850 0:00:11.589
                 
10K F 15-19                  
1 214 Ashley Oke F 10K F 15-19 Cornelius NC 0:47:01.546 0:07:35.088
                 
10K F 20-24                  
1 1 Mandee Andersen F 10K F 20-24 Mount Pleasant NC 0:51:08.122 0:08:14.858
2 20 Rachel Buhler F 10K F 20-24 Richmond KY 0:53:54.948 0:08:41.766
3 61 Jenn Hatch F 10K F 20-24 Mt Pleasant NC 0:53:59.326 0:08:42.472
4 54 Tasha Genck F 10K F 20-24 Charlotte NC 1:04:37.255 0:10:25.364
                 
10K F 25-29                  
1 8 Andie Berry F 10K F 25-29 Alexandria VA 0:48:37.012 0:07:50.486
2 146 Kendra Sippel F 10K F 25-29 Austin TX 0:52:38.006 0:08:29.356
3 165 Krista Zabilansky F 10K F 25-29 Charlotte NC 0:56:18.871 0:09:04.979
4 82 Elizabeth Keible F 10K F 25-29 Greeensboro NC 0:59:47.927 0:09:38.698
5 79 Jessica Kane F 10K F 25-29 Charlotte NC 1:00:40.996 0:09:47.257
6 157 Jennifer Waber F 10K F 25-29 Huntersville NC 1:06:47.398 0:10:46.355
7 222 Christine Tolleson F 10K F 25-29 Huntersville NC 1:06:47.480 0:10:46.368
                 
10K F 30-34                  
1 110 Cathy Moore F 10K F 30-34 Statesville NC 0:48:36.385 0:07:50.385
2 66 Dana Hess F 10K F 30-34 Plain City OH 0:56:15.612 0:09:04.454
3 230 Dawnmarie Haines F 10K F 30-34 Alken SC 0:57:26.274 0:09:15.851
4 133 Lee Rice F 10K F 30-34 Huntersville NC 0:36:44.831 0:05:55.618
                 
10K F 35-39                  
1 107 Nicole Miller F 10K F 35-39 Huntersville NC 0:55:03.911 0:08:52.889
2 149 Susan Sterling F 10K F 35-39 Denver NC 1:06:35.734 0:10:44.473
                 
10K F 50-54                  
1 178 Beth Wilson F 10K F 50-54 Huntersville NC 0:57:04.990 0:09:12.418
                 
10K F 55-59                  
1 160 Margaret Wills F 10K F 55-59 Liverpool NY 0:55:33.016 0:08:57.583
                 
10K F Family                  
1 9 Tonya Berry F 10K F Family Huntersville NC 0:56:51.376 0:09:10.222
2 74 Bobbie James F 10K F Family Statesville NC 1:06:34.782 0:10:44.320
3 223 Amanda Tolleson F 10K F Family New York NY 1:06:47.907 0:10:46.437
                 
10K M 14 & Under                  
1 173 Ben Smith M 10K M 14 & Under Statesville NC 0:41:37.801 0:06:42.871
                 
10K M 15-19                  
1 195 Jon Burgess M 10K M 15-19 Boiling Springs PA 0:43:10.876 0:06:57.883
                 
10K M 20-24                  
1 150 Justin Stritch M 10K M 20-24 Charlotte NC 0:48:28.992 0:07:49.192
2 47 Ryan Fairchild M 10K M 20-24 Mt Pleasant NC 0:53:28.450 0:08:37.492
3 117 Michael ODonnell M 10K M 20-24 Raleigh NC 1:02:11.691 0:10:01.886
                 
10K M 25-29                  
1 32 Aaron Cook M 10K M 25-29 Smyrna GA 0:43:13.798 0:06:58.355
2 88 Erik Kohlenstein M 10K M 25-29 Charlotte NC 0:47:51.771 0:07:43.189
3 25 Will Cannon M 10K M 25-29 Charlotte NC 0:48:39.850 0:07:50.944
4 111 Michael Morley M 10K M 25-29 Charlotte NC 0:52:05.148 0:08:24.056
5 167 Timothy LeBlanc M 10K M 25-29 Charlotte NC 0:52:07.276 0:08:24.399
6 4 David Arnold M 10K M 25-29 Miami FL 0:52:35.894 0:08:29.015
7 2 Matt Andersen M 10K M 25-29 Mt Pleasant NC 0:55:21.778 0:08:55.771
                 
10K M 30-34                  
1 113 David Naelon M 10K M 30-34 Davidson NC 0:49:01.196 0:07:54.386
2 48 Bryan Forrest M 10K M 30-34 Concord NC 0:56:15.734 0:09:04.473
3 226 Michael Kidd M 10K M 30-34 Avon Lake OH 0:56:30.483 0:09:06.852
4 24 Brian Buzzard M 10K M 30-34 Huntersville NC 0:56:51.752 0:09:10.283
                 
10K M 35-39                  
1 92 Dave Lebakken M 10K M 35-39 Huntersville NC 0:41:51.794 0:06:45.128
2 77 Erik Johnson M 10K M 35-39 Cornelius NC 0:46:29.841 0:07:29.974
3 153 Michael Traynor M 10K M 35-39 Summit NJ 0:47:51.626 0:07:43.165
4 201 Jim Towne M 10K M 35-39 Charlotte NC 0:50:11.010 0:08:05.647
5 152 Jeremy Theodore M 10K M 35-39 Austin TX 0:52:38.132 0:08:29.376
6 155 Pat Underhill M 10K M 35-39 Kernersville NC 0:52:56.643 0:08:32.362
7 141 Adam Scott M 10K M 35-39 Cornelius NC 0:57:07.835 0:09:12.877
8 186 Shawn Matthews M 10K M 35-39 Charlotte NC 0:57:25.919 0:09:15.793
9 208 Michael Matthews M 10K M 35-39 Huntersville NC 1:12:29.039 0:11:41.458
10 137 Michael Savicki M 10K M 35-39 Cornelius NC 0:19:36.456 0:03:09.751
11 45 Tim Dolan M 10K M 35-39 Huntersville NC 0:20:02.268 0:03:13.914
                 
10K M 40-44                  
1 57 Darrell Hall M 10K M 40-44 Pfafftown NC 0:50:17.281 0:08:06.658
2 198 Rene Burgess M 10K M 40-44 Boiling Springs PA 0:50:42.701 0:08:10.758
                 
10K M 45-49                  
1 154 Terry Turner M 10K M 45-49 Harrisburg NC 0:44:34.609 0:07:11.389
                 
10K M 50-54                  
1 126 Henry Peelle M 10K M 50-54 Mooresville NC 0:51:31.493 0:08:18.628
2 104 James Mccauley M 10K M 50-54 Concord NC 0:52:03.620 0:08:23.810
                 
10K M 55-59                  
1 122 Ken Partel M 10K M 55-59 Huntersville NC 0:42:23.014 0:06:50.164
                 
10K M 60-64                  
1 166 Donald Zabilansky M 10K M 60-64 Huntersville NC 0:53:04.701 0:08:33.661

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved