Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

Miracle In the Sun 5K
         
Pos Bib Firstname Lastname Class TotalTm
F Overall          
1 628 Kathy Gagnier F Overall 0:20:27.332
         
M Overall          
1 492 Daniel Gullins M Overall 0:16:40.137
         
F 10 & under          
1 617 Tori Sibons F 10 & Under 0:41:46.109
         
F 11-14          
1 174 Jessica Prendergast F 11-14 0:22:04.669
2 371 Marian  Munguia F 11-14 0:24:58.108
3 275 Maureen Cummins F 11-14 0:25:00.859
4 235 Tara Osborne F 11-14 0:27:43.991
5 392 Dasha Hazelruth F 11-14 0:29:28.019
6 168 Kayla McCurdy F 11-14 0:32:41.332
7 631 Franchesca Lopez-Borges F 11-14 0:32:41.556
8 304 Ana  Cuello F 11-14 0:32:45.070
9 618 Constance Nething F 11-14 0:32:54.115
10 124 Nikki Beninato F 11-14 0:37:49.102
11 236 Shelby Rounds F 11-14 0:40:36.655
12 503 Allison Chalifoux F 11-14 0:41:22.077
13 293 Melissa Harris F 11-14 0:57:06.385
14 281 Alex Harris F 11-14 0:57:06.843
15 405 Emily Harris F 11-14 0:57:06.992
16 506 Fracessa Cibotti F 11-14 0:00:08.931
         
F 15-18          
1 664 Alyssa Woddard F 15-18 0:20:52.095
2 356 Lauren Schneider F 15-18 0:21:25.626
3 663 Lauren Reen F 15-18 0:22:04.031
4 175 Allie Prendergast F 15-18 0:22:04.036
5 149 Laney Maddox F 15-18 0:22:38.464
6 621 Joan Steiger F 15-18 0:22:46.490
7 165 Kara Palmer F 15-18 0:22:57.306
8 160 Terence Murphy F 15-18 0:23:29.294
9 490 Erica Lankenan F 15-18 0:23:46.648
10 25 Maddie MacGeorge F 15-18 0:24:15.363
11 500 Kelly Lipscomb F 15-18 0:24:19.607
12 13 Catherine Sell F 15-18 0:24:30.410
13 649 Maryphillis Crean F 15-18 0:24:44.567
14 398 Danielle Cosco F 15-18 0:25:20.880
15 642 Maureen Williams F 15-18 0:26:57.171
16 394 Morgan Thocher F 15-18 0:27:42.059
17 603 Tiffany Hersey F 15-18 0:27:56.188
18 678 Jennifer Morris F 15-18 0:28:12.176
19 366 Darcie Stahler F 15-18 0:28:16.907
20 634 Vianca Lopez-Borges F 15-18 0:28:25.206
21 273 Katie Sullivan F 15-18 0:28:32.695
22 501 Grace Marie ODowd F 15-18 0:28:49.056
23 399 Emily O'Loane F 15-18 0:31:07.871
24 264 Chelsea Murphy F 15-18 0:49:07.807
25 17 Kelsey Finn F 15-18 0:56:20.855
26 422 Robyn Kenny F 15-18 0:25:49.589
         
F 15-19          
1 417 Danielle King F 15-19 0:28:45.160
         
F 19-24          
1 512 Lauren Liebowitz F 19-24 0:24:40.078
2 224 Megan Ringle F 19-24 0:29:05.729
3 179 Katie Brownlee F 19-24 0:34:16.608
         
F 25-29          
1 248 Brenna Ginther F 25-29 0:22:30.288
2 412 Kelly McComiskey F 25-29 0:24:22.224
3 645 Audrey Swanson F 25-29 0:28:00.099
4 161 Christina Williams F 25-29 0:28:48.678
5 406 Alyson Osczepinski F 25-29 0:31:05.896
6 141 Tabrina Carver F 25-29 0:31:27.199
7 654 Melissa Quispe F 25-29 0:38:33.654
8 656 Edna Cintron F 25-29 0:45:47.717
9 113 Mary Migliorato F 25-29 0:46:26.175
10 655 Lisabell Valle F 25-29 0:56:44.257
         
F 30-34          
1 167 Theresa Fennessy F 30-34 0:22:20.795
2 195 Shannon Flatch F 30-34 0:22:58.747
3 657 Marcia Martinez F 30-34 0:23:49.057
4 496 Terri Vallery F 30-34 0:24:44.649
5 266 Rebecca Overton F 30-34 0:24:46.905
6 100 Marissa Johansen F 30-34 0:25:09.582
7 651 Jennifer Collier F 30-34 0:26:38.795
8 169 Jennifer Ruebusch F 30-34 0:28:34.027
9 229 Katie Leighty F 30-34 0:28:57.033
10 218 Anamaria Shanley F 30-34 0:29:42.476
11 265 Melissa Griffin F 30-34 0:30:44.346
12 270 Jennifer Bussey F 30-34 0:37:59.327
13 325 Michelle Ballenger F 30-34 0:44:26.444
         
F 35-39          
1 234 Patricia Cobb F 35-39 0:22:45.141
2 620 Renee  Dickenson F 35-39 0:27:57.411
3 410 Melissa Ferris F 35-39 0:28:19.939
4 615 Kim Hurst F 35-39 0:30:21.780
5 643 Rachel Mumford F 35-39 0:30:39.797
6 247 Jannifer Rickman F 35-39 0:31:15.477
7 43 Margie Morris F 35-39 0:32:29.365
8 106 Maria Martin F 35-39 0:34:35.174
9 144 Debra Webb F 35-39 0:39:03.114
10 420 Lisa O'Malley F 35-39 0:43:17.978
         
F 40-44          
1 220 Gina Radcliff F 40-44 0:25:54.941
2 334 Kerry Sullivan F 40-44 0:26:01.876
3 609 Catherine Falandeau F 40-44 0:26:24.242
4 333 Deborah Trent F 40-44 0:26:42.343
5 321 Meg  Lawrence F 40-44 0:28:14.129
6 346 Meg  Lawrence F 40-44 0:28:25.129
7 193 Sue Bagley F 40-44 0:28:58.031
8 606 Michelle Kirkland F 40-44 0:29:01.578
9 16 Debbie Finn F 40-44 0:31:04.405
10 181 Patti Johnson F 40-44 0:35:07.541
11 50 Marie  Sarich F 40-44 0:35:19.444
12 391 Cheryl Gulasa F 40-44 0:40:26.998
13 42 Deborah Kulp F 40-44 0:44:03.148
14 507 Therese Cibotti F 40-44 0:44:11.123
         
F 40-49          
1 290 Mel  Harris F 40-49 0:33:48.297
         
F 45-49          
1 390 Patrice Gorman F 45-49 0:24:31.820
2 633 Chiqui Lopez-Borges F 45-49 0:24:44.032
3 310 Pam Dolan F 45-49 0:25:59.891
4 242 Natalie Wells F 45-49 0:27:53.622
5 155 Carol Rayborn F 45-49 0:28:29.751
6 658 Carmen Alfonso F 45-49 0:29:20.929
7 400 Ana O'Loane F 45-49 0:30:46.104
8 231 Kitten Mannara F 45-49 0:30:58.556
9 112 Laurie Hardaway F 45-49 0:31:24.138
10 280 Katharine Pennanen F 45-49 0:31:31.183
11 679 Kathleen Crosby F 45-49 0:32:29.930
12 418 Leslie North F 45-49 0:34:14.229
13 114 Donna Nelson F 45-49 0:34:30.186
14 263 Denise Murphy F 45-49 0:45:22.915
         
F 45-59          
1 123 Diane Beninato F 45-59 0:48:21.250
         
F 50-54          
1 222 Carol Hall F 50-54 0:25:12.274
2 303 Karyn Lund F 50-54 0:27:33.452
3 253 Jan  Wichrowski F 50-54 0:28:42.653
4 129 Robin Burkett F 50-54 0:30:31.847
5 495 Amina Beecroft F 50-54 0:35:39.295
6 225 Marian  Ringle F 50-54 0:35:40.907
7 237 LeAnne Osborne F 50-54 0:41:17.740
8 358 Frances Blettcher F 50-54 0:43:29.205
9 177 Cindy Gay F 50-54 0:44:26.513
10 189 Susan Medrano F 50-54 0:45:51.270
11 502 Nancy Chalifoux F 50-54 0:46:06.350
         
F 55-59          
1 404 Patricia Tiberii F 55-59 0:26:53.892
2 126 Susan Callahan F 55-59 0:44:05.192
         
F 60-64          
1 318 Rose Reeves F 60-64 0:28:34.722
2 402 Judy Skroch F 60-64 0:30:37.809
3 614 Sandra Crump F 60-64 0:57:01.180
         
F 65-69          
1 201 Patricia Rae F 65-69 0:37:34.963
         
F Walker          
1 46 Mary Vanatta F Walker 0:45:21.801
2 47 Kathy Gautsch F Walker 0:45:21.957
         
M 10 & Under          
1 397 Matt Clapp M 10 & U 0:24:10.237
2 292 Tommy Harris M 10 & under 0:25:32.228
3 601 Jack Dey M 10 & under 0:28:16.302
4 184 Cal Scheetz M 10 & under 0:32:08.024
         
M 11-14          
1 630 Chad Gagnier M 11-14 0:17:48.888
2 499 Sean Rynning M 11-14 0:19:32.736
3 211 William Bridges M 11-14 0:19:34.918
4 120 Daniel Dey M 11-14 0:20:23.063
5 637 Nicolas Genemaras M 11-14 0:22:04.933
6 213 Trent Mithell M 11-14 0:23:27.175
7 504 James  Seig M 11-14 0:26:21.345
8 389 Ryan Tully M 11-14 0:27:48.845
9 395 Nathan Parsons M 11-14 0:28:31.242
10 667 Stephen Banks M 11-14 0:28:55.061
11 510 Armando Gil M 11-14 0:29:17.818
12 18 Matthew Finn M 11-14 0:30:29.959
13 640 Brian Laughridge M 11-14 0:31:08.577
14 241 Anthony Tomaszewski M 11-14 0:32:07.993
15 378 Drew Martin M 11-14 0:34:14.597
16 675 Michael Varley M 11-14 0:00:06.285
         
M 15-18          
1 255 Phillip Moeller M 15-18 0:16:42.229
2 254 Michael Moeller M 15-18 0:17:42.645
3 110 Nathan Duby M 15-18 0:17:57.582
4 245 Lloyd Wickboldt M 15-18 0:18:17.209
5 508 Jake Rynning M 15-18 0:19:26.494
6 641 James Laughridge M 15-18 0:19:48.775
7 668 Ryan Wilcox M 15-18 0:19:52.466
8 379 Alex Mendez M 15-18 0:21:00.013
9 369 Daniela Tello M 15-18 0:21:30.771
10 132 J.C. Braddy M 15-18 0:21:41.478
11 611 Mathew Hazelroth M 15-18 0:22:37.196
12 152 John-Paul Russo M 15-18 0:22:38.903
13 375 Kyle Carpenter M 15-18 0:22:53.032
14 232 James Mannara M 15-18 0:22:54.213
15 408 Chase Vergason M 15-18 0:23:13.881
16 268 Randy Sipp M 15-18 0:23:14.232
17 623 Patrick Morin M 15-18 0:23:27.413
18 11 Michael Garcia M 15-18 0:24:02.619
19 330 Kenneth Trent M 15-18 0:24:07.345
20 673 Drew Dades M 15-18 0:24:27.898
21 373 Charlie Gorden M 15-18 0:24:49.979
22 505 John Tricoli M 15-18 0:24:51.294
23 374 anthony Caronia M 15-18 0:24:55.974
24 661 Francisco Melili M 15-18 0:26:20.817
25 372 Michael Losasso M 15-18 0:26:30.030
26 336 Jeffrey Caldwell M 15-18 0:26:51.833
27 415 Alex Bell M 15-18 0:26:53.089
28 340 Steven Lopez M 15-18 0:27:47.547
29 494 Ryan Winker M 15-18 0:28:09.586
30 315 Matt  Williams M 15-18 0:28:24.787
31 600 Tim Gareau M 15-18 0:28:28.774
32 305 Edgard Oliva M 15-18 0:29:22.820
33 384 Matt  Williams M 15-18 0:29:33.948
34 370 Peter VanWarner M 15-18 0:31:26.681
35 355 Travis Robertson M 15-18 0:32:48.720
         
M 15-19          
1 419 Ian McGeorge M 15-19 0:24:27.722
         
M 19-24          
1 610 Javier  Lugo M 19-24 0:21:00.059
2 134 Mark Denote M 19-24 0:28:02.129
3 197 Kevni Guy M 19-24 0:28:58.125
4 296 Andrew Ewasko M 19-24 0:30:24.785
         
M 25-29          
1 162 Jereme Williams M 25-29 0:21:16.077
2 646 Brian Forster M 25-29 0:21:48.549
3 327 Frank Blum M 25-29 0:24:02.414
4 180 Austin Brownlee M 25-29 0:25:55.220
5 605 Jason Megargee M 25-29 0:26:15.597
6 409 Joseph Roberts M 25-29 0:26:20.797
7 166 Kyle Hancock M 25-29 0:28:48.780
8 407 Michael Ladewsk M 25-29 0:29:14.819
9 142 Michael Murphy M 25-29 0:31:28.665
         
M 30-34          
1 411 Brad Cory M 30-34 0:20:42.486
2 666 Andy Sarasty M 30-34 0:22:14.425
3 364 Rich  Shannon M 30-34 0:23:40.869
4 103 Eric Hennes M 30-34 0:26:22.500
5 616 Fred Miller M 30-34 0:26:31.400
6 403 Victor Davila M 30-34 0:26:44.286
7 278 Marc Collins M 30-34 0:27:20.442
8 158 Joel Loudermilk M 30-34 0:27:56.572
9 136 Matthew Denote M 30-34 0:28:02.483
10 511 Jason Searl M 30-34 0:29:08.585
11 217 Bryan Shanley M 30-34 0:29:45.674
12 36 Todd Drexler M 30-34 0:30:10.366
13 497 Jason Vallery M 30-34 0:32:01.405
         
M 35-39          
1 105 John Mina M 35-39 0:20:11.961
2 35 Jeff Seidl M 35-39 0:22:16.626
3 498 Sean Cuda M 35-39 0:22:25.869
4 143 Luis Acedo M 35-39 0:22:39.104
5 677 Andrew Kunz M 35-39 0:22:52.295
6 102 Alan Johansen M 35-39 0:24:08.404
7 393 Jason Leinheiser M 35-39 0:25:57.493
8 271 Tim Hawthorne M 35-39 0:26:17.283
9 192 Kennan Wasinger M 35-39 0:26:32.082
10 202 Larry Banks M 35-39 0:28:54.911
11 313 Andrew Kunz M 35-39 0:31:39.313
12 344 andrew Kunz M 35-39 0:39:36.347
13 421 Bob O'Malley M 35-39 0:43:17.879
         
M 40-44          
1 221 John MacMillan M 40-44 0:21:22.279
2 118 Paul Rooney M 40-44 0:22:54.105
3 365 Lee McNeil M 40-44 0:24:26.521
4 219 John Radcliff M 40-44 0:24:54.566
5 307 Kevin Hussey M 40-44 0:25:53.617
6 119 Gerald Lane M 40-44 0:26:05.746
7 153 Mark Russo M 40-44 0:26:35.638
8 670 Edgardo Rodriguez M 40-44 0:27:13.445
9 239 Shawn Dvorak M 40-44 0:27:52.687
10 676 Michael Varley M 40-44 0:29:28.779
11 199 Chad Griffin M 40-44 0:31:31.553
12 619 Jeffery Dickenson M 40-44 0:32:30.838
13 246 Randall Rickman M 40-44 0:34:28.736
         
M 45-49          
1 647 Jon Huphet M 45-49 0:19:30.007
2 627 Chuck  Callahan M 45-49 0:21:25.647
3 164 Ed Palmer M 45-49 0:22:15.285
4 669 Dan Wilcox M 45-49 0:23:28.466
5 291 Tom Harris M 45-49 0:24:01.746
6 491 Robert Chambliss M 45-49 0:24:16.158
7 652 Alfred Ruggiero M 45-49 0:24:46.104
8 509 Jesus Gil M 45-49 0:24:55.571
9 51 Chris  Nemethy M 45-49 0:25:54.629
10 190 Robin Haftman M 45-49 0:26:22.693
11 15 Tom Finn M 45-49 0:26:27.467
12 233 Fred Mannara M 45-49 0:27:38.855
13 138 Lance Bell M 45-49 0:28:11.140
14 277 John Dey M 45-49 0:28:21.504
15 368 Javier Tello M 45-49 0:29:01.983
16 122 Steve Beninato M 45-49 0:32:32.478
17 154 Alan Carr M 45-49 0:34:01.532
18 48 Nick Vanatta M 45-49 0:43:20.429
19 361 thomas Mandula M 45-49 0:46:34.921
         
M 50-54          
1 244 Ralph Paul M 50-54 0:25:25.155
2 282 Joseph Harris M 50-54 0:27:08.025
3 674 Bill Newman M 50-54 0:30:15.222
4 335 John Hammond M 50-54 0:31:36.238
5 178 Tom Gay M 50-54 0:44:22.748
         
M 55-59          
1 629 Michael Gagnier M 55-59 0:20:54.501
2 182 John Blexrud M 55-59 0:22:39.622
3 128 Nick Irwin M 55-59 0:23:58.089
4 493 Donald Smestad M 55-59 0:25:05.866
5 662 Gene Stafford M 55-59 0:27:29.476
6 223 Richard Hall M 55-59 0:31:43.858
         
M 60-64          
1 316 Richard Reeves M 60-64 0:27:50.878
2 639 Tom Vaughn M 60-64 0:27:52.547
         
M 65-69          
1 401 Emil Skroch M 65-69 0:28:41.647
2 648 Charles Veurink M 65-69 0:29:06.473
         
M 70 & up          
1 252 Ralph Mirandi M 70 & up 0:26:49.885
         
M Walker          
1 45 Colin Vanatta M Walker 0:43:06.321

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved