Pos Bib Firstname Lastname Class City State TotalTm Pace
               
JR10-12                
1 96 Michelle Blake JR10-12 Orlando FL 0:28:22.445 21.1
2 135 Giancarlo Lluhi JR10-12     0:37:10.220 16.1
3 98 Christian Teather JR10-12 Merritt Island FL 0:38:03.782 15.8
4 97 Anselm Teather JR10-12 Merritt Island FL 0:40:04.783 15.0
5 100 Tiffany Glanz JR10-12     0:43:23.032 13.8
               
JR13-14                
1 103 Alegandro Villabona JR13-14 Weston FL 0:25:19.796 23.7
2 101 Amir Merali JR13-14 Miami FL 0:25:24.487 23.6
3 102 Evan Wynn JR13-14 Asheville NC 0:26:00.086 23.1
4 99 Megan Glanz JR13-14     0:33:02.382 18.2
               
JR15-16                
1 107 Marcos Rodriguez JR15-16 Hialeah FL 0:23:49.275 25.2
2 104 Steven Rusnak JR15-16 Seminole FL 0:24:12.735 24.8
3 127 Josh Antley JR15-16     0:24:37.590 24.4
4 106 Craig Creeden JR15-16 Longwood FL 0:24:53.348 24.1
5 138 Pavel Stutlik JR15-16     0:25:51.853 23.2
6 108 luke brannigan JR15-16 maitland FL 0:26:06.433 23.0
7 109 Jacques Martinez JR15-16     0:26:11.100 22.9
8 129 Brandon Upson JR15-16     0:26:19.269 22.8
9 134 Eric Topole JR15-16     0:27:09.882 22.1
10 133 John Zuluaga JR15-16 Miami FL 0:27:42.321 21.7
11 105 Alexander Lopez JR15-16 Miami FL 0:29:49.502 20.1
               
JR17-18                
1 128 Robert Antley JR17-18     0:23:18.982 25.7
2 111 Juan Torres JR17-18 Miami FL 0:24:07.129 24.9
3 114 Ardes Caro JR17-18 Miami FL 0:24:15.033 24.7
4 110 Sean Lynch JR17-18 Deltona FL 0:24:38.783 24.3
5 112 Ryan  Ellner JR17-18     0:25:47.133 23.3
6 137 Konner Sawicki JR17-18 Orange Park   0:26:47.692 22.4
7 113 Carlos Lopez JR17-18 Miami FL 0:26:48.360 22.4
8 221 Andrew Buttitta JR17-18     0:26:49.870 22.4
               
M3                
1 21 Scott Giles M3 Jacksonville FL 0:22:01.769 27.2
2 22 Wesley Wolfenbarger M3 Orange Park FL 0:22:04.332 27.2
3 29 Victor Lavinsky M3 boca raton FL 0:22:04.362 27.2
4 25 Chris Keane M3 South West Ranches FL 0:22:07.313 27.1
5 27 Timothy Walker M3 Port St. Lucie FL 0:22:21.461 26.8
6 30 Joshua Servi M3 Longwood FL 0:22:33.217 26.6
7 26 Jonathon Levie M3 Plant City FL 0:22:44.442 26.4
8 20 Clay Fawthorp M3 Tampa FL 0:22:51.219 26.3
9 33 Jean Morales M3 weston FL 0:23:07.385 25.9
10 28 Ronaldo Tavares M3 Port St. Lucie FL 0:23:11.053 25.9
11 31 Michael Midlarsky M3 boca raton FL 0:23:15.734 25.8
12 19 Doug Ewing M3 Weston FL 0:23:16.812 25.8
13 24 Nelson Trujillo M3 HLH FL 0:23:38.807 25.4
14 18 David Ayme M3 bradenton FL 0:23:50.066 25.2
15 136 Miguel Luis M3     0:24:23.666 24.6
16 32 Darren Marsh M3 Winter Garden FL 0:24:29.366 24.5
17 34 David Munoz M3 Orlando FL 0:24:43.002 24.3
18 23 Richard Perpinan M3 Debary FL 0:25:04.328 23.9
               
M35+                
1 90 Gary Stern M35+ indialantic FL 0:21:27.289 28.0
2 117 Brian Lancaster M35+     0:22:02.042 27.2
3 94 Mark Yeager M35+ St Pete Bch FL 0:22:23.103 26.8
4 131 David Potter M35+     0:22:42.741 26.4
5 95 Mike Hanson M35+ Orlando FL 0:22:58.232 26.1
6 125 Carlos Soler M35+     0:23:20.234 25.7
7 132 Juan Valera M35+ Deland FL 0:23:27.634 25.6
8 115 Tim Molyneaux M35+ Winter Springs FL 0:23:34.909 25.4
9 92 Dennis Sutherlin M35+ Winter Garden FL 0:23:40.210 25.3
10 116 Rodrigo Castro M35+     0:24:06.782 24.9
11 89 roy wildmone M35+ southdaytona FL 0:24:14.340 24.8
12 93 Eric Middlebrook M35+ Ormond Beach FL 0:28:24.142 21.1
               
M4                
1 38 Doug leudeke M4 new smyrna FL 0:22:58.025 26.1
2 50 Jason Gibson M4 Clermont FL 0:22:58.808 26.1
3 49 Luke Walker M4 port st lucie FL 0:23:01.180 26.1
4 42 Raife Snover M4 Fort Lauderdale FL 0:23:54.683 25.1
5 35 ISRAEL VERA M4 miami FL 0:23:55.642 25.1
6 43 john dascomb M4 Tallahassee FL 0:24:33.757 24.4
7 40 Walter Rentz M4 Orlando FL 0:24:38.045 24.4
8 47 Luke Rozanski M4 Tallahassee FL 0:24:56.285 24.1
9 130 Roman Joa M4     0:25:07.053 23.9
10 37 HUGH DRISCOLL M4 HOLLYHILL FL 0:25:08.183 23.9
11 39 Richard Benton M4 Winter Garden FL 0:25:29.113 23.5
12 44 Felix Perez M4 Miami lakes FL 0:25:31.556 23.5
13 45 mike pallardy M4 port saint lucie FL 0:25:34.301 23.5
14 118 Paul Harris M4     0:25:39.624 23.4
15 36 Kurt Kahlson M4 Port Saint Lucie FL 0:25:51.181 23.2
16 120 Will Willis M4     0:25:57.069 23.1
17 48 Osias Lozano M4 Ocoee FL 0:26:34.647 22.6
18 46 stpehen trantham M4 saint cloud FL    
               
M45+                
1 84 John Salsbury M45+ Jacksonville FL 0:22:07.458 27.1
2 74 James Wright M45+ Orange Park FL 0:22:17.102 26.9
3 122 Charles Jerabek M45+     0:22:38.790 26.5
4 79 Lloyd Hlavac M45+ Mount Dora FL 0:23:23.970 25.6
5 86 Stephen DeSena M45+ hobe sound FL 0:23:31.222 25.5
6 85 JOHN FAULK M45+ jacksonville FL 0:23:34.372 25.5
7 77 Doug Duschek M45+     0:23:38.572 25.4
8 80 Philip Hopkins M45+ Indialantic FL 0:23:40.757 25.3
9 76 Russell Kitz M45+     0:23:42.062 25.3
10 18 David Ayme M45+ bradenton FL 0:24:08:233 #VALUE!
11 81 Jeff Comfort M45+ Apopka FL 0:24:15.389 24.7
12 82 gene garneau M45+ attleboro MA 0:24:27.895 24.5
13 75 Fred Norman M45+ Jacksonville FL 0:24:32.074 24.5
14 87 Michael Chiarella M45+ Clearwater FL 0:24:44.064 24.3
15 88 michael rhoades M45+ Palm Harbor FL 0:24:57.482 24.0
16 83 Jeff Dietz M45+ jacksonville FL 0:25:23.602 23.6
17 73 Perry Seltz M45+ Islamorada FL 0:26:58.557 22.2
18 78 Patrick Schlager M45+ Kissimmee FL 0:28:48.021 20.8
               
M5                
1 53 Ralph Blanco M5 Tampa FL 0:24:27.188 24.5
2 58 Jonathan Holiday M5 Leesburg FL 0:24:31.108 24.5
3 123 Tom  Bargnesi M5     0:25:18.709 23.7
4 126 Jim Arthur M5     0:25:18.947 23.7
5 51 Scott Anderson M5 Orlando FL 0:25:25.529 23.6
6 124 Robert Reich M5     0:26:24.819 22.7
7 52 Daniel Parker M5 Clermont FL 0:26:28.498 22.7
8 57 phil qualter M5 Oldsmar FL 0:26:47.191 22.4
9 56 Dominic Ollivierre M5 Tampa` FL 0:27:03.278 22.2
10 54 Bradley Trantham M5 saint cloud FL 0:28:08.636 21.3
11 119 Don Morse M5     0:29:21.829 20.4
12 55 Neal Shepherd M5 Palm Coast FL   #DIV/0!
               
M55+                
1 1 Dave Viney M55+ Leesburg FL 0:22:01:445 #VALUE!
2 70 Pascal Jugy M55+ Dunedin FL 0:24:55.273 24.1
3 67 Keith Creeden M55+ Longwood FL 0:25:48.081 23.3
4 68 steve schuler M55+ CLEARWATER FL 0:25:55.737 23.1
5 66 Steve Agronick M55+ lady lake the Villages FL 0:26:22.481 22.7
6 72 Tec Thomas M55+ Tallahassee FL 0:26:54.192 22.3
7 65 Jerry Kyckelhahn M55+     0:27:13.526 22.0
8 71 Thomas Hury M55+ Flagler Beach FL 0:29:30.398 20.3
9 69 Frank Colaricci M55+ Winter Park FL 0:29:52.967 20.1
               
MP12                
1 7 Dan Larson MP12     0:21:14.244 28.3
2 1 Dave Viney MP12 Leesburg FL 0:21:52.849 27.4
3 14 Frank Lopez MP12 Lago FL 0:22:15.082 27.0
4 12 Gustavo Rullo MP12 Miami FL 0:22:20.011 26.9
5 16 Allison Anjos MP12 boca raton FL 0:22:20.256 26.9
6 11 Leonel Ramirez MP12 Miami Lakes FL 0:22:23.346 26.8
7 5 Ryan  Saylor MP12     0:22:25.038 26.8
8 9 Daniel Chavez MP12 Tampa FL 0:22:43.655 26.4
9 10 Leonardo Martinez MP12 Miami FL 0:22:43.989 26.4
10 121 Adam Baskin MP12     0:23:09.053 25.9
11 2 Drew Miller MP12 Jacksonville FL 0:23:13.728 25.8
12 4 Rudy Robaina MP12     0:23:19.015 25.7
13 13 Nelson Garcia MP12 HLH FL 0:23:32.458 25.5
14 8 Joel Chavez MP12 Tampa FL 0:23:49.194 25.2
15 3 Alexander Suarez MP12 HLH FL 0:24:44.942 24.2
16 15 Alejandro Garcia MP12 Miami FL 0:25:41.452 23.4
               
W123                
1 61 Kathleen Baldwin W123 Jacksonville FL 0:24:57.366 24.0
2 59 Debbie Veitch W123     0:25:31.755 23.5
3 60 Valerie Brannon W123 Winter Park FL 0:27:06.340 22.1
               
W4                
1 63 Ashlyn Gerber W4 Sanford FL 0:26:19.041 22.8
2 64 Sheila Lopez W4 Largo FL 0:27:27.573 21.9
3 62 Brook Pace W4 Tallahassee FL 0:27:28.629 21.8

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved