Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

5K Run

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

           
Pos Bib Firstname Lastname Gender Class TotalTm
           
F            
1 559 Nikki Shaw F 5K Female 0:17:53.307
2 579 Larrell Lockard F 5K Female 0:18:27.310
3 575 Tara Calderbank F 5K Female 0:20:49.919
4 478 Karen  Norton F 5K Female 0:21:40.937
5 355 Catherine Falardeau F 5K Female 0:24:14.168
6 564 Gina  Steffens F 5K Female 0:24:37.692
7 561 Elizabeth Howes F 5K Female 0:24:44.920
8 380 Jaclyn Kirby F 5K Female 0:25:17.157
9 589 Joy Morrison F 5K Female 0:25:44.903
10 370 Janeth  Bejarano F 5K Female 0:25:46.492
11 491 Katrina Stawara F 5K Female 0:26:16.862
12 390 Lorena Llano-Herbst F 5K Female 0:26:18.608
13 504 Debra Donatto F 5K Female 0:26:49.349
14 566 Wanda James F 5K Female 0:26:57.766
15 582 Monica Schneider F 5K Female 0:27:12.615
16 340 Keri  Robbins F 5K Female 0:27:15.651
17 385 Emily  Cavagner F 5K Female 0:27:17.049
18 394 Melissa Vu F 5K Female 0:27:37.727
19 583 Caroline Mckenna F 5K Female 0:27:52.614
20 397 Jodi  McMillan F 5K Female 0:29:12.042
21 354 Stacy  Blake F 5K Female 0:30:15.172
22 396 Hannah Benoit F 5K Female 0:30:19.517
23 584 Kara Simons F 5K Female 0:30:51.815
24 469 Terri Jordan F 5K Female 0:31:19.540
25 490 Cathy Kashius F 5K Female 0:31:51.914
26 444 Sabrina Lozier F 5K Female 0:32:05.551
27 423 Karen  Davis F 5K Female 0:34:20.999
28 472 Baby  Story F 5K Female 0:34:23.933
29 577 Colleen Inches F 5K Female 0:35:49.997
30 435 Beth McGonigle F 5K Female 0:36:03.243
31 402 Katrina Moon F 5K Female 0:36:24.971
32 480 Rose Testerman  F 5K Female 0:38:11.363
33 479 Cathy  Gilbert F 5K Female 0:38:58.383
34 436 Holly Glauber F 5K Female 0:38:59.608
35 534 Angela Huebner F 5K Female 0:41:00.344
36 543 Janice Sklar F 5K Female 0:45:10.859
37 493 Odette Elmer F 5K Female 0:45:58.988
38 344 Selene  Rapp F 5K Female 0:47:47.821
39 400 Taylour Marks F 5K Female 0:48:06.664
40 430 Cynthia  Franco F 5K Female 0:49:53.246
41 428 Naima  Corley F 5K Female 0:49:53.255
42 581 Jennifer Zagarella F 5K Female 0:52:13.213
           
M            
1 474 Ryan White M 5K Male 0:14:45.680
2 465 Owen Shott M 5K Male 0:14:51.363
3 565 Pat Marshall M 5K Male 0:14:59.940
4 574 Chris Batista M 5K Male 0:15:07.952
5 592 Potiphar Nkhoma M 5K Male 0:15:31.815
6 576 Matt O'doherty M 5K Male 0:16:19.106
7 492 Angelo Cusimano M 5K Male 0:16:29.741
8 359 Ryan Dey M 5K Male 0:17:48.220
9 560 Brent Bell M 5K Male 0:18:22.834
10 485 Ryan Conrad M 5K Male 0:18:24.889
11 462 Matthew Slason M 5K Male 0:18:55.610
12 519 Eric  Beavers M 5K Male 0:18:56.374
13 494 David Elmer M 5K Male 0:19:28.529
14 588 Blake Meyer M 5K Male 0:19:36.888
15 568 Mark Bokhart M 5K Male 0:19:42.874
16 349 Andy  Sarash M 5K Male 0:20:08.944
17 393 Chuong Vu M 5K Male 0:20:12.176
18 598 George Kirk M 5K Male 0:20:43.611
19 419 Richard Aguilar M 5K Male 0:20:44.708
20 347 Chris Hall M 5K Male 0:21:58.075
21 342 Jae Maynard M 5K Male 0:22:14.944
22 591 Brian Heald M 5K Male 0:22:37.357
23 341 Said  Nedlouf M 5K Male 0:22:42.585
24 580 Joe Zagarella M 5K Male 0:23:31.267
25 424 Richard  Nuzzi M 5K Male 0:24:38.917
26 360 Thomas  Cannon M 5K Male 0:24:39.418
27 481 Michael Slason M 5K Male 0:25:01.840
28 586 John Roessing M 5K Male 0:25:21.442
29 463 Chris Slason M 5K Male 0:25:41.906
30 369 Manuel Bejarano M 5K Male 0:26:09.956
31 530 Robert  Maretsky M 5K Male 0:27:00.903
32 383 Harry  Weiss M 5K Male 0:27:16.970
33 585 Homer Detweiler M 5K Male 0:28:35.547
34 416 James DesRuisseau M 5K Male 0:28:37.364
35 496 Chad Thompson M 5K Male 0:28:38.853
36 535 Zachary Huebner M 5K Male 0:36:52.415
37 509  Mike Delaney M 5K Male 0:49:36.746

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved