Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class RunTm T1Tm BikeTm T2Tm FinishTm TotalTm
                     
F 20-24                      
1 14 ANDREA JOHNSTONE F F 20-24 0:22:26.247 0:00:31.150 0:31:57.439 0:00:41.231 0:06:13.933 1:01:50.000
2 22 MEGHANN HOSKINSON F F 20-24 0:23:52.931 0:00:54.747 0:34:23.043 0:00:58.534 0:08:25.593 1:08:34.848
3 21 DENISE SPIDLE F F 20-24 0:26:04.000 0:01:05.878 0:34:47.848 0:01:12.507 0:08:19.957 1:11:30.190
4 20 JENNIFER PEAR F F 20-24 0:30:36.465 0:00:46.136 0:35:25.655 0:00:49.496 0:07:21.499 1:14:59.251
5 19 ERICA WILSON F F 20-24 0:33:52.394 0:00:33.213 0:39:02.533 0:00:48.413 0:07:14.024 1:21:30.577
6 18 SHANINE BREIT F F 20-24 0:33:50.105 0:00:54.868 0:42:45.741 0:01:08.031 0:07:15.754 1:25:54.499
                     
F 25-29                      
1 24 NICOLE WEBER F F 25-29 0:21:55.954 0:00:37.947 0:31:30.620 0:00:39.585 0:11:39.264 1:06:23.370
2 25 MEGAN CROREY F F 25-29 0:25:05.675 0:00:46.461 0:30:44.576 0:00:41.711 0:09:12.690 1:06:31.113
3 418 CHERSTEN DAUGHERTY F F 25-29 0:24:39.834 0:00:59.050 0:32:27.364 0:01:21.257 0:08:54.090 1:08:21.595
4 35 ERIN BROUILLARD F F 25-29 0:22:15.504 0:00:28.895 0:31:00.566 0:00:34.660 0:15:01.609 1:09:21.234
5 34 JESSICA HARRIS F F 25-29 0:23:01.766 0:00:34.528 0:32:04.411 0:00:46.161 0:14:18.518 1:10:45.384
6 30 KATY MARINO F F 25-29 0:28:10.924 0:00:44.105 0:33:11.508 0:00:38.182 0:08:25.100 1:11:09.819
7 33 MEGAN FLANAGAN F F 25-29 0:26:06.158 0:00:41.076 0:35:01.230 0:01:06.007 0:14:50.276 1:17:44.747
8 31 MEGAN AYERS F F 25-29 0:28:36.589 0:00:56.471 0:40:01.808 0:00:58.011 0:07:26.817 1:17:59.696
9 28 HILARY CARR F F 25-29         1:19:15.650 1:19:15.650
10 32 ALICIA DUNNE F F 25-29 0:24:57.740 0:00:58.956 0:35:26.809 0:01:07.464 0:17:29.772 1:20:00.741
11 23 MELANIE KUMAZEL F F 25-29 0:33:49.640 0:00:51.774 0:42:36.278 0:01:19.642 0:07:17.310 1:25:54.644
12 29 CHRISTINA PEREZ F F 25-29 0:27:14.634 0:01:43.656 0:34:06.333 0:01:13.453 0:25:39.367 1:29:57.443
13 26 JOANNA MORRIS F F 25-29 0:25:35.565 0:01:14.525 0:34:11.593 0:00:47.376   DNF
                     
F 30-34                      
1 37 VALERIE WEISS F F 30-34 0:22:03.507 0:00:52.702 0:33:51.737 0:00:51.925 0:05:37.450 1:03:17.321
2 36 KAREN  WILSON F F 30-34 0:26:23.237 0:01:25.962 0:34:34.222 0:01:19.945 0:11:04.827 1:14:48.193
3 39 KRISTIN CARTWRIGHT F F 30-34 0:30:17.277 0:01:17.772 0:33:07.859 0:00:43.287 0:09:42.698 1:15:08.893
4 42 HEATHER HILTON F F 30-34 0:28:34.629 0:00:53.194 0:34:15.102 0:00:53.113 0:12:58.262 1:17:34.300
5 47 KIM PHILBIN F F 30-34 0:27:16.886 0:01:23.892 0:33:55.171 0:01:13.842 0:13:58.859 1:17:48.650
6 43 WIVIANE REID F F 30-34 0:31:18.734 0:01:09.624 0:42:22.985 0:00:59.786 0:07:53.431 1:23:44.560
7 40 SAMANTHA STALLWOOD F F 30-34 0:28:41.928 0:01:04.179 0:40:28.036 0:01:20.682 0:15:38.767 1:27:13.592
8 45 STEPHANIE PARSONS F F 30-34 0:37:12.583 0:01:20.493 0:00:04.039   0:54:55.702 1:33:32.817
9 46 MARSHA LAYNE F F 30-34   0:41:27.418 0:55:24.637   0:09:40.213 1:46:32.268
10 41 SUZANNE HAWKINS F F 30-34 0:23:31.468 0:01:04.595 0:29:09.791 0:00:38.202   DNF
                     
F 35-39                      
1 73 JENNIFER FUGATT F F 35-39 0:22:56.701 0:00:25.331 0:31:44.990 0:00:39.949 0:07:55.179 1:03:42.150
2 55 BRITTANY HILL F F 35-39 0:23:49.059 0:00:29.985 0:31:00.702 0:00:32.367 0:08:37.504 1:04:29.617
3 59 ALINE HYATT F F 35-39 0:23:55.583 0:00:50.729 0:29:25.200 0:00:34.601 0:10:10.112 1:04:56.225
4 54 SHANEY CURRAN F F 35-39 0:26:27.780 0:01:20.115 0:30:07.329 0:00:51.269 0:08:18.890 1:07:05.383
5 58 LYNDI THOMAS F F 35-39 0:26:00.770 0:01:19.497 0:29:30.448 0:00:50.762 0:09:33.482 1:07:14.959
6 66 MEGHAN REED F F 35-39         1:07:34.000 1:07:34.000
7 57 ANN BANZET F F 35-39 0:26:57.363 0:01:10.884 0:30:37.665 0:00:49.012 0:08:50.126 1:08:25.050
8 69 JILL MYERS F F 35-39 0:29:22.342 0:01:46.480 0:30:55.051 0:00:52.339 0:07:52.016 1:10:48.228
9 56 KATRIN LUYTEN F F 35-39 0:24:07.328 0:00:57.483 0:31:51.016 0:00:34.237 0:13:45.523 1:11:15.587
10 67 RENEE HUMBERT F F 35-39 0:29:14.616 0:01:07.993 0:32:00.332 0:00:45.037 0:08:46.004 1:11:53.982
11 60 DARLENE BERTUCCI F F 35-39 0:28:57.518 0:00:58.886 0:34:27.723 0:00:43.038 0:06:54.180 1:12:01.345
12 75 CARRIE KAHL F F 35-39 0:24:48.678 0:00:48.052 0:32:32.945 0:00:59.023 0:13:04.243 1:12:12.941
13 74 CAROLINE ENNIS F F 35-39 0:27:27.358 0:00:36.263 0:35:53.573 0:00:58.104 0:08:16.927 1:13:12.225
14 63 ANNE CLINE F F 35-39 0:28:50.217 0:01:16.643 0:31:15.307 0:00:56.681 0:12:08.619 1:14:27.467
15 62 REBECCA EADS F F 35-39 0:32:46.851 0:01:36.368 0:34:19.938 0:01:20.563 0:08:38.130 1:18:41.850
16 70 HEIDI DAGOSTINO F F 35-39 0:29:45.094 0:00:56.633 0:37:47.465 0:01:38.012 0:09:15.746 1:19:22.950
17 65 CYNTHIA DREYFUSS F F 35-39 0:28:28.655 0:00:54.206 0:42:05.415 0:01:02.584 0:07:35.972 1:20:06.832
18 64 BECKY KRATT F F 35-39 0:24:25.277 0:01:24.660 0:42:08.391 0:01:50.842 0:10:44.111 1:20:33.281
19 71 BECKY SCHNEIDER F F 35-39 0:29:06.289 0:01:02.721 0:33:37.392 0:01:20.563 0:16:04.386 1:21:11.351
20 52 TAMMY FRENCH F F 35-39 0:28:32.977 0:00:55.466 0:34:42.646 0:01:18.261 0:15:49.876 1:21:19.226
21 72 TRACY RASKIN F F 35-39 0:35:00.919 0:02:03.996 0:36:12.115 0:01:46.688 0:08:17.472 1:23:21.190
22 50 MARJORIE HANLON F F 35-39 0:30:11.301 0:00:48.643 0:46:53.261 0:01:10.017 0:08:24.138 1:27:27.360
23 51 ANGELA STERIOUS F F 35-39 0:26:39.338 0:01:41.893 0:38:51.010 0:01:21.456 0:22:04.897 1:30:38.594
24 49 FABRIENA DORGAN F F 35-39 0:30:11.912 0:01:14.344 0:46:42.920 0:03:38.941   DNF
                     
F 40-44                      
1 15 MARCY RUSSO F F 40-44 0:24:35.674 0:00:48.949 0:27:52.335 0:00:34.062 0:08:11.682 1:02:02.702
2 83 LISA KOEHLER F F 40-44 0:24:56.569 0:00:45.524 0:29:33.050 0:00:31.122 0:07:33.535 1:03:19.800
3 101 BETH CARLSON F F 40-44 0:23:38.823 0:01:23.254 0:30:23.428 0:00:31.373 0:08:33.786 1:04:30.664
4 92 LISA ELLISON F F 40-44 0:25:20.928 0:00:48.351 0:30:30.033 0:00:53.177 0:08:16.060 1:05:48.549
5 100 CHRISTINE STEADMAN F F 40-44 0:24:28.519 0:00:53.921 0:30:49.166 0:00:35.844 0:09:14.951 1:06:02.401
6 91 TRACY MATHES F F 40-44 0:25:47.543 0:01:02.715 0:30:12.114 0:00:42.066 0:08:36.919 1:06:21.357
7 88 BLANCA EDWARDS F F 40-44 0:23:52.977 0:01:03.939 0:29:08.936 0:00:40.579 0:14:09.176 1:08:55.607
8 86 AMBER HILL F F 40-44 0:23:48.859 0:00:36.049 0:33:00.326 0:00:27.274 0:13:03.514 1:10:56.022
9 99 KIMBERLY GONDER F F 40-44 0:26:19.635 0:01:00.006 0:30:21.528 0:00:35.720 0:12:40.151 1:10:57.040
10 98 CHERYL ANKENBRANDT F F 40-44         1:11:55.000 1:11:55.000
11 78 EVELYN ROSS F F 40-44 0:24:51.959 0:01:33.853 0:34:21.935 0:01:22.391 0:10:11.482 1:12:21.620
12 90 CAREY MARKHAM F F 40-44 0:27:47.122 0:00:55.875 0:35:12.642 0:00:51.522 0:09:40.510 1:14:27.671
13 87 SOLOANE JACKSON F F 40-44 0:31:08.804 0:01:19.620 0:30:24.935 0:01:00.245 0:11:01.101 1:14:54.705
14 89 KIM ESCARRA F F 40-44 0:26:19.085 0:01:38.235 0:37:08.096 0:01:29.617 0:09:50.150 1:16:25.183
15 96 DEBBIE BILLS F F 40-44 0:31:09.574 0:01:17.277 0:35:30.650 0:01:09.187 0:09:32.524 1:18:39.212
16 82 LINDA BERTHELSEN F F 40-44 0:30:05.529 0:01:16.736 0:34:39.786 0:01:45.453 0:11:28.860 1:19:16.364
17 105 MICHELLE MAYES F F 40-44 0:29:33.740 0:00:59.010 0:29:48.075 0:00:42.775 0:19:59.749 1:21:03.349
18 85 PATRICIA RIELLY F F 40-44 0:25:29.376 0:00:48.685 0:32:51.457 0:00:57.743 0:21:31.525 1:21:38.786
19 81 ANNE AYRES F F 40-44 0:26:56.901 0:00:48.980 0:37:28.305 0:01:55.150 0:15:35.781 1:22:45.117
20 95 JULIA BUSSELL F F 40-44 0:28:51.376 0:02:32.349 0:33:02.294 0:02:00.224 0:17:40.190 1:24:06.433
21 80 JESSICA SMITH-GERAGHTY F F 40-44 0:27:22.409 0:01:12.701 0:33:20.020 0:00:50.856 0:26:44.496 1:29:30.482
22 94 ANDREA LYNN F F 40-44 0:26:52.859 0:01:29.817 0:34:22.470 0:01:10.440 0:25:35.367 1:29:30.953
23 102 CAROL ENGEL F F 40-44 0:26:20.143 0:00:52.698 0:38:39.267 0:01:30.892 0:26:33.958 1:33:56.958
24 97 SUE NORTH F F 40-44 0:27:46.279 0:01:02.310 0:35:07.486 0:00:39.799   DNF
                     
F 45-49                      
1 124 SUSAN CONE F F 45-49 0:23:30.195 0:00:43.925 0:29:29.780 0:00:32.646 0:08:12.495 1:02:29.041
2 119 JULIE HOLT F F 45-49 0:26:50.570 0:01:04.438 0:27:48.501 0:00:33.325 0:08:21.103 1:04:37.937
3 120 SHEILA SNYDER F F 45-49 0:23:48.288 0:01:39.104 0:33:07.329 0:00:55.766 0:08:58.353 1:08:28.840
4 108 SUSAN TIMMINS F F 45-49 0:23:27.293 0:00:45.873 0:29:50.427 0:00:32.245 0:14:29.894 1:09:05.732
5 125 MARCIA VANDAELE F F 45-49 0:27:54.629 0:00:47.531 0:32:20.540 0:00:48.618 0:07:51.954 1:09:43.272
6 121 PATRICIA WILBORN F F 45-49 0:25:01.871 0:00:47.349 0:31:43.304 0:00:39.760 0:11:43.209 1:09:55.493
7 112 PATRICIA SODEN F F 45-49 0:25:03.177 0:00:44.034 0:31:22.985 0:00:35.435 0:12:40.937 1:10:26.568
8 123 CINDY WOODRUFF F F 45-49 0:24:08.935 0:00:49.505 0:35:52.775 0:01:06.874 0:08:52.968 1:10:51.057
9 118 MISSY BONELLO F F 45-49 0:25:19.393 0:01:01.985 0:30:12.123 0:00:48.403 0:13:41.071 1:11:02.975
10 114 JENNY BOREHAM F F 45-49 0:29:12.264 0:01:31.537 0:31:44.917 0:01:04.103 0:10:48.776 1:14:21.597
11 106 SUSAN WHITE F F 45-49 0:34:44.109 0:01:17.623 0:34:58.393 0:01:27.933 0:05:20.607 1:17:48.665
12 128 PATTY HAINES F F 45-49 0:31:02.738 0:01:21.729 0:32:23.797 0:01:18.975 0:12:11.050 1:18:18.289
13 126 IRENE GARDELLA F F 45-49 0:23:17.874 0:01:06.280 0:31:04.755 0:00:41.492 0:22:44.969 1:18:55.370
14 127 VIVIAN EBERT F F 45-49 0:31:23.789 0:01:44.769 0:38:53.167 0:01:46.090 0:06:36.119 1:20:23.934
15 115 LISA ANDREWS F F 45-49 0:28:53.929 0:02:12.988 0:35:37.618 0:01:31.691 0:13:07.027 1:21:23.253
16 122 MARY KENARY F F 45-49 0:24:22.611 0:01:17.776 0:30:48.438 0:00:53.698 0:25:56.394 1:23:18.917
17 113 TRACY SANDESON F F 45-49 0:32:57.861 0:01:14.606 0:42:42.544 0:00:38.564 0:09:44.544 1:27:18.119
18 111 KRISTINA BOEMO F F 45-49 0:33:14.093 0:02:16.058 0:45:12.748 0:01:07.371 0:08:01.985 1:29:52.255
19 109 ANNETTE THOMPSON F F 45-49 0:29:31.561 0:01:10.507 0:33:12.346 0:01:30.451 0:31:33.491 1:36:58.356
20 117 ROBIN BENTLEY F F 45-49 0:23:56.110 0:00:40.976 0:30:28.847 0:00:53.247   DNF
                     
F 50-54                      
1 140 HEATHER WOODRUFF F F 50-54 0:24:58.644 0:01:29.530 0:29:32.601 0:00:32.165 0:07:54.047 1:04:26.987
2 132 ANN MESSNER F F 50-54 0:24:54.370 0:01:22.932 0:29:27.334 0:00:46.659 0:09:20.589 1:05:51.884
3 130 MAGGIE  MILLER F F 50-54 0:26:07.851 0:01:00.090 0:33:22.415 0:00:43.536 0:09:30.404 1:10:44.296
4 48 KAREN FORBERG-PRICE F F 50-54 0:27:17.651 0:01:48.734 0:32:34.208 0:01:51.088 0:10:12.712 1:13:44.393
5 131 JEANNE BAUER F F 50-54 0:27:06.559 0:01:18.133 0:36:35.463 0:01:56.859 0:11:31.433 1:18:28.447
6 134 MARGARET BISHOP F F 50-54 0:29:46.603 0:01:18.500 0:35:23.049 0:01:07.663 0:12:02.933 1:19:38.748
7 129 MARIE BARNETT F F 50-54 0:33:25.146 0:00:36.027 0:35:31.115 0:00:43.186 0:09:31.186 1:19:46.660
8 417 HOLLY LEPPERT F F 50-54 0:29:32.953 0:01:02.808 0:32:47.007 0:01:06.154 0:16:15.370 1:20:44.292
9 135 KATHY NORGART F F 50-54 0:30:18.256 0:01:29.216 0:34:20.642 0:00:53.357 0:14:16.561 1:21:18.032
10 141 CAROL SHIFFLETT F F 50-54 0:32:34.055 0:02:05.223 0:39:49.088 0:02:12.366 0:13:37.598 1:30:18.330
11 137 COLLEEN CARR F F 50-54 0:36:11.572 0:01:33.589 0:41:48.555 0:02:18.079 0:09:08.912 1:31:00.707
12 136 JANET PAUL F F 50-54 0:32:38.641 0:01:09.786 0:39:51.404 0:01:29.131 0:16:59.938 1:32:08.900
13 139 KATHERINE JOHNSON F F 50-54 0:37:11.724 0:01:45.573 0:43:33.147   0:11:20.048 1:33:50.492
14 133 BONNIE EDWARD F F 50-54 0:25:55.220 0:00:53.470 0:32:18.194 0:00:46.440   DNF
                     
F 55-59                      
1 150 KATHY CURTIS F F 55-59 0:26:09.544 0:01:14.574 0:30:34.081 0:00:44.815 0:10:37.298 1:09:20.312
2 152 ANKE STIMPSON F F 55-59 0:26:18.152 0:00:43.346 0:32:58.920 0:00:35.579 0:09:03.492 1:09:39.489
3 146 SAMMY MILLER F F 55-59 0:30:10.427 0:01:40.483 0:38:14.857 0:01:10.519 0:06:32.345 1:17:48.631
4 149 BARBARA LANGBAUER F F 55-59 0:28:02.306 0:01:42.936 0:35:34.259 0:00:33.147 0:12:13.649 1:18:06.297
5 145 DEBORAH LAW F F 55-59 0:27:59.907 0:01:29.824 0:41:46.313 0:00:49.104 0:07:53.117 1:19:58.265
6 144 MARTI SHUSTER F F 55-59 0:30:38.311 0:00:55.602 0:41:50.410 0:01:29.604 0:08:58.190 1:23:52.117
7 148 RITA VOLMER F F 55-59 0:36:28.916 0:01:20.602 0:40:20.274 0:02:12.248 0:06:42.234 1:27:04.274
8 143 KATRINA FEY F F 55-59 0:02:25.008 0:18:26.694 0:13:54.701 0:04:48.244   DNF
9 142 NANETTE HENDERSON F F 55-59 0:25:58.968 0:00:45.431       DNF
                     
F 60-64                      
1 153 CARMEN CARRIER F F 60-64 0:38:24.587 0:01:18.290 0:48:37.807 0:01:28.516 0:10:09.270 1:39:58.470
                     
F 65-69                      
1 154 MARTHA COLE F F 65-69 0:34:11.711 0:01:10.522 0:35:13.076 0:00:55.837 0:10:00.573 1:21:31.719
                     
F 70-74                      
1 155 BETTY LOU TUCKER F F 70-74 0:29:41.530 0:01:57.594 0:32:14.300 0:01:15.132 0:12:54.578 1:18:03.134
                     
F ATHENA                      
1 160 JESSICA KING F F ATHENA 0:26:07.012 0:00:56.209 0:32:04.863 0:00:55.660 0:07:56.565 1:08:00.309
2 169 LARA REED F F ATHENA 0:24:46.905 0:01:00.699 0:30:47.155 0:00:57.870 0:10:39.120 1:08:11.749
3 167 KATHERINE KINROSS F F ATHENA 0:26:21.076 0:01:19.530 0:29:56.743 0:00:47.461 0:10:03.383 1:08:28.193
4 159 KATHERINE LEWIS F F ATHENA 0:26:04.841 0:01:15.553 0:39:24.387 0:00:42.293 0:08:18.251 1:15:45.325
5 164 MICHELLE SCHWING F F ATHENA 0:28:38.987 0:00:57.583 0:40:07.656 0:00:50.298 0:06:21.220 1:16:55.744
6 168 MELISSA SAMAR F F ATHENA 0:28:15.040 0:00:51.415 0:33:53.123 0:00:47.741 0:14:07.991 1:17:55.310
7 171 SUSIE LENNERTZ F F ATHENA 0:30:07.845 0:01:17.509 0:35:35.308 0:00:43.166 0:10:27.847 1:18:11.675
8 174 VALERIE PIKE F F ATHENA 0:30:08.650 0:01:18.675 0:35:33.160 0:00:46.917 0:11:35.946 1:19:23.348
9 170 AMY STUBBLEFIELD F F ATHENA 0:31:08.539 0:02:05.541 0:36:02.392 0:02:14.754 0:10:34.903 1:22:06.129
10 157 KAITLYN LITTLE F F ATHENA 0:33:06.323 0:01:44.719 0:40:15.234 0:01:12.218 0:06:41.234 1:22:59.728
11 165 TERI BROWNELL F F ATHENA 0:34:49.210 0:01:17.824 0:41:57.857 0:00:59.510 0:05:32.672 1:24:37.073
12 156 STACEY MANN F F ATHENA 0:01:09.441 0:41:34.008 0:36:40.930   0:07:40.004 1:27:04.383
13 173 SUSAN FEROW F F ATHENA 0:29:59.540 0:01:10.384 0:32:28.394 0:01:07.081 0:23:03.258 1:27:48.657
14 163 VICKI RHODES F F ATHENA 0:31:11.718 0:01:08.403 0:47:56.745 0:01:33.437 0:06:29.100 1:28:19.403
15 166 KIMBERLY LANGENMAYR F F ATHENA 0:29:57.717 0:01:22.557 0:35:34.418   0:21:25.953 1:28:20.645
16 162 RENEE WHITE F F ATHENA 0:01:38.063 0:41:42.577 0:43:53.349   0:10:57.717 1:38:11.706
17 158 MEGHAN FELICIANI F F ATHENA 0:42:17.543 0:00:44.552 0:55:36.594   0:09:18.070 1:47:56.759
18 172 BRIDGET MANN F F ATHENA 0:43:34.182 0:01:37.536 0:54:03.402 0:01:28.535 0:13:38.475 1:54:22.130
                     
F Overall                      
1 9 YASMIN SAAD F F Overall 0:22:32.017 0:00:20.156 0:27:50.186 0:00:15.889 0:05:04.835 0:56:03.083
2 13 SANDRA SPRUDE F F Overall 0:21:50.768 0:00:35.654 0:28:43.038 0:00:25.689 0:05:25.494 0:57:00.643
3 27 ANNI GALDAMES F F Overall         0:57:04.000 0:57:04.000
4 76 REGINA KODA F F Overall 0:21:39.416 0:00:41.331 0:26:55.062 0:00:29.651 0:07:30.352 0:57:15.812
5 12 LISA LEE F F Overall 0:22:07.869 0:00:47.649 0:27:56.350 0:00:32.318 0:06:20.355 0:57:44.541
6 10 CAROLINE HUMPHREVILLE F F Overall 0:23:30.483 0:00:28.361 0:29:15.470 0:00:22.474 0:04:53.455 0:58:30.243
7 11 ERICA  SZILAGYI-NORGART F F Overall 0:21:16.953 0:00:47.394 0:27:53.571 0:00:27.438 0:08:45.725 0:59:11.081
8 16 CAREY BRISSON F F Overall 0:21:41.448 0:01:03.270 0:29:45.114 0:00:35.408 0:06:21.289 0:59:26.529
9 68 DEBORAH MORPHY F F Overall 0:23:12.337 0:01:02.002 0:27:36.237 0:00:32.383 0:07:30.813 0:59:53.772
10 79 SHARON SEABURY F F Overall 0:20:47.343 0:00:34.584 0:30:57.129 0:00:31.699 0:08:26.480 1:01:17.235
                     
M 13-15                      
1 177 CARL NIST-LUND M M 13-15 0:22:31.090 0:00:41.911 0:30:54.429 0:00:34.355 0:09:32.658 1:04:14.443
2 175 JUSTIN SODEN M M 13-15 0:24:09.439 0:00:50.855 0:31:37.828 0:00:34.690 0:07:20.149 1:04:32.961
3 176 LUCAS WARDEIN M M 13-15 0:22:58.259 0:01:01.404 0:30:16.197 0:00:45.097 0:10:16.910 1:05:17.867
                     
M 16-19                      
1 181 PATRICK HARTMANN M M 16-19 0:22:04.663 0:01:15.360 0:27:05.172 0:00:47.459 0:06:27.322 0:57:39.976
2 184 J.E HUMPHREVILLE M M 16-19 0:23:02.149 0:00:38.869 0:28:00.596 0:00:23.469 0:05:39.453 0:57:44.536
3 179 KORY KUBACKI M M 16-19 0:20:18.013 0:01:11.714 0:27:06.351 0:00:45.495 0:09:15.460 0:58:37.033
4 185 CHRIS JACOB M M 16-19 0:17:51.408 0:00:40.599 0:32:11.555 0:00:48.411 0:07:26.665 0:58:58.638
5 186 KEVIN SNYDER M M 16-19 0:19:54.965 0:00:50.280 0:28:39.483 0:00:44.519 0:08:58.785 0:59:08.032
6 183 GARRETT BERGQUIST M M 16-19 0:18:48.160 0:00:34.198 0:32:21.076 0:00:28.520 0:07:36.166 0:59:48.120
7 187 CASEY ZIENTEK M M 16-19 0:24:03.631 0:00:47.471 0:31:58.454 0:00:30.036 0:08:49.486 1:06:09.078
8 182 DAVID LEO M M 16-19 0:23:28.387 0:00:57.440 0:35:16.764 0:01:14.456 0:12:35.172 1:13:32.219
9 228 ALEX GLAMYAN M M 16-19 0:22:21.343 0:01:58.965 0:35:30.184 0:02:02.345 0:16:00.920 1:17:53.757
10 180 AARON HORNYAK M M 16-19 0:29:38.623 0:00:48.687 0:35:36.728 0:00:50.538 0:11:40.687 1:18:35.263
                     
M 20-24                      
1 192 JAMES JOHNSTONE M M 20-24 0:18:23.052 0:00:30.110 0:27:19.158 0:00:27.013 0:07:22.691 0:54:02.024
2 188 OSCAR CARDENAS M M 20-24 0:19:55.866 0:00:39.404 0:27:01.724 0:00:35.502 0:10:32.485 0:58:44.981
3 195 AARON SERBU M M 20-24 0:20:32.165 0:00:41.750 0:28:32.760 0:00:52.115 0:09:24.891 1:00:03.681
4 383 JASON SHORT M M 20-24 0:24:29.448 0:00:37.172 0:28:38.604 0:00:32.089 0:07:09.629 1:01:26.942
5 191 CONRAD LONG M M 20-24 0:21:27.806 0:02:25.349 0:30:48.829 0:01:31.565 0:07:52.951 1:04:06.500
6 194 WILL WOOD M M 20-24 0:23:40.510 0:01:49.914 0:00:15.138 0:32:33.669 0:11:57.676 1:10:16.907
7 193 MARIO ASHLEY M M 20-24 0:23:14.403 0:01:22.783 0:29:59.482 0:00:57.311 0:15:11.318 1:10:45.297
8 189 JOSHUA MARINO M M 20-24 0:23:40.000 0:01:10.405 0:31:11.732 0:01:07.788 0:13:55.094 1:11:05.019
                     
M 25-29                      
1 205 INGMAR SPRUDE M M 25-29 0:18:39.522 0:00:37.819 0:27:38.031 0:00:32.186 0:05:00.550 0:52:28.108
2 201 STEPHEN LYNCH M M 25-29 0:18:01.163 0:01:00.817 0:27:43.504 0:00:33.233 0:06:46.878 0:54:05.595
3 196 JAY RALSTON M M 25-29 0:23:35.383 0:01:28.114 0:27:12.260 0:00:48.857 0:06:17.249 0:59:21.863
4 206 CHRIS BORES M M 25-29 0:19:24.063 0:00:57.140 0:28:53.848 0:00:42.526 0:09:35.960 0:59:33.537
5 204 DWAYNE YERGER M M 25-29 0:19:39.680 0:00:51.971 0:33:21.193 0:00:41.275 0:05:21.724 0:59:55.843
6 212 DOUG NELSON M M 25-29 0:23:21.806 0:01:20.090 0:30:25.804 0:00:55.548 0:07:04.253 1:03:07.501
7 198 GREG ESCARRA M M 25-29 0:18:14.475 0:00:38.146 0:28:23.336 0:00:48.622 0:16:03.934 1:04:08.513
8 215 SCOTT MCCONNELEE M M 25-29 0:20:27.091 0:00:48.084 0:28:42.338 0:01:12.244 0:13:05.610 1:04:15.367
9 217 TRAVIS JONES M M 25-29 0:23:49.974 0:01:10.330 0:32:46.020 0:00:49.153 0:06:04.121 1:04:39.598
10 207 BRENT VAN GEMERT M M 25-29 0:23:44.210 0:00:40.498 0:28:28.318 0:00:56.702 0:11:38.565 1:05:28.293
11 211 LEE MELTON M M 25-29 0:23:08.534 0:01:34.269 0:30:28.345 0:01:14.083 0:09:13.345 1:05:38.576
12 208 JASON BESSE M M 25-29 0:21:21.627 0:01:06.623 0:29:44.116 0:01:28.566 0:12:47.968 1:06:28.900
13 202 RYAN JOBE M M 25-29 0:20:45.364 0:00:56.543 0:30:56.790 0:00:39.114 0:14:07.370 1:07:25.181
14 214 KEVIN KRYZYKOWSKI M M 25-29 0:24:49.465 0:00:52.035 0:30:58.117 0:00:56.181 0:11:15.199 1:08:50.997
15 213 MATTHEW SCHUMACHER M M 25-29 0:26:09.925 0:01:03.966 0:33:14.444 0:01:49.781 0:07:12.131 1:09:30.247
16 218 SHAWN AYOTTE M M 25-29 0:22:57.126 0:00:52.986 0:31:58.494 0:01:17.903 0:13:24.562 1:10:31.071
17 197 JOSH PULLEN M M 25-29 0:26:32.901 0:01:29.520 0:31:53.004 0:01:21.777 0:09:15.438 1:10:32.640
18 209 ADRIAN ALLAN   M 25-29 0:22:33.644 0:01:19.728 0:29:14.510 0:00:54.920 0:19:18.265 1:13:21.067
19 210 JIMMY KAKOURIS M M 25-29 0:30:36.479 0:01:18.094 0:29:10.811 0:01:19.480 0:15:08.163 1:17:33.027
20 219 TOM REID M M 25-29 0:31:18.417 0:01:12.486 0:42:08.752 0:01:11.676 0:07:53.564 1:23:44.895
21 199 DEMIAN THOMAS M M 25-29 0:19:12.908 0:01:08.084 0:54:04.158     DNF
                     
M 30-34                      
1 229 JUSTUS KOESTER M M 30-34 0:19:26.287 0:00:51.247 0:26:34.408 0:00:46.641 0:06:22.673 0:54:01.256
2 234 MATTHEW REEDY M M 30-34 0:16:50.101 0:00:33.819 0:26:30.134 0:00:35.585 0:11:42.739 0:56:12.378
3 232 JONATHAN DESROCHER M M 30-34 0:23:23.653 0:00:45.291 0:27:28.762 0:00:37.907 0:06:34.927 0:58:50.540
4 416 KIERAN FRESHWATER M M 30-34 0:20:46.371 0:01:08.622 0:29:30.943 0:00:38.586 0:07:03.809 0:59:08.331
5 225 JIM WU M M 30-34 0:19:25.704 0:00:38.881 0:27:14.049 0:00:40.821 0:11:32.076 0:59:31.531
6 138 JAMES EVANS M M 30-34 0:23:22.893 0:01:09.869 0:26:42.715 0:00:42.009 0:08:26.918 1:00:24.404
7 224 RYAN KRYZYKOWSKI M M 30-34 0:21:19.294 0:01:05.708 0:32:25.324 0:00:45.085 0:07:50.703 1:03:26.114
8 233 DANIEL SULLIVAN M M 30-34 0:24:02.564 0:01:00.298 0:29:07.955 0:00:55.902 0:08:46.193 1:03:52.912
