Photographs

5K

Pos Bib Firstname Lastname Class City State TotalTm
             
5K M Overall              
1 179 Tony Lahnston 5K M Overall Windermere FL 0:17:46.535
2 181 Michael Lambert 5K M Overall Orlando FL 0:17:50.823
3 25 Zack Benner 5K M Overall Mechanicsburg PA 0:19:07.233
             
5K F Overall              
1 189 Christine Marcano 5K F Overall Palm Coast FL 0:20:18.874
2 296 Christina Slayman 5K F Overall Titusville FL 0:20:42.147
3 295 Amanda Slayman 5K F Overall Titusville FL 0:22:07.915
             
5K F 14 & Under              
1 262 Darby Rasch 5K F 14 & Under Orlando FL 0:28:36.439
2 273 Kayla Rivera 5K F 14 & Under Orlando FL 0:29:08.768
3 127 Emily Harris 5K F 14 & Under Windermere FL 0:29:49.445
4 306 Amanda Stoll 5K F 14 & Under Saint Cloud FL 0:34:34.208
5 40 Heather Cahill 5K F 14 & Under Saint Cloud FL 0:34:38.542
6 128 Melissa Harris 5K F 14 & Under Windermere FL 0:38:23.494
             
5K F 15-19              
1 180 Kelli Lambert 5K F 15-19 Orlando FL 0:22:10.317
2 117 Caroline Gregory 5K F 15-19 Winter Springs FL 0:23:25.377
3 107 Jamie Geer 5K F 15-19 Winter Park FL 0:25:06.687
4 206 Lauren Merrick 5K F 15-19 Windermere FL 0:25:55.221
5 354 Paola Zarate 5K F 15-19 Orlando FL 0:27:07.224
6 7 Molly Austin 5K F 15-19 Orlando FL 0:29:45.210
7 28 Katherine Bills 5K F 15-19 Orlando FL 0:36:03.080
8 91 Meghan Fey 5K F 15-19 Orlando FL 0:36:23.962
9 145 Lydia Holtz 5K F 15-19 Cape Coral FL 0:38:12.151
10 15 Jessica Baker 5K F 15-19 Celebration FL 0:45:09.097
11 237 Kaley Overton 5K F 15-19 Windsor MO 0:47:32.538
12 60 Jennifer Cowin 5K F 15-19 Windermere FL 0:51:37.488
             
5K F 20-24              
1 33 Rachel Boudreau 5K F 20-24 Westport MA 0:22:58.957
2 32 Evelyn Botero 5K F 20-24 Orlando FL 0:27:23.681
3 64 Melissa Critchfield 5K F 20-24 Titusville FL 0:27:33.758
4 59 Erica Cowin 5K F 20-24 Windermere FL 0:27:39.887
5 394 Nancy Aguirre 5K F 20-24 Casselberry FL 0:31:27.024
             
5K F 25-29              
1 55 Claudie Babineaux 5K F 25-29 Orlando FL 0:22:33.489
2 44 Sarah Campbel 5K F 25-29 Cocoa Beach FL 0:24:58.780
3 264 Amanda Ream 5K F 25-29 Orlando FL 0:25:13.489
4 375 Kristen Wright 5K F 25-29 Orlando FL 0:26:26.317
5 357 Hellen Crescenti 5K F 25-29 Orlando FL 0:27:00.412
6 393 Jonell Kostic 5K F 25-29 Bradenton FL 0:28:04.394
7 143 Lauren Hodges 5K F 25-29 Kissimmee FL 0:31:16.547
8 388 Randi Honer 5K F 25-29 Winter Haven FL 0:32:20.452
9 369 Marta Rocha 5K F 25-29 Orlando FL 0:33:54.800
10 226 Katie Nocks 5K F 25-29 Orlando FL 0:34:30.131
11 320 Daphne Turner 5K F 25-29 Athens GA 0:35:07.362
12 75 Stephanie Delhotal 5K F 25-29 Orlando FL 0:36:30.349
13 188 Rachel Mann 5K F 25-29 St. Cloud FL 0:37:41.329
14 2 Paula Allred 5K F 25-29 Altamonte Springs FL 0:40:08.964
             
5K F 30-34              
1 348 Elizabeth Witengier 5K F 30-34 Orlando FL 0:23:06.120
2 256 Carola Pryce 5K F 30-34 Orlando FL 0:25:43.286
3 261 Shannan Bittinger 5K F 30-34 Orlando FL 0:26:24.752
4 231 Melissa Oehlers 5K F 30-34 Orlando FL 0:28:06.470
5 19 Bridgette Barry-Smith 5K F 30-34 Orlando FL 0:28:31.865
6 254 Lisa Prather 5K F 30-34 Orlando FL 0:28:33.169
7 340 Shawna Whitson 5K F 30-34 Saint Cloud FL 0:28:55.902
8 255 Stephanie Preston 5K F 30-34 Orlando FL 0:29:35.075
9 246 Jennifer Pelham 5K F 30-34 Cocoa Beach FL 0:30:03.311
10 165 Heather Kelly 5K F 30-34 Clermont FL 0:30:17.366
11 362 Rebecca Johnson 5K F 30-34 Land O Lakes FL 0:30:27.189
12 359 Michelle Gref 5K F 30-34 Orlando FL 0:31:26.248
13 377 Carrie Berlin 5K F 30-34 Orlando FL 0:31:31.053
14 238 Courtney Padgett 5K F 30-34 Orlando FL 0:32:42.127
15 65 Lisa Crosby 5K F 30-34 Sarasota FL 0:34:10.640
16 35 Shane Breeding 5K F 30-34 Orlando FL 0:34:38.339
17 147 Charlene Hotaling 5K F 30-34 Winter Park FL 0:36:29.289
18 211 Anamaria Morales 5K F 30-34 Orlando FL 0:37:04.112
19 193 Julie Markiewicz 5K F 30-34 Orlando FL 0:37:04.266
20 191 Amy Markiewicz 5K F 30-34 Orlando FL 0:37:09.348
21 92 Samantha Fischer 5K F 30-34 Orlando FL 0:39:13.579
22 53 Renee Cipriani 5K F 30-34 Orlando FL 0:47:18.053
23 257 Kisha Queeley 5K F 30-34 Orlando FL 0:50:07.854
             
5K F 35-39              
1 86 Tammy Eddy 5K F 35-39 Orlando FL 0:28:01.215
2 325 Heather Van Dyke 5K F 35-39 Vero Beach FL 0:28:11.795
3 351 Christine Wright 5K F 35-39 Orlando FL 0:29:56.297
4 301 Katrina Starcher 5K F 35-39 Orlando FL 0:31:17.803
5 267 Andrea Rediske 5K F 35-39 Orlando FL 0:34:30.858
6 103 Kendall Garrison 5K F 35-39 Winter Springs FL 0:34:48.091
7 302 Althea Stearns 5K F 35-39 Orlando FL 0:36:26.149
8 161 Stacy Julian 5K F 35-39 Winter Park FL 0:39:12.238
9 335 Estelle Welte 5K F 35-39 Vero Beach FL 0:42:06.280
             
5K F 40-44              
1 83 Beth Dutton 5K F 40-44 Orlando FL 0:23:32.081
2 282 Tina Santizo 5K F 40-44 Orlando FL 0:25:48.916
3 312 Jeannette Thomas 5K F 40-44 Rockledge FL 0:27:51.236
4 311 Cara Telleysh 5K F 40-44 Orlando FL 0:29:33.465
5 112 Sharon Gillette 5K F 40-44 Melbourne FL 0:30:24.763
6 268 Sarah Redmond 5K F 40-44 St Cloud FL 0:31:12.968
7 135 Debby Henry 5K F 40-44 Winter Springs FL 0:31:13.345
8 322 Wasana Vail 5K F 40-44 Forest Hill MD 0:31:36.115
9 116 Carla Gregory 5K F 40-44 Winter Springs FL 0:32:15.449
10 124 Silvia Haas 5K F 40-44 Orlando FL 0:33:09.425
11 27 Jill Bills 5K F 40-44 Orlando FL 0:37:28.849
12 209 Debbie Moore 5K F 40-44 Orlando FL 0:38:16.328
13 16 Lori Baker 5K F 40-44 Celebration FL 0:44:25.688
             
5K F 45-49              
1 367 Theresa Miller 5K F 45-49 Merritt Island FL 0:23:44.886
2 24 Jill Benner 5K F 45-49 Mechanicsburg PA 0:24:23.091
3 203 Karen Mcrainey 5K F 45-49 Orlando FL 0:26:17.690
4 185 Robin Lumpkin 5K F 45-49 Casselberry FL 0:27:17.366
5 281 Karen Sanchez 5K F 45-49 Cocoa FL 0:30:26.661
6 297 Susan Slayman 5K F 45-49 Titusville FL 0:30:44.419
7 80 Jane Ducey 5K F 45-49 Orlando FL 0:30:47.455
8 313 Julie Thomas 5K F 45-49 Orlando FL 0:30:53.942
9 95 Karen Furton 5K F 45-49 Cocoa Beach FL 0:31:00.562
10 34 Cindy Boyles 5K F 45-49 Orlando FL 0:35:23.068
11 217 Sherralynn Moschella 5K F 45-49 Orlando FL 0:36:24.063
             
5K F 50-54              
1 62 Sarai Cowin 5K F 50-54 Windermere FL 0:51:37.426
             
5K F 55-59              
1 315 Debbie Todd 5K F 55-59 Celebration FL 0:29:26.590
2 216 Blanche Morrison 5K F 55-59 Cocoa Beach FL 0:32:15.499
3 289 Jo Shelburn 5K F 55-59 Celebration FL 0:32:26.612
4 177 Janice Kunitsugu 5K F 55-59 Clermont FL 0:34:37.652
             
5K F Military              
1 275 Rosemary Rodrigues 5K F Military Winter Haven FL 0:25:05.415
2 329 Crystal Vincent 5K F Military Orlando FL 0:38:51.654
             
5K M 14 & Under              
1 136 Jeffrey Henry 5K M 14 & Under Winter Springs FL 0:22:37.488
2 29 Evan Binder 5K M 14 & Under Chuluota FL 0:22:56.741
3 129 Tobby Harris 5K M 14 & Under Windermere FL 0:25:09.809
4 263 Michael Rasch 5K M 14 & Under Orlando FL 0:26:16.782
5 218 Jimmy Murphy 5K M 14 & Under Orlando FL 0:28:52.532
6 137 William Henry 5K M 14 & Under Winter Springs FL 0:31:12.106
7 166 Matt Ketchum 5K M 14 & Under Orlando FL 0:31:41.890
8 99 Jason Garcia 5K M 14 & Under Orlando FL 0:38:32.824
9 97 Adam Garcia 5K M 14 & Under Orlando FL 0:38:47.324
             
5K M 15-19              
1 108 Tyler Geer 5K M 15-19 Winter Park FL 0:22:39.263
2 148 Alex Howard 5K M 15-19 Winter Springs FL 0:23:25.576
3 314 Bryn Thomas Ii 5K M 15-19 Orlando FL 0:25:21.507
4 51 Jude Childress 5K M 15-19 Orlando FL 0:28:24.147
5 233 Eguzki Osteikoetxea 5K M 15-19 Maitland FL 0:28:29.203
6 381 Matthew Weldon 5K M 15-19 Orlando FL 0:31:48.863
             
5K M 20-24              
1 140 Jeff Hines 5K M 20-24 Oviedo FL 0:20:44.994
2 153 Harold Jasperson 5K M 20-24 Apopka FL 0:21:09.194
3 215 Steven Morris 5K M 20-24 Mims FL 0:21:33.548
4 164 Brandon Keilman 5K M 20-24 Longwood FL 0:25:08.796
5 266 Alfred Reaves 5K M 20-24 Orlando FL 0:25:14.690
             
5K M 25-29              
1 105 Rick Gausche 5K M 25-29 Tampa FL 0:20:21.502
2 157 Jay Jodoin 5K M 25-29 St. Petersburg FL 0:23:31.815
3 309 Sean Swinson 5K M 25-29 St. Cloud FL 0:28:28.983
4 30 Cliff Blanchard Iv 5K M 25-29 St. Cloud FL 0:28:53.938
5 327 Matt Verburg 5K M 25-29 Winter Springs FL 0:29:13.233
6 142 Daniel Hodges 5K M 25-29 Kissimmee FL 0:31:16.459
7 192 Daniel Markiewicz 5K M 25-29 Orlando FL 0:37:04.185
8 294 Karthikeyan Sivaraman 5K M 25-29 Orlando FL 0:57:38.832
             
5K M 30-34              
1 347 Johnny Winfield 5K M 30-34 Orlando FL 0:21:35.091
2 42 Gamy Camarena 5K M 30-34 Orlando FL 0:22:44.037
3 104 Jason Gash 5K M 30-34 Cocoa Beach FL 0:23:37.160
4 18 Brian Baldauff 5K M 30-34 Deland FL 0:25:00.125
5 373 Alex Silva 5K M 30-34 Orlando FL 0:26:11.564
6 212 Oscar Morales Jr 5K M 30-34 Orlando FL 0:27:07.059
7 14 Scott Bakeeff 5K M 30-34 Altamonte Springs FL 0:27:45.714
8 52 Walter Choroco 5K M 30-34 Orlando FL 0:29:46.236
9 305 Josh Stoler 5K M 30-34 Orlando FL 0:29:46.430
             
5K M 35-39              
1 387 Julio Tardaguila 5K M 35-39 Groveland FL 0:20:39.341
2 280 Fernando Salazar 5K M 35-39 Orlando FL 0:23:46.870
3 3 Michael Ambrogio 5K M 35-39 Orlando FL 0:25:17.515
4 156 Michael Jenniex 5K M 35-39 Orlando FL 0:25:18.570
5 339 Joe Whitson 5K M 35-39 Saint Cloud FL 0:28:28.231
6 20 Mike Barry-Smith 5K M 35-39 Orlando FL 0:33:15.409
7 284 Randy Schmuck 5K M 35-39 Orlando FL 0:42:28.475
             
5K M 40-44              
1 155 Ralf Jenne 5K M 40-44 Davenport FL 0:20:44.233
2 39 Rino Cacchione 5K M 40-44 Casselberry FL 0:21:48.380
3 126 Mark Hardter 5K M 40-44 Orlando FL 0:22:43.385
4 334 Ronald Weber 5K M 40-44 Kissimmee FL 0:23:17.395
5 287 Mike Seegers 5K M 40-44 Orlando FL 0:24:10.046
6 321 Michael Vail 5K M 40-44 Forest Hill MD 0:25:40.539
7 368 Gregory Owens 5K M 40-44 Oviedo FL 0:26:33.034
8 245 Steven Peacock 5K M 40-44 Orlando FL 0:34:14.004
9 236 Frederick Overton 5K M 40-44 Windsor MO 0:36:13.488
10 349 Scott Womack 5K M 40-44 Orlando FL 0:37:36.964
             
5K M 45-49              
1 383 Larry Kuhn 5K M 45-49 Winter Springs FL 0:25:22.267
2 101 Olda Gardon 5K M 45-49 Stanfield NC 0:27:01.044
3 123 Todd Haas 5K M 45-49 Orlando FL 0:27:10.759
4 291 Tom Shortlidge 5K M 45-49 Orlando FL 0:32:05.003
5 70 Bill Darrell 5K M 45-49 Bedminster NJ 0:34:14.616
6 45 Mike Carey Jr. 5K M 45-49 Orlando FL 0:37:49.298
             
5K M 50-54              
1 366 Ralph Miller 5K M 50-54 Melbourne FL 0:19:52.497
2 79 Don Dore 5K M 50-54 Melbourne Beach FL 0:20:49.965
3 395 Robert Ferngren 5K M 50-54 Orlando FL 0:22:30.781
4 277 Anthony Romanus 5K M 50-54 Sarasota FL 0:28:05.253
5 8 Rick Austin 5K M 50-54 Orlando FL 0:30:40.724
6 184 Frank Luaces 5K M 50-54 Orlando FL 0:31:26.854
7 61 Richard Cowin 5K M 50-54 Windermere FL 0:32:52.712
             
5K M 55-59              
1 240 Jim Page 5K M 55-59 New Smyrna Beach FL 0:33:23.940
2 109 Hugh Gehrke 5K M 55-59 Tampa FL 0:41:55.004
             
5K M 60-64              
1 89 Gerard Fahey 5K M 60-64 Sanford FL 0:26:45.777
             
5K M 65-69              
1 328 Charles Veurink 5K M 65-69 Winter Park FL 0:31:34.633
             
5K M 75-79              
1 144 Wallace Hoffman 5K M 75-79 Leesburg FL 0:33:05.788
             

 

Photographs

10K

Pos Bib Firstname Lastname Class City State TotalTm
             
10K F 15-19              
1 397 Stacey Mantov 10K F 15-19 Orlando FL 1:03:38.825
             
10K F 20-24              
1 74 Debbie Delatour 10K F 20-24 Orlando FL 0:52:32.342
2 342 Kelly Wilhite 10K F 20-24 Maitland FL 1:05:47.729
3 201 Victoria Mcintosh 10K F 20-24 Orlando FL 1:16:15.044
             
10K F 25-29              
1 57 Tasha Conde 10K F 25-29 Clermont FL 0:50:33.791
2 120 Melodie Griffin 10K F 25-29 Saint Cloud FL 0:57:36.307
3 113 Kimberly Giramma 10K F 25-29 Orlando FL 0:58:43.019
4 84 Cara Ebbeler 10K F 25-29 Orlando FL 0:59:05.534
5 122 Susan Gunnels 10K F 25-29 Altamonte Springs FL 0:59:27.703
6 94 Jessica Frisch 10K F 25-29 Orlando FL 1:02:29.931
7 176 Wendy Kuhn 10K F 25-29 Oviedo FL 1:03:38.178
8 392 Debbie DePierro 10K F 25-29 Orlando FL 1:11:22.835
9 200 Erin Mcintee 10K F 25-29 Orlando FL 1:15:43.411
10 249 Rachel Phillips 10K F 25-29 Orlando FL 1:19:09.378
11 151 Jennifer Inigo 10K F 25-29 Oviedo FL 0:45:37.141
12 114 Mariel Gonzalez-Silva 10K F 25-29 Orlando FL 0:53:00.715
             
10K F 30-34              
1 10 Amy Badger 10K F 30-34 Orlando FL 0:46:42.761
2 241 Susie Pannes 10K F 30-34 Orlando FL 0:51:34.400
3 43 Kathy Camick 10K F 30-34 Cocoa FL 0:52:01.657
4 361 Ramona Heinrich 10K F 30-34 Orlando FL 0:53:18.705
5 76 Ann Dennis 10K F 30-34 Altamonte Springs FL 0:57:01.839
6 183 Ana Lorenzo 10K F 30-34 Orlando FL 0:59:19.429
7 174 Jenny Krueger 10K F 30-34 Oviedo FL 0:59:44.929
8 243 Leah Parisian 10K F 30-34 Delray Beach FL 1:01:03.602
9 324 Terri Vallery 10K F 30-34 Orlando FL 1:07:37.455
10 98 Claire Garcia 10K F 30-34 Orlando FL 1:10:17.817
11 9 Dolly Ayala 10K F 30-34 Orlando FL 1:10:40.905
12 251 Liliana Pickens 10K F 30-34 Orlando FL 1:10:41.032
13 242 Vi Pardo 10K F 30-34 Oviedo FL 1:18:39.007
14 239 Raquel Padua 10K F 30-34 Oviedo FL 1:18:58.633
15 248 Sandra Peoples 10K F 30-34 Altamonte Springs FL 1:20:05.786
16 271 Michelle Rieber 10K F 30-34 Orlando FL 1:21:58.053
17 265 Jessica Reason 10K F 30-34 Orlando FL 1:24:53.069
18 67 Beverly Currin 10K F 30-34 Orlando FL 1:24:54.095
19 247 Laura Pennington 10K F 30-34 Lakeland FL 1:33:50.866
20 371 Nila Rodriguez 10K F 30-34 Winter Garden FL 0:37:46.854
21 299 Kim Smith 10K F 30-34 Orlando FL 1:11:21.802
             
10K F 35-39              
1 81 Amy Dudgeon 10K F 35-39 Orlando FL 0:47:07.603
2 187 Jacqueline Mancini 10K F 35-39 Cocoa FL 0:53:56.267
3 333 Kimberly Walsh 10K F 35-39 Port Orange FL 0:54:32.568
4 374 Tammy Sugrue 10K F 35-39 Orlando FL 0:56:02.574
5 119 Trina Grenon 10K F 35-39 Oviedo FL 1:01:07.851
6 159 Rachel Jones 10K F 35-39 Okeechobee FL 1:02:43.391
7 134 Allison Hendrix 10K F 35-39 Oviedo FL 1:03:12.213
8 227 Yamile Nofal 10K F 35-39 Altamonte Springs FL 1:05:50.125
9 376 Susan Bounds 10K F 35-39     1:05:50.133
10 331 Michele Wallens 10K F 35-39 Ormond Beach FL 1:06:14.780
11 252 Linda Pierce 10K F 35-39 Winter Park FL 1:07:43.828
12 269 Dana Rehm 10K F 35-39 Orlando FL 1:10:10.727
             
10K F 40-44              
1 73 Patricia Del Bene 10K F 40-44 Orlando FL 0:47:59.933
2 46 Gricelda Carpintero 10K F 40-44 Orlando FL 0:50:40.998
3 47 Alicia Cates 10K F 40-44 Orlando FL 0:53:09.365
4 141 Sharon Hockett 10K F 40-44 Orlando FL 0:54:34.124
5 307 Amy Sullivan 10K F 40-44 Melbourne Beach FL 0:58:27.826
6 356 Terri Bisignano 10K F 40-44 Orlando FL 0:58:31.476
7 338 Angela Westfall 10K F 40-44 Longwood FL 0:58:33.003
8 358 Bettina Fusser 10K F 40-44 Orlando FL 0:59:44.371
9 379 Trudie Caulo 10K F 40-44 Gotha FL 1:30:06.948
10 380 Andrea Canny 10K F 40-44 Orlando FL 1:30:07.571
11 323 Susan Vallery 10K F 40-44 Groveland FL 1:07:38.160
12 234 Adriana Otto 10K F 40-44 Orlando FL 1:09:52.146
13 343 Beverly Williams 10K F 40-44 Orlando FL 1:21:48.334
             
10K F 45-49              
1 195 Sharon Marsh 10K F 45-49 Lake Helen FL 0:53:11.983
2 90 Catherine Falardeau 10K F 45-49 Kissimmee FL 0:55:08.634
3 41 Liz Calio 10K F 45-49 Orlando FL 0:58:00.519
4 204 Joan Meadows 10K F 45-49 Malabar FL 1:03:51.915
5 304 Doris Stitt 10K F 45-49 Orlando FL 1:08:14.639
             
10K F 50-54              
1 154 Nancy Jeffreys 10K F 50-54 Orange City FL 0:58:30.572
2 110 Theresa Gentile 10K F 50-54 Leesburg FL 1:01:08.122
3 38 Robin Burkett 10K F 50-54 Orlando FL 1:04:45.126
4 11 Janice Badger 10K F 50-54 Lake Mary FL 1:11:22.078
             
10K F 55-59              
1 229 Susan Oconnell 10K F 55-59 Melbourne FL 1:04:51.165
             
10K F 60-64              
1 131 Vera Harris 10K F 60-64 Kissimmee FL 1:08:44.282
             
10K F Overall              
1 72 Kerstin Dea 10K F Overall Rockledge CA 0:42:45.781
2 132 Danielle Heath 10K F Overall Orlando FL 0:43:36.091
3 319 Ashley Tryban 10K F Overall Leesburg FL 0:45:19.458
             
10K M 15-19              
1 400 Cordell Hylton 10K M 15-19 Clermont FL 0:39:00.165
             
10K M 20-24              
1 391 Mike Jones 10K M 20-24 DeLand FL 0:41:11.430
2 353 Gordon Wright 10K M 20-24 Winter Garden FL 0:41:18.280
3 250 Sommano Phivilay 10K M 20-24 Daytona Beach FL 0:47:04.110
4 288 Melvin Shaffer 10K M 20-24 Orlando FL 0:48:47.975
5 56 Joseph Colca 10K M 20-24 Oviedo FL 0:55:57.795
6 290 Adam Sherman 10K M 20-24 Longwood FL 1:01:59.298
7 69 Dustin Cuthbertson 10K M 20-24 Orlando FL 1:12:23.170
8 58 Andrew Corcoran 10K M 20-24 Orlando FL 0:22:41.023
             
10K M 25-29              
1 232 Kevin OGrattan 10K M 25-29 Windermere FL 0:42:28.171
2 169 Jeffrey Koble 10K M 25-29 Port Orange FL 0:42:31.450
3 341 Trevor Widick 10K M 25-29 Palm Bay FL 0:47:08.796
4 308 Adam Summeralls 10K M 25-29 Winter Haven FL 0:49:22.290
5 364 Christopher Langford 10K M 25-29 Kissimmee FL 0:50:28.089
6 382 Tyler Pelley 10K M 25-29 Orlando FL 0:53:08.362
7 389 William Thames 10K M 25-29 Orlando FL 0:53:37.451
8 292 Derrick Sines 10K M 25-29 Saint Cloud FL 0:54:49.618
9 85 Sheldon Ebbeler 10K M 25-29 Orlando FL 0:54:49.698
10 337 Scott Westcott 10K M 25-29 Orlando FL 0:55:00.054
11 78 Daniel Dill 10K M 25-29 Orlando FL 0:55:30.941
12 196 Juan Martinez Alvez 10K M 25-29 Merritt Island FL 1:05:41.475
13 163 Kiel Kear 10K M 25-29 Orlando FL 1:09:02.263
             
10K M 30-34              
1 37 Peter Buffington 10K M 30-34 Charles City VA 0:38:39.461
2 49 Mykl Cheeseman 10K M 30-34 Orlando FL 0:43:08.447
3 344 Kevin Williams 10K M 30-34 Orlando FL 0:44:20.405
4 303 Kristopher Stenger 10K M 30-34 Orlando FL 0:47:26.096
5 214 Kevin Morris 10K M 30-34 Orlando FL 0:49:41.237
6 365 David Marrero 10K M 30-34 Casselberry FL 0:52:50.400
7 22 Kirby Bell 10K M 30-34 Orlando FL 0:56:46.691
8 82 Andrew Dunning 10K M 30-34 Orlando FL 1:03:09.711
9 350 David Wood 10K M 30-34 Orlando FL 0:21:21.464
10 115 Jeremy Good 10K M 30-34 Orlando FL 1:14:08.254
             
10K M 35-39              
1 50 Chris Chenoweth 10K M 35-39 St.Cloud FL 0:43:47.096
2 175 Scott Krzeczowski 10K M 35-39 Orlando FL 0:44:42.628
3 138 Mark Herron 10K M 35-39 Sanford FL 0:45:05.414
4 12 Philip Badger Iii 10K M 35-39 Orlando FL 0:45:40.374
5 385 Kairh Dunning 10K M 35-39 Orlando FL 0:47:53.269
6 318 Pedro Toledo 10K M 35-39 Titusville FL 0:48:43.206
7 223 Pete Newsome 10K M 35-39 Windermere FL 0:48:56.315
8 190 Shane Marcus 10K M 35-39 Orlando FL 0:49:28.497
9 228 Richard Nuzzi 10K M 35-39 Lake Mary FL 0:53:27.477
10 197 B Mateo 10K M 35-39 Orange Park FL 0:53:36.277
11 360 David Hand 10K M 35-39 Orlando FL 0:53:44.910
12 346 David Wilson 10K M 35-39 Orlando FL 0:53:45.995
13 219 Thomas Murphy 10K M 35-39 Orlando FL 0:57:13.487
14 326 Marco Velã¡Zquez 10K M 35-39 Sanford FL 1:04:13.797
15 207 Kevin Miner 10K M 35-39 Clermont FL 1:17:00.320
16 199 Sean Mcclean 10K M 35-39 Orlando FL 1:24:53.444
             
10K M 40-44              
1 178 John Lafreniere 10K M 40-44 Orlando FL 0:38:53.858
2 378 Scott L'Heureux 10K M 40-44 Winter Springs FL 0:40:40.861
3 168 Jeff King 10K M 40-44 Grand Island NE 0:47:31.385
4 390 George Dubois 10K M 40-44 Windermere FL 0:49:41.584
5 222 Jeff Neal 10K M 40-44 Lake Villa IL 0:51:09.131
6 21 Alvaro Becerra 10K M 40-44 Altamonte Springs FL 0:51:51.041
7 298 Eric Smith 10K M 40-44 Melbourne Beach FL 0:52:19.779
8 258 Pedro Quintero 10K M 40-44 Winter Springs FL 0:54:31.938
9 77 Robert Devries 10K M 40-44 Indn. Hbr. Bch. FL 0:56:41.708
10 386 James Barrett 10K M 40-44 Orlando FL 0:58:39.951
11 300 Vincent Spoto 10K M 40-44 Maitland FL 0:59:07.896
12 293 Tony Sisulu 10K M 40-44 Orlando FL 1:01:08.051
13 244 Jeff Peacock 10K M 40-44 Titusville FL 1:03:06.445
14 133 Thomas Heller 10K M 40-44 Orlando FL 1:11:47.660
15 170 Brian Koivu 10K M 40-44 Orlando FL 0:46:48.450
             
10K M 45-49              
1 66 Pete Crouse 10K M 45-49 Orlando FL 0:38:11.875
2 210 Michael Moore 10K M 45-49 Saint Cloud FL 0:42:37.579
3 172 Steve Koski 10K M 45-49 Altamonte Springs FL 0:44:00.994
4 202 Douglas Mcrainey 10K M 45-49 Orlando FL 0:45:12.955
5 130 Tom Harris 10K M 45-49 Windermere FL 0:51:13.080
6 336 Jim Welte 10K M 45-49 Vero Beach FL 0:52:36.453
7 182 Ben Lane 10K M 45-49 Maitland FL 0:53:57.712
8 230 Frank Odea 10K M 45-49 Debary FL 0:57:39.774
9 384 Keith Robinson 10K M 45-49 Orlando FL 1:01:06.174
10 167 Brian Kimsey-Hickman 10K M 45-49 Winter Park FL 1:08:46.810
             
10K M 50-54              
1 162 Ken Junkins 10K M 50-54 St Cloud FL 0:41:20.702
2 36 Randall Brown 10K M 50-54 Maitland FL 0:47:49.742
3 330 Doug Vogel 10K M 50-54 Orlando FL 0:57:28.829
4 111 Daryl Gilbert 10K M 50-54 Viera FL 0:59:52.714
5 152 Jose Izquierdo 10K M 50-54 Saint Cloud FL 1:07:52.420
6 283 Rick Schafer 10K M 50-54 Winter Park FL 1:09:22.510
             
10K M 55-59              
1 286 Patrick Schultz 10K M 55-59 Sanford FL 0:49:21.877
             
10K M 60-64              
1 31 Peter Boice 10K M 60-64 Rockville MD 0:56:17.000
2 276 Charles Rolf 10K M 60-64 Orlando FL 1:09:08.502
             
10K M 65-69              
1 278 Roger Rouiller 10K M 65-69 Fort Pierce FL 0:42:50.235
2 68 Robert Custer 10K M 65-69 Fpo AE 0:55:51.212
3 198 James Mathena 10K M 65-69 Orlando FL 1:06:36.687
             
10K M Military              
1 71 Jonathan Dea 10K M Military Rockledge FL 0:42:34.884
2 17 Michael Baker 10K M Military Palm Bay FL 0:46:02.671
3 205 Steven Meints 10K M Military Orlando FL 0:49:27.912
             
10K M Overall              
1 396 Martin Hula 10K M Overall Davenport FL 0:33:49.152
2 118 Chris Gregory 10K M Overall Winter Springs FL 0:36:39.802
3 194 Aleksandar Markovic 10K M Overall Ocoee FL 0:37:55.691
             
10K F 15-19              
DNS 345 Paige Williams 10K F 15-19 Apollo Beach FL  
             
10K F 20-24              
DNS 96 Magan Gand 10K F 20-24 Orlando FL  
DNS 272 Megan Ringle 10K F 20-24 Heathrow FL  
             
10K F 25-29              
DNS 63 Heather Cox 10K F 25-29 Oviedo FL  
DNS 87 Susan Eitelman 10K F 25-29 Winter Springs FL  
             
10K F 30-34              
DNS 93 Cassie Fransen 10K F 30-34 Saint Cloud FL  
DNS 213 Emily Moreno 10K F 30-34 Apopka FL  
DNS 260 Julie Radcliffe 10K F 30-34 Apopka FL  
DNS 332 Sarene Wallick 10K F 30-34 Oviedo FL  
             
10K F 40-44              
DNS 88 Dana Evans 10K F 40-44 Sanford FL  
DNS 102 Jane Garrard 10K F 40-44 Orlando FL  
DNS 121 Tamara Gross 10K F 40-44 Orlando FL  
DNS 171 Lorri Kolczycki 10K F 40-44 Orlando FL  
             
10K F 45-49              
DNS 372 Susan Santiago 10K F 45-49 Oviedo FL  
             
10K F 50-54              
DNS 399 Susanne Bukey 10K F 50-54 Clermont FL  
             
10K M 14 & Under              
DNS 208 Trent Mitchell 10K M 14 & Under Orlando FL  
             
10K M 20-24              
DNS 285 Kyle Scholl 10K M 20-24 Orlando FL  
             
10K M 25-29              
DNS 5 Kevin Anglin 10K M 25-29 Osteen FL  
             
10K M 30-34              
DNS 13 Benjamin Bailey 10K M 30-34 Orlando FL  
DNS 150 James Hunter 10K M 30-34 Mt. Dora FL  
DNS 259 Gary Radcliffe 10K M 30-34 Apopka FL  
DNS 279 Scott Roy 10K M 30-34 Casselberry FL  
             
