Sprint Tri

Photographs

Pos Bib Firstname Lastname Gender Class City State SwimTm Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
Overall                            
1 106 Larrell Lockard F Overall Orlando FL 0:09:04.441 0:01:43.072 0:00:42.724 0:36:35.210 0:00:38.822 0:18:09.393 1:06:53.662
2 39 Deborah Cipriano F Overall Franklin Lakes NJ 0:08:40.258 0:01:45.789 0:00:50.291 0:33:01.030 0:00:39.050 0:22:34.520 1:07:30.938
3 83 Brooke Holt F Overall Lake Mary FL             1:11:27.657
4 5 Amy Badger F Overall Orlando FL 0:11:26.032 0:01:53.343 0:01:39.614 0:35:23.583 0:01:05.182 0:20:30.932 1:11:58.686
5 156 Caroline Rivera F Overall St Cloud FL 0:12:23.610 0:01:44.951 0:00:51.688 0:36:17.147 0:00:37.059 0:20:27.560 1:12:22.015
                           
14 & Under                            
1 225 Alexa Elkins F 14 & Under Wellington FL 0:13:10.257 0:01:58.340 0:05:05.000 0:53:44.347 0:01:23.051 0:53:36.895 2:08:57.890
                           
15-19                            
1 65 Ashley Forte F 15-19 Oviedo FL             1:15:51.676
2 56 Jessica Duff F 15-19 Pisgah Forest NC 0:11:22.398 0:02:10.073 0:01:59.588 0:48:56.587 0:00:23.764 0:23:47.679 1:28:40.089
                           
20-24                            
1 130 Kelly Morrell F 20-24 Oviedo FL 0:11:05.658 0:02:11.162 0:00:46.860 0:37:07.547 0:00:44.185 0:22:09.468 1:14:04.880
2 40 Natalie Clark F 20-24 Sanford FL 0:14:09.542 0:02:40.837 0:01:24.682 0:38:57.177 0:01:06.346 0:28:20.301 1:26:38.885
3 22 Evelyn Botero F 20-24 Orlando FL 0:13:10.200 0:02:02.726 0:02:20.187 0:42:14.696 0:00:51.025 0:26:26.005 1:27:04.839
4 63 Jennifer Farrell F 20-24 Maitland FL 0:14:44.628 0:02:06.064 0:03:07.883 0:42:49.306 0:00:49.350 0:23:48.878 1:27:26.109
5 23 Jamie Bouthiller F 20-24 Orlando FL 0:14:02.655 0:02:33.384 0:02:40.209 0:44:19.866 0:01:00.090 0:24:07.091 1:28:43.295

6

79

Samia Hinn F 20-24 Longwood FL            
1:35:28.506
                           
25-29                            
1 45 Dana Covelli F 25-29 Maitland FL 0:12:37.055 0:01:49.214 0:01:00.654 0:35:57.323 0:00:34.458 0:20:41.000 1:12:39.704
2 81 Lauren Hodges F 25-29 Kissimmee FL 0:12:41.657 0:01:55.884 0:01:55.676 0:36:14.906 0:00:47.448 0:22:56.004 1:16:31.575
3 17 Kimberly Blake F 25-29 Deltona FL 0:14:38.396 0:01:54.653 0:01:28.672 0:41:13.975 0:00:36.626 0:22:08.255 1:22:00.577
4 197 Micaela Tramuta F 25-29 DeBary FL 0:13:38.459 0:02:08.960 0:00:49.825 0:40:24.094 0:00:57.201 0:24:11.813 1:22:10.352
5 134 Jennifer Obrien F 25-29 Winter Springs FL 0:13:48.694 0:01:54.147 0:01:39.993 0:43:45.261 0:00:27.321 0:20:57.126 1:22:32.542
6 44 Leah Cornwell F 25-29 Gainesville FL 0:12:11.864 0:02:21.410 0:01:53.947 0:38:23.186 0:01:02.224 0:28:38.626 1:24:31.257
7 201 Jessica Turner F 25-29 Olando FL 0:12:30.140 0:02:09.874 0:01:21.583 0:45:47.648 0:00:51.839 0:22:07.625 1:24:48.709
8 220 Trisa Westcott F 25-29 Orlando FL 0:17:30.829 0:02:10.845 0:02:11.144 0:42:33.106 0:00:47.026 0:24:54.954 1:30:07.904
9 20 Kim Borchardt F 25-29 Orlando FL 0:12:07.653 0:02:18.736 0:02:27.866 0:56:14.930 0:00:32.680 0:24:18.237 1:38:00.102
10 77 Elizabeth Herzog F 25-29 Orlando FL 0:12:24.617 0:02:28.523 0:02:51.097 1:04:48.687 0:00:31.592 0:31:27.655 1:54:32.171
                           
30-34                            
1 153 Gwynne Reid F 30-34 San Clemente CA 0:13:13.378 0:01:54.547 0:00:57.015 0:36:01.938 0:00:45.291 0:21:13.882 1:14:06.051
2 159 Elizabeth Rogers F 30-34 Sanford FL 0:12:33.497 0:01:49.210 0:00:49.079 0:37:11.833 0:00:34.529 0:22:24.979 1:15:23.127
3 146 Carola Pryce F 30-34 Orlando FL 0:13:15.212 0:02:02.441 0:01:39.240 0:38:07.560 0:00:48.964 0:23:48.999 1:19:42.416
4 210 Melanie Webb F 30-34 Orlando FL 0:13:11.683 0:02:04.890 0:00:47.596 0:37:37.529 0:00:57.376 0:25:20.472 1:19:59.546
5 88 Alison Huber F 30-34 Naples FL 0:14:38.536 0:02:05.805 0:01:54.995 0:40:02.915 0:01:10.203 0:21:13.014 1:21:05.468
6 228 Brennan Leyendecker F 30-34 Oviedo FL 0:10:33.948 0:02:09.669 0:02:07.308 0:37:38.207 0:01:28.873 0:27:17.450 1:21:15.455
7 205 Sue Varholy F 30-34 Alexandria VA 0:13:41.475 0:02:19.997 0:01:33.246 0:37:18.906 0:01:13.534 0:26:24.463 1:22:31.621
8 15 Tonya Bervaldi F 30-34 Gainesville FL 0:12:40.411 0:02:21.555 0:01:21.090 0:38:48.739 0:01:13.407 0:29:58.524 1:26:23.726
9 51 Ashleigh David F 30-34 Orlando FL 0:12:28.306 0:01:58.424 0:03:09.973 0:44:04.606 0:01:03.097 0:23:55.992 1:26:40.398
10 37 Cassandra Chang F 30-34 Longwood FL 0:12:42.737 0:02:08.027 0:00:55.925 0:39:20.503 0:01:28.476 0:30:11.987 1:26:47.655
11 69 Theresa Gaffney F 30-34 Minneapolis MN 0:19:09.411 0:02:48.196 0:02:59.578 0:37:58.528 0:01:30.275 0:23:26.181 1:27:52.169
12 54 Amy Duck F 30-34 Orlando FL             1:32:13.927
13 165 Kimberly Schneider F 30-34 Casselberry FL             1:34:46.170
14 227 Kimberly Nilsen F 30-34 New Smyrna Beach FL 0:14:36.168 0:02:43.031 0:02:28.742 0:45:01.386 0:00:55.525 0:30:44.093 1:36:28.945
15 138 Stephanie Pageler F 30-34 Orlando FL 0:17:31.841 0:03:26.194 0:02:03.869 0:48:57.778 0:01:51.847 0:39:55.149 1:53:46.678
55 Lori Duda F 30-34 Orlando FL 0:12:35.307 0:02:54.978 0:01:32.180 0:59:07.226 0:00:50.424 0:38:22.502 1:55:22.617
                           
35-39                            
1 188 Erica Sutherland F 35-39 Orlando FL 0:11:30.590 0:01:53.109 0:01:24.277 0:35:36.968 0:00:51.441 0:22:11.787 1:13:28.172
2 224 Lori Robinson F 35-39 Port Orange FL 0:11:32.025 0:01:48.638 0:01:19.954 0:35:48.940 0:00:45.340 0:22:14.272 1:13:29.169
3 186 Tammy Sugrue F 35-39 Orlando FL 0:14:27.188 0:02:06.167 0:01:05.973 0:37:12.891 0:00:50.931 0:22:53.373 1:18:36.523
4 206 Juli Vonwerder F 35-39 orlando FL 0:17:47.951 0:02:13.301 0:00:49.850 0:38:22.535 0:00:44.225 0:22:08.711 1:22:06.573
5 16 Mary Anne Binkley F 35-39 Winter Garden FL 0:13:06.467 0:02:04.964 0:01:01.033 0:40:50.793 0:00:21.504 0:25:02.556 1:22:27.317
6 13 Susan Berridy F 35-39 Sanford FL 0:12:06.418 0:02:18.174 0:01:03.533 0:39:30.749 0:00:48.666 0:27:17.698 1:23:05.238
7 52 Judith Davis F 35-39 Sanford FL 0:13:52.393 0:02:24.749 0:00:35.853 0:39:02.456 0:00:42.257 0:27:36.808 1:24:14.516
8 117 Denise Mcclelland F 35-39 Palm Coast FL 0:18:49.461 0:02:30.709 0:01:55.841 0:40:30.100 0:00:34.245 0:23:31.834 1:27:52.190
9 135 Kristie Odom F 35-39 Casselberry FL 0:14:43.452 0:02:45.049 0:02:23.979 0:45:19.313 0:01:12.227 0:31:05.739 1:37:29.759
10 60 Evelyn Edstrom F 35-39 Apopka FL 0:17:24.650 0:02:57.593 0:02:03.229 0:42:58.013 0:00:38.360 0:39:37.236 1:45:39.081
11 91 Maria Katz F 35-39 lake mary FL 0:11:27.707 0:03:47.754 0:01:30.465 0:43:00.604 0:03:29.371 0:43:57.545 1:47:13.446
12 173 Lois Shell F 35-39 Odessa FL 0:17:21.217 0:02:40.577 0:02:02.269 0:39:53.672 0:01:48.065 0:43:27.691 1:47:13.491
13 38 Miguelita Childs F 35-39 Celebration FL 0:29:05.115 0:03:22.296 0:02:33.257 1:17:07.593 0:01:41.087 0:32:50.256 2:26:39.604
                           
40-44                            
1 71 Pam Giese F 40-44 Port Orange FL 0:11:12.570 0:01:49.942 0:00:38.651 0:35:55.845 0:00:27.940 0:22:24.020 1:12:28.968
2 221 Mischa Berg F 40-44 winter park FL 0:12:46.610 0:01:50.392 0:01:09.670 0:36:20.848 0:00:37.958 0:22:01.137 1:14:46.615
3 18 Karen Blamick F 40-44 Longwood FL 0:11:21.798 0:02:03.326 0:00:39.271 0:36:17.158 0:00:41.412 0:24:41.730 1:15:44.695
4 204 Dori Vandendriessche F 40-44 Sanford FL 0:14:28.462 0:02:05.618 0:02:00.035 0:39:15.321 0:00:54.648 0:21:16.851 1:20:00.935
5 128 Brenda Mizner F 40-44 Port Orange FL 0:09:09.679 0:02:17.358 0:01:41.268 0:40:21.110 0:00:53.229 0:28:15.677 1:22:38.321
6 33 Rhonda Carroll F 40-44 Tallahassee FL 0:14:15.760 0:02:16.564 0:02:57.246 0:39:48.660 0:00:53.355 0:25:12.885 1:25:24.470
7 193 Kelly Tierney F 40-44 Westford MA 0:13:47.190 0:02:15.488 0:01:55.237 0:38:58.511 0:00:46.039 0:28:50.914 1:26:33.379
8 123 Ann Mehrer F 40-44 Newnan GA 0:15:52.182 0:02:27.779 0:02:01.008 0:42:24.989 0:00:37.342 0:24:10.989 1:27:34.289
9 84 Julie Holton F 40-44 Longwood FL 0:12:18.291 0:02:31.650 0:01:06.443 0:42:35.668 0:00:46.219 0:30:07.129 1:29:25.400
10 66 Jackie Franklin F 40-44 Lake Mary FL 0:15:15.756 0:02:26.294 0:00:54.929 0:40:24.271 0:01:02.583 0:29:21.640 1:29:25.473
11 143 Lynn Plunkett F 40-44 Orlando FL 0:15:00.257 0:02:24.986 0:03:08.162 0:44:01.840 0:01:10.527 0:25:15.124 1:31:00.896
12 142 Kelly Phillips F 40-44 debary FL 0:16:11.686 0:02:17.592 0:02:54.460 0:39:44.649 0:01:43.589 0:31:21.389 1:34:13.365
13 199 Karen Tuech F 40-44 Orlando FL 0:14:13.072 0:03:02.895 0:02:56.192 0:43:12.598 0:00:46.285 0:35:42.569 1:39:53.611
14 75 Stacie Gregory F 40-44 Orlando FL 0:14:50.990 0:02:43.091 0:02:04.973 0:49:51.556 0:01:09.517 0:30:25.926 1:41:06.053
                           
45-49                            
1 222 Kathy Schwerdfeger F 45-49 DeLand FL 0:12:31.132 0:01:55.812 0:00:30.807 0:36:38.445 0:00:20.316 0:21:59.842 1:13:56.354
2 198 Jill Trask F 45-49 Highlands Ranch CO 0:12:29.790 0:02:09.206         1:17:35.516
3 150 Susan Ray F 45-49 Orlando FL 0:16:06.662 0:01:49.232 0:01:16.195 0:37:41.686 0:00:58.232 0:23:32.442 1:21:24.449
4 132 Brigid Noonan-Klima F 45-49 Orlando FL 0:12:26.808 0:02:09.622 0:01:29.914 0:39:27.063 0:00:45.080 0:25:20.754 1:21:39.241
5 7 Lori Barnes F 45-49 Port Orange FL 0:14:00.330 0:02:41.980 0:01:46.405 0:36:20.583 0:01:06.297 0:26:01.029 1:21:56.624
6 28 Leslie Cain F 45-49 Orlando FL 0:11:31.179 0:02:23.283 0:02:24.535 0:38:44.053 0:01:07.678 0:29:44.500 1:25:55.228
7 102 Fardous Lammers-Hashem F 45-49 Kissimmee FL 0:13:45.252 0:02:08.473 0:01:55.177 0:41:59.015 0:00:32.629 0:25:46.980 1:26:07.526
8 148 Cheryl Radloff F 45-49 Winter Park FL 0:13:50.095 0:02:48.526 0:01:53.953 0:40:04.017 0:01:23.040 0:26:40.547 1:26:40.178
9 42 Michele Claussen F 45-49 Sanford FL 0:12:27.627 0:02:16.768 0:01:07.376 0:36:45.569 0:01:14.890 0:33:25.453 1:27:17.683
10 107 Patty Lodge F 45-49 DeBary FL 0:20:18.166 0:03:53.450 0:03:09.856 0:45:42.821 0:01:31.371 0:37:30.678 1:52:06.342
                           
50-54                            
1 136 Lisa ODonnell F 50-54 North Chelmsford MA 0:12:59.269 0:02:20.103 0:02:26.319 0:37:12.286 0:01:22.974 0:23:15.353 1:19:36.304
2 137 Debi Owens F 50-54 Orlando FL 0:16:20.521 0:02:51.276 0:02:50.759 0:42:31.205 0:01:23.816 0:33:40.015 1:39:37.592
3 2 Patti Anastario F 50-54 Winter Springs FL 0:12:24.641 0:03:09.793 0:02:37.244 0:46:20.608 0:00:51.649 0:35:05.020 1:40:28.955
4 223 Barbara Abramson F 50-54 Lakeland FL 0:21:22.128 0:02:29.247 0:02:30.564 0:53:47.218 0:01:08.156 0:27:40.229 1:48:57.542
5 177 Deborah Smiley F 50-54 Evans GA 0:24:20.215 0:08:28.482 0:05:13.070 0:52:01.094 0:04:01.264 0:45:41.073 2:19:45.198
                           
55-59                            
1 8 Kay Bass F 55-59 Lake Mary FL 0:12:14.022 0:02:07.721 0:01:22.196 0:39:21.865 0:00:44.633 0:24:24.016 1:20:14.453
2 196 Debbie Todd F 55-59 Celebration FL 0:12:56.752 0:02:21.273 0:00:53.720 0:39:04.589 0:00:57.131 0:27:28.096 1:23:41.561
3 172 Jo Shelburn F 55-59 Celebration FL 0:15:33.186 0:02:09.950 0:01:23.934 0:41:23.461 0:00:48.284 0:29:13.268 1:30:32.083
4 171 Debra Sheffield F 55-59 Orlando FL 0:16:06.146 0:02:51.017 0:03:17.068 0:43:28.322 0:00:36.297 0:36:14.516 1:42:33.366
                           
60-64                            
1 57 Carolyn Duncanson F 60-64 Orlando FL 0:12:49.679 0:02:28.682 0:02:00.953 0:45:42.857 0:00:39.701 0:38:41.579 1:42:23.451
2 182 Trisha Stephenson F 60-64 Sanford FL 0:16:03.064 0:02:52.238 0:04:42.883 0:45:59.819 0:01:42.271 0:31:38.188 1:42:58.463
3 89 Judy Jacobs F 60-64 Summerville SC 0:20:47.975 0:03:36.228 0:02:24.937 0:41:25.281 0:02:04.096 0:34:08.256 1:44:26.773
4 96 Mary Ellen Kissman F 60-64 Heathrow   0:16:18.701 0:03:07.585 0:01:33.101 0:50:28.114 0:01:14.228 0:37:16.593 1:49:58.322
                           
Athena                            
1 169 Suzanne Sell F Athena Valrico FL 0:11:10.515 0:01:59.506 0:00:56.658 0:36:10.677 0:00:57.564 0:26:12.920 1:17:27.840
2 144 Kelly-Ann Pounds F Athena Lake Mary FL 0:11:52.857 0:02:22.360 0:01:00.054 0:38:40.345 0:00:44.844 0:24:17.545 1:18:58.005
3 160 Laura Romeo F Athena Auburndale FL 0:14:26.474 0:02:20.710 0:01:23.607 0:40:35.622 0:00:50.622 0:25:35.308 1:25:12.343
4 103 Tressa Landi F Athena Palm Coast FL 0:15:02.151 0:02:19.115 0:01:19.584 0:40:07.213 0:01:01.811 0:26:29.493 1:26:19.367
5 155 Tamara Ritterskamp F Athena Apopka FL 0:15:50.111 0:02:28.618 0:01:25.707 0:37:37.215 0:01:07.935 0:27:53.104 1:26:22.690
6 181 Kathleen Steen F Athena DeLand FL 0:12:35.797 0:04:35.917 0:01:37.021 0:40:06.967 0:00:50.828 0:31:32.338 1:31:18.868
7 121 Ann Mcgregor F Athena Orlando FL 0:13:59.415 0:02:31.217 0:01:38.982 0:39:58.397 0:00:51.176 0:32:20.635 1:31:19.822
8 29 Lynn Callahan F Athena Orlando FL 0:16:10.892 0:02:38.807 0:02:06.151 0:40:29.451 0:01:07.457 0:34:41.994 1:37:14.752
9 50 Kori Dahlberg F Athena Palm Coast FL 0:12:52.405 0:02:32.955 0:02:16.501 0:52:56.498 0:00:28.549 0:26:47.706 1:37:54.614
10 149 Karen Ramos F Athena Satellite Beach FL 0:15:25.904 0:02:40.536 0:04:53.676 0:47:02.607 0:01:35.729 0:29:17.087 1:40:55.539
11 105 Joanna Leck F Athena Orlando FL 0:14:54.538 0:02:55.942 0:01:38.648 0:49:03.486 0:00:39.635 0:33:19.962 1:42:32.211
12 139 Amy Parker F Athena Merritt Island FL 0:16:38.358 0:02:50.514 0:01:42.861 0:47:52.785 0:00:55.477 0:35:18.185 1:45:18.180
13 183 Diane Stobaeus F Athena Gainesville FL 0:14:47.375 0:02:36.316 0:01:32.826 0:43:06.621 0:01:39.393 0:43:09.117 1:46:51.648
14 98 Colleen Klaiber F Athena DeLand FL             1:46:54.262
15 174 Tammy Sigurdson F Athena Cocoa FL 0:20:14.922 0:03:53.377 0:03:32.168 0:58:23.510 0:00:22.909 0:44:51.304 2:11:18.190
16 35 Cynthia Casady F Athena MARTINEZ GA 0:25:08.036 0:04:37.694 0:04:42.996 0:54:09.188 0:02:29.505 0:45:35.811 2:16:43.230
                           
Mom                            
1 176 Shannon Sloan F Mom bartow FL 0:11:03.421 0:02:12.928 0:02:13.578 0:40:48.683 0:00:47.404 0:28:18.311 1:25:24.325
2 43 Cherie Cook F Mom Indian Harbour Beach FL 0:14:38.937 0:02:10.717 0:02:09.252 0:41:58.978 0:00:44.670 0:24:53.641 1:26:36.195
3 152 Christina Refowich F Mom Williston FL 0:12:19.354 0:02:10.911 0:01:47.334 0:42:58.239 0:00:37.694 0:28:33.860 1:28:27.392
4 113 Kara Marcinek F Mom Indalantic FL 0:13:43.951 0:02:28.198 0:02:19.947 0:40:09.772 0:02:02.963 0:30:28.298 1:31:13.129
5 19 Carrie Blodgett F Mom Groveland FL 0:15:34.325 0:02:34.518 0:02:53.342 0:45:39.232 0:00:44.810 0:25:50.017 1:33:16.244
6 185 Melody Stokes F Mom New Smyrna Beach FL 0:15:01.132 0:02:51.090 0:02:14.802 0:42:21.100 0:00:42.210 0:31:28.544 1:34:38.878
7 3 Christy Anderson F Mom Merritt Island FL 0:16:21.570 0:02:46.252 0:01:46.237 0:45:18.789 0:00:39.026 0:29:18.829 1:36:10.703
8 24 Shane Breeding F Mom Orlando FL 0:12:04.177 0:02:27.968 0:02:42.954 0:43:05.798 0:01:57.023 0:34:52.524 1:37:10.444
9 9 Angela Baumgartner F Mom deland FL 0:15:21.948 0:02:35.710 0:01:32.953 0:46:36.095 0:01:03.169 0:31:01.276 1:38:11.151
10 48 Amy Crosse F Mom Lehigh Acres FL 0:16:32.569 0:02:18.119 0:02:11.972 0:49:01.285 0:00:23.516 0:29:00.209 1:39:27.670
11 59 Anne Eaddy F Mom Saint Cloud FL 0:15:39.019 0:02:52.075 0:00:58.785 0:51:08.759 0:01:16.779 0:34:11.677 1:46:07.094
12 100 Jo Konkol F Mom maitland FL 0:19:06.311 0:03:52.276 0:02:35.016 0:48:46.143 0:02:47.196 0:40:44.978 1:57:51.920
13 170 Michelle Setzer F Mom WELLINGTON FL 0:10:08.942 0:01:58.306 0:05:03.980 0:53:52.917 0:01:18.454 0:53:38.138 2:06:00.737
                           
Novice                            
1 64 Angela Fogel F Novice Westport CT 0:14:43.102 0:02:04.440 0:01:40.748 0:33:50.185 0:01:25.513 0:20:13.125 1:13:57.113
2 118 Bridget Mccrea F Novice Dunedin FL 0:10:59.987 0:02:02.302 0:01:01.903 0:37:27.952 0:00:46.724 0:23:23.356 1:15:42.224
3 31 Jackie Candelaria F Novice Orlando FL 0:11:18.043 0:02:02.440 0:01:28.167 0:40:47.359 0:01:24.579 0:21:48.963 1:18:49.551
4 108 Amy Lopez F Novice Orlando FL 0:12:22.409 0:01:53.408 0:02:28.611 0:37:52.456 0:00:28.862 0:23:53.069 1:18:58.815
5 162 Tina Rucker F Novice Tallahassee FL 0:10:20.309 0:02:24.641 0:01:26.869 0:37:37.074 0:00:58.446 0:26:12.106 1:18:59.445
6 112 Amber Madrin F Novice Naples FL 0:14:51.448 0:01:53.580 0:01:04.832 0:38:05.317 0:01:05.941 0:22:45.243 1:19:46.361
7 161 Sara Rose F Novice Orlando FL 0:11:45.402 0:02:13.989 0:02:16.628 0:39:08.112 0:00:20.328 0:25:02.408 1:20:46.867
8 192 Viviana Thompon-Adams F Novice owings MD 0:15:49.166 0:01:56.411 0:01:13.090 0:38:17.980 0:01:27.467 0:23:10.677 1:21:54.791
9 14 Kim Berry F Novice Merritt Island FL 0:13:59.827 0:02:34.192 0:03:08.641 0:37:29.409 0:00:43.940 0:26:19.905 1:24:15.914
10 115 Jessica Martinez F Novice Orlando FL 0:15:08.364 0:02:16.732 0:02:32.027 0:41:15.709 0:00:33.767 0:22:34.758 1:24:21.357
11 93 Lisa Kegler F Novice Orlando FL 0:17:42.821 0:02:09.023 0:01:39.717 0:38:14.452 0:01:26.928 0:24:41.412 1:25:54.353
12 212 Valerie Werning F Novice Gainesville FL 0:14:01.232 0:02:24.448 0:02:16.172 0:40:15.216 0:01:02.595 0:28:01.236 1:28:00.899
13 62 Angela Esperon F Novice Valrico FL 0:12:48.734 0:02:22.411 0:02:04.673 0:41:18.606 0:01:17.428 0:28:50.016 1:28:41.868
14 126 Ana Metallo F Novice orlando FL 0:16:55.392 0:02:27.831 0:01:15.833 0:40:48.079 0:00:28.015 0:26:47.166 1:28:42.316
15 21 Tracy Bosch F Novice Orlando FL 0:15:44.687 0:02:43.264 0:02:37.474 0:40:22.609 0:00:51.852 0:26:26.251 1:28:46.137
16 226 Marijke Landon F Novice Valrico FL 0:10:23.219 0:02:21.002 0:02:00.249 0:41:52.442 0:01:53.816 0:31:01.216 1:29:31.944
17 184 Katie Stocz F Novice Altamonte Springs FL 0:15:02.605 0:02:40.962 0:03:08.534 0:41:10.033 0:00:42.482 0:26:57.292 1:29:41.908
18 213 Marie Winchester F Novice Orlando FL 0:15:29.133 0:02:30.936 0:02:01.438 0:40:40.623 0:00:31.046 0:28:29.626 1:29:42.802
19 78 Jennifer Hice F Novice Winter Park FL 0:15:19.259 0:02:27.102 0:03:26.935 0:41:33.803 0:01:25.954 0:26:48.160 1:31:01.213
20 6 Ceri Barker F Novice valrico FL 0:14:18.890 0:02:02.141 0:01:36.831 0:45:01.083 0:00:44.455 0:27:23.321 1:31:06.721
21 86 Jessica Hope F Novice Tavares FL 0:11:40.219 0:01:55.115 0:03:50.043 0:42:49.695 0:03:03.547 0:28:08.830 1:31:27.449
22 41 Courtney Clark F Novice Longwood FL 0:14:48.716 0:02:18.807 0:02:32.713 0:47:53.331 0:01:03.092 0:22:51.128 1:31:27.787
23 68 Jean Fung F Novice orlando FL 0:16:23.367 0:02:26.463 0:01:41.698 0:42:55.957 0:00:45.493 0:27:17.492 1:31:30.470
24 34 Catherine Carson F Novice Winter Park FL 0:12:23.171 0:02:10.357 0:01:32.486 0:44:09.820 0:01:20.247 0:30:02.920 1:31:39.001
25 154 Katie Richards F Novice St. Petersburg FL 0:14:02.181 0:02:34.112 0:01:38.099 0:40:19.287 0:01:46.062 0:31:20.526 1:31:40.267
26 145 Brooke Proctor F Novice Orange Park FL 0:13:24.989 0:02:44.049 0:01:56.708 0:40:35.218 0:01:52.643 0:33:27.437 1:34:01.044
27 82 Daniela Holloway F Novice Port Orange FL 0:14:56.036 0:02:22.556 0:02:30.829 0:42:13.607 0:00:42.658 0:31:33.710 1:34:19.396
28 99 Bethany Kline F Novice Atlantic Beach FL 0:15:45.692 0:02:35.932 0:02:41.322 0:40:19.975 0:01:33.063 0:32:09.883 1:35:05.867
29 104 Katie Laux F Novice Clearwater FL 0:15:09.949 0:02:39.813 0:01:48.430 0:46:19.363 0:00:39.890 0:29:04.453 1:35:41.898
30 1 Kristina Ahmie F Novice Orlando FL 0:12:44.033 0:02:12.538 0:01:55.287 0:51:34.136 0:00:44.922 0:26:37.875 1:35:48.791
31 109 Rebecca Lowe F Novice Orlando FL 0:19:15.883 0:02:16.903 0:03:05.198 0:51:13.498 0:00:25.435 0:19:45.453 1:36:02.370
32 4 Tess Angeline F Novice Sorrento FL 0:14:51.459 0:02:53.638 0:02:15.413 0:42:23.969 0:01:58.840 0:33:25.087 1:37:48.406
33 191 Edee Tamsett F Novice Mt Dora FL 0:13:23.557 0:03:20.392 0:03:59.039 0:41:42.515 0:01:56.159 0:33:27.010 1:37:48.672
34 85 Kathryn Hope F Novice Tavares FL 0:13:23.870 0:03:20.645 0:02:17.752 0:48:02.203 0:01:27.360 0:29:31.473 1:38:03.303
35 27 Blair Brumenschenkel F Novice port orange FL 0:15:31.082 0:02:54.039 0:02:16.489 0:44:48.739 0:01:11.778 0:32:35.329 1:39:17.456
36 12 Jessica Benson F Novice Atlanta GA 0:13:41.903 0:02:54.732 0:02:01.561 0:52:29.466 0:01:15.067 0:29:31.581 1:41:54.310
37 53 Stefanie Dowdy F Novice Orlando FL 0:14:48.616 0:02:55.980 0:02:18.698 0:47:36.374 0:00:42.712 0:33:37.876 1:42:00.256
38 151 Andrea Rediske F Novice Orlando FL             1:42:11.424
39 127 Brittany Metz F Novice orlando FL 0:12:53.577 0:02:45.252 0:02:33.431 0:49:20.206 0:01:11.539 0:34:06.350 1:42:50.355
40 124 Rebecca Mejia F Novice Ocala FL 0:17:23.391 0:02:39.993 0:02:18.687 0:49:42.032 0:00:56.605 0:30:58.352 1:43:59.060
41 203 Cori Valleau F Novice Longwood FL 0:14:34.924 0:02:46.914 0:02:43.554 0:49:44.807 0:00:44.512 0:33:57.980 1:44:32.691
42 209 Cori Walter F Novice Winter Springs FL 0:15:51.891 0:02:41.183 0:03:36.025 0:46:55.929 0:01:33.769 0:33:54.015 1:44:32.812
43 94 Patricia Kent F Novice Saint Petersburg FL 0:17:06.533 0:03:31.589 0:01:13.224 0:45:02.169 0:01:36.659 0:37:14.609 1:45:44.783
44 125 Wynn Merryman F Novice Orlando FL 0:19:43.595 0:04:33.972 0:05:14.556 0:52:29.262 0:00:51.352 0:26:09.430 1:49:02.167
45 80 Erika Hinn F Novice Longwood FL 0:16:52.846 0:04:15.307 0:03:38.722 0:45:15.091 0:01:31.162 0:37:31.346 1:49:04.474
46 175 Amy Slater F Novice Kissimmee FL 0:16:08.551 0:03:03.488 0:03:30.213 0:49:55.192 0:01:04.352 0:37:08.905 1:50:50.701
47 49 Katie Crowell F Novice Orange City FL 0:18:38.228 0:03:44.855 0:01:46.743 0:56:49.134 0:00:41.649 0:29:17.693 1:50:58.302
48 158 Karen Roby F Novice Orlando FL             1:56:18.784
49 208 Nancy Waldman F Novice Orlando FL 0:18:12.720 0:02:52.447 0:03:27.716 0:51:20.333 0:01:06.238 0:40:06.793 1:57:06.247
50 131 Victoria Murray F Novice Jacksonville FL 0:24:36.963 0:02:54.547 0:02:15.354 0:51:55.199 0:00:46.702 0:34:44.253 1:57:13.018
51 190 Lindsey Swindle F Novice Sanford FL 0:16:56.364 0:03:32.945 0:04:08.415 0:54:50.588 0:01:21.728 0:38:02.584 1:58:52.624
52 90 Laura Juda F Novice Orlando FL 0:20:18.306 0:03:59.233 0:05:16.260 0:52:29.302 0:00:49.388 0:36:20.580 1:59:13.069
53 195 Faye Ting F Novice Lake Mary FL 0:25:23.526 0:04:09.151 0:02:56.351 0:50:02.427 0:00:45.896 0:37:33.505 2:00:50.856
54 140 Kelly Parker F Novice Bartow FL 0:15:59.162 0:03:50.438 0:03:43.104 0:52:32.542 0:01:14.114 0:45:43.701 2:03:03.061
