Half Marathon

Pos Bib First Last Gender Class Age City State TotalTm
                 
Half Marathon F Overall                  
1 48 Kristen Campbell F Half Marathon F Overall 19 Charlotte NC 1:45:41.461
2 47 Kim Campbell F Half Marathon F Overall 45 Charlotte NC 1:45:42.242
3 91 Kathryn Faberman F Half Marathon F Overall 22 Charlotte NC 1:46:00.502
                 
Half Marathon M Overall                  
1 29 Bill Johncock M Half Marathon M Overall 0     1:27:43.033
2 262 Drew Setliff M Half Marathon M Overall 20 Hickory NC 1:28:26.973
3 276 Adrian Stewart M Half Marathon M Overall 37 Charlotte NC 1:29:46.464
                 
Half Marathon F 15-19                  
1 61 Elise Hehn F Half Marathon F 15-19 0     1:55:59.584
                 
Half Marathon F 20-24                  
1 6 Ann Marie Alton F Half Marathon F 20-24 24 Winston-Salem NC 1:55:06.322
2 60 Lisa Clear F Half Marathon F 20-24 23 Durham NC 1:58:06.640
3 290 Kristen Tull F Half Marathon F 20-24 23 Durham NC 1:58:13.344
4 350 Karen Padykula F Half Marathon F 20-24 23 Mooresville NC 2:05:51.569
5 70 Jennifer Costen F Half Marathon F 20-24 23 Charlotte NC 2:15:58.085
6 239 Abi Raja F Half Marathon F 20-24 23 Chapel Hill NC 2:55:35.237
7 196 Randi Mason F Half Marathon F 20-24 24 Graham NC 2:55:58.541
                 
Half Marathon F 25-29                  
1 72 Regina Daetwyler F Half Marathon F 25-29 26 Cornelius NC 1:46:34.899
2 94 Erin Faulkner F Half Marathon F 25-29 25 Morresville NC 1:52:39.825
3 329 Lauren Barker F Half Marathon F 25-29 25 Denver NC 2:04:42.284
4 319 Krista Zabilansky F Half Marathon F 25-29 27 Charlotte NC 2:09:20.100
5 317 Dana Zabilansky F Half Marathon F 25-29 27 Charlotte NC 2:11:16.378
6 33 Hannah Bowen F Half Marathon F 25-29 25 Concord NC 2:26:05.710
                 
Half Marathon F 30-34                  
1 300 Karen Wandel F Half Marathon F 30-34 33 Cornelius NC 1:48:41.214
2 330 Amanda Assell F Half Marathon F 30-34 30 Denver NC 1:53:34.282
3 251 Beth Sandon F Half Marathon F 30-34 30 Chicago IL 1:56:50.525
4 112 Jennifer Hains F Half Marathon F 30-34 33 Chicago IL 1:57:54.402
                 
Half Marathon F 35-39                  
1 217 Catherine Moore F Half Marathon F 35-39 35 Statesville NC 1:53:22.979
2 309 Paula White F Half Marathon F 35-39 39 New York NY 2:14:39.259
                 
Half Marathon F 40-44                  
1 124 Angi Hendley F Half Marathon F 40-44 43 Marion NC 1:47:47.805
2 84 Amy Dellinger F Half Marathon F 40-44 0     2:03:41.164
3 106 Nancy Godwin F Half Marathon F 40-44 40 Huntersville NC 2:14:38.987
                 
Half Marathon F 50-54                  
1 361 Beth Wilson F Half Marathon F 50-54 53 Huntersville NC 2:03:15.371
2 243 Emily Read F Half Marathon F 50-54 52 Lincolnton NC 2:43:19.828
                 
Half Marathon M 14 & Under                  
1 334 Allen Salazar M Half Marathon M 14 & Under 14 Gastonia NC 1:30:58.025
2 175 Bill Leugers M Half Marathon M 14 & Under 13 Indian Trail NC 1:59:35.702
                 
Half Marathon M 15-19                  
1 172 Ryan Lacy M Half Marathon M 15-19 19 Mooresville NC 1:52:56.736
                 
Half Marathon M 20-24                  
1 90 Brian Marconi M Half Marathon M 20-24 0     1:44:56.135
2 87 Steven Erdmanczyk M Half Marathon M 20-24 21 Charlotte NC 1:53:43.535
3 185 Peter Malmgren M Half Marathon M 20-24 21 Greensboro NC 1:55:54.994
4 113 Sean Hallstead M Half Marathon M 20-24 23 Lincolnton NC 2:00:59.152
5 180 Adam Lucas M Half Marathon M 20-24 24 Charlotte NC 2:15:59.313
                 
Half Marathon M 25-29                  
1 64 Jonathan Davis M Half Marathon M 25-29 0     1:32:36.535
2 272 Travis Smith M Half Marathon M 25-29 28 Denver NC 2:07:25.052
3 371 Ryan Watson M Half Marathon M 25-29 27 Charlotte NC 2:26:05.787
                 
Half Marathon M 30-34                  
1 250 Damian Russell M Half Marathon M 30-34 34 Mooresville NC 1:40:52.476
2 235 Ryan Politis M Half Marathon M 30-34 31 Cornelius NC 1:41:53.126
3 82 Beau Dooley M Half Marathon M 30-34 30 Maryville MO 1:43:15.639
4 295 Timothy Vest M Half Marathon M 30-34 33 Huntersville NC 1:45:51.808
5 143 Tom Ivory M Half Marathon M 30-34 31 Chicago IL 1:49:26.969
6 50 William Cannon M Half Marathon M 30-34 30 Charlotte NC 1:53:52.890
7 107 David Grangaard M Half Marathon M 30-34 32 Chicago IL 1:58:38.775
                 
Half Marathon M 35-39                  
1 74 Richard Lima M Half Marathon M 35-39 0     1:37:58.924
2 119 Todd Hartung M Half Marathon M 35-39 38 Davidson NC 1:39:14.702
3 303 Robb Webb M Half Marathon M 35-39 37 Charlotte NC 1:56:22.650
4 10 Mike Mclaughlin M Half Marathon M 35-39 0     1:57:03.121
5 71 Bryan Foshee M Half Marathon M 35-39 0     2:01:52.713
                 
Half Marathon M 40-44                  
1 176 Robert Leugers M Half Marathon M 40-44 44 Indian Trail NC 1:39:24.476
2 97 Gregory Foxx M Half Marathon M 40-44 43 Charlotte NC 1:51:38.417
3 13 Mike Matthews M Half Marathon M 40-44 0     2:32:35.219
                 
Half Marathon M 45-49                  
1 1 Scott Abrams M Half Marathon M 45-49 46 Alpharetta GA 1:46:48.063
2 125 Bill Hendley F Half Marathon M 45-49 45 Marion NC 1:48:14.508
3 177 Fred Levy M Half Marathon M 45-49 46 Gastonia NC 1:49:08.991
4 236 Mark Poole M Half Marathon M 45-49 47 Denver NC 1:49:24.051
5 386 David Whitley M Half Marathon M 45-49 46 Birmingham AL 2:00:02.389
                 
Half Marathon M 50-54                  
1 333 James Rhyne M Half Marathon M 50-54 53 Gastonia NC 1:53:21.157
                 
Half Marathon M 55-59                  
1 369 Ken Partel M Half Marathon M 55-59 59 Troutman NC 1:38:57.436
2 66 Frank Cooper M Half Marathon M 55-59 59 Morganton NC 1:43:15.177
                 
Half Marathon M 60-64                  
1 318 Donald Zabilansky M Half Marathon M 60-64 61 Huntersville NC 2:02:42.341
                 
Half Marathon M 65-69                  
1 25 Jim Benson M Half Marathon M 65-69 69 Oil City PA 1:46:14.020
                 
Half Marathon M 70-74                  
1 104 Jim Giles M Half Marathon M 70-74 70 Mint Hill NC 2:17:53.801


 

10K

Pos Bib First Last Gender Class Age City State TotalTm
                 
10K F Overall                  
1 23 Christina Barrett F 10K F Overall 32 Nantucket MA 0:42:27.998
2 189 Wendy Marchinko F 10K F Overall 35 Salisbury NC 0:43:49.694
3 86 Rachael Edwards F 10K F Overall 35 Davidson NC 0:45:49.075
                 
10K M Overall                  
1 552 Chris Jones M 10K M Overall 0     0:36:34.013
2 354 Chris Davy M 10K M Overall 37 Parkland FL 0:38:25.148
3 129 Evan Hill M 10K M Overall 29 Charlotte NC 0:40:54.635
                 
10K F 20-24                  
1 83 Amanda Downs F 10K F 20-24 24 Cornelius NC 0:56:49.474
                 
10K F 25-29                  
1 81 Rachel Dolhun F 10K F 25-29 28 Nashville TN 0:53:28.487
2 395 Dee Anna Clarke F 10K F 25-29 29 Stanley NC 0:56:51.962
3 370 Ashley Bumgarner F 10K F 25-29 25 Huntersville NC 0:57:50.578
                 
10K F 30-34                  
1 363 Lelise Bankirer F 10K F 30-34 32 Mooresville NC 0:54:07.652
2 35 Sara Breeggemann F 10K F 30-34 32 Kannapolis NC 0:54:53.708
3 296 Jennifer Viverette F 10K F 30-34 34 Charlotte NC 0:56:57.720
4 27 Tonya Berry F 10K F 30-34 32 Huntersville NC 0:57:03.659
5 187 Karah Maloley F 10K F 30-34 33 Cornelius NC 0:58:18.543
6 304 Amy Weeks F 10K F 30-34 33 Charlotte NC 1:00:16.362
7 159 Elizabeth Keible F 10K F 30-34 30 Raleigh NC 1:00:30.945
8 289 Sandy Townsend F 10K F 30-34 34 Charlotte NC 1:02:50.485
9 297 Jennifer Waber F 10K F 30-34 30 Huntersville NC 1:09:37.260
10 286 Christine Tolleson F 10K F 30-34 30 Huntersville NC 1:09:39.300
11 252 Janet Santuccio F 10K F 30-34 34 Huntersville NC 1:13:32.467
12 212 Dinah Mistilis F 10K F 30-34 33 Mooresville NC 1:19:44.073
                 
10K F 35-39                  
1 282 Nicole Thomas F 10K F 35-39 36 Stony Point NC 0:47:29.929
2 308 Beth Whitaker F 10K F 35-39 36 Charlotte NC 0:50:13.409
3 59 Erin Clark F 10K F 35-39 38 Denver NC 0:50:50.082
4 17 Susan Barner F 10K F 35-39 37 Denver NC 0:51:01.340
5 241 Angela Rastetter F 10K F 35-39 35 Mooresville NC 0:51:40.103
6 558 Gabrielle Craig F 10K F 35-39 39 Davidson NC 0:52:33.022
7 299 Jodi Walker F 10K F 35-39 35 Tampa FL 0:55:49.806
8 198 Sher Matthews F 10K F 35-39 35 Huntersville NC 1:00:48.146
9 181 Claire Lundquist F 10K F 35-39 38 Fort Mill SC 1:00:48.455
10 220 Lisa Morgan F 10K F 35-39 39 Charlotte NC 1:03:23.437
11 277 Michelle Stewart F 10K F 35-39 38 Charlotte NC 1:05:45.471
                 
10K F 40-44                  
1 287 Lana Torkildsen F 10K F 40-44 41 Matthews NC 0:46:21.220
2 394 Kelly OBrien F 10K F 40-44 40 Davidson NC 0:50:31.837
3 136 Alice Howard F 10K F 40-44 40 Charlotte NC 0:51:42.027
4 358 Melinda Manning F 10K F 40-44 43 Charlotte NC 0:53:43.267
5 39 Kathleen Brooks F 10K F 40-44 44 Denver NC 0:54:33.249
6 323 Deirdra Spivey-Moussa F 10K F 40-44 40 Charlotte NC 1:10:28.101
7 355 Pam Purifoy F 10K F 40-44 40 Statesville NC 1:15:19.722
                 
10K F 45-49                  
1 201 Reba Mclaughlin F 10K F 45-49 45 Charlotte NC 0:55:45.063
2 294 Jane Vanselous F 10K F 45-49 49 Davidson NC 1:10:29.991
                 
10K F 50-54                  
1 88 Melanie Ervin F 10K F 50-54 51 Huntersville NC 0:56:59.019
                 
10K M 15-19                  
1 206 Matt Mcmahon M 10K M 15-19 17 Charlotte NC 0:41:03.818
2 216 Andy Moore M 10K M 15-19 15 Mooresville NC 0:51:26.710
                 
10K M 20-24                  
1 351 Andy Mcneice M 10K M 20-24 24 Columbia SC 0:41:48.572
2 203 Chris Mcmahon M 10K M 20-24 20 Charlotte NC 0:52:59.582
3 15 Patrick Barbeau M 10K M 20-24 21 Raleigh NC 0:59:45.262
                 
10K M 25-29                  
1 26 William Bergeron M 10K M 25-29 29 Nantucket MA 0:41:58.952
2 207 David Mcneice M 10K M 25-29 26 Columbia SC 0:51:07.798
3 322 Gabor Zsuppan M 10K M 25-29 29 Charlotte NC 0:54:31.082
4 3 Justin Alexander M 10K M 25-29 26 Charlotte NC 0:58:28.326
5 67 Greg Cooper M 10K M 25-29 27 Severna Park MD 1:01:09.595
                 
10K M 30-34                  
1 362 Matthew Bankirer M 10K M 30-34 32 Mooresville NC 0:41:42.646
2 30 Andrew Bishop M 10K M 30-34 33 Huntersville NC 0:42:33.967
3 51 Matthew Carek M 10K M 30-34 32 Huntersville NC 0:45:45.167
4 197 Parrish Matthews M 10K M 30-34 34 Huntersville NC 0:48:12.441
5 186 David Maloley M 10K M 30-34 33 Cornelius NC 0:55:18.485
6 184 Ron Malec M 10K M 30-34 33 Mooresville NC 0:55:46.724
7 41 Brian Buzzard M 10K M 30-34 34 Huntersville NC 0:55:49.054
8 352 Michael Anders M 10K M 30-34 30 Cornelius NC 0:57:02.742
9 152 Brent Johnson M 10K M 30-34 32 Charlotte NC 0:57:19.350
10 76 Andy Daye M 10K M 30-34 31 Charlotte NC 1:00:08.236
                 
10K M 35-39                  
1 281 Christopher Thomas M 10K M 35-39 38 Stony Point NC 0:41:10.264
2 576 Kevin Kelly M 10K M 35-39 0     0:43:32.572
3 379 Jeff Irvin M 10K M 35-39 38 huntersville NC 0:43:58.970
4 103 Jason Giersch M 10K M 35-39 35 Charlotte NC 0:44:09.773
5 155 Kenneth Joines M 10K M 35-39 35 Lincolnton NC 0:47:31.862
6 62 Colin Colwell M 10K M 35-39 35 Charlotte NC 0:47:53.962
7 105 Dietrich Glas M 10K M 35-39 35 Frankenthal   0:48:55.175
8 21 Clay Barnhill M 10K M 35-39 39 Charlotte NC 0:49:09.047
9 410 Alexander Giorgi-Vigo M 10K M 35-39 39 Cornelius NC 0:57:10.653
10 57 John Chidwick M 10K M 35-39 39 Denver NC 0:58:32.140
11 137 Jeff Howard M 10K M 35-39 35 Charlotte NC 0:59:58.149
12 305 Greg Weeks M 10K M 35-39 37 Charlotte NC 1:00:16.380
13 298 Chuck Walker M 10K M 35-39 37 Tampa FL 1:02:18.758
                 
10K M 40-44                  
1 149 Dan Jansen M 10K M 40-44 42 Mooresville NC 0:43:55.699
2 200 Junior Mclaughlin M 10K M 40-44 43 Charlotte NC 0:57:25.631
3 344 Jeff Allen M 10K M 40-44 44 Charlotte NC 1:01:48.024
                 
10K M 45-49                  
1 261 Yoshi Sekinuma M 10K M 45-49 49 Harrisburg NC 0:43:29.100
2 254 Steve Schauer M 10K M 45-49 45 Phoenix AZ 0:48:46.884
3 218 Eric Moore M 10K M 45-49 46 Mooresvill NC 0:54:02.223
4 58 Mike Cieslinski M 10K M 45-49 47 Mooresville NC 0:59:54.142
5 182 Donald Lundquist M 10K M 45-49 46 Fort Mill SC 1:02:26.529
                 
10K M 50-54                  
1 231 Henry Peelle M 10K M 50-54 52 Mooresville NC 0:45:23.129
2 288 Tom Torkildsen M 10K M 50-54 52 Matthews NC 0:47:24.697
3 320 Benjamin Zachary M 10K M 50-54 51 Taylorsville NC 0:47:39.281
4 268 Rick Smail M 10K M 50-54 53 Philadelphia PA 0:47:59.566
5 32 Gerald Bontrager M 10K M 50-54 51 Statesville NC 1:41:45.367
                 
10K M Military                  
1 111 Matthew Gunderson M 10K M Military 30 Raleigh NC 0:43:32.624

 

5K

Pos Bib Firstname Lastname Gender Class Age City State TotalTm
                 
5K F Overall                  
1 549 Anne O'Flynn F 5K F Overall 0 Cornelius NC 0:20:24.168
2 527 Jean Awell F 5K F Overall 0 Cornelius NC 0:22:18.231
3 366 Kelsey Redding F 5K F Overall 14 ronda NC 0:23:31.059
                 
5K M Overall                  
1 280 Mark Thibault M 5K M Overall 40 Charlotte NC 0:18:10.323
2 96 Jere Fisher M 5K M Overall 47 Huntersville NC 0:18:40.373
3 5 Allen Alfaro M 5K M Overall 41 Lincolnton NC 0:18:51.000
                 
5K F 14 & Under                  
1 75 Julia Nardone F 5K F 14 & Under 10     0:23:37.836
2 256 Payton Schrum F 5K F 14 & Under 13 Huntersville NC 0:24:02.583
3 265 Tirion Sheafor F 5K F 14 & Under 13 Cornelius NC 0:25:21.875
4 264 Haley Sheafor F 5K F 14 & Under 13 Cornelius NC 0:25:55.154
5 224 Alexandra Panicucci F 5K F 14 & Under 14 Billerica MA 0:29:47.233
6 353 Nicola Rennie F 5K F 14 & Under 11 Cornelius NC 0:30:47.247
7 326 Kensley Moore F 5K F 14 & Under 10 Mooresville NC 0:32:19.848
8 37 Elizabeth Brethen F 5K F 14 & Under 10 Huntersville NC 0:33:51.389
9 325 Amy Moore F 5K F 14 & Under 8 Mooresville NC 0:33:54.907
                 
5K F 15-19                  
1 348 Amy Marriott F 5K F 15-19 18 Flower Mound TX 0:28:09.612
2 248 Ashton Ritter F 5K F 15-19 16 Lincolnton NC 0:32:37.939
3 108 Heidi Gruber F 5K F 15-19 15 Huntersville NC 0:33:19.686
                 
5K F 20-24                  
1 120 Jenn Hatch F 5K F 20-24 24 Charlotte NC 0:24:56.259
2 102 Ellen Gayeski F 5K F 20-24 22 Nashville TN 0:26:01.463
3 2 Ashley Adams F 5K F 20-24 24 Charlotte NC 0:26:53.035
4 266 Kathleen Shields F 5K F 20-24 23 Charlotte SC 0:29:15.433
5 42 Jaime Cain F 5K F 20-24 24 Knoxville TN 0:31:39.981
6 127 Candace Kristek F 5K F 20-24 0     0:34:07.753
7 114 Brittany Lyons F 5K F 20-24 0     0:38:00.851
8 92 Kim Fairchild F 5K F 20-24 21 Denver NC 0:38:20.721
                 
5K F 25-29                  
1 7 Mandee Andersen F 5K F 25-29 25 Mt Pleasant NC 0:23:46.943
2 133 Irish Holland F 5K F 25-29 27 Pineville NC 0:26:00.383
3 335 Jessica Smartt F 5K F 25-29 26 Huntersville NC 0:26:11.981
4 24 Molly Behan F 5K F 25-29 29 Statesville NC 0:26:18.171
5 43 Jody Cain F 5K F 25-29 27 Apex NC 0:27:16.866
6 284 Meredith Thompson F 5K F 25-29 27 Cornelius NC 0:28:23.433
7 130 Melissa Hill F 5K F 25-29 29 Charlotte NC 0:31:01.529
8 122 Julie Williams F 5K F 25-29 0     0:32:06.241
9 68 Jaime Cooper F 5K F 25-29 27 Severna Park MD 0:34:24.457
10 315 Jennifer Young F 5K F 25-29 25 Charlotte NC 0:45:40.645
                 
5K F 30-34                  
1 160 Amy Kester F 5K F 30-34 31 Concord NC 0:23:44.780
2 339 Katie McCormick F 5K F 30-34 33 Charlotte NC 0:26:46.365
3 121 Dana Haydock F 5K F 30-34 34 Cornelius NC 0:26:55.161
4 89 Joy Evans F 5K F 30-34 30 Cornelius NC 0:28:34.217
5 153 Krista Johnson F 5K F 30-34 30 Huntersville NC 0:31:03.301
6 151 Andrea Johnson F 5K F 30-34 31 Huntersville NC 0:31:05.190
7 31 Candi Bishop F 5K F 30-34 34 Huntersville NC 0:32:45.374
8 234 Amy Pfoff F 5K F 30-34 34 Vincennes IN 0:33:05.068
9 307 Jessica Weston F 5K F 30-34 34 Kannapolis NC 0:33:11.410
10 273 Toni Southivongnorath F 5K F 30-34 33 Cornelius NC 0:33:36.825
11 77 Melinda Daye F 5K F 30-34 31 Charlotte NC 0:34:25.471
12 214 Kristi Monto F 5K F 30-34 33 Huntersville NC 0:35:21.660
13 162 Leslie Kittredge F 5K F 30-34 32 Atlanat GA 0:38:45.788
14 163 Neal Kittredge-Boles F 5K F 30-34 34 Denver NC 0:38:45.826
15 245 Stacey Reeves F 5K F 30-34 31 Charlotte NC 0:46:57.151
                 
5K F 35-39                  
1 174 Rita Lee F 5K F 35-39 37 Mount Pleasant NC 0:23:59.027
2 376 Satomi Lane F 5K F 35-39 35 Fort Mill SC 0:24:36.318
3 341 Sue Dunn F 5K F 35-39 37 Concord NC 0:24:46.002
4 65 Kristi Cook F 5K F 35-39 38 Huntersville NC 0:28:04.073
5 132 Wendy Hodgetts F 5K F 35-39 0 Cornelius NC 0:28:12.883
6 40 Teresa Burrows F 5K F 35-39 39 Cornelius NC 0:29:01.705
7 285 Lisa Thornton F 5K F 35-39 36 Concord NC 0:29:49.528
8 150 Lisa Jeffers F 5K F 35-39 37 Cornelius NC 0:30:07.109
9 56 Janine Chidwick F 5K F 35-39 39 Denver NC 0:30:35.300
10 16 Vienna Barger F 5K F 35-39 38 Mooresville NC 0:31:18.622
11 14 Kim Baran F 5K F 35-39 36 Mooresville NC 0:31:36.556
12 377 Tomiko Finger F 5K F 35-39 36 Charlotte NC 0:31:38.549
13 238 Meredith Powers F 5K F 35-39 35 Kannapolis NC 0:32:27.082
14 34 Kelli Bowman F 5K F 35-39 35 Lincolnton NC 0:34:05.739
15 101 Melissa Gargagliano F 5K F 35-39 37 Charlotte NC 0:37:53.845
16 173 Stacey Lanpher F 5K F 35-39 36 Huntersville NC 0:41:56.236
17 99 Jill Fuller F 5K F 35-39 37 Huntersville NC 0:43:30.901
                 
5K F 40-44                  
1 357 Leah Mitcham F 5K F 40-44 41 Cornelius NC 0:25:47.645
2 255 Laura Schrum F 5K F 40-44 41 Huntersville NC 0:27:48.473
3 384 Alison Murphy F 5K F 40-44 44 Penfield NY 0:28:11.656
4 221 Daune Morris F 5K F 40-44 44 Cornelius NC 0:29:02.314
5 389 Donna Carpentier F 5K F 40-44 41 Mooresville NC 0:29:09.794
6 146 Bobbie James F 5K F 40-44 41 Statesville NC 0:30:01.141
7 28 Linda Binder F 5K F 40-44 43 Huntersville NC 0:31:01.953
8 19 Julie Barnette F 5K F 40-44 42 Huntersville NC 0:31:20.561
9 135 Andrea Hough F 5K F 40-44 41 Stanley NC 0:31:41.793
10 229 Lori Pasewaldt F 5K F 40-44 41 Huntersville NC 0:34:20.439
11 343 Diona Kelly F 5K F 40-44 41 Concord NC 0:35:20.213
12 225 Megan Panicucci F 5K F 40-44 40 Billerica MA 0:35:51.172
13 69 Angie Cosby F 5K F 40-44 41 Huntersville NC 0:37:10.596
14 22 Jennifer Barnhill F 5K F 40-44 43 Charlotte NC 0:39:58.461
15 134 Deborah Holmes F 5K F 40-44 43 Huntersville NC 0:41:12.859
16 246 Cindy Reinhold F 5K F 40-44 40 Cornelius NC 0:45:25.510
                 
5K F 45-49                  
1 359 Carolyn Marriott F 5K F 45-49 46 Flower Mound TX 0:27:56.630
2 275 Robyn Stella F 5K F 45-49 45 Hudson NC 0:28:24.890
3 148 Polly Janos F 5K F 45-49 46 Huntersville NC 0:29:58.283
4 392 Nancy Rennie F 5K F 45-49 46 Cornelius NC 0:30:50.468
5 63 Jessie Conley F 5K F 45-49 49 Statesville NC 0:32:31.943
6 387 Vickie Redding F 5K F 45-49 48 ronda NC 0:33:20.155
7 270 Denise Smith F 5K F 45-49 49 Bradenton FL 0:45:40.968
                 
5K F 55-59                  
1 166 Suzanne Kohlenstein F 5K F 55-59 59 Severna Park MD 0:34:24.707
2 46 Judi Campbell F 5K F 55-59 59 Huntersville NC 0:40:53.552
3 313 Sharon Woodham F 5K F 55-59 58 Charlotte NC 0:54:19.229
4 204 Debra Mcmahon F 5K F 55-59 55 Charlotte NC 0:54:20.592
                 
5K M 14 & Under                  
1 109 Timothy Gruber M 5K M 14 & Under 13 Huntersville NC 0:19:33.779
2 98 Travis Franklin M 5K M 14 & Under 14 Lincolnton NC 0:19:35.976
3 52 Sebastien Carpentier M 5K M 14 & Under 13 Moorseville NC 0:20:47.061
4 253 Will Saxon M 5K M 14 & Under 14 Charlotte NC 0:21:23.786
5 364 Jacob Winters M 5K M 14 & Under 10 Charlotte NC 0:21:48.214
6 391 Alexander Rennie M 5K M 14 & Under 14 Cornelius NC 0:22:55.812
7 332 Brennan White M 5K M 14 & Under 10 New York NY 0:23:28.244
8 293 Nicolas Ullo M 5K M 14 & Under 9 Huntersville NC 0:24:12.130
9 195 Matthew Martin M 5K M 14 & Under 13 Charlotte NC 0:24:21.597
10 45 Ben Campbell M 5K M 14 & Under 10 Huntersville NC 0:24:58.898
11 367 Spencer Crosby M 5K M 14 & Under 14 Statesville NC 0:26:05.546
12 54 Danny Cary M 5K M 14 & Under 11 Stanley NC 0:26:46.110
13 365 Mark Conley M 5K M 14 & Under 13 Mooresville NC 0:29:58.590
14 79 Jarrod Dolan M 5K M 14 & Under 11 East Greenbusy NY 0:33:16.427
15 38 Matthew Brethen M 5K M 14 & Under 9 Huntersville NC 0:33:47.738
16 193 Bradley Martin M 5K M 14 & Under 11 Charlotte NC 0:34:02.189
17 331 Jake Markland M 5K M 14 & Under 7 Roswell GA 0:37:39.877
18 306 Jacob Weston M 5K M 14 & Under 9 Kannapolis NC 0:45:19.252
19 393 Christopher Rennie M 5K M 14 & Under 16 Cornelius NC 0:50:57.738
                 
5K M 15-19                  
1 139 Jake Hoyle M 5K M 15-19 17 Lincolnton NC 0:18:56.211
2 347 Brian Inch M 5K M 15-19 17 Valrico FL 0:18:59.234
3 219 Stuart Moore M 5K M 15-19 18 Lincolnton NC 0:21:24.848
4 126 Jake Hendrix M 5K M 15-19 16 Stanley NC 0:22:38.094
5 368 Erik Conley M 5K M 15-19 15 Mooresville NC 0:23:29.575
6 118 Paul Harris M 5K M 15-19 19 Mooresville NC 0:26:01.966
7 213 Victor Montenegro M 5K M 15-19 18 Stanley NC 0:33:34.237
                 
5K M 20-24                  
1 117 Mark Harris M 5K M 20-24 21 Mooresville NC 0:21:27.661
2 337 John Hawk M 5K M 20-24 21 Cornelius NC 0:23:17.256
3 190 Chris Marini M 5K M 20-24 20 Cortland OH 0:25:10.724
4 191 Mark Marini M 5K M 20-24 23 Charlotte NC 0:25:28.439
5 55 Jon Casale M 5K M 20-24 22 Nashville TN 0:26:01.090
6 93 Ryan Fairchild M 5K M 20-24 23 Denver NC 0:26:07.574
                 
5K M 25-29                  
1 4 Scott Alexander M 5K M 25-29 28 Santa Rosa CA 0:19:54.415
2 338 Todd Smartt M 5K M 25-29 27 Huntersville NC 0:21:45.746
3 247 Chris Rippey M 5K M 25-29 28 Mooresville NC 0:26:32.386
4 283 Harry Thompson M 5K M 25-29 27 Cornelius NC 0:28:12.792
                 
5K M 30-34                  
1 131 Jeremy Hinson M 5K M 30-34 32 Gastonia NC 0:24:32.418
2 279 Tom Sweetland M 5K M 30-34 32 Cornelius NC 0:24:35.682
3 95 Jb Finger M 5K M 30-34 33 Charlotte NC 0:25:04.229
4 199 Donavan Mcfalls M 5K M 30-34 30 Charlottle NC 0:28:00.529
5 233 Samuel Petruno M 5K M 30-34 33 Greenville NC 0:28:01.165
6 215 Rob Monto M 5K M 30-34 30 Huntersville NC 0:28:35.506
7 374 Jason Lane M 5K M 30-34 34 Fort Mill SC 0:30:03.904
8 373 Jason Woods M 5K M 30-34 31 Huntersville NC 0:30:43.723
9 145 Pj Jackson M 5K M 30-34 30 Winston Salem NC 0:31:14.224
10 375 Michael Harris M 5K M 30-34 34 Charlotte NC 0:31:47.557
11 85 Steve Ebanks M 5K M 30-34 33 Charlotte NC 0:32:01.186
12 100 Will Fuller M 5K M 30-34 31 Huntersville NC 0:41:06.049
                 
5K M 35-39                  
1 12 Mike Bagwell M 5K M 35-39 36 Harrisburg PA 0:21:15.688
2 44 Shane Callis M 5K M 35-39 35 Huntersville NC 0:23:01.489
3 49 Russell Campbell M 5K M 35-39 39 Huntersville NC 0:23:08.241
4 316 Keith Young M 5K M 35-39 36 Charlotte NC 0:24:16.383
5 161 David Kester M 5K M 35-39 39 Concord NC 0:24:42.907
6 340 George Dunn M 5K M 35-39 37 Concord NC 0:24:59.064
7 240 Edward Ramirez M 5K M 35-39 39 Charlotte NC 0:27:12.417
8 244 James Reeves M 5K M 35-39 37 Charlotte NC 0:28:14.455
9 237 Cliff Powers M 5K M 35-39 38 Kannapolis NC 0:29:10.736
10 378 Kevin Woods M 5K M 35-39 36 Charlotte NC 0:30:21.766
11 18 Jimmy Barnett M 5K M 35-39 35 Kernersville NC 0:31:36.518
12 380 Andrew Petersohn M 5K M 35-39 38 Charlotte NC 0:35:21.295
                 
5K M 40-44                  
1 382 Paul Winters M 5K M 40-44 42 Charlotte NC 0:20:30.516
2 78 Bobby Aswell M 5K M 40-44 0     0:22:18.831
3 385 Keith Conley M 5K M 40-44 44 Mooresville NC 0:22:20.425
4 390 Pete Carpentier M 5K M 40-44 43 Mooresville NC 0:26:38.720
5 53 Christopher Cary M 5K M 40-44 43 Stanley NC 0:26:46.596
6 167 James Kovacs M 5K M 40-44 44 Troutman NC 0:27:26.652
7 356 Doug Marrelli M 5K M 40-44 40 Huntersville NC 0:27:27.352
8 257 Michael Schudel M 5K M 40-44 43 Kalamazoo MI 0:28:56.721
9 249 William Ritter M 5K M 40-44 42 Lincolnton NC 0:34:23.893
10 20 Trey Barnette M 5K M 40-44 40 Huntersville NC 0:35:14.080
11 194 George Martin M 5K M 40-44 44 Charlotte NC 0:35:32.698
12 263 Doug Sheafor M 5K M 40-44 42 Cornelius NC 0:41:25.582
                 
5K M 45-49                  
1 328 Mark Nardone M 5K M 45-49 45 Glenelg MD 0:19:33.984
2 226 Rick Panicucci M 5K M 45-49 47 Billerica MA 0:24:50.462
3 349 Steve Rennie M 5K M 45-49 49 Cornelius NC 0:24:54.870
4 147 Joseph Janos M 5K M 45-49 48 Huntersville NC 0:25:06.255
