Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

Triathlon

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                     
TRI Athena                      
1 97 Missy Trinque F TRI Athena 0:13:38.979 0:01:21.452 0:47:09.013 0:01:10.677 0:26:30.981 1:29:51.102
2 15 veronica cross F TRI Athena 0:13:53.360 0:01:26.728 0:48:30.009 0:01:22.627 0:30:54.457 1:36:07.181
3 51 Heidi Kolen F TRI Athena 0:22:18.167 0:02:00.573 1:10:12.025   0:44:15.081 2:18:45.846
                     
TRI Clydesdale                      
1 23 harry durgin M TRI Clydesdale 0:11:19.734 0:01:52.029 0:42:49.728 0:01:09.515 0:21:41.393 1:18:52.399
2 238 David Shaw M TRI Clydesdale 0:13:09.168 0:01:25.334 0:42:04.738 0:00:39.137 0:24:31.344 1:21:49.721
3 202 John Michalik M TRI Clydesdale 0:13:29.807 0:02:46.627 0:46:52.465 0:01:29.733 0:23:52.955 1:28:31.587
4 216 Mark Rodrigue M TRI Clydesdale 0:15:06.616 0:01:32.304 0:48:16.051 0:00:57.561 0:26:03.446 1:31:55.978
5 248 Lew Elliot M TRI Clydesdale 0:14:19.809 0:01:31.370 0:49:18.094 0:00:42.573 0:26:04.209 1:31:56.055
6 256 Nikolai Wedekind M TRI Clydesdale 0:13:04.344 0:00:47.463 0:55:39.062 0:01:02.406 0:22:35.016 1:33:08.291
7 72 Greg Owens M TRI Clydesdale 0:15:15.363 0:02:44.533 0:53:51.062 0:01:38.943 0:27:09.080 1:40:38.981
8 49 Robbie King M TRI Clydesdale 0:22:22.440 0:01:56.680 0:48:29.929 0:01:47.291 0:26:22.682 1:40:59.022
9 32 HAROLD FRIZZELL M TRI Clydesdale 0:20:42.567 0:04:13.287 0:55:08.336 0:01:17.414 0:31:44.179 1:53:05.783
10 83 Gregory Smith M TRI Clydesdale 0:21:41.385 0:02:30.289 1:03:04.027 0:00:50.599 0:29:01.765 1:57:08.065
11 31 Bradley Frizzell M TRI Clydesdale 0:25:20.355 0:01:52.151 0:58:31.911 0:00:57.183 0:34:13.141 2:00:54.741
12 213 kenny young M TRI Clydesdale 0:23:05.308 0:04:00.169 0:59:11.964 0:02:41.737 0:32:32.199 2:01:31.377
                     
TRI F 16 & Under                      
1 76 katie Randazzo F TRI F 16 & Under 0:15:29.867 0:02:07.714 0:50:53.006 0:01:36.006 0:25:22.093 1:35:28.686
                     
TRI F 17-19                      
1 250 Lauren Delaney F TRI F 17-19 0:11:25.708 0:02:21.438 0:51:21.049 0:00:41.008 0:25:21.301 1:31:10.504
2 55 Margaret Lines F TRI F 17-19 0:13:30.209 0:02:08.022 0:54:55.192 0:00:59.937 0:26:30.010 1:38:03.370
3 5 Katherine Bissell F TRI F 17-19 0:13:59.820 0:02:34.791 0:58:43.100 0:00:38.612 0:23:31.269 1:39:27.592
4 89 Stephanie Stopka F TRI F 17-19 0:16:50.835 0:01:51.183 1:16:56.930 0:00:31.847 0:25:41.927 2:01:52.722
                     
TRI F 20-24                      
1 2 megan arrow F TRI F 20-24 0:16:50.929 0:01:26.303 0:48:15.936 0:01:25.956 0:27:10.216 1:35:09.340
                     
TRI F 25-29                      
1 86 Christine Solsbury F TRI F 25-29 0:17:55.866 0:01:54.538 0:47:21.843 0:01:29.536 0:24:14.188 1:32:55.971
2 224 Desire Dunn F TRI F 25-29 0:13:27.817 0:02:17.381 0:52:26.551 0:01:08.157 0:24:54.090 1:34:13.996
3 210 lindsey white F TRI F 25-29 0:17:15.618 0:02:05.492 0:52:55.943 0:01:28.546 0:28:10.788 1:41:56.387
4 223 Annie Kennerly F TRI F 25-29 0:19:01.721 0:02:32.397 0:56:08.168 0:01:16.691 0:30:41.688 1:49:40.665
                     
TRI F 30-34                      
1 38 Elizabeth Harwood F TRI F 30-34 0:13:11.336 0:01:41.235 0:47:31.444 0:00:48.250 0:22:51.812 1:26:04.077
2 24 kristi durgin F TRI F 30-34 0:15:09.279 0:01:31.732 0:45:39.015 0:01:24.849 0:23:02.686 1:26:47.561
3 7 Jennifer Boardman F TRI F 30-34 0:14:00.428 0:01:35.294 0:48:11.248 0:01:14.523 0:23:09.953 1:28:11.446
4 47 Amelia Killingsworth F TRI F 30-34 0:16:30.860 0:01:34.112 0:45:36.717 0:00:54.661 0:24:16.744 1:28:53.094
5 37 Laura Harman F TRI F 30-34 0:17:57.937 0:02:26.939 0:52:26.875 0:00:35.263 0:25:30.762 1:38:57.776
6 29 Lindsey Fresques F TRI F 30-34 0:15:34.436 0:02:17.374 0:55:12.903 0:00:43.054 0:25:17.558 1:39:05.325
7 98 Angela Vetter F TRI F 30-34 0:23:04.066 0:02:31.996 0:59:43.799 0:00:59.894 0:21:49.832 1:48:09.587
8 211 Stephania Wilson F TRI F 30-34 0:25:40.082 0:02:07.432 0:53:48.575 0:01:05.653 0:30:34.859 1:53:16.601
9 259 Blythe Carpenter F TRI F 30-34 0:18:01.665 0:02:43.215 1:12:45.650 0:02:13.898 0:33:04.622 2:08:49.050
                     
TRI F 35-39                      
1 234 Sara Cleveland F TRI F 35-39 0:14:31.679 0:01:09.931 0:46:03.534 0:01:11.431 0:25:06.420 1:28:02.995
2 267 Kelli Precourt F TRI F 35-39 0:14:13.154 0:02:11.380 0:49:53.113 0:01:05.530 0:21:42.098 1:29:05.275
3 209 Libby Wheeler F TRI F 35-39 0:17:27.330 0:01:57.076 0:52:06.992 0:00:52.885 0:27:22.470 1:39:46.753
4 254 Larissa Carpenter F TRI F 35-39 0:16:13.535 0:01:53.218 0:53:20.348 0:01:12.884 0:30:56.218 1:43:36.203
5 36 Lisa Groton F TRI F 35-39 0:20:10.343 0:02:12.598 0:54:25.997 0:01:14.376 0:35:50.051 1:53:53.365
6 43 Alanna Holley F TRI F 35-39 0:21:49.186 0:03:08.968 1:04:53.831 0:02:09.465 0:35:11.701 2:07:13.151
                     
TRI F 40-44                      
1 12 sandy carlile F TRI F 40-44 0:18:03.012 0:02:36.304 0:47:48.830 0:02:12.274 0:26:57.304 1:37:37.724
2 201 Sharon Zehner F TRI F 40-44 0:15:33.115 0:02:01.375 0:52:46.545 0:01:37.913 0:33:00.884 1:44:59.832
                     
TRI F 45-49                      
1 241 Jennifer Hartley F TRI F 45-49 0:15:18.955 0:01:47.267 0:47:21.768 0:01:21.609 0:26:44.739 1:32:34.338
2 96 Tamora Thompson F TRI F 45-49 0:17:57.658 0:01:39.834 0:49:28.054 0:01:13.354 0:26:34.291 1:36:53.191
3 62 Grace Moodt F TRI F 45-49 0:19:35.542 0:03:05.751 0:54:10.142 0:00:52.802 0:31:52.707 1:49:36.944
                     
TRI F 50-54                      
1 220 Sherry Riley F TRI F 50-54 0:14:35.455 0:02:10.134 0:53:17.286 0:02:24.770 0:27:29.328 1:39:56.973
                     
TRI F Grand Master Champion                      
1 11 Noreen Burke F TRI F Grand Master Champion 0:16:39.024 0:02:42.517 0:48:52.448 0:01:23.243 0:28:05.393 1:37:42.625
                     
TRI F Master Champion                      
1 80 Patricia Sasser F TRI F Master Champion 0:15:45.260 0:02:00.327 0:46:07.111 0:00:48.132 0:23:37.806 1:28:18.636
                     
TRI F Military                      
1 59 Elizabeth McLain F TRI F Military 0:18:42.425 0:02:48.488 0:57:31.016 0:01:52.051 0:26:52.478 1:47:46.458
                     
TRI F Overall                      
1 266 Marit Chrislock-Lauterfach F TRI F Overall 0:11:50.678 0:00:48.657 0:39:40.977 0:00:46.896 0:18:22.539 1:11:29.747
2 54 Stephanie Liles F TRI F Overall 0:14:04.920 0:01:00.733 0:41:56.793 0:00:45.780 0:18:50.972 1:16:39.198
3 63 Allison Moon F TRI F Overall 0:10:39.508 0:01:37.572 0:45:24.688 0:01:07.599 0:20:28.458 1:19:17.825
                     
TRI M ???                      
1 272 David Durden M TRI M ??? 0:15:03.390 0:02:49.794 0:49:42.481 0:01:57.482 0:31:09.991 1:40:43.138
                     
TRI M 16 & Under                      
1 258 Alden Enlow M TRI M 16 & Under 0:17:05.800 0:01:08.131 0:53:46.978 0:00:57.041 0:24:26.379 1:37:24.329
2 8 Cody Bronnenberg M TRI M 16 & Under 0:10:17.825 0:02:58.467 0:55:12.229 0:01:19.678 0:33:21.332 1:43:09.531
                     
TRI M 17-19                      
1 42 Sean Hicks M TRI M 17-19 0:11:56.298 0:01:26.795 0:46:39.566 0:01:06.098 0:22:02.300 1:23:11.057
2 269 Dominic Beale M TRI M 17-19 0:13:15.198 0:02:25.475 0:49:15.482 0:00:40.959 0:18:10.168 1:23:47.282
3 40 David Healy M TRI M 17-19 0:14:21.982 0:02:01.177 0:49:03.486 0:00:40.944 0:24:14.749 1:30:22.338
4 263 Michael Benhardt M TRI M 17-19 0:13:33.437 0:02:49.312 0:48:17.206 0:01:12.122 0:25:18.391 1:31:10.468
5 9 Drew Bronnenberg M TRI M 17-19 0:11:24.188 0:02:41.125 0:51:47.462 0:01:13.244 0:26:55.656 1:34:01.675
6 264 Eric Whitaker M TRI M 17-19 0:18:04.986 0:03:25.083 0:58:44.808 0:00:45.664 0:26:20.642 1:47:21.183
                     
TRI M 20-24                      
1 60 Ethan Miller M TRI M 20-24 0:12:48.275 0:01:10.296 0:40:54.962 0:00:42.787 0:20:28.426 1:16:04.746
2 19 Brandon Dewey M TRI M 20-24 0:11:03.635 0:00:57.892 0:44:31.652 0:00:25.047 0:20:44.481 1:17:42.707
3 20 ben dillon M TRI M 20-24 0:13:16.444 0:01:06.852 0:43:42.285 0:00:36.301 0:19:24.430 1:18:06.312
4 1 Chris Arnold M TRI M 20-24 0:13:02.839 0:01:03.282 0:44:00.612 0:00:48.998 0:19:41.736 1:18:37.467
5 71 Terrell Ormson M TRI M 20-24 0:11:58.853 0:01:32.563 0:46:23.265 0:00:38.646 0:21:54.289 1:22:27.616
6 95 Aaron Thompson M TRI M 20-24 0:15:51.056 0:44:13.940   0:00:43.722 0:24:39.461 1:25:28.179
7 45 Jeremy Jones M TRI M 20-24 0:14:32.776 0:03:04.409 0:50:15.710 0:01:06.673 0:25:05.423 1:34:04.991
8 221 Rick Riley M TRI M 20-24 0:14:10.716 0:02:06.380 1:05:56.180 0:01:30.514 0:27:00.914 1:50:44.704
                     
TRI M 25-29                      
1 228 Osee Fagan M TRI M 25-29 0:13:15.301 0:01:28.471 0:44:46.328 0:00:27.710 0:19:24.901 1:19:22.711
2 82 Michael Sills M TRI M 25-29         1:23:18.835 1:23:18.835
3 85 Andrew Solsbury M TRI M 25-29 0:18:44.063 0:01:52.828 0:42:06.235 0:00:36.780 0:21:14.794 1:24:34.700
4 100 Johnny Voyles M TRI M 25-29 0:16:10.941 0:00:35.659 0:01:33.620 1:02:27.710 0:22:53.909 1:43:41.839
5 57 Alain Llorens M TRI M 25-29 0:20:01.646 0:03:45.337 0:58:37.227 0:01:11.469 0:25:17.587 1:48:53.266
                     
TRI M 30-34                      
1 227 Colin Comerford M TRI M 30-34 0:13:14.538 0:01:24.956 0:42:34.851 0:01:02.595 0:18:07.803 1:16:24.743
2 91 Tobias Switzer M TRI M 30-34 0:13:27.919 0:01:28.935 0:43:59.780 0:00:48.314 0:18:54.237 1:18:39.185
3 6 Benjamin Boardman M TRI M 30-34 0:13:28.712 0:01:40.476 0:42:53.260 0:01:03.738 0:20:47.580 1:19:53.766
4 206 Michael Weaver M TRI M 30-34 0:15:42.495 0:01:13.442 0:40:27.530 0:00:36.552 0:22:02.124 1:20:02.143
5 260 Li Ping Sung M TRI M 30-34 0:13:48.387 0:00:53.662 0:44:50.965 0:01:27.428 0:20:28.172 1:21:28.614
6 56 Blake Little M TRI M 30-34 0:14:32.289 0:02:53.359 0:49:57.131 0:01:13.268 0:23:12.975 1:31:49.022
7 39 Scott Hawkins M TRI M 30-34 0:14:58.574 0:01:56.820 0:52:33.556 0:00:30.996 0:25:04.548 1:35:04.494
8 271 Michael Wright M TRI M 30-34 0:15:35.487 0:01:51.986 0:56:58.281 0:01:07.595 0:23:59.302 1:39:32.651
9 28 Michael Frank M TRI M 30-34 0:20:31.072 0:01:31.181 0:52:10.581 0:01:41.950 0:23:40.672 1:39:35.456
10 26 David Ezell M TRI M 30-34 0:14:19.895 0:03:23.067 0:55:32.210 0:01:35.752 0:27:18.906 1:42:09.830
11 50 James Kingsley M TRI M 30-34 0:19:13.502 0:03:27.290 0:54:20.325 0:01:52.312 0:23:54.334 1:42:47.763
12 74 Frank Powell M TRI M 30-34 0:14:15.701 0:02:06.959 0:36:34.636 0:45:45.155 0:25:24.806 2:04:07.257
                     
TRI M 35-39                      
1 94 Eddie Thomas M TRI M 35-39 0:11:34.984 0:01:17.500 0:43:23.450 0:00:43.331 0:20:12.430 1:17:11.695
2 249 Forrest Warren M TRI M 35-39 0:13:56.936 0:00:53.873 0:40:48.806 0:00:41.085 0:20:56.675 1:17:17.375
3 10 Lance Bryant M TRI M 35-39 0:11:34.572 0:01:31.909 0:44:08.744 0:00:53.303 0:20:47.899 1:18:56.427
4 236 John Sewell M TRI M 35-39 0:16:00.006 0:01:04.363 0:47:30.878 0:00:42.104 0:22:14.218 1:27:31.569
5 27 Dale Filsell M TRI M 35-39 0:15:11.570 0:01:49.358 0:46:01.615 0:01:46.554 0:23:52.282 1:28:41.379
6 44 Kevin Holley M TRI M 35-39 0:21:34.135 0:03:02.222     1:50:44.289 2:15:20.646
                     
TRI M 40-44                      
1 70 Daniel Nowers M TRI M 40-44 0:12:55.448 0:00:55.420 0:41:49.945 0:00:56.118 0:19:52.021 1:16:28.952
2 81 Burk Seymore M TRI M 40-44 0:13:51.889 0:01:06.976 0:41:16.653 0:00:46.700 0:21:54.817 1:18:57.035
3 225 Marshal McClanahan M TRI M 40-44 0:14:40.962 0:01:14.922 0:42:20.967 0:00:37.288 0:20:54.983 1:19:49.122
4 14 Rob Crist M TRI M 40-44 0:14:46.427 0:01:09.278 0:44:01.073 0:01:08.054 0:18:58.713 1:20:03.545
5 79 keith sasser M TRI M 40-44 0:13:31.263 0:00:57.082 0:43:32.055 0:00:40.920 0:24:37.515 1:23:18.835
6 251 John Porter M TRI M 40-44 0:16:58.812 0:01:52.826 0:04:57.512 0:49:29.487 0:21:57.888 1:35:16.525
7 212 Bobby York M TRI M 40-44 0:18:31.328 0:01:35.186 0:51:01.981 0:01:33.119 0:30:54.313 1:43:35.927
                     
TRI M 45-49                      
1 243 Steve Parker M TRI M 45-49 0:13:08.710 0:00:52.246 0:38:29.537 0:00:36.490 0:20:46.980 1:13:53.963
2 239 Sean McSheehy M TRI M 45-49 0:11:02.588 0:00:54.474 0:42:40.052 0:00:44.466 0:21:07.233 1:16:28.813
3 230 Charles Bomhard M TRI M 45-49 0:13:23.294 0:01:15.158 0:39:43.723 0:00:46.936 0:22:52.583 1:18:01.694
4 78 Mitchell Samuelian M TRI M 45-49 0:13:01.951 0:01:42.702 0:43:35.238 0:00:55.346 0:19:31.969 1:18:47.206
5 253 Darrell Carpenter M TRI M 45-49 0:13:21.794 0:00:51.994 0:41:26.767 0:00:55.825 0:22:53.612 1:19:29.992
6 30 ed frisbee M TRI M 45-49 0:13:18.753 0:01:04.091 0:42:10.017 0:00:47.224 0:22:23.207 1:19:43.292
7 247 James Graner M TRI M 45-49 0:14:49.770 0:01:21.739 0:44:10.909 0:00:53.584 0:21:14.641 1:22:30.643
8 252 Michael Marchman M TRI M 45-49 0:13:59.134 0:01:25.117 0:42:10.662 0:00:34.288 0:24:48.210 1:22:57.411
9 22 David Durbin M TRI M 45-49 0:13:56.558 0:01:39.870 0:46:10.731 0:00:57.176 0:22:55.438 1:25:39.773
10 68 Steve Nobles M TRI M 45-49 0:15:55.695 0:02:33.235 0:51:30.960 0:01:31.749 0:26:01.527 1:37:33.166
11 90 Andrew Swartzberg M TRI M 45-49 0:18:31.988 0:02:54.472 0:53:03.930 0:02:19.645 0:29:44.649 1:46:34.684
                     
TRI M 50-54                      
1 3 MICHAEL BAGENT M TRI M 50-54 0:15:29.633 0:01:07.168 0:44:53.655 0:00:55.617 0:21:30.230 1:23:56.303
2 217 Ray Maulbeck M TRI M 50-54 0:13:54.674 0:01:19.860 0:45:41.974 0:01:13.071 0:24:33.577 1:26:43.156
3 242 Calvin Hartness M TRI M 50-54 0:14:34.869 0:01:56.553 0:49:27.944 0:00:36.529 0:22:00.574 1:28:36.469
4 222 Dana Riley M TRI M 50-54 0:19:36.991 0:02:45.955 0:49:38.194 0:01:47.785 0:28:15.588 1:42:04.513
                     
TRI M 55-59                      
1 66 Dale Nash M TRI M 55-59 0:15:12.620 0:01:09.803 0:41:39.529 0:00:51.786 0:21:24.066 1:20:17.804
2 65 Steve Mussman M TRI M 55-59 0:15:30.722 0:01:50.135 0:46:15.674 0:01:03.257 0:22:54.387 1:27:34.175
3 219 Jim Mills M TRI M 55-59 0:14:45.402 0:02:29.093 0:47:20.783 0:01:15.426 0:22:19.207 1:28:09.911
                     
TRI M 60+                      
1 240 Wayne McSheehy M TRI M 60+ 0:14:40.347 0:01:45.445 0:43:24.912 0:01:07.135 0:25:12.986 1:26:10.825
2 203 Andrew Wall M TRI M 60+ 0:16:58.789 0:01:33.804 0:48:34.729 0:00:58.732 0:22:29.181 1:30:35.235
3 257 Ray Bentz M TRI M 60+ 0:15:40.304 0:02:52.619 0:53:11.417 0:01:25.378 0:27:06.193 1:40:15.911
4 215 Charles Law M TRI M 60+ 0:28:37.622 0:02:57.355 0:53:16.232 0:01:12.478 0:28:50.390 1:54:54.077
                     
TRI M Grand Master Champion                      
1 244 Terry Presneg M TRI M Grand Master Champion 0:13:49.330 0:00:57.422 0:44:50.688 0:00:34.776 0:19:44.350 1:19:56.566
                     
TRI M Great Grand Master Champion                      
1 244 Jerry Armstrong M TRI M Great Grand Master Champion 0:15:51.753 0:01:19.935 0:41:56.838 0:00:50.318 0:21:53.478 1:21:52.322
                     
TRI M Masters Champion                      
1 245 Jeffrey Bowman M TRI M Masters Champion 0:11:05.124 0:00:59.139 0:38:08.370 0:00:33.801 0:20:28.269 1:11:14.703
                     
TRI M Military                      
1 92 Nathan Tarver M TRI M Military 0:13:46.202 0:00:48.678 0:38:51.423 0:00:45.717 0:17:13.301 1:11:25.321
2 52 Dan Larche M TRI M Military 0:13:07.344 0:00:34.777 0:38:59.641 0:00:31.054 0:21:06.806 1:14:19.622
3 235 Ryan Ramsden M TRI M Military 0:13:56.095 0:01:13.594 0:44:17.173 0:01:23.531 0:18:15.244 1:19:05.637
4 67 Chris Neudecker M TRI M Military 0:13:32.913 0:01:03.446 0:44:23.504 0:00:57.020 0:22:21.092 1:22:17.975
5 34 Philip Goff M TRI M Military 0:14:40.969 0:02:46.313 0:45:44.743 0:01:01.867 0:20:00.985 1:24:14.877
6 226 Mitch Rambin M TRI M Military 0:14:41.555 0:01:56.474 0:45:22.989 0:01:47.937 0:21:23.620 1:25:12.575
7 53 Tyson Le Roy M TRI M Military 0:13:22.099 0:02:00.413 0:47:46.809 0:00:37.148 0:22:10.569 1:25:57.038
8 270 Allen Hicks M TRI M Military 0:13:31.719 0:01:30.535 0:46:05.827 0:01:09.327 0:24:57.577 1:27:14.985
9 84 Tyler Smith M TRI M Military 0:10:54.078 0:02:06.110 0:54:17.594 0:01:22.768 0:19:41.102 1:28:21.652
10 69 Kent Nonaka M TRI M Military 0:13:27.983 0:02:03.209 0:47:20.587 0:01:05.125 0:24:28.048 1:28:24.952
11 229 Michael Hahn M TRI M Military 0:20:00.399 0:02:09.598 0:45:45.386 0:01:16.247 0:22:30.980 1:31:42.610
12 268 Jesse Peppers M TRI M Military 0:15:28.268 0:02:17.119 0:54:43.735 0:00:40.125 0:19:56.025 1:33:05.272
13 33 VERNON GEYMAN M TRI M Military 0:16:49.594 0:02:49.770 1:09:44.835 0:01:29.944 0:32:49.902 2:03:44.045
                     
TRI M Overall                      
1 208 Michael Weyant M TRI M Overall 0:09:59.001 0:00:38.656 0:38:08.412 0:00:33.321 0:19:51.996 1:09:11.386
2 233 David Shearon M TRI M Overall 0:11:06.062 0:01:08.609 0:39:43.185 0:00:34.041 0:17:25.851 1:09:57.748
3 265 Kiko Cintron M TRI M Overall 0:09:53.083 0:01:06.459 0:40:22.699 0:00:37.639 0:18:33.157 1:10:33.037
                     
TRI Relay Coed                      
1 48 TEAM Flash Gordon Kimberly Gordan / Kimbery Gordan / Kimberly Gordon   TRI Relay Coed 0:15:53.015 0:00:59.368 0:50:33.904 0:00:35.611 0:26:29.938 1:34:31.836
                     
TRI M 35-39                      
DNF 262 Robert Colbert M TRI M 35-39 0:16:01.095 0:01:39.681 1:31:16.276      
                     
TRI M 45-49                      
DNF 13 Andy Cooper M TRI M 45-49 0:15:01.398 0:01:36.706 0:44:48.563 0:02:02.325    

Duathlon

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                     
DU F 17-19                      
1 75 Alexandra Power-Hays F DU F 17-19 0:17:27.508 0:01:20.395 1:06:06.004 0:00:51.919 0:33:23.153 1:59:08.979
                     
DU F Overall                      
1 246 Lou Ellen Jayroe F DU F Overall 0:12:04.321 0:00:59.166 0:43:36.448 0:00:59.679 0:23:11.447 1:20:51.061
2 218 Valerie Buchite F DU F Overall 0:12:43.578 0:00:46.465 0:51:43.583 0:00:34.982 0:28:53.631 1:34:42.239
                     
DU M 16 & Under                      
1 237 James Shaw M DU M 16 & Under 0:13:23.812 0:01:13.787 0:49:10.119 0:01:01.925 0:33:53.752 1:38:43.395
                     
DU M 30-34                      
1 261 Chris Falk M DU M 30-34 0:11:51.345 0:01:16.016 0:52:43.090 0:01:30.972 0:25:00.327 1:32:21.750
                     
DU M Overall                      
1 21 Gary Droze M DU M Overall 0:08:45.444 0:00:50.717 0:41:38.957 0:00:49.365 0:16:57.441 1:09:01.924
2 41 Dr. Brian Hickey M DU M Overall 0:09:36.146 0:00:36.002 0:39:43.580 0:00:30.044 0:20:36.688 1:11:02.460
3 18 Stephen Dalton M DU M Overall 0:12:08.808 0:01:32.365 0:51:25.538 0:01:23.337 0:24:47.960 1:31:18.008
4 17 David Dalton M DU M Overall 0:12:08.738 0:01:41.041 0:51:23.034 0:01:17.345 0:24:47.855 1:31:18.013

Aquabike

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                     
AQU F Overall                      
1 25 Tanya Ericson F AQU F Overall 0:21:12.065 0:01:58.199 1:01:10.963 0:01:58.856 0:00:54.217 1:27:14.300
                     
AQU M 40-44                      
1 232 Slade Ward M AQU M 40-44 0:15:32.246 0:01:23.319 0:47:29.676 0:00:35.444 0:00:23.355 1:05:24.040
                     
AQU M Overall                      
1 73 Michael Plante M AQU M Overall 0:13:06.847 0:00:38.948 0:39:33.021 0:00:17.439 0:00:18.263 0:53:54.518
2 4 David Balthaser M AQU M Overall 0:16:50.530 0:01:45.053 0:39:49.449 0:00:49.657 0:00:27.274 0:59:41.963
3 231 John Michel M AQU M Overall 0:15:14.411 0:03:47.636 0:44:26.483 0:00:48.648 0:00:39.831 1:04:57.009
                     

 

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved