Sprint Triathlon

                         
Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                         
ST Athena                           
1 180 Lindy Lee Kirkland F ST Athena  Orlando FL 0:22:12.892 0:02:12.166 0:41:50.498 0:01:02.021 0:26:01.503 1:33:48.023
2 335 Suzanne Shaffer F ST Athena  W. Melbourne FL 0:15:52.826 0:01:39.071 0:40:00.638 0:01:06.935 0:35:44.352 1:34:53.566
3 306 Tamara Ritterskamp F ST Athena  Apopka FL 0:23:52.132 0:01:37.419 0:40:08.477 0:01:28.251 0:29:36.940 1:37:17.140
                         
ST Athena                          
1 112 LD Gale F ST Athena Brandon FL 0:27:14.770 0:01:41.055 0:44:03.214 0:02:07.903 0:23:02.425 1:38:37.193
2 254 Amy Mosteller F ST Athena Orlando FL 0:24:49.371 0:02:48.438 0:46:09.282 0:01:14.097 0:25:10.201 1:40:46.098
3 191 Joanna Leck F ST Athena Orlando FL 0:23:16.146 0:01:54.892 0:43:56.851 0:01:33.571 0:31:30.581 1:42:41.453
4 319 Gevee Russell F ST Athena Maitland FL 0:24:54.474 0:02:04.219 0:43:29.256 0:02:38.433 0:35:14.525 1:48:53.978
5 173 Meggan Johnson F ST Athena Sanford FL 0:25:08.131 0:01:45.927 0:44:20.713 0:01:54.539 0:35:11.607 1:48:54.727
6 120 Jennifer Gillespie F ST Athena Ft. Myers FL 0:23:55.950 0:02:43.590 0:47:21.317 0:01:27.045 0:33:18.856 1:49:21.832
7 73 Melissa Daly F ST Athena Orlando FL 0:24:17.045 0:01:50.471 0:45:13.053 0:02:01.132 0:38:06.175 1:52:07.871
8 68 Elizabeth Crepeau F ST Athena Orlando FL 0:23:51.916 0:01:38.148 0:35:09.345      
                         
ST Clydesdale 39 & Under                          
1 215 Larry Marks M ST Clydesdale 39 & Under Orlando FL 0:17:43.132 0:01:14.817 0:36:42.354 0:01:04.617 0:21:14.044 1:18:23.102
2 392 David White M ST Clydesdale 39 & Under Orlando FL 0:19:31.462 0:01:07.264 0:35:50.673 0:00:50.093 0:22:02.781 1:19:46.712
3 391 John Wheaton M ST Clydesdale 39 & Under Orlando FL 0:21:09.359 0:02:58.748 0:25:00.427 0:04:48.406 0:25:22.456 1:19:47.687
4 247 Corey Mills M ST Clydesdale 39 & Under Oviedo FL 0:17:47.365 0:01:04.381 0:40:17.795 0:00:59.366 0:19:48.315 1:20:19.616
5 106 James Frazier M ST Clydesdale 39 & Under Lake Mary FL 0:17:28.466 0:01:14.475 0:39:29.126 0:01:20.456 0:21:58.412 1:21:58.448
6 60 Brandon Cobb M ST Clydesdale 39 & Under orlando FL 0:21:12.169 0:01:03.830 0:37:38.916 0:00:57.048 0:22:04.284 1:23:29.045
7 338 Stephen Siehien M ST Clydesdale 39 & Under orlando FL 0:17:30.858 0:01:25.438 0:39:04.461 0:01:10.343 0:24:02.867 1:23:42.624
8 395 Stephen Williams M ST Clydesdale 39 & Under Orlando FL 0:23:33.305 0:01:45.657 0:36:24.145 0:00:49.968 0:22:10.230 1:25:06.860
9 387 Ben Welzbacher M ST Clydesdale 39 & Under Naples FL 0:16:35.596 0:02:59.958 0:38:14.256 0:01:44.257 0:25:27.192 1:25:30.416
10 200 Erik Lindborg M ST Clydesdale 39 & Under Orlando FL 0:19:48.641 0:02:11.062 0:39:01.980 0:00:44.946 0:24:03.937 1:26:17.306
11 250 Kelson Monks M ST Clydesdale 39 & Under Orlando FL 0:16:05.309 0:02:08.408 0:38:13.373 0:01:14.553 0:28:21.670 1:26:28.006
12 135 Frederic Guitton M ST Clydesdale 39 & Under Orlando FL 0:20:58.740 0:02:21.127 0:36:29.286 0:02:03.489 0:26:00.700 1:28:20.286
13 330 Chris Sayre M ST Clydesdale 39 & Under Maitland FL 0:16:45.895 0:02:04.282 0:46:47.693 0:01:07.808 0:28:42.292 1:35:53.398
                         
ST Clydesdale 40 & Over                          
1 174 Ross Johnston M ST Clydesdale 40 & Over Winter Park FL 0:14:49.493 0:00:33.695 0:35:32.040 0:00:35.996 0:19:52.679 1:11:46.273
2 133 Xabier Guerricagoitia M ST Clydesdale 40 & Over Winter Springs FL 0:17:15.533 0:01:35.581 0:35:21.157 0:00:56.839 0:18:36.003 1:14:07.380
3 493 Stephen Coutant M ST Clydesdale 40 & Over Winter Park FL 0:13:34.298 0:01:27.815 0:35:11.441 0:01:22.974 0:22:13.727 1:14:14.256
4 5 Joe Auer M ST Clydesdale 40 & Over Maitland FL 0:15:40.503 0:01:12.407 0:37:55.488 0:02:30.673 0:22:36.273 1:20:22.436
5 307 Joel Roberts M ST Clydesdale 40 & Over Winter Park FL 0:19:53.061 0:01:03.169 0:36:37.991 0:01:14.475 0:23:57.692 1:23:12.326
6 283 Michael Plante M ST Clydesdale 40 & Over Polk City FL 0:19:25.025 0:00:38.138 0:41:28.110 0:00:34.778 0:22:34.984 1:25:11.982
7 296 Frank Reneke M ST Clydesdale 40 & Over Sanford FL 0:14:42.594 0:02:14.984 0:38:32.593 0:01:26.365 0:27:42.642 1:25:15.203
8 84 Aristides  Diaz M ST Clydesdale 40 & Over Winter Park FL 0:18:11.000 0:00:55.976 0:37:02.829 0:00:53.604 0:28:30.904 1:25:58.770
9 58 Parrish Clark M ST Clydesdale 40 & Over Naples DE 0:20:07.076 0:02:22.467 0:37:11.728 0:00:51.022 0:26:05.024 1:27:04.937
10 124 Dan Gormley M ST Clydesdale 40 & Over Orlando FL 0:21:30.653 0:02:05.242 0:35:36.354 0:01:41.280 0:27:07.336 1:28:36.524
11 310 jaime Rodriguez M ST Clydesdale 40 & Over Orlando FL 0:30:37.064 0:01:35.674 0:33:19.316 0:01:36.881 0:21:35.796 1:29:12.471
12 47 Mike Carey Jr. M ST Clydesdale 40 & Over Orlando FL 0:19:21.637 0:03:04.150 0:37:11.057 0:01:35.773 0:30:31.046 1:32:17.479
13 483 Jim Hurley M ST Clydesdale 40 & Over Orlando FL 0:19:37.900 0:02:02.546 0:44:19.851 0:00:38.330 0:25:35.001 1:32:39.641
14 208 David Maddy M ST Clydesdale 40 & Over Bradenton FL 0:23:17.787 0:02:43.217 0:40:59.187 0:02:07.166 0:26:11.547 1:35:52.766
15 360 Ronald Swiller M ST Clydesdale 40 & Over Orlando FL 0:18:11.489 0:01:34.005 0:42:35.667 0:01:14.231 0:31:47.887 1:35:53.650
16 3 Dean Asher M ST Clydesdale 40 & Over Orlando FL 0:26:22.295 0:02:00.996 0:50:10.487 0:01:43.653 0:26:24.720 1:47:14.385
                         
ST F 15-19                          
1 268 Coral Owen F ST F 15-19 Gainesville FL 0:15:45.273 0:00:56.475 0:37:53.409 0:00:49.153 0:22:20.766 1:18:06.922
2 492 Stephanie Bird F ST F 15-19 Rockledge FL 0:18:27.739 0:01:30.719 0:39:00.330 0:00:37.875 0:19:02.749 1:19:04.008
3 40 Alyssa Cail F ST F 15-19 Savannah GA 0:14:22.528 0:02:43.726 0:40:03.574 0:01:39.253 0:25:28.374 1:24:48.441
4 86 Kayla Drawdy F ST F 15-19 Palm Bay FL 0:29:50.141 0:01:50.766 0:53:55.477 0:00:36.737 0:25:54.389 1:52:26.475
5 554 Brooke McCormick F ST F 15-19 Orlando FL 0:16:22.507 0:03:03.122 1:09:43.281 0:02:07.736 0:39:34.224 2:11:25.690
                         
ST F 20-24                          
1 241 Elizabeth Miller Miller F ST F 20-24 Orlando FL 0:19:12.672 0:02:09.420 0:42:32.397 0:01:04.832 0:18:02.961 1:23:28.467
2 9 trillian baldassari F ST F 20-24 orlando FL 0:19:25.875 0:00:59.874 0:41:47.287 0:01:54.267 0:24:29.739 1:29:03.589
3 345 Kelly Smyth F ST F 20-24 Palm Bay FL 0:16:14.348 0:01:26.875 0:00:12.977 0:51:19.106 0:31:03.565 1:40:41.653
4 204 Rebecca Lucas F ST F 20-24 Conyers GA 0:27:27.361 0:04:41.246 0:49:43.731 0:02:24.594 0:29:05.429 1:53:53.898
                         
ST F 25-29                          
1 184 Sara Knauf F ST F 25-29 Orlando FL 0:17:52.776 0:00:39.775 0:34:52.195 0:00:48.728 0:19:14.057 1:13:49.800
2 239 Sara Mihelich F ST F 25-29 Orlando FL 0:14:06.428 0:01:04.329 0:36:46.566 0:00:54.830 0:21:14.188 1:14:31.235
3 560 Amy Michie F ST F 25-29 St.Augustine FL 0:16:29.237 0:01:36.974 0:37:38.223 0:01:20.249 0:21:04.285 1:18:30.803
4 66 dana covelli F ST F 25-29 maitland FL 0:18:38.700 0:01:06.789 0:38:39.513 0:00:49.982 0:20:15.365 1:19:51.195
5 485 Kimberly Jessup F ST F 25-29 Orlando FL 0:17:06.293 0:02:17.649 0:40:37.871 0:02:02.747 0:25:47.482 1:28:26.938
6 377 Lindsay Vassar F ST F 25-29 Orlando FL 0:23:08.706 0:00:58.835 0:40:30.825 0:00:49.345 0:24:41.159 1:30:32.359
7 364 Emmee Terry F ST F 25-29 Jupiter FL 0:18:27.246 0:03:18.589 0:44:45.435 0:02:16.164 0:23:23.087 1:32:47.580
8 74 Katie Daniel F ST F 25-29 Orlando FL 0:18:32.235 0:01:54.345 0:46:15.280 0:01:40.718 0:24:27.982 1:33:16.560
9 52 Amanda Charles F ST F 25-29 Apopka FL 0:17:11.621 0:03:20.620 0:47:51.810 0:02:11.591 0:28:25.901 1:39:35.815
10 90 Melissa Elliott F ST F 25-29 Orlando FL 0:22:04.660 0:02:43.499 0:46:01.706 0:01:48.432 0:36:02.780 1:49:13.895
11 398 Christina Wood F ST F 25-29 Maitland FL 0:27:49.938 0:01:50.955 0:51:32.990 0:02:27.282 0:27:13.883 1:51:32.590
                         
ST F 30-34                          
1 21 kim boere F ST F 30-34 altamonte springs FL 0:18:46.768 0:00:48.381 0:36:51.042 0:00:41.038 0:20:31.787 1:18:02.629
2 149 Morgan Henson F ST F 30-34 Orlando FL 0:19:10.799 0:01:13.463 0:38:07.976 0:00:51.092 0:20:34.159 1:20:26.610
3 350 Gina Steffens F ST F 30-34 Orlando FL 0:16:24.999 0:01:51.213 0:38:41.573 0:01:38.592 0:21:34.807 1:20:35.993
4 155 Michelle Hill F ST F 30-34 Orlando FL 0:17:15.308 0:01:23.475 0:38:23.262 0:01:32.772 0:21:47.299 1:20:51.178
5 378 amanda vaughan F ST F 30-34 new smyrna beach FL 0:20:40.814 0:01:07.675 0:40:06.044 0:01:06.948 0:22:52.587 1:26:19.360
6 179 erin kirk F ST F 30-34 orlando FL 0:17:48.579 0:01:08.448 0:41:46.285 0:00:45.362 0:29:21.755 1:31:16.354
7 318 Amanda Rothery F ST F 30-34 West Melbourne FL 0:21:50.214 0:00:59.403 0:42:19.638 0:01:22.485 0:25:54.850 1:32:51.336
8 334 Theresa Seitz F ST F 30-34 Windermere FL 0:22:27.184 0:01:36.782 0:41:23.189 0:01:09.469 0:26:05.302 1:33:09.149
9 274 Karen Parks F ST F 30-34 Windermere CO 0:26:34.794 0:01:44.145 0:40:28.500 0:01:43.837 0:22:45.405 1:33:40.875
10 388 Tiel Welzbacher F ST F 30-34 Naples FL 0:23:09.124 0:01:59.367 0:42:58.558 0:01:09.944 0:26:39.203 1:36:23.066
11 383 Kristy Walson F ST F 30-34 Orlando FL 0:26:19.428 0:02:34.782 0:43:15.430 0:01:39.698 0:24:01.679 1:38:17.030
12 50 Cassandra Chang F ST F 30-34 Longwood FL 0:20:19.592 0:01:05.496 0:49:50.364 0:01:26.382 0:27:36.640 1:40:43.324
13 23 Amanda Box F ST F 30-34 Orlando FL 0:19:34.872 0:02:23.384 0:49:31.010 0:01:22.082 0:30:43.725 1:44:03.393
14 293 Lillian Ramos F ST F 30-34 Orlando FL 0:27:14.848 0:01:55.026 0:43:00.534 0:02:07.107 0:30:43.066 1:45:30.813
15 183 Wendy Kittleson F ST F 30-34 Orlando FL 0:23:27.672 0:01:47.965 0:47:06.450 0:01:57.965 0:33:04.532 1:47:54.662
16 497 Elizabeth Sims F ST F 30-34 Winter Haven FL 0:15:52.219 0:11:53.281 0:48:13.502 0:02:40.813 0:32:52.165 1:52:18.236
17 400 Tracee Worel F ST F 30-34 Vero Beach FL            
                         
ST F 35-39                          
1 28 Dianne Brennan F ST F 35-39 Orlando FL 0:19:05.161 0:00:34.372 0:36:16.733 0:00:44.304 0:18:55.413 1:15:59.172
2 43 Kelly Candle Denzio F ST F 35-39 Winter Park FL 0:18:20.097 0:00:37.482 0:38:08.981 0:00:47.841 0:23:00.760 1:21:21.788
3 129 Heather Grigsby F ST F 35-39 Oviedo FL 0:20:39.363 0:00:53.373 0:36:56.215 0:00:58.699 0:22:15.185 1:22:06.301
4 336 Heather Sharp F ST F 35-39 Orlando FL 0:17:46.193 0:00:51.693 0:42:11.694 0:01:16.203 0:22:19.826 1:24:49.090
5 477 Melanie Webb F ST F 35-39 Orlando FL 0:19:04.227 0:01:06.273 0:40:42.344 0:01:09.366 0:24:45.176 1:27:12.938
6 70 TRACY Cruzada F ST F 35-39 Winter Springs FL 0:24:58.031 0:01:25.556 0:38:36.205 0:01:11.334 0:22:17.984 1:28:55.485
7 57 Kelly Clark F ST F 35-39 Naples FL 0:22:39.666 0:01:41.351 0:42:38.901 0:00:42.081 0:21:55.051 1:30:05.698
8 78 Sarah Day F ST F 35-39 Maitland FL 0:23:16.248 0:01:12.410 0:40:40.156 0:01:18.714 0:23:26.842 1:30:20.569
9 522 Marsha Martinez   ST F 35-39     0:22:29.280 0:00:48.001 0:44:09.501 0:01:03.575 0:21:51.874 1:30:43.794
10 255 Megan Nazareth F ST F 35-39 Orlando FL 0:26:58.534 0:01:50.049 0:37:31.492 0:01:06.211 0:24:53.855 1:32:47.913
11 389 Valerie Werning F ST F 35-39 Gainesville FL 0:20:43.992 0:01:37.146 0:42:18.047 0:01:10.551 0:30:50.059 1:37:09.572
12 148 Robin Helms F ST F 35-39 Winter Park FL 0:23:31.688 0:01:58.593 0:43:15.146 0:02:16.560 0:25:43.653 1:37:11.178
13 237 Christine Mercnik F ST F 35-39 Orlando FL 0:27:46.176 0:01:27.314 0:41:17.982 0:01:37.505 0:25:50.986 1:38:28.597
14 137 Ashley Haley F ST F 35-39 Maitland FL 0:22:00.312 0:01:16.004 0:46:16.506 0:01:35.598 0:27:54.505 1:39:27.212
15 404 christine zimmerman F ST F 35-39 orlando FL 0:24:49.055 0:02:05.970 0:46:26.486 0:02:05.022 0:27:45.741 1:43:41.663
16 527 Gloria Bulman   ST F 35-39     0:25:12.953 0:02:44.642 0:16:43.847 0:26:57.779 0:33:37.429 1:45:51.264
                         
ST F 40-44                          
1 482 Karen Norton F ST F 40-44 Deltona FL 0:20:03.980 0:01:00.288 0:36:28.423 0:01:00.453 0:21:03.813 1:20:01.443
2 75 Ingrid Darling F ST F 40-44 Orlando FL 0:19:18.750 0:01:07.790 0:39:14.317 0:00:57.172 0:19:09.153 1:20:08.617
3 501 Pam Giese F ST F 40-44 Port Orange FL 0:19:56.930 0:00:48.487 0:36:25.381 0:00:45.012 0:21:51.927 1:20:12.274
4 45 Kim Capps F ST F 40-44 Orlando FL 0:19:14.004 0:00:53.341 0:39:16.251 0:01:19.890 0:20:20.416 1:21:29.031
5 42 jackie candelaria F ST F 40-44 Orlando FL 0:15:46.526 0:01:17.214 0:45:01.468 0:01:36.578 0:21:59.710 1:26:04.916
6 38 Lori Byrd F ST F 40-44 Winter Park FL 0:21:57.810 0:01:24.783 0:40:42.519 0:01:04.542 0:22:38.458 1:28:15.857
7 517 Beth Skaryd F ST F 40-44 Wellington FL 0:20:05.147 0:02:04.008 0:39:19.733 0:02:28.289 0:25:32.440 1:29:57.663
8 210 Katy (mary katherine) Magley F ST F 40-44 orlando FL 0:15:43.019 0:01:12.057 0:44:26.658 0:01:08.045 0:28:58.391 1:31:52.200
9 118 susie gibson F ST F 40-44 orlando FL 0:20:27.838 0:01:32.505 0:41:12.792 0:01:32.615 0:27:24.635 1:32:35.920
10 88 Elizabeth Dyball F ST F 40-44 Satellite Beach FL 0:19:48.306 0:01:19.783 0:42:46.620 0:01:47.840 0:29:34.958 1:35:41.517
11 349 Rebecca Sparks F ST F 40-44 Cocoa Beach  FL  32931 0:21:58.298 0:01:07.081 0:40:43.353 0:01:37.813 0:29:42.784 1:35:42.104
12 475 Jennifer Sturgess F ST F 40-44 Orlando FL 0:22:32.942 0:01:35.012 0:45:10.185 0:01:08.505 0:27:48.824 1:38:41.586
13 495 Judith Hill F ST F 40-44 Winter Garden FL 0:31:33.817 0:01:26.000 0:43:30.218 0:01:50.693 0:29:45.108 1:48:33.742
14 140 Rhonda Haney F ST F 40-44 Altamonte springs FL 0:27:18.080 0:02:03.303 0:46:53.437 0:01:46.636 0:36:59.839 1:55:28.042
15 555 Lisa McCormick F ST F 40-44 Orlando FL 0:26:46.164 0:02:54.147 0:57:03.967 0:01:32.958 0:30:36.780 1:59:23.744
                         
ST F 45-49                          
1 41 Leslie Cain F ST F 45-49 Orlando FL 0:16:57.623 0:01:41.654 0:38:20.954 0:01:12.233 0:21:43.036 1:20:24.278
2 171 Cheryl Johnson F ST F 45-49 Winter Park FL 0:20:42.433 0:01:51.192 0:40:13.870 0:01:54.580 0:21:13.694 1:26:24.029
3 228 Wynne McFarlin F ST F 45-49 Orlando FL 0:20:48.894 0:01:48.101 0:40:16.290 0:01:04.764 0:23:06.904 1:27:27.849
4 333 Kathleen Seiler F ST F 45-49 Winter Springs FL 0:21:29.838 0:01:04.333 0:39:41.556 0:01:21.672 0:25:31.098 1:29:41.444
5 468 Heidi Fleming F ST F 45-49 Port Orange FL 0:19:42.356 0:01:41.085 0:42:06.069 0:01:43.097 0:26:30.124 1:32:13.528
6 390 Telethe Wery F ST F 45-49 Gotha FL 0:20:50.465 0:02:08.708 0:40:52.898 0:01:58.467 0:27:22.071 1:33:47.851
7 212 Judy Mahoney F ST F 45-49 orlando FL 0:21:16.228 0:03:15.226 0:42:17.859 0:01:20.960 0:25:35.455 1:34:14.718
8 185 Bryn Knight F ST F 45-49 Orlando FL 0:23:57.633 0:02:16.409 0:43:43.838 0:02:44.604 0:24:43.389 1:37:50.881
9 278 Anne Pellegrino F ST F 45-49 Orlando FL 0:24:15.069 0:01:35.711 0:43:52.975 0:01:33.304 0:27:31.253 1:39:12.849
10 127 Stacie Gregory F ST F 45-49 Orlando FL 0:23:34.445 0:01:42.926 0:44:16.823 0:02:06.142 0:27:43.544 1:39:55.195
11 122 Medi Goker F ST F 45-49 Winter Park FL 0:25:45.918 0:01:47.896 0:00:57.530 0:45:48.670 0:26:11.317 1:41:04.702
12 331 Laura Schepers F ST F 45-49 Windermere FL 0:27:31.299 0:01:28.762 0:43:48.940 0:02:08.469 0:26:38.896 1:42:03.352
13 238 wynn Merryman F ST F 45-49 Orlando FL 0:24:32.739 0:01:49.148 0:51:36.043 0:00:57.825 0:22:50.851 1:42:13.341
14 359 Alison Suweyn F ST F 45-49 Winter Park FL 0:24:27.548 0:03:48.947 0:48:33.838 0:02:19.189 0:28:10.868 1:48:09.237
15 54 Sherry Chong F ST F 45-49 Orlando FL 0:32:25.702 0:01:38.502 0:46:54.304 0:02:37.801 0:31:58.504 1:56:11.120
                         
ST F 50-54                          
1 109 Kathy Gagnier F ST F 50-54 Winter Park FL 0:18:05.352 0:01:14.016 0:35:44.727 0:01:06.882 0:17:50.185 1:14:28.473
2 498 Lori Barnes F ST F 50-54 Port Orange FL 0:19:16.689 0:01:11.550 0:38:02.638 0:00:55.338 0:24:46.099 1:24:41.301
3 116 rosemary gay F ST F 50-54 orlando FL 0:19:05.301 0:01:07.149 0:40:56.027 0:00:57.027 0:24:55.872 1:27:30.449
4 39 Gina Caccamo F ST F 50-54 Cocoa Beach FL 0:20:52.648 0:01:21.522 0:40:10.655 0:01:45.086 0:29:02.482 1:33:45.142
5 270 Debi Owens F ST F 50-54 Windermere FL 0:26:37.351 0:02:25.851 0:46:00.385 0:01:19.736 0:32:57.301 1:49:57.605
6 242 Felicity Miller F ST F 50-54 Orlando FL 0:24:09.263 0:01:51.174 0:50:21.512 0:02:08.941 0:31:56.588 1:50:54.400
                         
ST F 60-64                          
1 61 Margaret Collins F ST F 60-64 Kissimmee FL 0:27:36.076 0:02:39.241 0:47:24.256 0:01:55.255 0:24:37.853 1:44:46.873
                         
ST F Military                          
1 160 Nina Houtkooper F ST F Military West Melbourne FL 0:21:26.381 0:00:45.988 0:41:47.671 0:01:06.094 0:23:42.782 1:29:15.331
                         
ST F Novice                          
1 325 Chris San Agustin F ST F Novice Orlando FL 0:20:42.410 0:00:59.104 0:36:10.264 0:01:11.796 0:22:08.101 1:21:38.001
2 92 Marie Emery F ST F Novice Winter Park FL 0:16:35.352 0:03:57.202 0:43:19.335 0:01:09.462 0:22:41.962 1:28:10.760
3 193 Leigh Ledford F ST F Novice Orlando FL 0:18:47.736 0:03:20.614 0:42:05.545 0:00:55.817 0:24:17.266 1:29:52.359
4 289 Cassie Pyczynski F ST F Novice Orlando FL 0:20:27.864 0:01:41.516 0:43:30.368 0:01:24.956 0:28:50.061 1:36:20.178
5 503 Denise Pardue F ST F Novice Orlando FL 0:28:13.404 0:02:02.838 0:40:02.909 0:01:09.241 0:25:30.175 1:37:20.038
6 358 Stephanie Sullivan F ST F Novice Orlando FL 0:19:30.681 0:02:15.258 0:49:26.387 0:01:37.959 0:24:20.240 1:37:36.069
7 373 Juliana Torres F ST F Novice Saint Cloud FL 0:18:49.184 0:01:54.105 0:46:00.581 0:00:47.470 0:31:41.685 1:39:41.144
8 177 Laura Kelley F ST F Novice Orlando FL 0:28:03.331 0:01:44.072 0:42:47.599 0:02:13.875 0:29:10.671 1:44:37.081
9 299 Tracy Rhodes F ST F Novice Winter Park FL 0:27:12.653 0:02:58.582 0:48:11.973 0:00:48.785 0:27:02.196 1:46:43.254
10 176 Jennifer Jurewicz F ST F Novice Oviedo FL 0:20:34.962 0:01:23.422 0:47:53.357 0:00:47.698 0:35:38.610 1:46:45.851
11 2 Bethany Alvanos F ST F Novice Winter Springs FL 0:21:51.663 0:02:36.497 0:00:06.440 0:54:32.142 0:27:39.616 1:47:12.858
12 397 Marisabel Wolfinger F ST F Novice Orlando FL 0:25:33.397 0:01:25.741 0:48:48.284 0:01:24.127 0:29:39.375 1:47:25.128
13 355 Rachel Stinson F ST F Novice Tallahassee FL 0:29:07.991 0:02:27.877 0:50:24.162 0:00:55.069 0:26:59.394 1:50:20.040
14 192 Eustacia Ledbetter F ST F Novice Winter Park DE 0:26:36.015 0:02:32.136 0:48:45.970 0:01:48.490 0:30:35.799 1:50:54.916
15 476 Kimmy Alvanos F ST F Novice winter springs FL 0:19:56.641 0:01:57.297 0:54:06.471 0:01:09.096 0:33:29.133 1:51:18.875
16 87 morgan drinkwater F ST F Novice orlando FL 0:23:26.793 0:01:53.524 0:31:18.318 0:27:12.457 0:30:21.680 1:54:41.583
17 85 Anni Drago F ST F Novice Eustis FL 0:43:34.890 0:01:42.196 0:45:41.116 0:01:24.145 0:29:03.281 2:02:01.945
18 159 Monica Houseworth F ST F Novice Casselberry FL 0:26:34.992 0:04:13.201 1:01:23.840 0:01:10.871 0:30:42.021 2:04:37.073
19 249 Janella Minotta F ST F Novice Debary FL 0:26:34.806 0:04:13.409 1:01:24.707 0:01:08.617 0:30:42.336 2:04:37.195
20 280 Michelle Peters F ST F Novice Dallas TX 0:34:42.741 0:01:58.338 0:55:49.006 0:01:14.959 0:30:34.292 2:05:06.646
21 16 Heather Begley F ST F Novice Naples FL 0:35:20.349 0:03:02.298 0:53:58.980 0:01:20.057 0:40:24.679 2:14:55.581
                         
ST F Overall                          
1 232 Mandy McLane F ST F Overall Windermere FL 0:14:12.146 0:01:08.185 0:34:00.343 0:00:55.418 0:17:04.702 1:07:39.877
2 305 Amy Ritterbusch F ST F Overall Orlando FL 0:14:47.485 0:00:44.453 0:34:06.842 0:00:41.405 0:19:11.710 1:09:52.228
3 381 Courtney Wagner F ST F Overall Oviedo FL 0:13:01.147 0:00:35.509 0:37:09.266 0:00:36.121 0:19:03.674 1:10:46.798
                         
ST M 14 & Under                          
1 209 Drew Maddy M ST M 14 & Under Bradenton FL 0:14:19.429 0:01:52.142 0:41:37.018 0:01:23.888 0:21:33.650 1:21:10.958
2 63 Corbin Cooper M ST M 14 & Under Orlando FL 0:12:50.856 0:01:13.789 0:43:58.145 0:00:48.358 0:23:17.173 1:22:31.677
3 4 Jackson Auer M ST M 14 & Under Maitland FL 0:14:53.922 0:01:12.266 0:42:29.952 0:01:48.994 0:22:33.736 1:23:19.619
4 300 Tristan Rhodes M ST M 14 & Under Winter Park FL 0:16:22.350 0:01:04.293 0:46:51.159 0:00:44.073 0:21:42.241 1:27:06.464
5 556 Dylan Davis M ST M 14 & Under Orlando FL 0:24:17.351 0:03:09.840 0:57:35.459 0:01:02.516 0:25:08.745 1:51:39.453
                         
ST M 15-19                          
1 111 ROBERT GAHRES M ST M 15-19 COCOA FL 0:21:55.675 0:01:54.832 0:46:27.774 0:00:46.102 0:22:56.041 1:34:29.662
2 181 Tyler Kirkland M ST M 15-19 Orlando FL 0:18:34.116 0:02:33.026 0:52:20.813 0:01:02.499 0:26:21.517 1:41:18.537
                         
ST M 20-24                          
1 33 Alvaro Buenrostro M ST M 20-24 Winter Springs FL 0:15:35.697 0:00:56.675 0:33:09.952 0:00:45.828 0:17:27.668 1:08:17.223
2 341 joseph sindad M ST M 20-24 st. augustine FL 0:17:54.684 0:00:40.528 0:32:51.949 0:00:37.927 0:16:25.686 1:08:48.921
3 327 Zack Sanchez M ST M 20-24 Gainesville FL 0:17:29.195 0:00:54.526 0:34:39.397 0:00:53.919 0:15:40.643 1:09:57.465
4 145 Trevor Hauck M ST M 20-24 Longwood FL 0:17:15.442 0:00:38.549 0:36:31.194 0:00:45.771 0:18:22.130 1:13:55.895
5 230 Matthew McLain M ST M 20-24 Longwood FL 0:15:35.866 0:00:55.694 0:36:00.081 0:01:02.289 0:22:11.084 1:16:12.192
6 231 John McLain IV M ST M 20-24 Longwood FL 0:17:41.226 0:00:58.868 0:37:45.137 0:01:09.097 0:19:24.929 1:17:23.543
7 222 James McCann M ST M 20-24 Oviedo FL 0:16:58.097 0:01:46.737 0:38:25.842 0:00:45.471 0:20:33.474 1:18:54.630
8 18 Matthew Bergholt M ST M 20-24 Orlando FL 0:16:43.335 0:01:32.531 0:39:07.280 0:01:46.372 0:21:07.975 1:20:38.408
9 126 ben gregor M ST M 20-24 Fruitland Park FL 0:20:52.368 0:01:55.689 0:36:11.688 0:01:44.508 0:20:48.956 1:21:58.692
10 313 Richard Rogers M ST M 20-24 Orlando FL 0:20:46.240 0:01:57.996 0:39:24.180 0:00:38.003 0:20:28.642 1:23:40.058
11 339 Sheldon Simpson M ST M 20-24 Apopka FL 0:20:16.451 0:02:50.970 0:41:43.197 0:01:17.041 0:20:18.040 1:26:50.845
12 368 Christian Tiblier M ST M 20-24 Winter Springs FL 0:23:10.938 0:02:44.212 0:42:07.659 0:02:04.596 0:23:27.818 1:34:13.836
13 266 david ortigoza M ST M 20-24 orlando FL 0:21:53.898 0:01:42.261 0:41:25.082 0:02:07.754 0:28:09.286 1:36:08.372
14 317 Nicholas Rossi IV M ST M 20-24 Windermere FL 0:19:06.754 0:03:08.085 0:47:47.460 0:01:43.512    
                         
ST M 25-29                          
1 507 Brian Murphy M ST M 25-29 Orlando FL 0:15:41.239 0:00:26.639 0:34:02.143 0:00:32.290 0:16:33.520 1:07:36.435
