Sprint Triathlon


Click on the logo for details

                           
Pos Bib Firstname Lastname Gender Class City State Swim T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST Athena                            
1 255 Telethe Wery F ST Athena Gotha FL 0:18:33.048 0:02:04.487 0:02:01.591 0:37:49.691 0:01:31.767 0:29:01.802 1:31:02.386
2 48 Elisa Carvalho F ST Athena Wesley Chapel FL 0:20:23.540 0:01:56.647 0:00:47.121 0:39:26.387 0:00:42.726 0:27:54.175 1:31:10.596
3 67 Joanna Leck F ST Athena Orlando FL 0:18:27.736 0:02:15.770 0:01:49.208 0:40:14.363 0:01:43.865 0:33:50.643 1:38:21.585
4 129 Donna Kozatek F ST Athena orlando FL 0:18:48.787 0:02:30.634 0:01:58.751 0:40:02.223 0:01:11.425 0:36:06.567 1:40:38.387
5 294 Beverly Smith F ST Athena Longwood FL 0:22:13.128 0:02:13.493 0:01:25.937 0:41:04.073 0:01:09.128 0:33:19.945 1:41:25.704
6 148 Michelle Martorell F ST Athena Orlando CO 0:24:31.197 0:02:27.811 0:01:22.383 0:41:48.043 0:01:28.578 0:32:30.472 1:44:08.484
                           
ST Clydesdale 39 & Under                            
1 201 Thomas Pratt M ST Clydesdale 39 & Under Saint Cloud FL 0:20:23.531 0:02:03.970 0:01:24.881 0:33:42.496 0:01:14.689 0:24:11.214 1:23:00.781
2 208 Eric Rey M ST Clydesdale 39 & Under Maitland FL 0:18:45.073 0:02:08.119 0:01:28.923 0:35:33.798 0:01:12.828 0:25:42.409 1:24:51.150
3 41 James Cairns M ST Clydesdale 39 & Under Jacksonville FL 0:15:47.773 0:01:42.271 0:03:30.309 0:42:50.094 0:00:45.724 0:23:27.901 1:28:04.072
4 21 Matt Bernier M ST Clydesdale 39 & Under orlando FL 0:18:08.815 0:02:01.346 0:01:13.251 0:36:49.533 0:01:07.706 0:28:43.949 1:28:04.600
5 251 Orion Vanderlinde M ST Clydesdale 39 & Under Viera FL 0:19:19.209 0:02:13.463 0:03:27.832 0:36:51.252 0:01:29.106 0:29:40.337 1:33:01.199
6 151 David Mccoll M ST Clydesdale 39 & Under Titusville FL 0:25:12.088 0:02:29.487 0:02:36.538 0:45:36.702 0:00:54.598 0:24:54.638 1:41:44.051
7 59 Todd Davenport M ST Clydesdale 39 & Under Casselberry FL 0:25:06.507 0:03:43.062 0:02:55.183 0:47:08.984 0:00:59.185 0:35:21.052 1:55:13.973
                           
ST Clydesdale 40 & Over                            
1 167 Scot Moore M ST Clydesdale 40 & Over Orlando FL 0:19:27.926 0:02:15.298 0:02:24.576 0:34:38.986 0:02:03.334 0:26:56.903 1:27:47.023
                           
ST F 20-24                            
1 247 Christina Taylor F ST F 20-24 Orlando FL 0:16:50.076 0:01:46.854 0:00:41.780 0:33:34.574 0:00:50.587 0:21:32.190 1:15:16.061
2 171 Kristen Neilson F ST F 20-24 melbourne beach FL 0:16:20.242 0:01:37.308 0:00:55.101 0:35:33.724 0:00:48.419 0:20:46.719 1:16:01.513
3 128 Erin Knudsen F ST F 20-24 Gainesville FL 0:15:54.753 0:02:10.643 0:01:45.638 0:36:47.104 0:00:42.491 0:26:35.207 1:23:55.836
4 52 Brittani Cole F ST F 20-24 Satellite Beach FL 0:18:29.249 0:02:04.810 0:01:54.904 0:39:38.333 0:00:36.200 0:22:40.898 1:25:24.394
5 310 Brittany Bohannon F ST F 20-24 Boulder CO 0:16:14.549 0:02:08.680 0:00:54.956 0:37:11.684 0:00:31.975 0:29:39.580 1:26:41.424
6 90 Amber Frisco F ST F 20-24 Palm Bay FL 0:17:53.637 0:01:55.523 0:01:00.270 0:37:04.254 0:00:43.969 0:28:29.973 1:27:07.626
7 120 Jennifer Jurewicz F ST F 20-24 Oviedo FL 0:18:40.215 0:02:08.395 0:01:11.655 0:40:10.850 0:00:45.460 0:27:01.473 1:29:58.048
8 6 Trillian Baldassari F ST F 20-24 Orlando FL 0:18:08.201 0:02:10.255 0:01:04.660 0:39:10.409 0:01:14.609 0:29:36.611 1:31:24.745
9 285 Natalie Clark F ST F 20-24 Sanford FL 0:19:34.288 0:02:27.656 0:01:00.405 0:40:14.637 0:01:06.229 0:28:58.933 1:33:22.148
10 188 Kristina Pate F ST F 20-24 Lake Alfred FL 0:21:06.886 0:02:10.559 0:02:09.116 0:39:35.493 0:01:42.375 0:26:51.691 1:33:36.120
11 115 Monica Houseworth F ST F 20-24 Casselberry FL 0:23:02.408 0:02:30.492 0:03:23.213 0:41:58.902 0:01:25.254 0:25:22.509 1:37:42.778
12 253 Melissa Weber F ST F 20-24 Seminole FL 0:16:44.491 0:02:17.014 0:01:44.260 0:44:37.447 0:00:53.353 0:32:38.282 1:38:54.847
13 60 Lezi Davidson F ST F 20-24 Orlando FL 0:20:37.315 0:02:13.447 0:02:55.983 0:47:13.935 0:00:42.678 0:28:08.498 1:41:51.856
14 143 Rebecca Lucas F ST F 20-24 Conyers GA 0:24:24.155 0:02:14.546 0:04:01.227 0:43:34.661 0:02:45.266 0:31:51.893 1:48:51.748
15 133 Carolyn Lauttenbach F ST F 20-24 Orlando FL 0:20:16.507 0:02:16.939 0:04:17.196 0:51:43.503 0:01:00.530 0:39:02.102 1:58:36.777
16 119 Melissa Joy F ST F 20-24 orlando FL              
                           
ST F 25-29                            
1 99 Diana Grainger F ST F 25-29 lake mary FL 0:14:25.508 0:01:55.675 0:00:58.791 0:36:59.959 0:00:58.903 0:24:53.621 1:20:12.457
2 173 Amy Nesmith F ST F 25-29 Altamonte Springs FL 0:15:42.076 0:01:49.817 0:01:11.889 0:35:34.776 0:01:05.292 0:25:30.008 1:20:53.858
3 43 Meghan Campbell F ST F 25-29 Oviedo FL 0:15:40.408 0:01:51.459 0:01:44.645 0:38:05.633 0:01:03.658 0:24:04.070 1:22:29.873
4 206 Christina Refowich F ST F 25-29 Gainesville FL 0:18:12.209 0:02:05.903 0:01:52.965 0:38:23.585 0:00:51.144 0:29:45.328 1:31:11.134
5 163 Janella Minotta F ST F 25-29 Debary FL 0:23:03.587 0:02:29.988 0:03:22.536 0:42:06.100 0:01:19.464 0:32:09.406 1:44:31.081
6 213 Marta Rocha F ST F 25-29 Orlando FL 0:26:48.046 0:02:15.506 0:01:43.902 0:42:37.181 0:01:51.089 0:32:38.790 1:47:54.514
7 157 Shantell Mclean F ST F 25-29 Land O Lakes FL 0:23:21.498 0:03:10.525 0:03:39.356 0:43:46.436 0:01:28.072 0:35:32.192 1:50:58.079
8 200 Brittany Pratt F ST F 25-29 Saint Cloud FL              
                           
ST F 30-34                            
1 108 Rachelle Hathaway F ST F 30-34 SANFORD FL 0:19:43.767 0:01:50.004 0:01:36.608 0:35:51.130 0:00:43.403 0:24:21.859 1:24:06.771
2 216 Lindsey Rodrigue F ST F 30-34 Tallahassee DE 0:17:35.207 0:02:05.334 0:01:42.144 0:42:04.720 0:00:24.728 0:23:10.781 1:27:02.914
3 239 Laurie Stanton F ST F 30-34 Orlando FL 0:20:18.895 0:01:56.620 0:01:12.575 0:39:37.866 0:01:22.715 0:24:17.508 1:28:46.179
4 187 Karen Parks F ST F 30-34 Windermere CO 0:23:44.423 0:01:51.274 0:01:49.844 0:37:18.882 0:01:13.788 0:23:48.419 1:29:46.630
5 240 Kathleen Steffen F ST F 30-34 Orlando FL 0:19:14.146 0:01:49.853 0:01:40.664 0:41:26.392 0:01:12.913 0:24:47.784 1:30:11.752
6 71 Amy Duck F ST F 30-34 Orlando FL 0:19:14.569 0:02:14.250 0:02:03.051 0:40:04.257 0:01:29.506 0:29:25.215 1:34:30.848
7 224 Shannon Schlissel F ST F 30-34 Longwood FL 0:16:06.083 0:01:56.036 0:04:52.814 0:46:43.305 0:01:32.766 0:23:56.790 1:35:07.794
8 232 Jessica Smallwood F ST F 30-34 Orlando FL 0:22:38.042 0:02:09.050 0:01:19.835 0:43:00.775 0:01:39.159 0:27:09.408 1:37:56.269
9 72 Elizabeth Eblehar F ST F 30-34 Orlando FL 0:21:13.307 0:02:33.461 0:02:30.234 0:42:09.959 0:01:49.703 0:28:45.297 1:39:01.961
10 126 Wendy Kittleson F ST F 30-34 Orlando FL 0:20:42.832 0:02:10.520 0:01:36.150 0:42:32.714 0:02:17.518 0:33:29.064 1:42:48.798
11 58 Carla Cropper F ST F 30-34 Orlando FL 0:19:31.412 0:02:35.458 0:02:04.972 0:45:39.931 0:01:44.089 0:33:21.327 1:44:57.189
12 304 Theresa Allen F ST F 30-35 Sanford FL 0:24:55.780 0:03:14.672 0:01:58.369 0:43:11.545 0:01:19.695 0:39:25.037 1:54:05.098
                           
ST F 35-39                            
1 25 Jen Bolling F ST F 35-39 orlando FL 0:14:10.625 0:01:47.554 0:01:04.051 0:34:39.341 0:00:51.009 0:22:28.247 1:15:00.827
2 30 Beth Bradford F ST F 35-39 Lakeland FL 0:15:24.958 0:01:59.907 0:01:50.934 0:33:27.463 0:00:57.485 0:22:03.863 1:15:44.610
3 174 Rebecca Newman F ST F 35-39 Oviedo DE 0:17:02.208 0:01:46.107 0:01:30.394 0:35:11.235 0:01:23.252 0:22:42.284 1:19:35.480
4 22 Susan Berridy F ST F 35-39 Sanford FL 0:16:50.009 0:02:11.348 0:00:55.803 0:35:55.334 0:00:57.435 0:24:39.901 1:21:29.830
5 175 Ha Nguyen F ST F 35-39 Gainesville FL 0:19:02.264 0:01:35.497 0:01:05.038 0:39:19.259 0:00:42.974 0:21:08.138 1:22:53.170
6 236 Jamye Specht F ST F 35-39 st. simons island GA 0:20:03.819 0:02:06.665 0:01:00.165 0:35:48.812 0:00:49.428 0:23:07.033 1:22:55.922
7 145 Kara Marcinek F ST F 35-39 Indalantic FL 0:20:29.230 0:02:16.933 0:01:26.618 0:39:49.112 0:01:24.373 0:30:38.633 1:36:04.899
8 152 Jeanette Mccue F ST F 35-39 Somerville MA 0:25:19.344 0:02:09.491 0:01:11.092 0:41:00.020 0:01:23.251 0:26:32.301 1:37:35.499
9 101 Maria Gross F ST F 35-39 Valrico FL 0:25:58.941 0:02:35.035 0:01:43.082 0:44:44.892 0:00:58.018 0:34:46.024 1:50:45.992
10 154 Emily Mcdaniel F ST F 35-39 Casselberry FL 0:21:34.593 0:02:39.532 0:01:58.345 0:48:31.257 0:00:45.945 0:35:38.508 1:51:08.180
11 290 Lisa Mastrianni F ST F 35-39 Longwood FL 0:24:55.693 0:03:15.117 0:02:12.980 0:46:41.738 0:01:43.905 0:40:10.449 1:58:59.882
                           
ST F 40-44                            
1 287 Pam Giese F ST F 40-44 Port Orange FL 0:17:33.193 0:01:51.391 0:00:33.992 0:33:57.210 0:00:29.318 0:24:44.752 1:19:09.856
2 212 Lisa Rivers F ST F 40-44 Orlando DE 0:16:03.247 0:02:04.351 0:01:28.382 0:35:29.378 0:01:44.215 0:25:05.646 1:21:55.219
3 76 Melanie Fernandez F ST F 40-44 Apopka FL 0:17:52.816 0:01:53.686 0:01:36.071 0:37:31.969 0:01:12.998 0:24:36.527 1:24:44.067
4 63 Judith Davis F ST F 40-44 Sanford FL 0:19:03.507 0:02:08.616 0:00:56.163 0:36:50.650 0:01:02.671 0:27:14.743 1:27:16.350
5 254 Michele Weinstock F ST F 40-44 Tampa FL 0:23:46.932 0:02:12.645 0:01:20.201 0:35:14.886 0:00:56.422 0:23:45.708 1:27:16.794
6 51 Laura Cole F ST F 40-44 Titusville FL 0:18:43.303 0:02:41.413 0:02:15.616 0:36:30.081 0:00:54.896 0:29:08.388 1:30:13.697
7 114 Julie Holton F ST F 40-44 Longwood FL 0:16:49.241 0:02:14.583 0:01:07.082 0:40:42.615 0:01:08.093 0:31:08.648 1:33:10.262
8 65 Diane Diaz F ST F 40-44 Winter Park FL 0:23:27.853 0:02:13.676 0:01:18.183 0:37:06.615 0:01:04.196 0:28:02.204 1:33:12.727
9 248 Cara Telleysh F ST F 40-44 Orlando FL 0:18:38.821 0:02:09.238 0:01:17.843 0:40:31.141 0:01:19.502 0:29:55.497 1:33:52.042
10 116 Donna Hoven F ST F 40-44 Viera FL 0:19:55.229 0:02:21.490 0:01:42.189 0:38:13.478 0:01:00.379 0:31:20.595 1:34:33.360
11 73 Tammy Eddy F ST F 40-44 Orlando FL 0:26:50.599 0:02:06.298 0:01:08.692 0:38:04.177 0:01:08.619 0:27:13.398 1:36:31.783
12 313 Dilar Bootne F ST F 40-44   FL   0:25:05.174 0:00:39.783 0:47:30.250 0:00:53.592 0:29:29.840 1:43:38.639
13 205 Sarah Redmond F ST F 40-44 st cloud FL 0:32:05.591 0:02:13.184 0:00:45.052 0:39:31.976 0:01:08.929 0:30:15.949 1:46:00.681
14 282 Rhonda Haney F ST F 40-44 Altamonte Springs FL 0:23:43.199 0:02:15.037 0:01:45.358 0:42:11.529 0:01:31.660 0:37:45.643 1:49:12.426
                           
ST F 45-49                            
1 35 Nancy Buonanni F ST F 45-49 Merritt Island FL 0:19:59.003 0:01:40.554 0:01:09.766 0:34:40.813 0:00:44.313 0:19:53.226 1:18:07.675
2 162 Theresa Miller F ST F 45-49 Merritt Island FL 0:17:45.176 0:01:50.796 0:01:00.399 0:37:22.011 0:00:40.655 0:22:55.374 1:21:34.411
3 198 Maureen Powers F ST F 45-49 Kissimmee FL 0:20:25.577 0:01:39.517 0:01:42.468 0:39:13.045 0:01:10.403 0:20:40.939 1:24:51.949
4 225 Kathleen Seiler F ST F 45-49 Winter Springs FL 0:18:33.698 0:02:16.589 0:01:05.921 0:37:08.328 0:00:53.408 0:27:12.499 1:27:10.443
5 256 Robin Williams F ST F 45-49 Merritt Island FL 0:19:48.653 0:02:02.770 0:01:47.053 0:37:58.237 0:01:00.798 0:25:51.069 1:28:28.580
6 274 Michele Claussen F ST F 45-49 Sanford FL 0:16:39.390 0:02:05.246 0:01:09.270 0:35:56.678 0:01:22.608 0:33:27.077 1:30:40.269
7 100 Stacie Gregory F ST F 45-49 Orlando FL 0:19:59.832 0:02:10.201 0:02:12.221 0:38:37.352 0:01:44.079 0:28:33.950 1:33:17.635
8 265 Lisa Sasso F ST F 45-49 gotha FL 0:19:38.539 0:02:11.979 0:01:47.457 0:38:58.747 0:01:52.043 0:30:50.956 1:35:19.721
9 199 Kimberly Powers F ST F 45-49 winter park FL 0:19:00.999 0:02:37.171 0:02:09.806 0:46:45.113 0:01:11.995 0:36:22.107 1:48:07.191
                           
ST F 50-54                            
1 307 Kathy Black   ST F 50-54 Winter Park FL 0:16:51.990 0:02:04.721 0:00:38.477 0:32:49.579 0:00:51.077 0:24:56.243 1:18:12.087
2 178 Gerli Nina F ST F 50-54 Vero Beach FL 0:16:46.688 0:01:57.314 0:01:06.031 0:34:15.480 0:00:45.516 0:26:17.940 1:21:08.969
3 38 Terri Buzzella F ST F 50-54 winter spring FL 0:21:10.186 0:01:47.675 0:01:11.474 0:39:02.537 0:01:01.973 0:26:11.633 1:30:25.478
4 194 Karon Pittman F ST F 50-54 Titusville FL 0:19:58.784 0:01:59.507 0:01:34.138 0:39:18.388 0:00:48.964 0:27:25.165 1:31:04.946
5 172 Sharon Neilson F ST F 50-54 melbourne beach FL 0:19:51.461 0:01:58.026 0:02:16.568 0:46:30.524 0:00:51.017 0:25:50.108 1:37:17.704
6 183 Debi Owens F ST F 50-54 Windermere FL 0:25:13.665 0:02:57.363 0:03:20.239 0:41:16.057 0:01:23.107 0:37:18.525 1:51:28.956
                           
ST F 55-59                            
1 18 Lynne Bazinet F ST F 55-59 Orlando FL 0:23:35.843 0:02:40.992 0:02:24.382 0:39:33.819 0:01:47.689 0:32:30.499 1:42:33.224
                           
ST F 60-64                            
1 230 Anne Simonsen F ST F 60-64 MIddletown MD 0:22:21.682 0:03:11.807 0:03:03.392 0:47:50.788 0:00:40.221 0:29:11.928 1:46:19.818
                           
ST F 65-59                            
1 127 Karen Klisch F ST F 65-59 MIddletown MD 0:17:08.266 0:03:17.107 0:02:22.857 0:45:28.262 0:00:55.000 0:34:18.497 1:43:29.989
                           
ST F Overall                            
1 302 Sara Mihelich F ST F Overall Orlando FL 0:12:10.979 0:01:54.017 0:00:53.722 0:33:50.298 0:00:46.112 0:21:05.708 1:10:40.836
2 49 Jackie Clifton F ST F Overall Palm Bay FL 0:16:45.858 0:01:32.453 0:00:43.670 0:34:37.103 0:00:42.634 0:19:13.946 1:13:35.664
3 40 Alyssa Cail F ST F Overall Savannah GA 0:12:11.415 0:01:50.253 0:01:09.945 0:37:12.838 0:00:28.885 0:22:05.373 1:14:58.709
                           
ST M 15-19                            
1 297 James Treitler M ST M 15-19 Kissimmee FL 0:16:03.943 0:01:30.491 0:02:03.428 0:34:57.773 0:00:42.246 0:22:54.823 1:18:12.704
2 280 Kyle Singletary M ST M 15-19 Eustis FL 0:20:30.172 0:01:42.871 0:04:02.354 0:47:02.353 0:01:43.063 0:25:40.046 1:40:40.859
                           
ST M 20-24                            
1 231 Joseph Sindad M ST M 20-24 st. augustine FL 0:16:43.277 0:01:17.407 0:00:39.109 0:30:20.604 0:00:25.157 0:17:52.526 1:07:18.080
2 305 Gerard Hubbard M ST M 20-24 Boca Raton FL 0:14:13.286 0:01:26.997 0:00:29.085 0:31:05.055 0:00:25.420 0:20:39.149 1:08:18.992
3 279 Cody Singletary M ST M 20-24 USAF Academy CO 0:17:07.912 0:01:28.974 0:00:39.481 0:32:11.402 0:01:05.758 0:17:52.886 1:10:26.413
4 292 John McLain IV M ST M 20-24 Longwood FL 0:15:35.038 0:01:40.273 0:00:34.711 0:33:51.513 0:01:05.578 0:20:47.000 1:13:34.113
5 89 Alexander Fresonke M ST M 20-24 Orlando FL 0:15:32.861 0:02:00.301 0:01:18.868 0:35:02.297 0:01:13.641 0:23:56.487 1:19:04.455
6 267 Kai Pan M ST M 20-24 Orlando FL 0:17:35.915 0:02:05.005 0:01:06.985 0:36:26.256 0:00:31.077 0:22:03.076 1:19:48.314
7 260 Michael Yaquinto M ST M 20-24 oviedo FL 0:16:45.765 0:01:52.518 0:00:58.653 0:36:01.953 0:00:41.786 0:23:54.225 1:20:14.900
8 135 Jonathan Lehman M ST M 20-24 Orlando FL 0:00:00.870         1:25:25.503 1:25:26.373
9 74 James Edmonson M ST M 20-24 maitland FL 0:20:01.890 0:01:48.267 0:01:36.474 0:40:10.676 0:01:26.281 0:22:12.348 1:27:15.936
10 229 Rob Simon M ST M 20-24 Columbus OH 0:17:57.594 0:02:03.435 0:02:55.658 0:36:32.950 0:01:12.750 0:26:50.625 1:27:33.012
11 121 William Kearnes M ST M 20-24 Orlando FL 0:22:00.914 0:02:53.874 0:02:24.685 0:44:27.392 0:00:54.286 0:29:29.191 1:42:10.342
12 182 David Ortigoza M ST M 20-24 Orlando FL 0:24:28.643 0:04:18.998 0:01:41.583 0:42:02.942 0:02:22.434 0:33:58.485 1:48:53.085
                           
ST M 25-29                            
1 153 Lucas Mccurdy M ST M 25-29 Orlando FL 0:14:31.716 0:01:30.195 0:01:05.616 0:35:44.265 0:00:50.099 0:17:00.792 1:10:42.683
2 31 Jonathan Branson M ST M 25-29 Palm Harbor FL 0:12:57.624 0:02:07.661 0:00:39.175 0:33:37.416 0:00:58.078 0:25:20.505 1:15:40.459
3 138 Creston Leifried M ST M 25-29 Oviedo FL 0:20:08.225 0:02:00.316 0:01:49.182 0:38:32.132 0:01:05.516 0:26:05.307 1:29:40.678
4 242 David Stokes M ST M 25-29 Ocoee FL 0:18:53.507 0:02:04.088 0:01:55.378 0:38:15.065 0:01:06.307 0:28:36.022 1:30:50.367
5 122 Edward Kelly M ST M 25-29 fort pierce FL 0:20:48.341 0:02:37.528 0:02:10.527 0:37:34.132 0:01:00.966 0:28:31.025 1:32:42.519
                           
ST M 30-34                            
1 193 Chad Pilster M ST M 30-34 DeLand FL 0:14:23.770 0:01:33.887 0:00:33.589 0:30:59.664 0:00:30.378 0:19:43.258 1:07:44.546
2 57 James Croft M ST M 30-34 Indian Harbour Bch FL 0:16:03.892 0:01:31.765 0:00:54.338 0:32:39.730 0:00:59.771 0:17:45.156 1:09:54.652
3 238 Ed Springer M ST M 30-34 Merritt Island FL 0:16:10.177 0:01:42.517 0:00:58.931 0:34:07.529 0:00:41.501 0:18:06.135 1:11:46.790
4 156 Jeffrey Mcfarlane M ST M 30-34 Vero Beach FL 0:15:17.200 0:01:47.063 0:01:13.015 0:33:26.994 0:00:47.954 0:22:10.053 1:14:42.279
5 150 Doug Mccard M ST M 30-34 kissimmee FL 0:16:37.879 0:01:36.067 0:00:55.628 0:32:27.892 0:00:48.882 0:23:16.124 1:15:42.472
6 222 Scott Sager M ST M 30-34 Saint Cloud FL 0:17:10.189 0:01:49.875 0:01:28.852 0:32:13.370 0:00:58.652 0:22:32.844 1:16:13.782
7 186 Steve Pardo M ST M 30-34 OVIEDO FL 0:18:54.676 0:01:43.330 0:00:55.498 0:35:39.868 0:00:51.314 0:24:10.645 1:22:15.331
8 192 Robert Persiano M ST M 30-34 orlando FL 0:17:33.676 0:02:11.894 0:02:02.053 0:35:28.955 0:01:19.128 0:26:06.682 1:24:42.388
9 196 Robert Pollack M ST M 30-34 Oviedo FL 0:19:22.247 0:01:58.146 0:02:07.197 0:35:21.353 0:01:05.613 0:27:07.887 1:27:02.443
10 257 Ross Williams M ST M 30-34 Orlando DE 0:19:04.485 0:02:38.237 0:02:12.446 0:38:47.081 0:02:29.629 0:28:23.229 1:33:35.107
11 250 Morris Treibitz M ST M 30-34 Kissimmee FL 0:20:57.114 0:02:08.805 0:02:10.456 0:42:40.392 0:00:50.635 0:28:21.257 1:37:08.659
12 77 Angelo Figueira M ST M 30-34 tallahassee FL              
                           
ST M 35-39                            
1 81 Paul Fleming M ST M 35-39 West Melbourne FL 0:17:02.106 0:01:37.379 0:00:57.642 0:30:17.640 0:00:44.857 0:20:11.306 1:10:50.930
2 266 Archie Salters M ST M 35-39 denton TX 0:17:20.919 0:01:42.478 0:01:11.944 0:32:12.360 0:00:43.844 0:20:52.887 1:14:04.432
3 258 Todd Woods M ST M 35-39 St. Augustine FL 0:18:29.945 0:01:30.490 0:00:57.553 0:31:41.401 0:00:49.285 0:20:38.594 1:14:07.268
4 293 Kevin Newport M ST M 35-39 Orlando FL 0:18:01.874 0:01:59.687 0:01:04.785 0:36:10.535 0:01:30.867 0:21:06.802 1:19:54.550
5 149 Scott Maxwell M ST M 35-39 maitland FL 0:14:50.663 0:02:08.022 0:02:46.858 0:40:08.540 0:00:29.505 0:23:43.254 1:24:06.842
6 132 Henry Kuehn M ST M 35-39 orlando FL 0:16:34.720 0:02:16.599 0:01:06.324 0:36:50.116 0:01:02.566 0:26:44.996 1:24:35.321
7 221 Scott Ryan M ST M 35-39 Heathrow GA 0:17:53.845 0:02:19.117 0:02:03.182 0:37:31.770 0:01:23.748 0:24:10.153 1:25:21.815
8 111 Joseph Hoenshell M ST M 35-39 Kissimee FL 0:21:13.759 0:02:15.234 0:02:01.395 0:35:00.174 0:01:02.280 0:25:51.612 1:27:24.454
9 165 Sam Montione M ST M 35-39 Orlando FL 0:18:33.701 0:02:10.261 0:01:26.627 0:36:47.342 0:01:20.468 0:28:59.968 1:29:18.367
10 211 Christopher Ritchie M ST M 35-39 Titusville FL 0:23:31.995 0:02:20.191 0:02:02.387 0:37:42.585 0:01:25.126 0:26:19.145 1:33:21.429
11 301 Kris Burchfield M ST M 35-39 Merritt Island FL 0:20:27.423 0:02:35.681 0:02:17.920 0:43:09.011 0:01:46.026 0:30:44.216 1:41:00.277
12 19 Tarre Beach M ST M 35-39 Apopka FL 0:26:03.283 0:02:29.556 0:02:55.885 0:46:53.824 0:01:54.558 0:31:24.699 1:51:41.805
                           
ST M 40-44                            
1 268 Todd Stine M ST M 40-44 Winter Park FL 0:14:41.413 0:01:31.276 0:00:26.745 0:31:04.865 0:00:29.508 0:17:46.365 1:06:00.172
2 17 Scott Bay M ST M 40-44 Ormond Beach FL 0:13:24.932 0:01:50.850 0:00:54.078 0:31:44.062 0:00:39.776 0:22:07.687 1:10:41.385
3 271 Todd Volheim M ST M 40-44 oviedo FL 0:16:33.526 0:01:38.320 0:00:51.459 0:30:49.673 0:00:39.792 0:20:32.064 1:11:04.834
4 64 John Dechristopher M ST M 40-44 lake mary FL 0:15:59.789 0:01:34.866 0:01:05.929 0:32:05.689 0:00:56.012 0:21:38.118 1:13:20.403
5 107 Jimmy Harvey M ST M 40-44 Savannah GA 0:13:49.623 0:01:45.239 0:01:02.066 0:35:08.250 0:00:34.176 0:22:32.876 1:14:52.230
6 125 Scott Kisling M ST M 40-44 Orlando FL 0:17:10.898 0:01:53.652 0:01:01.785 0:33:44.774 0:00:47.069 0:21:05.324 1:15:43.502
7 314 Ray Bazzi M ST M 40-44 Orlando FL 0:18:54.598 0:01:56.550 0:01:02.444 0:33:38.436 0:01:38.779 0:22:56.901 1:20:07.708
8 131 Scott Krasny M ST M 40-44 Melbourne FL 0:17:39.637 0:02:14.787 0:01:57.667 0:35:37.952 0:01:17.846 0:21:33.315 1:20:21.204
9 217 Jaime Rodriguez M ST M 40-44 Orlando DE 0:25:42.155 0:01:54.807 0:01:41.283 0:31:07.127 0:01:18.852 0:22:23.295 1:24:07.519
10 288 jim hurley M ST M 40-44 orlando FL 0:17:38.216 0:02:11.055 0:01:21.181 0:39:54.145 0:00:24.608 0:27:19.528 1:28:48.733
11 50 Barry Clinger M ST M 40-44 Titusville FL 0:19:13.066 0:02:09.638 0:01:29.195 0:37:41.153 0:00:58.192 0:28:32.219 1:30:03.463
12 223 Michael Sasso M ST M 40-44 Gotha FL 0:19:52.020 0:02:15.575 0:04:02.104 0:40:20.548 0:03:31.777 0:28:15.400 1:38:17.424
                           
ST M 45-49                            
1 27 Adam Bonsignori M ST M 45-49 Clearwater FL 0:16:29.704 0:01:55.147 0:01:14.913 0:34:20.291 0:02:06.275 0:22:16.109 1:18:22.439
2 68 Mark Donaghy M ST M 45-49 Clearwater FL 0:18:21.209 0:01:41.347 0:01:42.022 0:32:34.864 0:00:50.715 0:23:53.990 1:19:04.147
3 234 Mike Sombeck M ST M 45-49 Orlando FL 0:20:56.072 0:01:39.771 0:00:58.790 0:33:07.603 0:00:59.212 0:22:52.822 1:20:34.270
4 36 Bill Buonanni M ST M 45-49 merritt island FL 0:18:17.446 0:01:54.573 0:01:09.787 0:34:12.481 0:00:57.925 0:25:00.703 1:21:32.915
5 275 Guy Chabot M ST M 45-49 Merritt Island FL 0:16:34.948 0:02:21.233 0:01:17.635 0:37:07.272 0:01:09.895 0:27:32.057 1:26:03.040
6 130 Gerald Krannebitter M ST M 45-49 orlando FL 0:18:49.812 0:02:05.334 0:01:33.561 0:37:08.649 0:01:12.952 0:26:20.771 1:27:11.079
7 281 David Kulp M ST M 45-49 Apopka FL 0:15:51.029 0:01:34.018 0:00:45.545 0:31:03.678 0:01:05.976    
                           
ST M 50-54                            
1 42 Chuck Callahan M ST M 50-54 Orlando FL 0:15:27.675 0:01:40.040 0:00:31.752 0:31:27.400 0:00:32.478 0:22:41.447 1:12:20.792
2 284 Jerry Bird M ST M 50-54 Rockledge FL 0:17:54.941 0:01:51.645 0:01:14.621 0:34:33.720 0:00:27.698 0:20:27.494 1:16:30.119
3 214 Mark Rodrigue M ST M 50-54 Tallahassee FL 0:16:38.460 0:01:55.806 0:01:04.534 0:34:45.103 0:00:49.666 0:23:43.090 1:18:56.659
