Sprint Triathlon


Click on the logo for details

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST F Overall                            
1 169 Sue Matschner F ST F Overall Merritt Island FL 0:10:01.858 0:01:43.750 0:00:48.049 0:35:24.341 0:00:45.667 0:18:09.527 1:06:53.192
2 199 Ashley Olsen F ST F Overall Mount Laurel NJ 0:11:40.586 0:01:55.843 0:01:29.308 0:34:26.279 0:00:37.085 0:16:45.592 1:06:54.693
3 37 Tasha Camps F ST F Overall Melbourne Beach FL 0:09:47.625 0:01:42.282 0:00:55.025 0:35:33.566 0:00:24.553 0:19:11.210 1:07:34.261
4 150 Jennifer Lepper F ST F Overall Melbourne FL 0:10:50.013 0:01:50.495 0:00:40.299 0:35:02.549 0:00:39.747 0:20:22.331 1:09:25.434
5 117 Brooke Holt F ST F Overall Lake Mary FL 0:10:49.001 0:01:55.190 0:00:30.794 0:35:54.448 0:00:42.173 0:19:49.561 1:09:41.167
6 168 Tracy Mathes F ST F Overall Fort Myers FL 0:10:38.719 0:01:56.457 0:01:25.544 0:35:35.864 0:00:46.587 0:20:40.979 1:11:04.150
7 20 jen bolling F ST F Overall orlando FL 0:10:44.927 0:01:53.852 0:00:58.055 0:35:35.015 0:00:36.491 0:21:23.589 1:11:11.929
8 260 Jacklynn Stroz F ST F Overall Orlando FL 0:12:08.230 0:02:06.084 0:00:36.012 0:35:10.204 0:00:42.492 0:20:59.152 1:11:42.174
9 36 Lori Campbell F ST F Overall Winter Springs FL 0:10:41.455 0:01:49.910 0:01:00.969 0:36:10.161 0:00:37.422 0:21:25.307 1:11:45.224
10 68 Christina Dorrer F ST F Overall Orlando FL 0:12:17.694 0:01:57.091 0:00:57.264 0:34:37.763 0:00:47.323 0:21:14.589 1:11:51.724
                           
ST F 14 & Under                            
1 210 Rachel Patterson F ST F 14 & Under Oviedo FL 0:09:53.613 0:01:44.784 0:01:52.275 0:45:55.394 0:00:51.793 0:26:14.368 1:26:32.227
2 12 Abbey Baron F ST F 14 & Under Orlando FL 0:13:33.769 0:01:41.068 0:01:05.062 0:45:07.332 0:00:26.067 0:25:29.383 1:27:22.681
                           
ST F 15-19                            
1 307 Raquel Gates F ST F 15-19 Richmond TX 0:11:40.584 0:01:42.614 0:01:02.200 0:38:10.420 0:00:25.498 0:24:03.236 1:17:04.552
2 306 Cassie Gates F ST F 15-19 Richmond TX 0:12:58.477 0:01:45.176 0:01:51.577 0:39:37.487 0:00:30.396 0:26:42.399 1:23:25.512
3 50 Heather Coffman F ST F 15-19 Saint Cloud FL 0:13:20.043 0:01:53.810 0:01:08.195 0:43:44.213 0:00:41.776 0:25:26.909 1:26:14.946
                           
ST F 20-24                            
1 248 Christina Slayman F ST F 20-24 Titusville FL 0:14:01.648 0:02:00.328 0:00:58.904 0:35:52.061 0:00:38.084 0:20:42.334 1:14:13.359
2 171 Katherine McCain F ST F 20-24 Orlando FL 0:13:33.803 0:01:42.285 0:02:19.861 0:37:46.094 0:00:34.252 0:22:08.590 1:18:04.885
3 182 Gabrielle Messmer F ST F 20-24 Gainesville FL 0:12:42.923 0:02:05.320 0:02:05.947 0:40:27.568 0:00:39.238 0:26:11.023 1:24:12.019
4 52 Jaime Counce F ST F 20-24 Orlando FL 0:10:06.681 0:02:22.799 0:02:22.274 0:44:05.103 0:00:44.722 0:25:42.538 1:25:24.117
5 103 Haley Haritan F ST F 20-24 Casselberry FL 0:13:59.917 0:02:19.701 0:01:29.006 0:41:51.630 0:00:24.236 0:25:23.299 1:25:27.789
6 24 Jamie Bouthiller F ST F 20-24 orlando FL 0:16:49.367 0:02:13.088 0:02:31.758 0:49:51.283 0:00:18.891 0:28:07.630 1:39:52.017
7 23 Evelyn Botero F ST F 20-24 orlando FL 0:14:10.238 0:02:03.568 0:01:15.704 0:48:05.761 0:00:49.026 0:43:33.825 1:49:58.122
                           
ST F 25-29                            
1 65 Meghan Dickas F ST F 25-29 St. Simons Island GA 0:14:09.278 0:02:04.392 0:00:50.334 0:35:15.193 0:00:36.605 0:23:26.223 1:16:22.025
2 76 Kimberly Elsner F ST F 25-29 Orlando FL 0:11:32.827 0:02:13.661 0:00:47.224 0:35:06.272 0:00:55.052 0:26:36.589 1:17:11.625
3 186 Jessica Mitchell F ST F 25-29 Lake Mary FL 0:11:29.042 0:02:06.909 0:01:47.173 0:38:50.114 0:01:09.818 0:23:23.805 1:18:46.861
4 292 Sara Windhorst F ST F 25-29 Winter Springs FL 0:14:24.498 0:02:05.541 0:01:32.114 0:38:06.928 0:01:05.291 0:25:45.562 1:22:59.934
5 215 Brittany Pratt F ST F 25-29 Saint Cloud FL 0:16:57.335 0:02:18.304 0:02:06.376 0:37:39.587 0:00:30.512 0:26:10.665 1:25:42.779
6 225 Rachel Ridgeway F ST F 25-29 Orlando FL 0:12:25.946 0:02:02.933 0:01:54.500 0:43:48.640 0:00:36.467 0:25:21.895 1:26:10.381
7 217 Cassie Pyczynski F ST F 25-29 Orlando FL 0:13:54.689 0:02:02.238 0:00:56.314 0:40:28.124 0:01:02.689 0:27:56.617 1:26:20.671
8 113 Elizabeth Herzog F ST F 25-29 Winter Garden FL 0:12:12.984 0:02:21.750 0:01:57.778 0:40:08.523 0:00:36.249 0:29:58.057 1:27:15.341
9 11 Kristin Badillo F ST F 25-29 Sanford FL 0:13:12.283 0:02:18.408 0:02:56.428 0:42:52.416 0:01:10.253 0:27:19.945 1:29:49.733
10 277 Lindsay Vassar F ST F 25-29 Orlando FL 0:15:46.111 0:02:08.605 0:01:22.640 0:44:58.315 0:01:43.378 0:25:39.398 1:31:38.447
11 151 KATIE LEWALLYN F ST F 25-29 Orlando FL 0:13:02.174 0:02:08.354 0:01:41.306 0:45:53.966 0:01:19.163 0:27:48.978 1:31:53.941
12 289 Kathryn Widrick F ST F 25-29 Winter Park FL 0:12:05.993 0:01:59.578 0:01:58.637 0:40:31.327 0:00:23.265 0:36:16.650 1:33:15.450
13 110 Kara Henson F ST F 25-29 Vero Beach FL 0:13:28.398 0:02:19.227 0:02:33.991 0:46:29.486 0:00:51.309 0:27:57.399 1:33:39.810
14 146 Katie Laux F ST F 25-29 Clearwater FL 0:14:51.127 0:02:12.711 0:01:11.401 0:46:11.798 0:00:38.006 0:28:34.829 1:33:39.872
15 49 Crystal Coffman F ST F 25-29 Clermont FL 0:22:46.652 0:02:29.929 0:02:14.714 0:40:19.227 0:00:45.457 0:31:26.634 1:40:02.613
16 163 Rachel Mann F ST F 25-29 Orlando FL 0:17:17.783 0:02:47.569 0:01:39.445 0:43:13.031 0:00:59.164 0:34:32.576 1:40:29.568
17 253 Danielle Soo Yee F ST F 25-29 Orlando FL 0:15:42.724 0:02:46.524 0:02:03.088 0:44:41.834 0:02:02.414 0:35:48.732 1:43:05.316
                           
ST F 30-34                            
1 111 Morgan Henson F ST F 30-34 Orlando FL 0:12:50.458 0:02:04.091 0:00:56.980 0:36:06.423 0:00:49.252 0:20:54.144 1:13:41.348
2 141 Sherry LaBree F ST F 30-34 Punta Gorda FL 0:12:09.051 0:01:57.332 0:00:43.338 0:35:03.143 0:01:00.027 0:22:51.619 1:13:44.510
3 278 amanda vaughan F ST F 30-34 new smyrna beach FL 0:13:16.560 0:01:47.827 0:01:57.230 0:35:55.425 0:01:08.440 0:23:07.611 1:17:13.093
4 218 Erin Raitt F ST F 30-34 Atlanta GA 0:13:58.100 0:01:54.353 0:01:10.933 0:36:53.760 0:00:43.326 0:22:54.267 1:17:34.739
5 230 Sara Rose F ST F 30-34 Orlando FL 0:12:20.813 0:01:59.202 0:01:18.833 0:36:39.225 0:00:44.329 0:24:33.201 1:17:35.603
6 147 Amanda Leathers F ST F 30-34 Orlando FL 0:14:17.886 0:02:11.272 0:00:49.861 0:36:47.263 0:00:58.266 0:23:57.089 1:19:01.637
7 27 Roseanne Breckels F ST F 30-34 Groveland FL 0:13:03.360 0:02:09.333 0:01:13.149 0:38:33.614 0:01:07.626 0:27:02.016 1:23:09.098
8 115 Heather Hilton F ST F 30-34 Naples FL 0:14:04.644 0:02:17.133 0:01:54.712 0:40:21.489 0:00:50.791 0:27:04.433 1:26:33.202
9 309 Patricia Giannini F ST F 30-34 South Daytona FL 0:12:27.712 0:02:16.944 0:02:55.195 0:40:13.120 0:01:28.107 0:27:21.094 1:26:42.172
10 89 Theresa Gaffney F ST F 30-34 Minneapolis MN 0:20:32.714 0:02:13.436 0:02:14.445 0:38:34.779 0:01:25.898 0:24:05.013 1:29:06.285
11 116 Cori Hock F ST F 30-34 Longwood FL 0:14:19.117 0:02:33.458 0:02:02.293 0:42:39.141 0:02:07.221 0:28:05.043 1:31:46.273
12 137 Wendy Kittleson F ST F 30-34 Orlando FL 0:15:52.338 0:02:19.482 0:01:44.421 0:41:51.194 0:01:33.300 0:30:33.753 1:33:54.488
13 28 Julie Bronson F ST F 30-34 Orlando FL 0:16:40.433 0:02:38.518 0:02:09.825 0:43:43.123 0:01:42.216 0:28:34.029 1:35:28.144
14 235 kristie rychlock F ST F 30-34 Orlando FL 0:15:53.076 0:02:29.057 0:01:45.942 0:41:42.056 0:00:54.613 0:35:06.239 1:37:50.983
15 216 Brooke Proctor F ST F 30-34 Orange Park FL 0:14:37.617 0:02:48.424 0:02:18.645 0:41:29.722 0:01:23.910 0:35:16.961 1:37:55.279
16 109 Sarah Hendriksen F ST F 30-34 Winter Park FL 0:17:00.399 0:03:29.191 0:01:43.925 0:46:02.274 0:01:56.070 0:28:54.857 1:39:06.716
17 187 Monica Mohay F ST F 30-34 Altamonte Springs FL 0:15:46.954 0:03:13.625 0:02:58.731 0:46:51.514 0:01:24.356 0:32:23.509 1:42:38.689
18 246 Amy Slater F ST F 30-34 Kissimee FL 0:18:20.441 0:02:36.736 0:02:49.598 0:46:39.487 0:01:01.876 0:37:06.434 1:48:34.572
                           
ST F 35-39                            
1 200 gloria ortega F ST F 35-39 casselberry FL 0:12:35.496 0:01:48.862 0:01:03.716 0:34:26.374 0:00:44.701 0:21:15.678 1:11:54.827
2 15 susan berridy F ST F 35-39 sanford FL 0:12:35.438 0:02:09.857 0:00:54.608 0:36:46.102 0:00:59.202 0:24:12.951 1:17:38.158
3 172 Bridget McCrea F ST F 35-39 Dunedin FL 0:12:15.226 0:02:02.482 0:01:08.235 0:35:49.731 0:00:35.174 0:26:02.134 1:17:52.982
4 245 Becky Shum F ST F 35-39 Orlando FL 0:12:35.729 0:01:47.482 0:00:49.366 0:37:52.944 0:01:55.748 0:23:08.731 1:18:10.000
5 279 Zoe Villain F ST F 35-39 Windermere FL 0:14:12.262 0:01:55.436 0:00:46.264 0:35:51.028 0:00:35.931 0:25:35.648 1:18:56.569
6 48 Carmen Clem F ST F 35-39 Orlando FL 0:12:36.457 0:01:54.823 0:01:11.963 0:38:20.092 0:01:03.245 0:25:47.242 1:20:53.822
7 59 Sarah Day F ST F 35-39 Maitland FL 0:15:07.010 0:02:16.353 0:01:17.593 0:37:05.280 0:00:55.173 0:25:07.554 1:21:48.963
8 154 Amy Lopez F ST F 35-39 Orlando FL 0:14:00.368 0:02:05.634 0:01:42.523 0:39:10.606 0:00:44.918 0:25:21.731 1:23:05.780
9 233 Margarita Ruiz F ST F 35-39 Satellite Beach FL 0:14:59.274 0:01:54.059 0:01:29.571 0:40:37.916 0:00:56.873 0:23:19.476 1:23:17.169
10 311 Marcia Martinez Female ST F 35-39 orlando FL 0:15:00.517 0:01:59.631 0:00:55.177 0:42:41.803 0:00:30.148 0:22:59.276 1:24:06.552
11 176 Carie McKenzie F ST F 35-39 Orlando FL 0:17:00.051 0:03:28.995 0:01:32.329 0:37:40.332 0:00:47.187 0:26:07.447 1:26:36.341
12 114 Gina Hickham F ST F 35-39 Orlando FL 0:16:46.264 0:02:23.975 0:01:12.696 0:40:47.319 0:01:18.999 0:24:22.763 1:26:52.016
13 205 denise pardue F ST F 35-39 Orlando FL 0:19:43.624 0:01:45.031 0:01:44.028 0:37:48.378 0:00:36.823 0:25:18.961 1:26:56.845
14 252 stacey soll F ST F 35-39 Winter Park FL 0:14:13.431 0:02:05.537 0:01:43.075 0:41:41.146 0:00:49.709 0:27:21.312 1:27:54.210
15 298 christine zimmerman F ST F 35-39 orlando FL 0:15:42.439 0:02:17.209 0:01:25.470 0:40:19.958 0:00:50.554 0:27:33.171 1:28:08.801
16 305 Rachelle Butler F ST F 35-39 Melbourne Beach FL 0:16:26.882 0:02:16.118 0:02:44.908 0:37:31.885 0:01:28.818 0:27:46.137 1:28:14.748
17 67 Karen Dooley F ST F 35-39 Chuluota FL 0:14:32.408 0:02:43.074 0:01:43.389 0:38:56.107 0:00:36.341 0:30:14.589 1:28:45.908
18 21 Tracy Bosch F ST F 35-39 Orlando FL 0:16:00.685 0:02:26.588 0:01:39.210 0:39:32.765 0:00:31.775 0:30:03.141 1:30:14.164
19 222 Andrea Rediske F ST F 35-39 Orlando FL 0:16:05.996 0:02:26.781 0:01:55.487 0:40:54.797 0:00:55.241 0:29:02.037 1:31:20.339
20 274 Melinda Vanboskirk F ST F 35-39 Jacksonville FL 0:14:41.037 0:02:17.451 0:03:00.805 0:41:28.823 0:01:40.993 0:28:49.233 1:31:58.342
21 43 Alisha Causey F ST F 35-39 Merritt Island FL 0:16:20.434 0:02:55.981 0:02:05.419 0:38:18.758 0:01:27.991 0:31:32.058 1:32:40.641
22 156 Rebecca Lowe F ST F 35-39 Orlando FL 0:16:28.354 0:02:14.897 0:01:44.743 0:40:58.498 0:01:09.376 0:31:02.009 1:33:37.877
23 242 Heather Sharp F ST F 35-39 Orlando FL 0:11:18.609 0:01:57.553 0:00:54.693 0:54:08.116 0:00:53.779 0:24:45.295 1:33:58.045
24 284 Jennipher Walton F ST F 35-39 Orlando FL 0:14:09.793 0:01:56.948 0:01:18.041 0:48:01.059 0:03:47.042 0:24:45.184 1:33:58.067
25 291 Marie Winchester F ST F 35-39 Orlando FL 0:17:06.010 0:02:59.964 0:02:17.754 0:40:51.334 0:01:39.648 0:33:03.284 1:37:57.994
26 80 Windy Evans F ST F 35-39 Orlando FL 0:16:55.014 0:02:21.768 0:01:42.979 0:47:36.801 0:00:39.996 0:29:41.163 1:38:57.721
27 254 Ana Sosa F ST F 35-39 Longwood FL 0:13:55.995 0:02:13.659 0:02:14.790 0:57:25.772 0:00:30.263 0:29:21.856 1:45:42.335
28 173 Emily McDaniel F ST F 35-39 Casselberry FL 0:16:22.645 0:02:55.818 0:03:01.791 0:51:51.611 0:01:15.518 0:36:18.429 1:51:45.812
29 71 Hope Droz F ST F 35-39 Westerville OH 0:17:18.172 0:03:34.424 0:01:59.794 0:57:01.099 0:01:56.068 0:37:32.378 1:59:21.935
                           
ST F 40-44                            
1 308 Pam Giese F ST F 40-44 Port Orange FL 0:11:09.272 0:02:10.246 0:00:32.067 0:35:23.619 0:00:29.763 0:22:50.094 1:12:35.061
2 108 Theresa Hendricks F ST F 40-44 Parkland FL 0:11:52.406 0:01:51.800 0:01:20.202 0:39:23.859 0:00:40.782 0:21:36.749 1:16:45.798
3 38 Jackie Candelaria F ST F 40-44 Orlando FL 0:14:21.486         1:02:52.609 1:17:14.095
4 55 Gwen Darrey F ST F 40-44 Odessa FL 0:12:55.589 0:01:57.889 0:01:10.656 0:36:01.437 0:00:53.468 0:25:26.950 1:18:25.989
5 275 Dori Vandendriessche F ST F 40-44 Sanford FL 0:15:28.172 0:01:51.223 0:01:34.408 0:39:34.337 0:00:41.598 0:21:49.217 1:20:58.955
6 57 Judith Davis F ST F 40-44 Sanford FL 0:14:18.288 0:02:20.319 0:01:02.117 0:38:53.343 0:00:56.499 0:26:55.051 1:24:25.617
7 304 Aida Matta F ST F 40-44 Orlando FL 0:14:36.704 0:02:13.319 0:03:22.117 0:39:51.480 0:00:44.343 0:23:55.855 1:24:43.818
8 92 susie gibson F ST F 40-44 orlando FL 0:14:07.904 0:02:01.126 0:01:24.273 0:38:33.446 0:01:12.478 0:27:29.760 1:24:48.987
9 238 Gina Schiro F ST F 40-44 tampa FL 0:17:50.159 0:02:13.121 0:01:28.498 0:39:47.494 0:00:38.605 0:23:38.894 1:25:36.771
10 79 Deborah Evans F ST F 40-44 Bonita Springs FL 0:13:20.644 0:02:25.636 0:01:42.886 0:38:40.659 0:01:35.632 0:28:03.113 1:25:48.570
11 214 MAGGIE PICERNE F ST F 40-44 INDIAN HARBOUR BEACH FL 0:16:56.550 0:01:59.564 0:02:26.530 0:38:07.365 0:01:17.503 0:26:16.877 1:27:04.389
12 287 Angela Westfall F ST F 40-44 Longwood FL 0:19:20.578 0:02:02.219 0:00:54.088 0:39:48.645 0:01:33.042 0:24:02.268 1:27:40.840
13 212 Kim Peeler F ST F 40-44 Tampa FL 0:24:35.439 0:02:24.052 0:01:54.073 0:35:06.828 0:00:56.740 0:23:01.137 1:27:58.269
14 160 Katy (mary katherine) Magley F ST F 40-44 orlando FL 0:10:57.575 0:02:14.467 0:01:19.453 0:42:17.649 0:01:00.079 0:30:22.215 1:28:11.438
15 106 PAmela Hedrick F ST F 40-44 altamonte Springs FL 0:12:31.255 0:02:19.419 0:00:56.739 0:41:01.812 0:01:08.196 0:30:17.959 1:28:15.380
16 180 Dina Meade F ST F 40-44 Altamonte Springs FL 0:16:44.007 0:02:42.209 0:02:20.582 0:39:48.916 0:00:47.827 0:29:03.192 1:31:26.733
17 255 Leslie Spencer F ST F 40-44 Tallahassee FL 0:17:28.281 0:02:42.932 0:01:41.219 0:40:18.699 0:00:45.458 0:29:56.595 1:32:53.184
18 192 Rachel Mumford F ST F 40-44 Orlando FL 0:22:36.940 0:02:27.576 0:03:51.421 0:39:50.623 0:01:04.361 0:25:55.568 1:35:46.489
19 177 Carrie McLaughlin F ST F 40-44 Valrico FL 0:17:07.217 0:02:22.168 0:03:52.614 0:45:42.669 0:01:59.599 0:26:47.970 1:37:52.237
20 294 Amy Wray F ST F 40-44 Fort Myers FL 0:18:17.501 0:03:25.390 0:02:49.272 0:41:02.847 0:01:39.860 0:32:24.859 1:39:39.729
21 101 Rhonda Haney F ST F 40-44 Altamonte Springs FL   0:16:52.681 0:04:15.328 0:48:59.982 0:01:51.663    
                           
ST F 45-49                            
1 123 Lisa Hurley F ST F 45-49 Orlando FL 0:15:41.057 0:02:12.871 0:01:59.261 0:36:18.117 0:00:36.473 0:25:45.113 1:22:32.892
2 299 Michele Claussen F ST F 45-49 Sanford FL 0:12:37.924 0:02:09.508 0:01:03.818 0:37:19.399 0:00:56.534 0:30:14.072 1:24:21.255
3 301 Cheryl Radloff F ST F 45-49 Winter Park FL 0:14:45.769 0:02:20.900 0:02:03.593 0:39:46.518 0:01:17.198 0:26:27.527 1:26:41.505
4 94 Medi Goker F ST F 45-49 Winter Park FL 0:14:39.767 0:02:25.630 0:01:59.572 0:40:20.087 0:01:58.345 0:28:04.583 1:29:27.984
5 97 Stacie Gregory F ST F 45-49 Orlando FL 0:15:08.221 0:02:40.481 0:02:06.067 0:38:21.453 0:01:37.954 0:29:40.154 1:29:34.330
6 162 Lisa Mangino-Friedland F ST F 45-49 Indian Harbour Beach FL 0:16:04.188 0:02:12.655 0:02:10.358 0:41:36.178 0:01:04.833 0:28:21.517 1:31:29.729
7 181 Wynn Merryman F ST F 45-49 Orlando FL 0:16:51.018 0:02:24.813 0:02:06.401 0:44:47.098 0:00:54.050 0:25:21.246 1:32:24.626
8 129 Laura Kelley F ST F 45-49 Orlando FL 0:20:32.047 0:02:21.753 0:01:24.640 0:38:55.626 0:01:29.883 0:30:17.373 1:35:01.322
9 56 Ellen Dash F ST F 45-49 Indian Harbour Beach FL 0:18:17.210 0:02:21.423 0:02:23.034 0:46:46.860 0:01:33.071 0:29:22.760 1:40:44.358
10 121 Susan Hunnell F ST F 45-49 Winter Springs FL 0:22:28.218 0:03:13.120 0:03:24.376 0:40:40.254 0:01:17.012 0:32:45.702 1:43:48.682
11 133 Linda Kile F ST F 45-49 Saint Johns FL 0:18:10.440 0:02:58.705 0:04:01.633 0:41:00.245 0:02:24.239 0:37:58.313 1:46:33.575
12 189 Lisa Montgomery F ST F 45-49 West Point GA 0:22:41.972 0:03:01.839 0:02:05.589 0:47:18.035 0:00:58.837 0:40:52.616 1:56:58.888
13 87 Teresa Frazer F ST F 45-49 Somers WI 0:19:52.262 0:03:56.078 0:02:11.458 0:50:15.177 0:01:10.646 0:46:06.881 2:03:32.502
                           
ST F 50-54                            
1 283 Kathy Walker F ST F 50-54 Orlando FL 0:12:35.528 0:02:19.363 0:00:50.599 0:41:22.335 0:00:49.177 0:24:44.790 1:22:41.792
2 35 terri buzzella F ST F 50-54 winter springs FL 0:15:35.149 0:01:53.526 0:00:51.191 0:39:30.701 0:00:46.294 0:24:59.177 1:23:36.038
3 165 Peggy Mark F ST F 50-54 Cataula GA 0:18:26.240 0:02:16.927 0:02:05.052 0:38:43.577 0:00:47.022 0:26:36.221 1:28:55.039
4 259 Doris Stitt F ST F 50-54 Orlando FL 0:16:39.767 0:02:26.584 0:01:57.169 0:42:30.626 0:00:48.408 0:31:26.866 1:35:49.420
5 288 Sheri Whitaker F ST F 50-54 Maitland FL 0:14:26.565 0:02:00.111 0:01:53.117 0:35:50.455 0:01:37.369 0:41:38.997 1:37:26.614
6 75 Vickie Elder F ST F 50-54 Jacksonville FL 0:28:01.377 0:03:57.386 0:03:55.352 0:49:23.412 0:00:47.381 0:40:34.109 2:06:39.017
                           
ST F 55-59                            
1 240 Mary Selbach F ST F 55-59 Kissimmee FL 0:19:49.884 0:03:07.049 0:03:04.264 0:45:22.509 0:08:39.782 0:28:18.422 1:48:21.910
2 281 Nancy Waldman F ST F 55-59 Orlando FL 0:17:36.437 0:02:52.293 0:02:46.185 0:48:18.849 0:02:02.828 0:39:17.970 1:52:54.562
                           
ST F 60-64                            
1 202 Marilyn Ose F ST F 60-64 Orlando FL 0:19:57.187 0:02:45.629 0:01:53.316 0:42:24.460 0:01:15.817 0:33:50.111 1:42:06.520
                           
ST F Athena                            
1 70 Shelly Driskell-Ragan F ST F Athena Cataula GA 0:14:23.883 0:02:22.584 0:01:01.548 0:36:13.832 0:00:42.514 0:26:07.971 1:20:52.332
2 88 Druanne Fridsma F ST F Athena Winter Springs FL 0:11:51.598 0:02:47.855 0:01:58.331 0:39:06.567 0:00:45.582 0:29:04.263 1:25:34.196
3 41 Elisa Carvalho F ST F Athena Wesley Chapel FL 0:15:16.168 0:02:13.272 0:00:49.767 0:40:45.653 0:00:37.683 0:26:59.700 1:26:42.243
4 300 Denise Ables F ST F Athena Sanford FL 0:15:40.959 0:02:21.015 0:02:34.088 0:36:59.986 0:01:24.447 0:29:04.456 1:28:04.951
5 247 Erin Slavik F ST F Athena Melbourne FL 0:13:59.761 0:02:15.373 0:02:09.565 0:43:41.547 0:01:07.870 0:26:42.382 1:29:56.498
6 6 Krista Anderson Abbott F ST F Athena Orlando FL 0:12:48.734 0:02:36.010 0:01:48.905 0:40:17.587 0:01:14.117 0:32:08.518 1:30:53.871
7 148 Joanna Leck F ST F Athena Orlando FL 0:14:04.320 0:02:31.521 0:01:55.782 0:40:04.967 0:01:19.327 0:31:36.892 1:31:32.809
8 234 Genevieve Russell F ST F Athena Maitland FL 0:16:19.868 0:02:50.179 0:01:51.190 0:40:27.996 0:02:02.755 0:34:23.008 1:37:54.996
9 66 Dana Dieckman F ST F Athena Winter Park FL 0:15:52.404 0:02:20.862 0:02:32.160 0:44:07.246 0:00:43.998 0:32:18.671 1:37:55.341
10 149 Heather Leppard F ST F Athena Orlando FL 0:13:48.600 0:02:12.117 0:01:28.264 0:48:48.636 0:00:27.038 0:31:30.810 1:38:15.465
11 312 Theresa Allen Female ST F Athena Sanford FL 0:16:04.521 0:03:08.474 0:02:15.636 0:42:07.960 0:01:56.977 0:34:09.460 1:39:43.028
12 313 Linda Bucci Female ST F Athena Lake Mary FL 0:16:03.453 0:03:10.123 0:02:11.734 0:42:09.794 0:01:57.874 0:34:10.132 1:39:43.110
13 249 Beverly Smith F ST F Athena Longwood FL 0:16:05.685 0:03:05.994 0:02:18.668 0:42:18.664 0:01:42.875 0:34:11.298 1:39:43.184
14 228 Pia Roman F ST F Athena Orlando FL 0:15:33.681 0:02:46.928 0:02:54.349 0:43:22.118 0:01:03.822 0:34:51.549 1:40:32.447
15 271 LeeAnne Trimble F ST F Athena Orlando FL 0:13:14.895 0:02:57.262 0:01:15.675 0:43:01.089 0:01:26.396 0:40:23.552 1:42:18.869
16 273 Della Tuten F ST F Athena Gainesville FL 0:14:31.592 0:03:06.764 0:02:34.730 0:44:20.597 0:02:29.563 0:40:42.467 1:47:45.713
17 127 Vanessa JOnes F ST F Athena Tampa FL 0:17:31.829 0:02:40.279 0:02:11.741 0:39:29.893 0:02:27.244 0:43:43.939 1:48:04.925
18 139 Marcy Kostenbauder F ST F Athena Winter Park FL 0:14:12.350 0:03:09.131 0:02:19.305 0:47:33.615 0:01:46.165 0:40:37.693 1:49:38.259
19 175 Judie McGinnes F ST F Athena Ocala FL 0:21:42.203 0:03:11.200 0:03:06.518 0:52:21.746 0:02:18.318 0:35:49.594 1:58:29.579
20 227 Karen Roby F ST F Athena Orlando FL 0:18:03.089 0:03:43.744 0:02:15.456 0:50:11.779 0:00:46.600 0:44:14.855 1:59:15.523
                           
ST F Mom                            
1 29 Ellen Brown F ST F Mom Breckenridge CO 0:15:10.302 0:01:55.169 0:01:03.066 0:33:37.639 0:00:45.622 0:22:16.322 1:14:48.120
2 69 Karen Drack F ST F Mom Indialantic FL 0:11:19.943 0:02:07.777 0:01:39.246 0:38:35.196 0:00:34.289 0:25:11.542 1:19:27.993
3 104 Holly Haritan F ST F Mom Casselberry FL 0:13:09.750 0:02:26.145 0:01:36.510 0:40:22.187 0:00:54.050 0:26:07.981 1:24:36.623
4 46 Kim Clark F ST F Mom Maple Valley WA 0:13:38.932 0:02:20.549 0:01:55.216 0:38:16.169 0:00:38.829 0:28:31.560 1:25:21.255
5 10 Kris Austin F ST F Mom Winter Springs FL 0:14:13.037 0:02:43.501 0:02:26.952 0:40:00.519 0:00:37.991 0:25:53.029 1:25:55.029
6 164 Kara Marcinek F ST F Mom Indalantic FL 0:15:37.133 0:02:10.970 0:00:53.407 0:38:50.385 0:00:55.982 0:29:45.154 1:28:13.031
7 32 LeeAnn Burch F ST F Mom Casselberry FL 0:15:54.230 0:02:40.547 0:02:29.183 0:41:08.755 0:00:22.369 0:26:27.442 1:29:02.526
8 30 Heather Bryant F ST F Mom Maitland FL 0:13:01.115 0:02:54.609 0:01:51.571 0:42:44.279 0:00:52.495 0:28:09.455 1:29:33.524
9 135 Cheryl King F ST F Mom Ocoee FL 0:14:13.830 0:02:41.120 0:01:20.036 0:39:27.138 0:01:29.907 0:30:46.262 1:29:58.293
10 310 terry yon F ST F Mom tampa FL 0:13:50.173 0:02:35.371 0:03:07.040 0:45:04.713 0:01:21.979 0:30:21.201 1:36:20.477
11 33 Starlene Burns F ST F Mom Chuluota FL 0:21:46.964 0:02:27.711 0:02:15.710 0:42:39.698 0:01:11.929 0:26:47.198 1:37:09.210
12 47 Maite Clark F ST F Mom Oviedo FL 0:23:51.580 0:02:46.436 0:01:49.191 0:41:16.284 0:00:34.839 0:26:54.501 1:37:12.831
13 93 LAUREN GIFT F ST F Mom CAPE CORAL FL 0:16:22.845 0:02:37.117 0:01:40.200 0:46:01.884 0:00:44.988 0:30:11.483 1:37:38.517
14 83 Kelly Fleagle F ST F Mom Orlando FL 0:17:43.289 0:02:33.174 0:02:27.071 0:44:09.881 0:00:49.796 0:31:29.732 1:39:12.943
15 136 Mary King F ST F Mom Chuluota FL 0:24:04.006 0:02:58.599 0:01:47.481 0:42:30.521 0:01:35.658 0:26:47.988 1:39:44.253
