Six Gap Age Group
Recover Faster. Lean Out. Get Focused.

 

ADVOCARE SPECIAL DEALS

click on images for details

 

 

                   
Pos Bib Firstname Lastname Gender Class City State HogpenEndTm WolfpenEndTm TotalTm
                   
6Gap ? ???                    
1 2211       6Gap ? ???     0:52:08.363 0:31:55.680 7:47:34.785
2 ??     M 6Gap ? ???     0:51:51.863 0:35:27.745 8:23:32.497
3 1396       6Gap ? ???     1:18:34.965   8:56:27.396
4 2196       6Gap ? ???     1:04:41.540   8:58:34.247
5 2169       6Gap ? ???     0:48:28.574 0:23:31.108 9:09:18.649
6 2195       6Gap ? ???     0:47:22.353 0:26:48.498 9:19:16.221
7 2177       6Gap ? ???     1:45:56.963 0:42:42.711 10:55:40.349
                   
6Gap F ???                    
1 1243 Stacy Medvetz F 6Gap F ??? Cumming GA 0:52:05.007 0:27:11.727 7:56:42.160
                   
6Gap F 20-24                    
1 1638 Hannah Scarborough F 6Gap F 20-24 Atlanta GA 1:04:52.755 0:31:07.439 7:56:41.510
2 1670 Meaghan Scott F 6Gap F 20-24 Havana FL 0:53:18.326 0:27:42.012 8:34:01.678
3 194 Alicia Brightwell F 6Gap F 20-24 Birmingham AL 1:35:59.091 0:35:13.507 10:22:08.140
4 275 Debra Castle F 6Gap F 20-24 Athens GA 1:36:07.630 0:42:37.857 10:52:17.878
                   
6Gap F 25-29                    
1 2134 Katie Lotterhos F 6Gap F 25-29 Tallahassee FL 0:45:31.454 0:24:37.851 6:49:39.177
2 1505 Marni Rakes-Sumbal F 6Gap F 25-29 Jacksonville FL 0:49:56.881 0:25:49.694 6:56:43.685
3 1302 Jennifer Moos F 6Gap F 25-29 Fort Lauderdale FL 0:45:53.513 0:26:12.622 6:58:52.992
4 1414 Kathleen Pauls F 6Gap F 25-29 Milton FL 0:52:51.435 0:31:59.713 7:44:04.300
5 1009 Sara Knauf F 6Gap F 25-29 Deltona FL 0:56:09.856 0:28:37.283 8:07:04.866
6 339 Chastity Collins F 6Gap F 25-29 Tampa FL 1:11:13.020 0:35:03.827 9:18:22.251
7 1166 Danielle Marrero F 6Gap F 25-29 Tallahassee FL 0:56:25.286 0:29:16.845 9:18:57.009
8 607 christy Fritch F 6Gap F 25-29 oakland park FL 1:08:06.883 0:39:19.503 10:51:36.727
                   
6Gap F 30-34                    
1 1713 guinevere sill F 6Gap F 30-34 Alpharetta GA 0:53:41.975 0:30:29.296 7:56:03.657
2 223 Samantha Bundy F 6Gap F 30-34 augusta GA 0:45:19.704 0:26:25.913 7:57:27.867
3 1442 Holly Petrak F 6Gap F 30-34 Tampa FL 0:38:40.751 0:21:06.160 8:17:21.202
4 776 Caroline Heal F 6Gap F 30-34 George Town   0:46:50.430 0:25:45.756 8:17:50.278
                   
6Gap F 35-39                    
1 653 Parri Gilbride F 6Gap F 35-39 Nolensville TN 0:41:57.296 0:23:50.310 6:44:41.957
2 669 Mitzie Goldman F 6Gap F 35-39 Dunwody GA 0:38:42.276 0:22:15.859 7:03:38.549
3 2247 Angie Childre F 6Gap F 35-39 Milledgeville GA 0:46:56.278 0:28:09.016 7:16:59.690
4 1279 Debbiem Milne F 6Gap F 35-39 Belden MS 0:32:38.418 0:18:13.944 7:42:00.273
5 791 Aimee Henderson F 6Gap F 35-39 Smyrna GA 0:52:21.361   7:43:11.229
6 910 Shelley Jacobs F 6Gap F 35-39 Atlanta GA 0:50:41.133 0:28:23.732 7:43:13.704
7 1621 Leigh Saint F 6Gap F 35-39 Dahlonega GA 0:51:43.464 0:29:35.711 7:51:30.286
8 239 Wendy Butler F 6Gap F 35-39 Albany GA 0:48:49.528 0:26:05.480 8:04:30.192
9 838 Kim Holland F 6Gap F 35-39 Sugar Hill GA 0:44:05.071 0:24:25.229 8:04:50.755
10 422 Sarah Day F 6Gap F 35-39 Maitland FL 0:48:39.198 0:29:09.394 8:17:38.134
11 1957 Emma Wang F 6Gap F 35-39 Hoover AL 0:46:54.215 0:29:08.375 8:18:25.396
12 162 Rebecca Bourque F 6Gap F 35-39 Lacombe LA 1:08:35.589   8:28:43.830
13 914 Kristen Jagger F 6Gap F 35-39 Cleveland GA 0:53:01.452 0:32:09.363 8:43:47.166
14 248 angelica campbell F 6Gap F 35-39 norcross GA 1:02:27.986   8:48:53.671
15 1401 colleen paine F 6Gap F 35-39 Cumming GA 0:43:46.561 2:08:02.834 9:11:50.576
16 1297 Tracy Moon F 6Gap F 35-39 Apopka FL 0:57:13.495 0:31:25.670 9:11:54.369
                   
6Gap F 40-44                    
1 345 Diana Conn F 6Gap F 40-44 Raleigh NC 0:39:33.309 0:24:25.848 5:56:08.193
2 1108 SHEILA LOPEZ F 6Gap F 40-44 LARGO FL 0:38:10.336 0:19:43.890 6:08:03.009
3 1784 Karen Steinbaum F 6Gap F 40-44 Lake Mary FL 0:45:37.000   7:05:30.677
4 1778 Lisa Starmer F 6Gap F 40-44 Brentwood TN 0:50:47.354 0:30:13.510 7:12:49.188
5 1393 Valerie Owens F 6Gap F 40-44 Cumming GA 0:43:35.482 0:23:06.241 7:25:13.944
6 1039 Jackie Lafontaine F 6Gap F 40-44 Simpsonville SC 0:42:36.793 0:28:48.089 7:29:40.614
7 2209 Heather Wall F 6Gap F 40-44 Atlanta GA 1:00:07.658 0:30:02.110 8:09:08.587
8 527 Jeannie Ericson F 6Gap F 40-44 Atlanta GA 0:46:23.660 0:26:24.890 8:10:03.319
9 2210 Lorna McGee F 6Gap F 40-44 Atlanta GA 1:04:25.707 0:36:33.233 8:29:14.574
10 1422 Maria Pedrosa F 6Gap F 40-44 Jacksonville FL 0:53:34.758 0:30:59.765 8:58:58.871
11 1590 april rogers F 6Gap F 40-44 hoover AL 0:58:33.440 0:30:17.735 9:05:22.930
12 1522 Kirsten Reff F 6Gap F 40-44 Blairsville GA 1:10:37.922 0:30:21.813 9:57:06.195
13 622 Laura Galloway F 6Gap F 40-44 Tupelo MS 1:28:33.107 0:34:36.492 10:30:45.411
14 1555 dawn Rinzler F 6Gap F 40-44 Atlanta GA 1:11:12.870 0:32:59.336  
                   
6Gap F 45-49                    
1 2178 Kirsten Davis F 6Gap F 45-49 Tucker GA 0:41:25.309 0:21:26.920 5:46:32.876
2 1064 Graham Lawson F 6Gap F 45-49 Brandon FL 0:49:16.524 0:28:49.979 7:19:24.973
3 1561 Patti Rittling F 6Gap F 45-49 Richmond VA 0:47:13.174 0:27:00.387 7:23:37.248
4 707 Mignon Guerin F 6Gap F 45-49 Jefferson LA 0:47:13.386   7:28:19.099
5 1446 Debbie Phelps F 6Gap F 45-49 Rockledge FL 0:50:05.227 0:28:38.796 7:33:18.165
6 1959 Amy Ward F 6Gap F 45-49 Maitland FL 0:59:43.646 0:28:45.937 8:10:45.475
7 453 Diane Dingmann F 6Gap F 45-49 Wayzata MN 0:49:57.924 0:27:22.672 8:17:05.486
8 1051 Katarzyna Lapinska F 6Gap F 45-49 Atlanta GA 0:52:41.603 0:30:08.835 8:30:49.955
9 155 Lisa Bongiorno F 6Gap F 45-49 Suwanee GA 0:55:27.194 0:32:05.515 9:00:34.412
10 811 Sondra Hewett F 6Gap F 45-49 Mandeville LA 1:02:39.605 0:32:44.108 9:02:53.056
11 1152 Michelle Mansfield F 6Gap F 45-49 St. Marks FL 1:02:43.373 0:34:13.017 9:09:22.770
12 1515 Pamela Ray F 6Gap F 45-49 Martinez GA 1:06:09.767 0:31:37.003 9:11:10.319
13 725 Carroll Hageseth F 6Gap F 45-49 Tallahassee FL 1:05:49.925 0:27:16.143 9:12:21.918
14 522 Jane Emmeree F 6Gap F 45-49 Gainesville FL 1:07:37.123 0:36:54.405 9:26:02.586
15 544 Sarah Faas F 6Gap F 45-49 Marietta GA 0:59:44.459 0:33:53.360 9:43:55.008
16 65 Lee Bailey F 6Gap F 45-49 Atlanta GA 0:53:06.689 0:30:24.809 10:14:07.740
17 1001 Shannon Kinzey F 6Gap F 45-49 Atlanta GA 1:12:06.149 0:35:35.741 10:38:03.320
18 1953 Sandy Wallace F 6Gap F 45-49 Plantation FL 1:10:23.787 0:38:25.341 10:51:37.202
19 1130 beth macdonald F 6Gap F 45-49 naples FL 1:13:05.584 0:35:06.163 11:34:40.378
                   
6Gap F 50-54                    
1 829 Beth Hoffmeister F 6Gap F 50-54 Brevard NC 0:39:47.938 0:22:01.076 7:23:12.043
2 696 Amy Griffith F 6Gap F 50-54 Cumming GA 0:47:27.235 0:26:51.824 7:31:28.650
3 514 Susan Ecenia F 6Gap F 50-54 tallahassee FL 0:49:45.229 0:27:58.102 8:03:59.433
4 2162 Sarah Cardthers F 6Gap F 50-54 Sylva NC 0:58:45.861   8:43:47.049
5 1798 deborah stewart F 6Gap F 50-54 JAcksonville FL 1:09:38.925 0:36:44.299 9:16:52.512
6 2097 Wendy Ingram F 6Gap F 50-54 Gainesville GA 1:15:27.532 0:36:00.254 9:23:51.454
7 384 Cathy Cross F 6Gap F 50-54 Tallahassee FL 1:10:40.268 0:34:45.332 9:30:43.116
8 96 Ritaann Becker F 6Gap F 50-54 Havana FL 1:02:18.147 0:31:36.149 10:40:02.021
                   
6Gap F 55-59                    
1 2175 Diane Wagner F 6Gap F 55-59 Marietta GA 0:59:50.745 0:32:22.628 7:30:26.693
2 189 Susan Breeding F 6Gap F 55-59 Marietta GA 1:06:47.536 0:33:31.523 9:51:08.992
3 841 Ruth Holmberg F 6Gap F 55-59 Palm Harbor FL 1:31:24.533 0:30:03.892 10:36:09.305
                   
6Gap M ???                    
1 2189 Shawn Shields M 6Gap M ??? Tucker GA 0:40:33.388 0:24:08.316 6:00:14.936
                   
6Gap M 14 & Under                    
1 2137 A.J. Meyer M 6Gap M 14 & Under Blairsville GA 0:34:11.878 0:21:45.465 5:29:01.964
2 1710 Kipp Silber M 6Gap M 14 & Under Dayton OH 0:50:37.816   8:23:11.865
3 1416 David Pavlik M 6Gap M 14 & Under Lithia FL 1:17:37.810 0:33:59.952 9:22:52.035
                   
6Gap M 15-19                    
1 2149 Gordon Duffy II M 6Gap M 15-19 Pensacola FL 0:37:12.927 0:19:53.678 5:53:38.497
2 498 William Dunn M 6Gap M 15-19 Atlanta GA 0:44:28.302 0:25:19.211 6:24:33.213
3 946 Robi Johnston M 6Gap M 15-19 Buford GA 0:44:04.715 0:25:15.928 7:09:01.802
4 1831 Austin Sullivan M 6Gap M 15-19 Valdosta GA 0:45:28.818 0:25:07.570 7:40:54.659
5 1595 Edward Rollins M 6Gap M 15-19 Valdosta GA 1:01:51.206 0:29:02.762 7:42:03.683
6 840 Michael Holley M 6Gap M 15-19 Orlando FL 1:50:03.808   8:56:47.184
7 199 Christian Broadwell M 6Gap M 15-19 Roswell GA 1:17:02.082 0:33:35.440 9:17:32.998
8 201 Nathaniel Broadwell M 6Gap M 15-19 Roswell GA 1:17:02.207 0:33:35.443 9:17:33.091
                   
6Gap M 20-24                    
1 2147 John Brizzard III M 6Gap M 20-24 Pensacola FL 0:33:10.612 0:20:59.029 5:37:10.848
2 1909 Travis Turner M 6Gap M 20-24 Dacula GA 0:37:09.884 0:21:23.835 5:38:46.338
3 1754 Jose Solis M 6Gap M 20-24 Fort Benning GA     5:49:59.955
4 1684 Joshua Servi M 6Gap M 20-24 Longwood FL 0:37:14.345 0:24:28.499 5:53:52.219
5 80 Patrick Barnett M 6Gap M 20-24 Brandon FL 0:38:20.160 0:23:24.145 6:01:54.424
6 2219 Max Perethian Male 6Gap M 20-24 dahlonega GA 0:49:10.571 0:25:54.517 6:37:59.663
7 2148 Michael McBrien M 6Gap M 20-24 Milton FL 0:52:18.539   6:54:59.042
8 756 bryan harris M 6Gap M 20-24 cleveland GA 0:49:02.956 0:28:58.926 7:13:41.775
9 1021 Erich Kopp M 6Gap M 20-24 Tallahassee FL 0:43:09.492 0:27:34.450 7:19:04.572
10 14 Rodrigo Aguirre M 6Gap M 20-24 Norcross GA 0:53:03.121 0:25:21.135 7:47:20.035
11 2039 Tyler Wituszynski M 6Gap M 20-24 Tallahassee FL 0:44:21.520 1:35:02.950 7:51:36.118
12 1717 Judson Simmons M 6Gap M 20-24 Marietta GA 0:44:59.883   7:54:53.959
13 2148 Michael McBrien M 6Gap M 20-24 Milton FL 1:01:33.479   7:56:28.769
14 1285 Nathan Mlot M 6Gap M 20-24 Atlanta GA 0:48:57.235 0:27:21.641 8:25:48.650
15 1542 Michael Rice M 6Gap M 20-24 Atlanta GA 0:57:35.324   8:25:49.537
16 567 Doug Fletcher M 6Gap M 20-24 Valdosta GA 0:42:51.862 0:23:07.375 8:28:17.616
17 1438 Christopher Perry M 6Gap M 20-24 Valdosta GA 0:42:38.250   8:28:28.242
18 1161 Matthew Marinelli M 6Gap M 20-24 Orlando FL 0:59:31.138 0:31:44.290 8:31:05.123
19 1282 Matt Miro M 6Gap M 20-24 Atlanta GA 0:56:48.322   8:32:15.731
20 230 Brian Burns M 6Gap M 20-24 Longwood FL 1:01:09.107 0:33:07.012 8:35:28.243
21 661 David Goebel M 6Gap M 20-24 naples FL 1:06:37.520 0:38:13.502 8:37:17.723
22 2048 Jeff Worn M 6Gap M 20-24 Valdosta GA 1:10:20.600 0:32:49.783 8:46:03.459
23 1603 James Rowan M 6Gap M 20-24 Gainesville FL 0:57:22.261 0:28:04.479 8:46:25.953
24 720 Clay Hackett M 6Gap M 20-24 Jacksonville FL 1:00:27.084 0:25:48.451 9:09:33.918
25 1475 Christopher Potter M 6Gap M 20-24 roswell GA 0:46:19.207 0:27:53.827 9:10:57.346
26 1449 Sean Phillips M 6Gap M 20-24 Orange Park FL 1:13:23.474 0:37:03.218 9:16:52.340
27 169 michael boyco M 6Gap M 20-24 lighthouse point FL 0:40:48.889 0:25:56.291 9:18:21.547
                   
6Gap M 25-29                    
1 2151 David Wood M 6Gap M 25-29 Winter Park FL 0:33:53.770 0:18:59.964 5:40:16.687
2 1931 Freddy Viera M 6Gap M 25-29 miami FL 0:40:31.992 0:21:40.080 5:52:34.502
3 1648 Justin Schmidt M 6Gap M 25-29 Kennesaw GA 0:42:36.396 0:23:06.681 6:35:16.920
4 643 Gernert Gernert M 6Gap M 25-29 Winter Haven FL 0:46:57.674 0:26:51.872 6:37:21.999
5 1604 Nathan Rowe M 6Gap M 25-29 Marietta GA 0:42:22.974 0:24:41.640 6:39:33.918
6 2243 Garey Gomez M 6Gap M 25-29 Atlanta GA 0:42:05.195 0:22:18.918 6:57:20.696
7 1726 Andrew Skaggs M 6Gap M 25-29 Woodstock GA 0:35:11.171 0:21:50.136 7:05:13.704
8 1727 Brady Skaggs M 6Gap M 25-29 New Orleans FL 0:35:37.506 0:19:49.219 7:05:19.253
9 768 amos harvey M 6Gap M 25-29 Cumming GA 0:40:21.880 0:20:38.693 7:05:48.996
10 1941 Jason Volingavage M 6Gap M 25-29 Cumming GA 0:54:35.904 0:29:09.765 7:05:50.193
11 1605 Matthew Rowland M 6Gap M 25-29 Gainesville GA 0:53:47.189 0:24:47.158 7:07:53.134
12 448 Marco Dessimone M 6Gap M 25-29 miami FL 0:54:05.837 0:24:27.292 7:12:10.332
13 515 Blain Echols M 6Gap M 25-29 Guyton GA 0:38:44.781 0:21:29.110 7:20:58.184
14 826 doug hocker M 6Gap M 25-29 Canton GA 0:40:53.604 0:22:38.263 7:22:22.728
15 1407 Arthur Parrish M 6Gap M 25-29 Jacksonville FL 0:54:47.209   7:27:15.929
16 1736 Rob smeltzer M 6Gap M 25-29 winder GA 0:49:28.154 0:26:05.750 7:30:13.626
17 1538 Jonathan Rhoades M 6Gap M 25-29 Marietta GA 0:52:20.688 0:27:40.442 7:34:42.666
18 781 Eric Heatherly M 6Gap M 25-29 Savannah GA 0:57:23.498 0:28:26.856 7:41:06.078
19 1962 Jesse Ward M 6Gap M 25-29 Vicksburg MI 0:49:37.578 0:27:45.775 7:46:25.652
20 949 Bernard Jones M 6Gap M 25-29 Atlanta GA 0:53:56.304 0:26:59.027 7:46:56.008
21 2098 Chris Staley M 6Gap M 25-29 Ormond Beach FL 0:46:40.610   7:49:01.826
22 1584 Jason Rock M 6Gap M 25-29 Tallahassee FL 1:00:07.202 0:31:18.597 7:49:16.120
23 1716 Chevene Simmons M 6Gap M 25-29 Milledgeville GA 1:03:05.927 0:28:42.692 7:54:54.939
24 290 Jason Cheek M 6Gap M 25-29 Nashville TN 0:48:14.016 0:28:31.181 7:57:36.486
25 625 Oscar Garcia M 6Gap M 25-29 Orlando FL 0:57:42.935 0:35:06.009 8:06:09.499
26 1634 Adam Sauro M 6Gap M 25-29 Warner Robins GA 0:50:31.175   8:06:37.096
27 12 Jonathan Adel M 6Gap M 25-29 Johns Creek GA 1:00:07.202 0:28:08.000 8:10:05.734
28 1005 Lemuel Kirkland Jr. M 6Gap M 25-29 Madison GA 0:53:17.546 0:32:36.260 8:16:34.091
29 1915 Luke Uebelhoer M 6Gap M 25-29 Atlanta GA 0:53:24.083 0:28:51.752 8:17:34.042
30 992 Timothy Kilpatrick M 6Gap M 25-29 CHANCELLOR AL 0:39:20.163 0:20:17.172 8:25:06.663
31 1360 Seth Novak M 6Gap M 25-29 Lakeland GA 0:51:35.619   8:32:32.154
32 1126 Steven Lykens M 6Gap M 25-29 Oviedo FL 1:02:11.925   8:37:59.369
33 119 Max Billingsley III M 6Gap M 25-29 Gainesville FL 1:06:19.877 0:29:03.816 8:56:12.904
34 1227 Mitchell McIntosh M 6Gap M 25-29 Hoover AL 0:56:12.254 0:27:21.962 8:58:12.487
35 381 Jonathan Crimins M 6Gap M 25-29 Mount Laurel NJ 0:46:16.896 0:24:41.558 9:17:25.934
36 1030 Michael Kruspe M 6Gap M 25-29 Chicago IL 7:01:10.313   9:35:48.759
37 975 Chris Kelly M 6Gap M 25-29 Atlanta GA 0:49:56.586 0:25:28.474 9:42:34.426
38 195 Jonathan Brightwell M 6Gap M 25-29 Birmingham AL 1:36:43.686 0:36:36.546 10:22:08.779
39 32 Jesse Alston M 6Gap M 25-29 Gainesville FL 1:44:56.894 0:40:19.183 10:36:35.681
40 2095 Alejandro Carmona M 6Gap M 25-29 Kissimmee FL 0:54:19.889 0:26:49.043 10:46:13.333
41 106 Joshua Benefield M 6Gap M 25-29 Heflin AL 1:27:33.971 0:39:26.550 10:59:54.239
                   
6Gap M 30-34                    
1 2119 Eric Murphy M 6Gap M 30-34 Athens GA 0:28:17.587 0:16:20.971 5:22:17.679
2 1266 Andrew Miller M 6Gap M 30-34 jacksonville FL 0:30:32.637 0:18:38.163 5:25:37.333
3 1834 Karel Sumbal M 6Gap M 30-34 Jacksonville FL 0:33:36.424 0:20:20.636 5:29:14.249
4 2156 Darren Marsh M 6Gap M 30-34 winter garden FL     5:30:16.908
5 60 Don Autore M 6Gap M 30-34 Tallahassee FL 0:35:39.996 0:20:57.105 5:32:37.313
6 2237 Michael Pisarri M 6Gap M 30-34 Miami FL 0:37:44.335 0:23:08.434 5:47:25.868
7 718 Aaron Guyer M 6Gap M 30-34 Tallahassee FL 0:38:33.599 0:53:53.443 5:50:40.410
8 1626 Clint Sanders M 6Gap M 30-34 Toccoa GA 0:37:43.551 0:22:47.668 5:56:48.610
9 2110 Marcus Seymour M 6Gap M 30-34 Gainesville GA 0:41:51.235 0:24:03.364 6:05:13.868
10 1609 Brandon Rudin M 6Gap M 30-34 Cumming GA 0:42:09.405 0:23:04.398 6:08:30.205
11 378 Edilson Cremonese M 6Gap M 30-34 Tamarac FL 0:38:29.497 0:21:15.498 6:12:11.849
12 1221 Chris McGrath M 6Gap M 30-34 Jacksonville FL 0:40:48.400 0:22:02.450 6:14:39.977
13 1201 Matt McCourtney M 6Gap M 30-34 Sarasota FL 0:39:38.925 0:22:31.180 6:19:04.165
14 1795 Danny Stevens JR. M 6Gap M 30-34 Dunnellon FL 0:44:43.647 0:23:10.142 6:19:16.389
15 943 Quentin Johnson M 6Gap M 30-34 Lilburn GA   5:06:42.052 6:25:28.300
16 1038 Eric Lafontaine M 6Gap M 30-34 Simpsonville SC 0:41:22.688 0:23:16.955 6:26:36.762
17 598 greg fraze M 6Gap M 30-34 velpen IN 0:41:03.563 0:27:07.151 6:27:59.824
18 953 Jason Jones M 6Gap M 30-34 Decatur GA 0:47:12.393 0:27:00.897 6:28:30.719
19 637 DEREK GENTRY M 6Gap M 30-34 BREVARD NC 0:42:56.724 0:22:57.274 6:29:22.349
20 1413 Trent Paulk M 6Gap M 30-34 Birmingham AL 0:48:53.421 0:26:45.488 6:44:05.563
21 412 Chip Davis M 6Gap M 30-34 Perry GA 0:43:17.408 0:25:32.858 6:48:56.778
22 748 Paul Harkins M 6Gap M 30-34 Jefferson GA 0:46:12.169 0:24:36.820 6:50:45.166
23 111 Alex Berry M 6Gap M 30-34 Roswell GA 0:42:35.144 0:23:22.953 6:51:17.786
24 649 Joseph Gibson M 6Gap M 30-34 Marietta GA 0:41:55.162 0:25:11.717 6:54:06.781
25 41 Bill Andrews M 6Gap M 30-34 Birmingham AL 0:53:07.822 0:29:59.055 7:09:42.100
26 385 DJ Cross M 6Gap M 30-34 Loganville GA 0:52:19.876 0:26:31.504 7:20:00.129
27 1337 Mike Nelson M 6Gap M 30-34 Hilton Head Island SC 4:36:13.200 1:12:38.919 7:21:06.631
28 1395 Chris Oys M 6Gap M 30-34 Dacula GA 0:45:52.074 0:27:50.886 7:25:54.740
29 816 Paul Hildebrand M 6Gap M 30-34 Clearwater FL 0:53:04.492   7:27:15.250
30 1368 Andres Ocampo M 6Gap M 30-34 Plantation FL 0:52:30.812 0:27:44.318 7:29:04.069
31 1032 Robert Kulisek M 6Gap M 30-34 Signal Mountain TN 0:47:05.508 0:29:06.928 7:32:11.284
32 1026 Mark Kramer M 6Gap M 30-34 Orlando FL 1:00:05.511 0:29:32.602 7:36:56.398
33 1484 scott price M 6Gap M 30-34 hilton head island SC 1:00:25.486 0:24:06.918 7:38:15.341
34 959 David Jordan M 6Gap M 30-34 Jacksonville FL 0:56:50.741   7:41:27.741
35 1856 Jason Taylor M 6Gap M 30-34 Tallahassee FL 1:01:24.133 0:30:54.767 7:43:25.408
36 931 Brian Jennings M 6Gap M 30-34 Acworth GA 0:50:22.363 0:26:39.656 7:49:18.644
37 1286 mark moesly M 6Gap M 30-34 satellite beach FL 1:00:52.627 0:31:16.489 7:51:35.864
38 2063 dan young M 6Gap M 30-34 carthagae MS 0:48:58.491 0:27:32.864 7:51:52.915
39 1913 drew tyndell M 6Gap M 30-34 Atlanta GA 0:41:35.650 0:21:39.676 7:56:38.753
40 2054 Erwin Wunderlich M 6Gap M 30-34 Orlando FL 0:53:54.728   7:57:01.288
41 868 Corey Hubbard M 6Gap M 30-34 Dawsonville GA GA 1:03:39.441 0:33:32.378 8:04:51.327
42 1812 James Stone M 6Gap M 30-34 Sandy Springs GA 1:00:04.472 0:30:11.806 8:06:09.443
43 1635 Mark Sauro M 6Gap M 30-34 Marietta GA 0:53:56.881 0:28:33.670 8:06:37.644
44 1737 Brandon Smith M 6Gap M 30-34 Alpharetta GA 1:07:17.121 0:30:02.899 8:13:14.317
45 1394 michael oyarzun M 6Gap M 30-34 miami FL 1:05:13.261 0:31:41.077 8:19:19.967
46 635 Rob Gasbarro M 6Gap M 30-34 Franklin NC 0:55:17.393 0:31:55.045 8:21:02.775
47 645 Giancarlo Giannetti M 6Gap M 30-34 Atlanta GA 1:03:50.790 0:36:12.951 8:23:54.378
48 1219 Daniel McGarvey M 6Gap M 30-34 Athens GA 1:00:59.061 0:29:54.615 8:28:13.784
49 244 Rafael Caballero M 6Gap M 30-34 miami FL 1:21:02.140 0:30:45.580 8:30:21.335
50 1468 Clayton Plummer M 6Gap M 30-34 Hoover AL 0:45:59.130 0:25:10.410 8:34:55.969
51 2143 Benjamin Kastner M 6Gap M 30-34 Gainesville GA 0:51:57.774 0:28:09.617 8:35:14.158
52 1321 Louis Naes M 6Gap M 30-34 Saint Louis MO 0:47:15.541   8:41:19.188
53 1811 Eric Stone M 6Gap M 30-34 Conyers GA 0:56:47.649 0:27:44.084 8:58:12.953
54 1588 Roly Rodriguez M 6Gap M 30-34 Pembroke Pines FL 1:21:25.350 0:42:38.460 9:02:45.884
55 92 Jeremy Beaton M 6Gap M 30-34 Cumming GA 1:08:35.072 0:41:41.105 9:11:42.061
56 2182 Omar Avellaneda M 6Gap M 30-34 Duluth GA 1:00:05.969 0:28:07.299 9:14:27.054
57 636 Neil Geci M 6Gap M 30-34 Pensacola FL 1:02:00.008 0:24:52.661 9:16:23.041
58 1879 Christopher Thomspson M 6Gap M 30-34 Bellmawr NJ 0:51:55.235 0:27:23.936 9:17:25.691
59 1705 Jonathan Sierra M 6Gap M 30-34 Chatsworth GA 1:17:00.213 0:33:36.452 9:22:33.458
60 1214 Marshall McDuffie M 6Gap M 30-34 Braselton GA 1:03:07.832 0:34:23.694 9:26:32.767
61 766 Rob Hartman M 6Gap M 30-34 Temple Terrace FL 1:17:20.653 0:32:27.599 9:28:17.644
62 675 Carlos Gonzalez M 6Gap M 30-34 Tallahassee FL 1:10:27.618 0:34:16.565 9:30:26.096
63 221 Michael Bundang M 6Gap M 30-34 Jacksonville FL 1:20:35.534 0:40:47.513 9:41:17.132
64 998 tom king M 6Gap M 30-34 augusta GA 1:18:49.732 0:39:38.813 9:42:29.356
65 364 Greg Cornelius M 6Gap M 30-34 Roswell GA 1:20:38.441 0:34:07.577 9:42:59.870
66 1263 Martin Miehlke M 6Gap M 30-34 Atlanta GA 1:09:52.124 0:33:01.360 9:49:06.691
67 1353 Jeff Noles M 6Gap M 30-34 Douglasville GA 1:31:22.417 0:34:42.803 10:10:15.657
68 1936 CARLOS VILLARREAL M 6Gap M 30-34 CANTON GA 0:37:32.235 0:21:02.698  
                   
6Gap M 35-39                    
1 967 Daniel Karnis M 6Gap M 35-39 Atlanta GA 0:30:28.697 0:17:34.906 5:23:02.726
2 651 william gil M 6Gap M 35-39 miami FL 0:33:59.448 0:19:00.786 5:29:09.034
3 1097 Mark Linenberg M 6Gap M 35-39 Decatur GA 0:35:23.410 0:20:40.627 5:32:45.233
4 1791 Gary Stern M 6Gap M 35-39 Indialantic FL 0:37:51.130 0:21:08.352 5:35:35.168
5 1099 John Litz M 6Gap M 35-39 Fort Benning GA   4:24:37.599 5:42:34.590
6 1586 Ken Rodgers M 6Gap M 35-39 Rockledge FL 0:36:40.374 0:22:50.847 5:42:51.513
7 1476 jaime pou M 6Gap M 35-39 Charlotte NC 0:37:37.313 0:23:54.308 5:46:01.826
8 831 Kevin Hofmann M 6Gap M 35-39 Port Charlotte FL 0:37:26.008 0:21:12.447 5:51:14.643
9 2235 David Hicks M 6Gap M 35-39 Atlanta GA 0:40:03.270 0:23:24.715 5:53:49.394
10 446 John DeRussy M 6Gap M 35-39 Atlanta GA 0:40:28.086 0:22:38.579 5:58:28.051
11 1397 diego pabon M 6Gap M 35-39 miami FL 0:41:42.936 0:23:13.670 6:01:20.004
12 2091 Mel Bernstein M 6Gap M 35-39 Lake Mary FL 0:40:24.161 0:23:23.545 6:02:14.074
13 1639 Geoffrey Schaefer M 6Gap M 35-39 Tallahassee FL 0:41:37.444 0:24:07.987 6:02:34.224
14 1299 Phil Moore M 6Gap M 35-39 Palm Bay FL 0:42:55.411 0:23:58.905 6:04:18.774
15 890 Timothy Hutton M 6Gap M 35-39 Wesley Chapel FL 0:42:02.262 0:23:19.959 6:04:33.923
16 282 Drago Cepar M 6Gap M 35-39 Smyrna GA 0:39:10.978 0:23:39.104 6:05:11.674
17 2112 Eric Watson M 6Gap M 35-39 Gainesville GA 0:41:21.690 0:23:37.427 6:05:12.828
18 1969 Derek Wasson M 6Gap M 35-39 Marietta GA 0:44:44.983 0:26:42.125 6:05:54.559
