Three Gap Overall | Age Group
Recover Faster. Lean Out. Get Focused.

 

ADVOCARE SPECIAL DEALS

click on images for details

 

 

                 
Pos Bib Firstname Lastname Gender Class City State WolfpenEndTm TotalTm
1 788 Robert Heitmeier M 3Gap M 45-49 Alpharetta GA   2:58:18.107
2 852 Craig Horn M 3Gap M 50-54 Greenville SC 0:18:52.206 3:03:34.299
3 2009 David Wilkie Male 3Gap M 40-44 Atlanta GA 0:20:18.099 3:14:59.847
4 613 Evan Fuller M 3Gap M 30-34 Atlanta GA   3:15:00.113
5 1943 Chuck Volper M 3Gap M 45-49 Alexander VA 0:21:07.527 3:18:12.850
6 2085 Steve Mee M 3Gap M 40-44 San Antonio TX 0:21:00.686 3:19:45.558
7 619 Stephen Fyffe M 3Gap M 40-44 Alpharetta GA   3:20:15.784
8 618 Larry Fyffe M 3Gap M 50-54 Atlantic Beach FL   3:20:17.139
9 2284 Zachory Rider M 3Gap M 20-24 Dahlonega GA 0:19:09.903 3:22:23.665
10 2136 Paul Ozrer M 3Gap M 40-44   GA 0:22:26.827 3:24:50.930
11 2168 Matthias Baumann M 3Gap M 25-29 Simpsonville SC   3:28:07.832
12 2277 Ray Heck M 3Gap M 50-54 Dahlonega GA 0:24:36.683 3:28:18.872
13 813 Durward Higgins M 3Gap M 65-69 Chattanooga TN 0:24:36.088 3:30:40.946
14 2255 Bill Radler M 3Gap M 50-54 Marietta GA 0:22:28.536 3:31:21.345
15 2161 Bill Sweeney M 3Gap M 50-54 Anderson SC 0:24:26.003 3:32:10.435
16 1069 Chris Lee M 3Gap M 40-44 Roswell GA 0:24:09.050 3:33:09.956
17 1964 Carl Warner M 3Gap M 45-49 Marietta GA 0:21:33.621 3:36:13.694
18 117 Michael Bice M 3Gap M 30-34 Seneca SC 0:26:18.114 3:37:05.922
19 2040 Emily Wood F 3Gap F 45-49 Clemson SC 0:23:48.229 3:37:33.619
20 1928 Andrew Verboncoeur M 3Gap M 40-44 Cumming GA 0:24:07.411 3:37:48.309
21 595 Michael Frank M 3Gap M 45-49 Atlanta GA 0:23:31.377 3:39:59.897
22 977 David Kelly M 3Gap M 40-44 Roswell GA 0:25:12.209 3:41:08.250
23 752 Doug Harms M 3Gap M 30-34 Decatur GA 0:22:49.620 3:42:08.449
24 1425 Jerome Pelfrey M 3Gap M 45-49 Norcross GA 0:23:34.743 3:44:12.272
25 289 ernesto chava M 3Gap M 40-44 cornelia GA 0:26:34.546 3:44:21.990
26 1988 jason weems M 3Gap M 30-34 thomaston GA 0:24:44.706 3:45:07.126
27 862 David Howe M 3Gap M 50-54 Jonesboro GA 0:27:28.608 3:45:43.681
28 2047 Bill Woolf M 3Gap M 35-39 Warner Robins GA 0:21:06.989 3:46:20.559
29 1125 Raymond Lyew M 3Gap M 50-54 Snellville GA 0:23:21.892 3:47:17.313
30 864 Lynn Howe F 3Gap F 45-49 Jonesboro GA 0:27:27.628 3:49:01.969
31 2181 James Marler M 3Gap M 55-59 Forbush NC 0:25:43.472 3:49:25.949
32 2280 Nancy Dalman F 3Gap M 40-44 Dawsonville GA 0:25:16.723 3:49:34.538
33 663 richard goedecke M 3Gap M 50-54 kennesaw GA 0:24:57.246 3:49:57.659
34 245 Jonathan Caldwell M 3Gap M 30-34 Ball Ground GA 0:25:52.969 3:50:14.052
35 1020 PAUL KOPINSKI M 3Gap M 55-59 RURAL HALL NC 0:29:55.164 3:51:15.802
36 1103 Brad Lochman M 3Gap M 35-39 Roswell GA 0:25:51.356 3:51:40.603
37 2005 Adam Wildstein M 3Gap M 30-34 Atlanta GA 0:27:11.787 3:51:48.909
38 1156 Holmes Marchman M 3Gap M 50-54 Gainesville GA 0:23:50.320 3:53:16.340
39 380 George Cribbs M 3Gap M 60-64 Dunwoody GA 0:29:12.094 3:53:16.908
40 686 Calvin Gray M 3Gap M 45-49 Alpharetta GA 0:21:54.626 3:53:26.340
41 316 Larry Clark M 3Gap M 65-69 Easley SC 0:26:57.962 3:53:49.485
42 1293 John Moody M 3Gap M 70+ Hardwick GA 0:27:29.697 3:54:00.503
43 1557 Henry Rischitelli M 3Gap M 50-54 Atlanta GA 0:27:20.132 3:55:16.211
44 256 Lou Cantin M 3Gap M 45-49 Dania Beach FL 0:25:06.082 3:55:16.370
45 900 Elias Isreal M 3Gap M 25-29 Oak Grove KY 0:25:25.766 3:55:27.695
46 1746 sean smith M 3Gap M 30-34 dunwoody GA 0:22:16.206 3:55:29.464
47 746 Steven Harker M 3Gap M 50-54 Cumming GA 0:25:31.772 3:55:31.387
48 74 robert bankers M 3Gap M 45-49 oviedo FL 0:28:43.380 3:55:38.629
49 747 Julie Harkins F 3Gap F 30-34 Jefferson GA 0:26:42.928 3:56:09.309
50 737 Kevin Paul Hamilton M 3Gap M 45-49 Roswell GA 0:28:26.427 3:56:13.542
51 1283 WILLIAM MITCHELL M 3Gap M 35-39 jefferson GA 0:26:46.072 3:56:26.785
52 719 Lou Hablas M 3Gap M 45-49 Alpharetta GA 0:26:30.220 3:56:57.472
53 125 Robert Blalock M 3Gap M 35-39 Peachtree City GA 0:36:36.204 3:57:26.278
54 1954 Jason Wallis M 3Gap M 35-39 Gainesville GA 0:25:07.491 3:58:13.770
55 1790 David Stephens M 3Gap M 35-39 Cornelia GA 0:25:19.878 3:58:14.349
56 167 Donald Bowers M 3Gap M 45-49 Buford GA 0:25:32.091 3:58:14.744
57 1134 Kristina Maddock F 3Gap F 45-49 Elyria OH 0:24:23.125 3:58:23.923
58 999 wesley king jr M 3Gap M 55-59 milledgeville GA 0:28:11.051 3:58:30.610
59 709 Richard Guillen M 3Gap M 25-29 Orlando FL 0:24:58.990 3:59:15.667
60 582 Malcolm Foss M 3Gap M 30-34 Woodstock GA 0:22:06.985 3:59:24.314
61 1409 Mike Pastore M 3Gap M 50-54 greer SC 0:25:08.825 3:59:28.953
62 2281 Michael James M 3Gap M 30-34 Dahlonega GA 0:26:51.975 3:59:31.269
63 1699 Rebecca Shirley F 3Gap F 25-29 Dahlonega GA 0:26:25.290 3:59:32.406
64 108 Glenn Benzing M 3Gap M 50-54 Easley SC 0:26:34.170 4:00:38.440
65 1910 Kim Turpin F 3Gap F 40-44 Hendersonville NC 0:26:55.339 4:00:46.818
66 1093 Michael Lidik M 3Gap M 45-49 St. Cloud FL 0:21:37.999 4:00:54.893
67 1724 Michael Sinkover M 3Gap M 55-59 Boynton Beach FL 0:28:42.230 4:02:05.925
68 1643 rick schiavinato M 3Gap M 40-44 suwanee GA 0:30:35.674 4:02:34.014
69 1424 Robert Peery M 3Gap M 45-49 Atlanta GA 0:28:25.187 4:02:54.038
70 2224 Matthew Frady M 3Gap M 30-34 Buford GA 0:28:25.907 4:02:54.059
71 1145 Atsushi Makino M 3Gap M 30-34 Roswell GA 0:27:45.218 4:05:11.290
72 1402 Luis Pardo M 3Gap M 25-29 Miami FL 0:23:44.054 4:05:37.696
73 476 Daniel Downing M 3Gap M 50-54 Rincon GA 0:27:08.996 4:05:46.348
74 562 Gayle Fischer M 3Gap M 40-44 Atlanta GA 0:28:12.977 4:06:39.942
75 1062 stephen lawandales M 3Gap M 45-49 marietta GA 0:27:58.826 4:07:49.492
76 1061 stephen lawandales M 3Gap M 15-19 marietta GA 0:21:42.251 4:07:50.480
77 2078 Elijah Guest M 3Gap M 45-49 Johns Creek GA 0:26:32.467 4:08:09.536
78 2144 John Brizzard II M 3Gap M 45-49 Pensacola FL 0:25:28.420 4:09:34.676
79 1739 Greg Smith M 3Gap M 40-44 flowery branch GA 0:30:36.088 4:10:21.093
80 954 Jeff Jones M 3Gap M 40-44 Alpharetta GA 2:32:33.878 4:12:36.500
81 1758 Jonathan Sommers M 3Gap M 30-34 atlanta GA 0:31:37.958 4:12:44.619
82 1181 William Masterton M 3Gap M 35-39 Atlanta GA 0:28:27.981 4:12:55.586
83 1154 Derek Manville M 3Gap M 25-29 Alpharetta GA 0:29:06.712 4:12:59.217
84 1733 CINDY SMALLWOOD F 3Gap F 50-54 CENTERVILLE OH 0:28:13.229 4:13:12.526
85 1373 John ODonoghue M 3Gap M 45-49 Cumming GA 0:28:13.871 4:13:13.141
86 2157 Jamie France F 3Gap F 30-34 Clemson SC 0:29:11.625 4:13:35.373
87 534 Pete Estes M 3Gap M 35-39 Marietta GA 0:21:51.937 4:14:01.731
88 116 Barry Beyer M 3Gap M 50-54 Dahlonega GA 0:28:32.459 4:15:03.386
89 885 Richard Huss M 3Gap M 45-49 Folly Beach SC 0:27:21.692 4:15:11.993
90 951 Clay Jones M 3Gap M 45-49 Dahlonega GA 0:27:24.739 4:15:35.178
91 848 Randy Hoover M 3Gap M 45-49 Smyrna GA 0:26:43.670 4:15:49.740
92 2274 Matthew Burke M 3Gap M 35-39 Marietta GA 0:26:25.930 4:17:34.127
93 2273 Ted Burke M 3Gap M 30-34 Chattanooga TN 0:26:28.695 4:17:34.968
94 1016 Kim Knutzen F 3Gap F 40-44 Blue Ridge GA 0:33:43.896 4:17:58.625
95 1075 Kevin Lemke M 3Gap M 45-49 Fond du Lac WI   4:18:38.495
96 2004 David Wilderman M 3Gap M 45-49 Atlanta GA 0:27:38.230 4:18:54.459
97 1481 Timothy Preece M 3Gap M 40-44 Marietta GA 0:28:59.498 4:18:55.016
98 1199 Matthew McConnell M 3Gap M 35-39 Alpharetta GA 0:25:14.835 4:19:09.960
99 118 Dickie Bilbro M 3Gap M 45-49 Marietta GA 0:25:59.011 4:19:11.234
100 2121 Rico Casares M 3Gap M 35-39 Tampa FL 0:27:08.372 4:19:16.534
101 616 Paul Furbish M 3Gap M 50-54 Norcross GA 0:25:27.416 4:19:16.860
102 1755 Fred Soller M 3Gap M 35-39 Alpharetta GA 0:28:20.278 4:19:32.807
103 259 James Carlisle M 3Gap M 40-44 Newnan GA 0:28:53.226 4:20:07.651
104 1014 Richard Knight M 3Gap M 40-44 Chamblee GA 0:26:22.064 4:20:08.577
105 1363 Rick Nudd M 3Gap M 40-44 Boston GA 0:22:43.106 4:20:19.377
106 1738 Grady Smith M 3Gap M 40-44 Crestview FL 0:35:41.235 4:20:33.032
107 948 Tom Johnston M 3Gap M 35-39 Gainesville GA 0:27:47.210 4:21:13.693
108 2092 Jason Brosche M 3Gap M 35-39 Clermont GA 0:28:30.898 4:21:15.655
109 59 Bradley Auffarth M 3Gap M 50-54 Gainesville GA 0:27:58.216 4:21:25.916
110 1008 Eugene Klibanoff M 3Gap M 50-54 Norcross GA 0:30:58.480 4:21:34.450
111 1058 viki lauter F 3Gap F 50-54 Atlanta GA 0:29:16.493 4:21:41.105
112 240 Allen Butts M 3Gap M 45-49 Gainesville GA 0:29:09.268 4:21:53.281
113 211 Rob Brunken M 3Gap M 25-29 buford GA 0:24:34.144 4:22:05.336
114 1146 Bernard Mallari M 3Gap M 40-44 Hiram GA 0:30:46.174 4:22:22.448
115 218 David Bufton M 3Gap M 40-44 Smyrna GA 0:28:53.890 4:22:34.701
116 2107 Tim Aldyrman M 3Gap M 50-54 Marietta GA 0:27:36.896 4:22:39.841
117 1789 Cory Stephens M 3Gap M 30-34 Atlanta GA 0:24:59.048 4:22:51.212
118 869 Richard Hubbard M 3Gap M 45-49 Cumming GA 0:28:41.878 4:24:08.216
119 1575 Patrick Robertson M 3Gap M 30-34 Alpharetta GA 0:28:53.313 4:24:08.940
120 568 Matt Fletcher M 3Gap M 35-39 Alpharetta GA 0:25:22.104 4:24:10.226
121 819 Leonard Hillers M 3Gap M 60-64 Perry GA 4:08:48.620 4:25:00.503
122 1907 John-Mark Turner M 3Gap M 40-44 blairsville GA 0:26:34.833 4:25:07.096
123 2197 Terry Lynn Jones M 3Gap M 45-49 Murphy NC 0:26:17.607 4:25:07.905
124 1665 Terrence Schwartz M 3Gap M 60-64 Miami FL 0:27:34.352 4:25:45.863
125 494 Jim Dunaway M 3Gap M 50-54 Griffin GA   4:26:34.582
126 1642 Dale Scherzer M 3Gap M 40-44 Fleming Island FL 0:29:44.246 4:26:37.614
127 1280 David Minnick M 3Gap M 45-49 Buford GA 0:30:06.616 4:27:03.582
128 633 Carol Garrity F 3Gap F 45-49 marietta GA 0:31:21.291 4:27:09.214
129 2199 Tom Bzotte M 3Gap M ??? Murphy NC 0:28:54.597 4:27:23.478
130 1066 Ray Lecture M 3Gap M 45-49 Gainesville GA 0:28:26.677 4:28:14.215
131 1549 mark rigby M 3Gap M 40-44 atlanta GA 0:25:47.098 4:28:42.433
132 1816 Danielle Stout F 3Gap F 30-34 Miami FL 0:24:59.800 4:29:12.740
133 1830 Allen Sullivan M 3Gap M 40-44 Atlanta GA 0:29:49.742 4:29:16.936
134 1218 jeff mcgalliard M 3Gap M 45-49 Charlotte NC 0:30:18.869 4:29:21.763
135 313 Donald Clark M 3Gap M 40-44 Orange Park FL 0:27:06.878 4:29:24.467
136 1375 Robert Ogletree M 3Gap M 50-54 Griffin GA 0:23:07.318 4:29:30.296
137 154 Jackson Bone M 3Gap M 40-44 Madison GA 0:28:45.538 4:29:43.574
138 4 Scott Abelson M 3Gap M 30-34 Atlanta GA 0:22:23.392 4:29:57.104
139 3 Lee Abelson M 3Gap M 55-59 Signal Mountain TN 0:30:35.149 4:29:59.693
140 1773 Donald St. Denis M 3Gap M 45-49 Chamblee GA 0:30:39.854 4:30:24.746
141 2138 Elizabeth Kooymans F 3Gap F 25-29 Gainesville GA 0:29:09.618 4:30:42.675
142 432 ed degroff M 3Gap M 50-54 miami FL 0:31:54.505 4:30:53.448
143 1883 Ed Thralls M 3Gap M 35-39 Atlanta GA 0:27:59.237 4:31:31.965
144 1632 Gina Sasser F 3Gap F 45-49 Waycross GA 0:32:07.935 4:31:36.897
145 2267 Jim Shanni M 3Gap M 40-44 Watkinsville GA 0:29:10.045 4:32:15.465
146 1805 Suzanne Stewart F 3Gap F 40-44 Decatur GA 0:30:47.771 4:34:22.664
147 872 mike hudson M 3Gap M 55-59 Murfreesboro TN 0:29:12.567 4:34:34.334
148 892 Brian Hvid M 3Gap M 45-49 Sharpsburg GA 0:28:05.972 4:35:55.558
149 2216 Bonnie Supplee F 3Gap F 55-59 Atlanta GA 0:29:42.021 4:36:33.054
150 1179 Robert Mason M 3Gap M 40-44 Marietta GA 0:29:16.128 4:36:55.581
151 887 David Hutchinson M 3Gap M 35-39 Comer GA 0:21:15.392 4:36:58.560
152 667 Pete Golden M 3Gap M 45-49 Comer GA 2:45:49.963 4:36:59.073
153 2031 michael windom M 3Gap M 50-54 mobile AL 0:26:25.858 4:37:34.246
154 1532 Serge Renard M 3Gap M 55-59 Alpharetta GA 0:35:09.793 4:37:45.265
155 1836 Andrew Surry M 3Gap M 40-44 Marietta GA 0:28:36.542 4:38:03.955
156 409 Chad Davies M 3Gap M 35-39 Canton GA 0:26:30.151 4:38:21.125
157 928 Julie Jenkins F 3Gap F 40-44 Marietta GA 0:28:29.189 4:39:19.657
158 2254 Mel Dias M 3Gap M 50-54 Gainesville SC 0:30:56.865 4:39:23.249
159 278 eric cavaciuti M 3Gap M 40-44 kennesaw GA