Three Gap Overall
Recover Faster. Lean Out. Get Focused.

 

ADVOCARE SPECIAL DEALS

click on images for details

 

 

                 
Pos Bib Firstname Lastname Gender Class City State WolfpenEndTm TotalTm
                 
3Gap F ???                  
1 1766 mary bernadette spencer F 3Gap F ??? lake helen FL 0:35:25.357 6:00:59.625
                 
3Gap F 25-29                  
1 1699 Rebecca Shirley F 3Gap F 25-29 Dahlonega GA 0:26:25.290 3:59:32.406
2 2138 Elizabeth Kooymans F 3Gap F 25-29 Gainesville GA 0:29:09.618 4:30:42.675
3 81 Blythe Barrett F 3Gap F 25-29 Cleveland GA 0:36:56.550 5:34:22.850
4 1624 Nicole Salvia F 3Gap F 25-29 Alpharetta GA 0:30:58.401 5:57:23.554
5 286 Jessica Channen F 3Gap F 25-29 Lakeland FL 0:35:55.429 6:24:36.140
6 1289 Diana Molnar F 3Gap F 25-29 Lakeland FL 0:37:20.392 6:24:36.477
7 1591 Jennie Rogers F 3Gap F 25-29 Jacksonville FL 0:28:58.189  
                 
3Gap F 30-34                  
1 747 Julie Harkins F 3Gap F 30-34 Jefferson GA 0:26:42.928 3:56:09.309
2 2157 Jamie France F 3Gap F 30-34 Clemson SC 0:29:11.625 4:13:35.373
3 1816 Danielle Stout F 3Gap F 30-34 Miami FL 0:24:59.800 4:29:12.740
4 724 Patricia Hagerman F 3Gap F 30-34 Lawrenceville GA 0:31:07.292 5:02:09.114
5 1147 Christian Malley F 3Gap F 30-34 Cumming GA 0:39:03.751 5:57:23.466
                 
3Gap F 35-39                  
1 968 Jenni Keiter F 3Gap F 35-39 Lutz FL 0:32:37.158 4:42:21.825
2 2010 Anne Wilkie Female 3Gap F 35-39 Atlanta GA 0:32:53.880 4:46:34.961
3 36 Andrea Ammons F 3Gap F 35-39 Williamson GA 0:46:24.683 5:49:10.574
4 753 allison harper F 3Gap F 35-39 atlanta GA 0:41:06.306 6:46:52.214
                 
3Gap F 40-44                  
1 1910 Kim Turpin F 3Gap F 40-44 Hendersonville NC 0:26:55.339 4:00:46.818
2 1016 Kim Knutzen F 3Gap F 40-44 Blue Ridge GA 0:33:43.896 4:17:58.625
3 1805 Suzanne Stewart F 3Gap F 40-44 Decatur GA 0:30:47.771 4:34:22.664
4 928 Julie Jenkins F 3Gap F 40-44 Marietta GA 0:28:29.189 4:39:19.657
5 2163 Kathy Krub F 3Gap F 40-44 Anderson SC 0:31:08.826 4:43:03.560
6 1423 Dana Peele F 3Gap F 40-44 Alpharetta GA 0:25:47.215 4:44:43.751
7 1354 Sina Noori F 3Gap F 40-44 Alpharetta GA 0:28:58.709 4:51:52.924
8 375 ann crail F 3Gap F 40-44 Locust Grove GA 0:29:45.600 5:08:39.346
9 1996 Stephanie Whelton F 3Gap F 40-44 Lake Mary FL 0:30:29.338 5:33:33.413
10 307 Sally Chu F 3Gap F 40-44 Dahlonega GA 0:39:00.391 5:36:02.842
11 510 Jane Eastham F 3Gap F 40-44 Atlanta GA 0:34:21.569 5:38:10.313
12 2222 Karen Hoffmann F 3Gap F 40-44 Atlanta GA 0:34:40.873 5:39:54.352
13 976 Dar Kelly F 3Gap F 40-44 Orlando FL 0:23:56.251 5:54:32.123
14 1614 Katherine Russell F 3Gap F 40-44 Cleveland GA 0:33:13.422 5:59:02.616
15 1914 Sarah Tynes F 3Gap F 40-44 Decatur GA 0:38:08.464 6:05:33.465
16 913 Pam Jacobson F 3Gap F 40-44 Smyrna GA 0:40:01.519 6:09:52.015
17 296 Lisa Chester F 3Gap F 40-44 Longwood FL 0:42:05.932 6:11:37.962
18 475 LISA DOUGHERTY F 3Gap F 40-44 SNELLVILLE GA 0:30:15.799 6:32:48.751
                 
3Gap F 45-49                  
1 2040 Emily Wood F 3Gap F 45-49 Clemson SC 0:23:48.229 3:37:33.619
2 864 Lynn Howe F 3Gap F 45-49 Jonesboro GA 0:27:27.628 3:49:01.969
3 1134 Kristina Maddock F 3Gap F 45-49 Elyria OH 0:24:23.125 3:58:23.923
4 633 Carol Garrity F 3Gap F 45-49 marietta GA 0:31:21.291 4:27:09.214
5 1632 Gina Sasser F 3Gap F 45-49 Waycross GA 0:32:07.935 4:31:36.897
6 407 Julia Daugherty F 3Gap F 45-49 Dunwoody GA 0:28:32.201 4:44:10.641
                 
3Gap f 45-49                  
1 76 Tamara Barker f 3Gap f 45-49 Roswell GA 0:28:21.319 4:46:14.816
                 
3Gap F 45-49                  
1 721 Melanie Hackl F 3Gap F 45-49 Warner Robins GA 0:29:17.076 4:47:56.595
2 142 Aimee Boggs F 3Gap F 45-49 Ponte Vedra Beach FL 0:32:47.203 4:59:54.909
3 1257 Jody Meyers F 3Gap F 45-49 Palm Beach Gardens FL 0:31:11.683 5:00:53.837
4 1325 Leah Narro F 3Gap F 45-49 Alpharetta GA 0:35:36.307 5:33:32.008
5 1511 Robin Rast F 3Gap F 45-49 Atlanta GA 0:32:25.199 5:33:55.120
6 1571 Karen Roberts F 3Gap F 45-49 Rome GA 0:33:42.037 5:33:56.326
7 2135 Kristen Hamilton F 3Gap F 45-49 Atlanta GA 0:31:35.848 5:35:52.220
8 413 Dawn Davis F 3Gap F 45-49 Orlando FL 0:24:54.652 5:54:32.607
9 129 Ana Blanco F 3Gap F 45-49 Roswell GA 0:39:23.872 5:58:20.631
10 1537 Marci Rheinschild F 3Gap F 45-49 Murrayville GA 0:39:32.543 5:59:13.936
11 1985 Angie Webster F 3Gap F 45-49 Bethlehem GA 0:40:21.370 6:11:49.357
12 695 kathryn griffin F 3Gap F 45-49 wilmington NC 0:40:34.591 6:17:33.546
13 2059 Velvet Yates F 3Gap F 45-49 Gainesville FL 0:57:41.293 7:09:24.325
                 
3Gap F 50-54                  
1 1733 CINDY SMALLWOOD F 3Gap F 50-54 CENTERVILLE OH 0:28:13.229 4:13:12.526
2 1058 viki lauter F 3Gap F 50-54 Atlanta GA 0:29:16.493 4:21:41.105
3 1205 Connie McDaniel F 3Gap F 50-54 Atlanta GA 0:32:05.604 4:54:29.615
4 580 Karen Foreman F 3Gap F 50-54 Jacksonville CO 0:30:06.271 4:59:14.090
5 855 Kathy Horton F 3Gap F 50-54 Neptune Beach FL 0:28:57.520 5:01:56.599
6 1439 claire perry F 3Gap F 50-54 Stockbridge GA 0:29:46.592 5:08:38.760
7 1792 Cheryl Stevens F 3Gap F 50-54 Seneca SC 0:32:32.001 5:09:14.400
8 1949 Lise Walker F 3Gap F 50-54 Roswell GA 0:32:27.082 5:13:04.662
9 314 Jan Clark F 3Gap F 50-54 Easley SC 0:36:19.598 5:45:57.092
10 1892 Maura Tonguet F 3Gap F 50-54 Norcross GA 0:30:38.077 5:58:51.088
11 17 Suzanne Albright F 3Gap F 50-54 Gainesville GA 0:31:56.747 5:59:16.715
12 1320 Carol Myers F 3Gap F 50-54 Athens GA 0:32:08.246 6:01:09.614
13 1339 Mary Netzler F 3Gap F 50-54 Lakeland FL 0:46:42.874 6:28:38.047
                 
3Gap F 55-59                  
1 2216 Bonnie Supplee F 3Gap F 55-59 Atlanta GA 0:29:42.021 4:36:33.054
2 1808 Cassie Stokes F 3Gap F 55-59 Ball Ground GA 0:39:51.405 6:08:40.590
                 
3Gap F 60-64                  
1 952 Jane Jones F 3Gap F 60-64 Stevens Point WI 0:39:16.204 7:22:21.330
                 
3Gap M ???                  
1 2199 Tom Bzotte M 3Gap M ??? Murphy NC 0:28:54.597 4:27:23.478
                 
3Gap M 15-19                  
1 1061 stephen lawandales M 3Gap M 15-19 marietta GA 0:21:42.251 4:07:50.480
2 511 Ben Eavenson M 3Gap M 15-19 carnesville GA 0:25:30.705 4:53:56.528
                 
3Gap M 20-24                  
1 2284 Zachory Rider M 3Gap M 20-24 Dahlonega GA 0:19:09.903 3:22:23.665
2 2141 Nathan Piechal M 3Gap M 20-24 Snellville GA 0:32:07.010 4:49:12.342
3 1578 Kevin Robinson M 3Gap M 20-24 Canton GA 3:00:03.293 5:02:25.642
4 1582 Seth Robinson M 3Gap M 20-24 Woodstock GA 0:40:03.581 5:02:42.659
5 1993 Brian West M 3Gap M 20-24 Dahlonega GA 0:32:33.104 5:16:01.599
6 1935 Richard Villanueva M 3Gap M 20-24 Lake Mary FL 0:42:00.488 5:30:27.012
7 1565 Dustin Rivers M 3Gap M 20-24 Collinsville MS 0:32:35.100 5:36:57.923
                 
3Gap M 25-29                  
1 2168 Matthias Baumann M 3Gap M 25-29 Simpsonville SC   3:28:07.832
2 900 Elias Isreal M 3Gap M 25-29 Oak Grove KY 0:25:25.766 3:55:27.695
3 709 Richard Guillen M 3Gap M 25-29 Orlando FL 0:24:58.990 3:59:15.667
4 1402 Luis Pardo M 3Gap M 25-29 Miami FL 0:23:44.054 4:05:37.696
5 1154 Derek Manville M 3Gap M 25-29 Alpharetta GA 0:29:06.712 4:12:59.217
6 211 Rob Brunken M 3Gap M 25-29 buford GA 0:24:34.144 4:22:05.336
7 1435 Justin Perkins M 3Gap M 25-29 Rome GA 0:34:11.673 4:57:35.575
8 1434 Heath Perkins M 3Gap M 25-29 Jacksonville FL 0:30:56.683 4:57:43.533
9 1859 Chris Teague M 3Gap M 25-29 Oviedo FL 0:38:18.483 5:25:12.071
10 1753 Thom Sokol Sokol M 3Gap M 25-29 Atlanta GA 0:32:17.833 5:25:49.367
                 
3Gap M 30-34                  
1 613 Evan Fuller M 3Gap M 30-34 Atlanta GA   3:15:00.113
2 117 Michael Bice M 3Gap M 30-34 Seneca SC 0:26:18.114 3:37:05.922
3 752 Doug Harms M 3Gap M 30-34 Decatur GA 0:22:49.620 3:42:08.449
4 1988 jason weems M 3Gap M 30-34 thomaston GA 0:24:44.706 3:45:07.126
5 245 Jonathan Caldwell M 3Gap M 30-34 Ball Ground GA 0:25:52.969 3:50:14.052
6 2005 Adam Wildstein M 3Gap M 30-34 Atlanta GA 0:27:11.787 3:51:48.909
7 1746 sean smith M 3Gap M 30-34 dunwoody GA 0:22:16.206 3:55:29.464
8 582 Malcolm Foss M 3Gap M 30-34 Woodstock GA 0:22:06.985 3:59:24.314
9 2281 Michael James M 3Gap M 30-34 Dahlonega GA 0:26:51.975 3:59:31.269
10 2224 Matthew Frady M 3Gap M 30-34 Buford GA 0:28:25.907 4:02:54.059
11 1145 Atsushi Makino M 3Gap M 30-34 Roswell GA 0:27:45.218 4:05:11.290
12 1758 Jonathan Sommers M 3Gap M 30-34 atlanta GA 0:31:37.958 4:12:44.619
13 2273 Ted Burke M 3Gap M 30-34 Chattanooga TN 0:26:28.695 4:17:34.968
14 1789 Cory Stephens M 3Gap M 30-34 Atlanta GA 0:24:59.048 4:22:51.212
15 1575 Patrick Robertson M 3Gap M 30-34 Alpharetta GA 0:28:53.313 4:24:08.940
16 4 Scott Abelson M 3Gap M 30-34 Atlanta GA 0:22:23.392 4:29:57.104
17 62 Jeffrey Babcock M 3Gap M 30-34 Atlanta GA 0:32:16.285 4:40:50.217
18 1351 Brendan Noggle M 3Gap M 30-34 Lilburn GA 0:29:10.644 4:56:24.776
19 82 jonathan barrett M 3Gap M 30-34 Blairsville GA 0:30:37.544 5:06:35.646
20 1195 Edward McCallum M 3Gap M 30-34 Ellenwood GA 0:25:07.255 5:09:59.536
21 974 Brian Kelly M 3Gap M 30-34 Cumming GA 0:24:26.798 5:46:12.536
22 1102 Armando Llechu M 3Gap M 30-34     0:45:50.532 5:59:32.970
                 
3Gap M 35-39                  
1 2047 Bill Woolf M 3Gap M 35-39 Warner Robins GA 0:21:06.989 3:46:20.559
2 1103 Brad Lochman M 3Gap M 35-39 Roswell GA 0:25:51.356 3:51:40.603
3 1283 WILLIAM MITCHELL M 3Gap M 35-39 jefferson GA 0:26:46.072 3:56:26.785
4 125 Robert Blalock M 3Gap M 35-39 Peachtree City GA 0:36:36.204 3:57:26.278
5 1954 Jason Wallis M 3Gap M 35-39 Gainesville GA 0:25:07.491 3:58:13.770
6 1790 David Stephens M 3Gap M 35-39 Cornelia GA 0:25:19.878 3:58:14.349
7 1181 William Masterton M 3Gap M 35-39 Atlanta GA 0:28:27.981 4:12:55.586
8 534 Pete Estes M 3Gap M 35-39 Marietta GA 0:21:51.937 4:14:01.731
9 2274 Matthew Burke M 3Gap M 35-39 Marietta GA 0:26:25.930 4:17:34.127
10 1199 Matthew McConnell M 3Gap M 35-39 Alpharetta GA 0:25:14.835 4:19:09.960
11 2121 Rico Casares M 3Gap M 35-39 Tampa FL 0:27:08.372 4:19:16.534
12 1755 Fred Soller M 3Gap M 35-39 Alpharetta GA 0:28:20.278 4:19:32.807
13 948 Tom Johnston M 3Gap M 35-39 Gainesville GA 0:27:47.210 4:21:13.693
14 2092 Jason Brosche M 3Gap M 35-39 Clermont GA 0:28:30.898 4:21:15.655
15 568 Matt Fletcher M 3Gap M 35-39 Alpharetta GA 0:25:22.104 4:24:10.226
16 1883 Ed Thralls M 3Gap M 35-39 Atlanta GA 0:27:59.237 4:31:31.965
17 887 David Hutchinson M 3Gap M 35-39 Comer GA 0:21:15.392 4:36:58.560
18 409 Chad Davies M 3Gap M 35-39 Canton GA 0:26:30.151 4:38:21.125
19 146 Darin Bohm M 3Gap M 35-39 Atlanta GA 0:28:42.709 4:41:20.181
20 537 Jaye Eubanks M 3Gap M 35-39 Thomaston GA 0:32:38.092 4:41:59.207
21 2266 Dan Halron M 3Gap M 35-39 Chamblee GA 0:27:25.604 4:42:27.959
22 803 Carl Herman M 3Gap M 35-39 Neptune Beach FL 0:29:58.646 4:44:17.603
23 1192 Brian McCachren M 3Gap M 35-39 Cumming GA 0:32:53.914 4:46:09.774
24 623 Chip Gandy M 3Gap M 35-39 roswell GA 0:32:52.151 4:46:34.613
25 379 Sean Crews M 3Gap M 35-39 Fort Mill SC 0:24:04.004 4:49:56.477
26 2080 Rick Stubblefield M 3Gap M 35-39 Birmingham AL 0:24:41.569 5:01:02.029
27 2220 Jose Rivera M 3Gap M 35-39 Enterprise FL 0:30:50.768 5:05:13.116
28 1742 Judd Smith M 3Gap M 35-39 High Shoals GA 0:36:30.207 5:06:37.110
29 924 Edward Jarrett M 3Gap M 35-39 Dacula GA 0:33:00.290 5:09:33.418
30 1349 Ryan Niemeyer M 3Gap M 35-39 Oxford MS 0:34:10.836 5:14:17.175
31 2262 Eric Goddklang M 3Gap M 35-39 Duluth GA 0:26:40.690 5:14:18.454
32 1569 David Roberts M 3Gap M 35-39 Tallahassee FL 0:26:37.069 5:18:29.078
33 1932 Nathan Viles M 3Gap M 35-39 Savannah GA 0:30:38.118 5:27:08.563
34 916 Scott James M 3Gap M 35-39 Mableton GA 0:31:20.661 5:28:26.992
35 700 Tim Grimes M 3Gap M 35-39 Cumming GA 0:31:58.673 5:49:47.162
36 28 Jason Allinson M 3Gap M 35-39 Kennesaw GA 0:30:16.747 5:51:41.167
37 1148 Stuart Malley M 3Gap M 35-39 Cumming GA 0:40:29.692 5:55:09.617
38 1695 Scott Sherard M 3Gap M 35-39 Alpharetta GA 0:43:47.054 6:08:55.055
39 90 ARNEL BAUTISTA M 3Gap M 35-39 ALPHARETTA GA 0:39:21.656 6:21:40.369
40 488 William Drummond M 3Gap M 35-39 Suwanee GA 0:57:08.579 8:13:56.252
                 
3Gap M 40-44                  
1 2009 David Wilkie Male 3Gap M 40-44 Atlanta GA 0:20:18.099 3:14:59.847
2 2085 Steve Mee M 3Gap M 40-44 San Antonio TX 0:21:00.686 3:19:45.558
3 619 Stephen Fyffe M 3Gap M 40-44 Alpharetta GA   3:20:15.784
4 2136 Paul Ozrer M 3Gap M 40-44   GA 0:22:26.827 3:24:50.930
5 1069 Chris Lee M 3Gap M 40-44 Roswell GA 0:24:09.050 3:33:09.956
6 1928 Andrew Verboncoeur M 3Gap M 40-44 Cumming GA 0:24:07.411 3:37:48.309
7 977 David Kelly M 3Gap M 40-44 Roswell GA 0:25:12.209 3:41:08.250
8 289 ernesto chava M 3Gap M 40-44 cornelia GA 0:26:34.546 3:44:21.990
9 2280 Nancy Dalman F 3Gap M 40-44 Dawsonville GA 0:25:16.723 3:49:34.538
10 1643 rick schiavinato M 3Gap M 40-44 suwanee GA 0:30:35.674 4:02:34.014
11 562 Gayle Fischer M 3Gap M 40-44 Atlanta GA 0:28:12.977 4:06:39.942
12 1739 Greg Smith M 3Gap M 40-44 flowery branch GA 0:30:36.088 4:10:21.093
13 954 Jeff Jones M 3Gap M 40-44 Alpharetta GA 2:32:33.878 4:12:36.500
14 1481 Timothy Preece M 3Gap M 40-44 Marietta GA 0:28:59.498 4:18:55.016
15 259 James Carlisle M 3Gap M 40-44 Newnan GA 0:28:53.226 4:20:07.651
16 1014 Richard Knight M 3Gap M 40-44 Chamblee GA 0:26:22.064 4:20:08.577
17 1363 Rick Nudd M 3Gap M 40-44 Boston GA 0:22:43.106 4:20:19.377
18 1738 Grady Smith M 3Gap M 40-44 Crestview FL 0:35:41.235 4:20:33.032
19 1146 Bernard Mallari M 3Gap M 40-44 Hiram GA 0:30:46.174 4:22:22.448
20 218 David Bufton M 3Gap M 40-44 Smyrna GA 0:28:53.890 4:22:34.701
21 1907 John-Mark Turner M 3Gap M 40-44 blairsville GA 0:26:34.833 4:25:07.096
22 1642 Dale Scherzer M 3Gap M 40-44 Fleming Island FL 0:29:44.246 4:26:37.614
23 1549 mark rigby M 3Gap M 40-44 atlanta GA 0:25:47.098 4:28:42.433
24 1830 Allen Sullivan M 3Gap M 40-44 Atlanta GA 0:29:49.742 4:29:16.936
25 313 Donald Clark M 3Gap M 40-44 Orange Park FL 0:27:06.878 4:29:24.467
26 154 Jackson Bone M 3Gap M 40-44 Madison GA 0:28:45.538 4:29:43.574
27 2267 Jim Shanni M 3Gap M 40-44 Watkinsville GA 0:29:10.045 4:32:15.465
28 1179 Robert Mason M 3Gap M 40-44 Marietta GA 0:29:16.128 4:36:55.581
29 1836 Andrew Surry M 3Gap M 40-44 Marietta GA 0:28:36.542 4:38:03.955
30 278 eric cavaciuti M 3Gap M 40-44 kennesaw GA 0:34:05.755 4:39:33.354
31 1157 Tim Marcinek M 3Gap M 40-44 cumming GA 0:32:00.061 4:40:54.300
32 1948 Bill Walker M 3Gap M 40-44 Bogart GA 0:26:05.946 4:41:03.774
33 344 Jack Condrey M 3Gap M 40-44 Plant City FL 0:30:55.182 4:41:31.170
34 926 Davies Jeff M 3Gap M 40-44 Warner Robins GA 0:28:16.787 4:41:47.518
35 609 Brad Frost M 3Gap M 40-44 Rainbow City AL 0:31:24.214 4:43:49.952
36 569 Gus Floodquist M 3Gap M 40-44 Sevierville TN 0:27:31.529 4:45:18.690
37 132 Robbie Blanton M 3Gap M 40-44 Norcross GA 0:28:53.632 4:46:22.426
38 2264 James Hyatt M 3Gap M 40-44 Alpharetta GA 0:33:01.895 4:50:59.052
39 1162 Nick Marinelli M 3Gap M 40-44 Homewood AL 0:30:48.910 4:53:29.190
40 479 Ed Drambel M 3Gap M 40-44 atlanta GA 0:31:32.077 4:54:34.313
41 168 Jeffrey Bowers M 3Gap M 40-44 Gainesville GA 0:37:50.695 5:04:33.584
42 1611 Steve Rueve M 3Gap M 40-44 Birmingham AL 0:29:48.979 5:06:17.650
43 1982 tim weaver M 3Gap M 40-44 lithia FL 0:38:30.995 5:08:35.001
44 1970 michael watkins M 3Gap M 40-44 dacula GA 0:28:25.895 5:10:11.212
45 424 Guillermo De La Paz M 3Gap M 40-44 Coral Gables FL 3:18:39.488 5:15:45.238
46 1193 Patrick McCall M 3Gap M 40-44 Roswell GA 0:29:38.327 5:16:08.493
47 1554 Mike Rincon M 3Gap M 40-44 Kennesaw GA 3:29:12.752 5:23:02.516
48 973 Charles Kelley M 3Gap M 40-44 Gainesville GA 0:34:26.419 5:36:58.959
49 54 Brad Ashburn M 3Gap M 40-44 Atlanta GA 0:33:56.087 5:46:05.842
50 572 Mike Florit M 3Gap M 40-44 miami FL 0:45:38.549 5:46:54.594
51 37 Harold Ammons M 3Gap M 40-44 Williamson GA 0:33:14.210 5:49:06.806
52 264 Norman Carpenter M 3Gap M 40-44 Dalton GA 0:48:14.438 6:00:21.792
53 2261 Tom Viera M 3Gap M 40-44 cumming GA 0:58:08.412 6:01:15.809
54 1324 Venky Naravulu M 3Gap M 40-44 Heathrow FL 0:35:20.375 6:03:45.781
55 966 Ignatius Kapp M 3Gap M 40-44 Deltona FL 0:30:55.337 6:11:40.705
56 754 brad harper M 3Gap M 40-44 atanta GA 0:41:05.863 6:31:44.960
57 850 Michael Hopper M 3Gap M 40-44 Duluth GA   7:24:05.546
                 
3Gap M 45-49                  
1 788 Robert Heitmeier M 3Gap M 45-49 Alpharetta GA   2:58:18.107
2 1943 Chuck Volper M 3Gap M 45-49 Alexander VA 0:21:07.527 3:18:12.850
3 1964 Carl Warner M 3Gap M 45-49 Marietta GA 0:21:33.621 3:36:13.694
4 595 Michael Frank M 3Gap M 45-49 Atlanta GA 0:23:31.377 3:39:59.897
5 1425 Jerome Pelfrey M 3Gap M 45-49 Norcross GA 0:23:34.743 3:44:12.272
6 686 Calvin Gray M 3Gap M 45-49 Alpharetta GA 0:21:54.626 3:53:26.340
7 256 Lou Cantin M 3Gap M 45-49 Dania Beach FL 0:25:06.082 3:55:16.370
8 74 robert bankers M 3Gap M 45-49 oviedo FL 0:28:43.380 3:55:38.629
9 737 Kevin Paul Hamilton M 3Gap M 45-49 Roswell GA 0:28:26.427 3:56:13.542
10 719 Lou Hablas M 3Gap M 45-49 Alpharetta GA 0:26:30.220 3:56:57.472
11 167 Donald Bowers M 3Gap M 45-49 Buford GA 0:25:32.091 3:58:14.744
12 1093 Michael Lidik M 3Gap M 45-49 St. Cloud FL 0:21:37.999 4:00:54.893
13 1424 Robert Peery M 3Gap M 45-49 Atlanta GA 0:28:25.187 4:02:54.038
14 1062 stephen lawandales M 3Gap M 45-49 marietta GA 0:27:58.826 4:07:49.492
15 2078 Elijah Guest M 3Gap M 45-49 Johns Creek GA 0:26:32.467 4:08:09.536
16 2144 John Brizzard II M 3Gap M 45-49 Pensacola FL 0:25:28.420 4:09:34.676
17 1373 John ODonoghue M 3Gap M 45-49 Cumming GA 0:28:13.871 4:13:13.141
18 885 Richard Huss M 3Gap M 45-49 Folly Beach SC 0:27:21.692 4:15:11.993
19 951 Clay Jones M 3Gap M 45-49 Dahlonega GA 0:27:24.739 4:15:35.178
20 848 Randy Hoover M 3Gap M 45-49 Smyrna GA 0:26:43.670 4:15:49.740
21 1075 Kevin Lemke M 3Gap M 45-49 Fond du Lac WI   4:18:38.495
22 2004 David Wilderman M 3Gap M 45-49 Atlanta GA 0:27:38.230 4:18:54.459
23 118 Dickie Bilbro M 3Gap M 45-49 Marietta GA 0:25:59.011 4:19:11.234
24 240 Allen Butts M 3Gap M 45-49 Gainesville GA 0:29:09.268 4:21:53.281
25 869 Richard Hubbard M 3Gap M 45-49 Cumming GA 0:28:41.878 4:24:08.216
26 2197 Terry Lynn Jones M 3Gap M 45-49 Murphy NC 0:26:17.607 4:25:07.905
27 1280 David Minnick M 3Gap M 45-49 Buford GA 0:30:06.616 4:27:03.582
28 1066 Ray Lecture M 3Gap M 45-49 Gainesville GA 0:28:26.677 4:28:14.215
29 1218 jeff mcgalliard M 3Gap M 45-49 Charlotte NC 0:30:18.869 4:29:21.763
30 1773 Donald St. Denis M 3Gap M 45-49 Chamblee GA 0:30:39.854 4:30:24.746
31 892 Brian Hvid M 3Gap M 45-49 Sharpsburg GA 0:28:05.972 4:35:55.558
32 667 Pete Golden M 3Gap M 45-49 Comer GA 2:45:49.963 4:36:59.073
33 38 Anthony Anania M 3Gap M 45-49 Cocoa FL 0:25:58.578 4:39:41.773
34 2207 Frank Jones M 3Gap M 45-49 Centerville GA 0:25:33.293 4:40:40.374
35 584 Thomas Foster M 3Gap M 45-49 Marietta GA 0:30:36.811 4:41:38.638
36 2272 Sam Beale M 3Gap M 45-49 lawrenceville GA 0:31:59.230 4:42:27.784
37 1769 Lem Spitj M 3Gap M 45-49 Canton GA 0:31:26.836 4:44:51.036
38 1551 david riley M 3Gap M 45-49 macon GA 0:30:05.744 4:45:50.106
39 358 Charles Copeland M 3Gap M 45-49 Griffin GA 0:24:30.651 4:45:51.189
40 685 Bruce Grant M 3Gap M 45-49 Cumming GA 0:31:29.077 4:46:21.378
41 1388 John Oshinski M 3Gap M 45-49 Decatur GA 0:26:32.222 4:48:17.685
42 172 Guy Boyle M 3Gap M 45-49 Macon GA 0:31:56.004 4:49:33.833
43 1876 G Scott Thompson M 3Gap M 45-49 Atlanta GA 0:30:03.570 4:49:34.760
44 20 Joe Aldis M 3Gap M 45-49 Cumming GA 0:29:39.634 4:55:39.402
45 1277 David Mills M 3Gap M 45-49 McDonough GA 0:24:41.090 4:56:05.209
46 1786 Michael Steininger M 3Gap M 45-49 Indian Harbour Beach FL 0:28:35.359 4:56:48.911
47 2270 David Hamilton M 3Gap M 45-49 CANTON GA 0:24:12.379 5:02:11.152
48 1265 Ronald Mikulski M 3Gap M 45-49 Sugar Hill GA 0:29:00.225 5:04:00.230
49 1740 James Smith M 3Gap M 45-49 Ashburn VA 0:29:18.162 5:06:58.946
50 760 William Harris M 3Gap M 45-49 Natchez MS 0:30:16.663 5:11:20.233
51 735 John Hallford M 3Gap M 45-49 Dahlonega GA 0:34:58.548 5:12:13.085
52 545 Max Factor M 3Gap M 45-49 Tallahassee FL 0:33:39.336 5:21:32.026
53 1440 jeffrey perry M 3Gap M 45-49 waco GA 0:38:12.343 5:21:48.810
54 71 Steve Baker M 3Gap M 45-49 Orlando FL 3:20:31.590 5:22:34.855
55 2103 Tim Powell M 3Gap M 45-49 Dahlonega GA 0:34:09.377 5:24:44.239
56 1241 Richard McSpadden M 3Gap M 45-49 Bogart FL 0:36:44.621 5:37:06.461
57 417 Mitch Davis M 3Gap M 45-49 Winterville GA 0:31:08.066 5:40:21.205
58 58 Kevin Atkins M 3Gap M 45-49 Suwanee GA 0:53:28.711 5:44:43.708
59 2122 Steven Phelps M 3Gap M 45-49 Rockledge FL 0:30:32.115 5:46:41.189
60 1958 John Warchol M 3Gap M 45-49 Atlanta GA 0:27:09.898 5:46:54.328
61 1331 Calvin Neel M 3Gap M 45-49 miami FL 0:46:54.768 5:48:51.153
62 1979 Michael Weaver M 3Gap M 45-49 Atlanta GA 0:33:42.697 5:49:29.031
63 35 ronald amick M 3Gap M 45-49 Cumming GA 0:39:55.912 6:11:38.802
64 814 John High M 3Gap M 45-49 Birmingham AL 0:42:45.740 6:16:24.087
65 285 Tat Chan M 3Gap M 45-49 Jacksonville Beach FL 0:46:07.186 6:21:50.085
66 2070 Carl Zart M 3Gap M 45-49 Jacksonville FL 0:41:04.255  
                 
3Gap M 50-54                  
1 852 Craig Horn M 3Gap M 50-54 Greenville SC 0:18:52.206 3:03:34.299
2 618 Larry Fyffe M 3Gap M 50-54 Atlantic Beach FL   3:20:17.139
3 2277 Ray Heck M 3Gap M 50-54 Dahlonega GA 0:24:36.683 3:28:18.872
4 2255 Bill Radler M 3Gap M 50-54 Marietta GA 0:22:28.536 3:31:21.345
5 2161 Bill Sweeney M 3Gap M 50-54 Anderson SC 0:24:26.003 3:32:10.435
6 862 David Howe M 3Gap M 50-54 Jonesboro GA 0:27:28.608 3:45:43.681
7 1125 Raymond Lyew M 3Gap M 50-54 Snellville GA 0:23:21.892 3:47:17.313
8 663 richard goedecke M 3Gap M 50-54 kennesaw GA 0:24:57.246 3:49:57.659
9 1156 Holmes Marchman M 3Gap M 50-54 Gainesville GA 0:23:50.320 3:53:16.340
