10 Km


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

 

Race photographs by Gray Quetti

               
Pos Bib Firstname Lastname Gender Class City State TotalTm
               
10K F 13-14                
1 153 Desiree Kitsmiller F 10K F 13-14 Orlando FL 1:01:45.892
               
10K F 15-19                
1 82 Kelsey Elmer F 10K F 15-19 Orlando FL 0:47:16.538
2 403 Lisa Brubaker F 10K F 15-19 Winter Springs FL 0:51:38.628
3 100 Shayna Gearhart F 10K F 15-19 St. Petersburg FL 1:01:45.361
               
10K F 20-24                
1 326 lindsay weiss F 10K F 20-24 Orlando FL 0:46:54.440
2 116 sarah Hatcher F 10K F 20-24 Winter Park FL 0:48:13.144
3 240 Leah Puzzo F 10K F 20-24 Orlando FL 0:54:06.428
4 388 Keren Rosado F 10K F 20-24 orlando FL 0:56:24.802
5 352 Erica Cowin F 10K F 20-24 Windermere FL 0:58:19.506
6 256 Sarah Rivard F 10K F 20-24 Williston FL 1:06:48.157
7 367 Sally Jarvis F 10K F 20-24 Orlando FL 1:11:54.014
               
10K F 25-29                
1 433 Victoria Rudd F 10K F 25-29 Gainesville FL 0:50:51.621
2 263 Jessica Ruiz F 10K F 25-29 Orlando FL 0:55:14.693
3 316 Randi Viola F 10K F 25-29 Sanford FL 0:56:11.066
4 265 Niki Sailors F 10K F 25-29 Deltona FL 0:59:27.622
5 152 Kimberly Kimmig F 10K F 25-29 Sanford FL 1:01:31.300
6 5 Geraldine Aine F 10K F 25-29 Boston MA 1:03:07.213
7 286 Alina Soderholm F 10K F 25-29 Gainesville FL 1:03:29.052
8 75 Beth Duncan F 10K F 25-29 Salt Lake City UT 1:03:53.586
9 131 Melissa Howe F 10K F 25-29 Orlando FL 1:04:43.261
10 178 Jaclyn Malecky F 10K F 25-29 Orlando FL 1:25:16.850
11 224 Nicole Payne F 10K F 25-29 Clermont FL 1:37:53.433
               
10K F 30-34                
1 14 Kimberly Bennett F 10K F 30-34 Clermont FL 0:49:41.425
2 375 Jessica Martinez F 10K F 30-34 Orlando FL 0:51:51.953
3 380 gracie miranda F 10K F 30-34 orlando FL 0:53:11.453
4 344 Adrienne Zegers F 10K F 30-34 Fernandina Beach FL 0:57:43.413
5 268 Andrea Salva F 10K F 30-34 Orlando FL 1:01:32.937
6 246 Lisa Randa F 10K F 30-34 Oviedo FL 1:02:01.239
7 65 Debbie DePierro F 10K F 30-34 Orlando FL 1:03:36.767
8 272 alisha schmutzler F 10K F 30-34 orlando FL 1:11:38.184
9 156 Amy Kohlenhoefer F 10K F 30-34 LONGWOOD FL 1:28:19.572
               
10K F 35-39                
1 27 Ellen Brown F 10K F 35-39 Celebration FL 0:45:32.902
2 92 Jennifer Florida F 10K F 35-39 Deltona FL 0:49:19.904
3 245 Jill Ramsier F 10K F 35-39 Orlando FL 0:51:14.675
4 267 Jennifer Saltzman F 10K F 35-39 Oakdale NY 0:53:54.666
5 319 Kim Walsh F 10K F 35-39 Port Orange FL 0:55:53.024
6 16 Kim Benzley F 10K F 35-39 Windermere FL 0:58:30.588
7 239 Martha Propps F 10K F 35-39 Pawleys Island SC 0:59:13.646
8 385 Stephanie Preston F 10K F 35-39 Orlando FL 0:59:31.163
9 328 Maria Weizer F 10K F 35-39 Orlando FL 1:02:04.958
10 373 Karen Long F 10K F 35-39 Orlando FL 1:03:11.718
11 434 Tracy Sabotin F 10K F 35-39 Orlando FL 1:08:59.396
12 202 SEOW MOODY F 10K F 35-39 ORLANDO FL 1:11:02.948
13 414 Maddy Hubbard F 10K F 35-39 Tavares FL 1:17:15.630
14 466 Rebecca Hodgins F 10K F 35-39 Orlando FL 1:18:02.098
15 308 Tracy Turner F 10K F 35-39 Clermont FL 1:31:03.566
               
10K F 40-44                
1 18 Rayvonne Bethel F 10K F 40-44 Nassau N. P.   0:53:14.932
2 74 Christine Ducey F 10K F 40-44 Orlando FL 0:54:56.602
3 309 Sarah Urich F 10K F 40-44 Orlando FL 0:59:07.562
4 50 Julia Cook F 10K F 40-44 Oviedo FL 0:59:11.196
5 207 Lorri Moyer F 10K F 40-44 Kissimmee FL 0:59:52.866
6 163 RITA LARSH F 10K F 40-44 ORLANDO FL 1:04:19.548
7 327 Robin Weiss F 10K F 40-44 Rockledge FL 1:07:15.709
8 108 Diana Hamilton F 10K F 40-44 Orlando FL 1:12:02.432
9 150 Michelle Kern F 10K F 40-44 Orlando FL 1:12:33.527
10 122 Karen Hixenbaugh F 10K F 40-44 Orlando FL 1:14:51.476
11 283 Amy Skiff F 10K F 40-44 Clermont FL 1:31:03.290
12 372 Tracy Lanier F 10K F 40-44 Kissimmee FL 1:42:27.113
13 242 Bonnie Quintana F 10K F 40-44 Orlando FL 0:31:17.802
               
10K F 45-49                
1 253 Beany Richmond F 10K F 45-49 Saint Cloud FL 0:55:36.905
2 212 Leslie Nitsch F 10K F 45-49 Oviedo FL 0:58:34.582
3 10 Agustina Avila F 10K F 45-49 Orlando FL 0:59:43.785
4 179 cynthia malone F 10K F 45-49 casselberry FL 1:00:19.644
5 124 Dona Hohensee F 10K F 45-49 Chuluota FL 1:00:59.704
6 103 REBECA GONZALEZ F 10K F 45-49 ORLANDO FL 1:06:55.923
7 306 Michelle Tribble F 10K F 45-49 Orlando FL 1:15:13.330
8 88 Catherine Falardeau F 10K F 45-49 Kissimmee FL 1:17:02.185
9 461 Carol Minslew F 10K F 45-49 Kissimmee FL 1:42:27.135
               
10K F 50-54                
1 332 Sheri Whtiaker F 10K F 50-54 Maitland FL 0:50:24.680
2 209 Jenny Narvaez F 10K F 50-54 orlando FL 0:54:59.510
3 145 Barbara Jordan F 10K F 50-54 Apopka FL 1:07:28.979
4 32 Robin Burkett F 10K F 50-54 Orlando FL 1:08:12.679
5 59 Joanne Daniel F 10K F 50-54 Orlando FL 1:19:12.765
6 102 Lauren Gigstead F 10K F 50-54 Saint Cloud FL 1:27:14.060
               
10K F 55-59                
1 431 Lynne Bazinet F 10K F 55-59 Orlando FL 1:13:07.102
               
10K F 65-69                
1 22 Mary Bonetz F 10K F 65-69 Port Charlotte FL 1:01:14.593
               
10K F Military                
1 154 Kristen Kitsmiller F 10K F Military Orlando FL 0:58:17.330
               
10K F Overall                
1 115 Marissa Hatcher F 10K F Overall Winter Park FL 0:42:32.135
2 371 Heather King F 10K F Overall Orlando FL 0:42:36.568
3 81 Danielle Elliott F 10K F Overall Orlando FL 0:43:42.286
               
10K M 11-12                
1 304 Sebastien Tourillon M 10K M 11-12 Fort Myers FL 0:57:41.744
               
10K M 13-14                
1 398 Josh Watson M 10K M 13-14 Altamonte Springs FL 0:40:49.055
               
10K M 15-19                
1 80 Daniel Elliott M 10K M 15-19 Winter Park FL 0:41:53.822
2 148 justin katsov M 10K M 15-19 winter springs FL 0:46:21.442
3 60 John Daniel M 10K M 15-19 Orlando FL 0:58:02.381
               
10K M 20-24                
1 359 Christopher DUNCAN M 10K M 20-24 Ocoee FL 0:37:48.460
2 23 Nathan Bordelon M 10K M 20-24 Kissimmee FL 0:38:09.856
3 180 Aleksandar Markovic M 10K M 20-24 Ocoee FL 0:40:13.976
4 137 Eric Irizarry M 10K M 20-24 Kissimmee FL 0:41:58.101
5 417 Caleb Miles M 10K M 20-24 Southern Pines NC 0:47:07.805
6 231 Nicholas Pillman M 10K M 20-24 Orlando FL 0:48:03.745
7 105 David Griffith M 10K M 20-24 Daytona Beach FL 0:52:21.489
8 169 Jose Lopez M 10K M 20-24 Orlando FL 1:02:31.950
               
10K M 25-29                
1 276 Brian Sharbono M 10K M 25-29 Deltona FL 0:37:59.214
2 232 scott ponder M 10K M 25-29 orlando FL 0:41:28.399
3 114 Matt Harris M 10K M 25-29 Orlando FL 0:46:51.244
4 351 Angel Chaves M 10K M 25-29 Orlando FL 0:50:47.767
5 37 Ryan Chalmers M 10K M 25-29 Orlando FL 0:52:59.303
6 196 Jason Metcalf M 10K M 25-29 Winter Springs FL 0:55:56.248
7 197 Shayne Mifsud M 10K M 25-29 Orlando FL 0:58:52.985
8 3 Vikas Aggarwal M 10K M 25-29 Gainesville FL 0:59:21.566
9 147 Kevin Kashius M 10K M 25-29 Lake Mary FL 1:03:41.083
10 346 Angel Arnaudov M 10K M 25-29 Gainesville FL 1:06:41.170
11 459 Scott Westrott M 10K M 25-29 North Orange FL 1:07:30.385
12 36 Timothy Carswell M 10K M 25-29 Longwood FL 1:19:57.806
               
10K M 30-34                
1 61 John Davis M 10K M 30-34 Melbourne FL 0:37:31.878
2 233 luis pou M 10K M 30-34 Orlando FL 0:40:51.286
3 452 Robert McBride M 10K M 30-34 New Haven CT 0:42:13.379
4 450 Francesk Lopez M 10K M 30-34 New Haven CT 0:42:14.968
5 415 Kerry Lee M 10K M 30-34 League City TX 0:42:17.410
6 172 Julien Lumeau M 10K M 30-34 OVIEDO FL 0:43:40.349
7 40 Chadd Christiansen M 10K M 30-34 ocoee FL 0:44:05.015
8 255 Omar Rios-Rodriguez M 10K M 30-34 orlando FL 0:46:17.177
9 451 Barry Aido M 10K M 30-34 Urbana IL 0:46:22.054
10 201 James Moir   III M 10K M 30-34 Palm Coast FL 0:49:35.918
11 117 Eric Helms M 10K M 30-34 Leesburg FL 0:50:09.983
12 282 Derrick Sines M 10K M 30-34 St. Cloud FL 0:54:05.344
13 12 Chris Beekie M 10K M 30-34 orlando FL 0:55:47.884
14 273 Kyle Schmutzler M 10K M 30-34 orlando FL 0:58:30.112
15 73 Dominick Dubrasky M 10K M 30-34 Orlando FL 0:59:24.721
16 341 Daniel Wolf M 10K M 30-34 Orlando FL 1:05:24.405
17 146 Adam Kalicki M 10K M 30-34 Winter Springs FL 1:06:59.867
18 443 Goodwin Aine M 10K M 30-34 Orlando FL 1:07:24.401
19 399 Jay Wozniak M 10K M 30-34 Orlando FL 1:07:58.202
20 407 Robert Duncan M 10K M 30-34 Orlando FL 1:13:09.578
21 95 David Frank M 10K M 30-34 Orlando FL 1:13:39.577
22 165 Rob LaRue M 10K M 30-34 Orlando FL 1:22:01.015
23 223 Jason Payne M 10K M 30-34 Clermont FL 1:25:47.759
               
10K M 35-39                
1 198 Michael Mills M 10K M 35-39 Arlington VA 0:41:41.966
2 83 David Elrod M 10K M 35-39 Redmond WA 0:44:26.545
3 342 David Wolfe M 10K M 35-39 Orlando FL 0:45:34.223
4 138 Martin Isaacs M 10K M 35-39 Melbourne FL 0:49:41.229
5 234 Jeremy Powell M 10K M 35-39 Fernandina Beach FL 0:50:05.790
6 158 Jason Kring M 10K M 35-39 Orlando FL 0:50:35.049
7 85 Dan Escolas M 10K M 35-39 orlando FL 0:56:51.500
8 329 Paul Weizer M 10K M 35-39 Orlando FL 0:57:36.255
9 330 Tim Wells M 10K M 35-39 Orlando FL 0:58:29.276
10 17 Scott Berger M 10K M 35-39 Orlando FL 1:00:33.921
11 397 Robert Watson M 10K M 35-39 Altamonte Springs FL 1:03:55.449
12 374 William Long M 10K M 35-39 Orlando FL 1:13:00.577
13 428 Chris Chenoweth M 10K M 35-39 St. Cloud FL 0:21:31.281