5K


Click on the logo for details

             
5K F 11-14              
1 436 Sarah Huggins 5K F 11-14     0:40:21.466
             
5K F 15-18              
1 54 ??? Ciotti 5K F 15-18 Casselberry FL 0:29:21.665
2 214 Morgan Lloyd 5K F 15-18 wintergarden FL 0:32:14.823
3 300 Savannah Prose 5K F 15-18 Longwood FL 0:41:30.572
4 366 Karin Underdown 5K F 15-18 Winter Springs FL 0:44:00.485
             
5K F 19-24              
1 203 Eliese Larnis 5K F 19-24 Longwood FL 0:24:56.436
2 5 Laurel Anderson 5K F 19-24 Orlando FL 0:26:19.010
3 175 Amy Hurndon 5K F 19-24 Auburndale FL 0:28:53.705
4 172 Andrea Humphrey 5K F 19-24 Orlando FL 0:29:02.299
5 236 Lily Maxwell 5K F 19-24 orlando FL 0:30:29.953
6 480 Natalia Cardona 5K F 19-24     0:31:47.328
7 481 Amanda Kelly 5K F 19-24     0:31:47.347
8 491 Karina Mills 5K F 19-24     0:32:17.769
9 448 Kelly Pattison 5K F 19-24     0:32:24.672
10 218 Kirsten Loftus 5K F 19-24 Jacksonville Beach FL 0:32:41.046
11 150 lauren hadley 5K F 19-24 Orlando FL 0:35:36.343
12 188 Allison Kennedy 5K F 19-24 Melbourne FL 0:37:08.306
13 154 Elizabeth Haney 5K F 19-24 Mount Dora FL 0:37:29.770
14 134 Krystin Goenner 5K F 19-24 Oviedo FL 0:38:34.004
15 269 Kristina Noto 5K F 19-24 Orlando FL 0:39:21.945
16 359 Kelly Thompson 5K F 19-24 Orlando FL 0:40:27.033
17 62 Danielle Coggins 5K F 19-24 Orlando FL 0:47:28.816
18 139 Julissa Gonzalez 5K F 19-24 Orlando FL 0:47:59.033
             
5K F 25-29              
1 53 Kate Chunka 5K F 25-29 Winter Park FL 0:24:12.966
2 168 Katherine Hoover 5K F 25-29 Orlando FL 0:26:38.798
3 268 Jennifer Norman 5K F 25-29 Maitland FL 0:27:16.717
4 106 Wendi Fischer 5K F 25-29 Lakeland FL 0:28:55.706
5 474 Krisetle Polka 5K F 25-29     0:29:43.991
6 34 Karie Brown 5K F 25-29 Orlando FL 0:29:59.026
7 353 Laura Subrizi 5K F 25-29 Orlando FL 0:30:15.293
8 282 Aurelia Peterson 5K F 25-29 Orlando FL 0:33:07.153
9 158 Nancy Hays 5K F 25-29 Eustis FL 0:33:48.618
10 345 Ariane Staples 5K F 25-29 Indialantic FL 0:34:16.204
11 127 Julie Gehring 5K F 25-29 Davenport FL 0:34:21.378
12 265 Angie Neely 5K F 25-29 Apopka FL 0:36:37.964
13 89 Shameika Daye 5K F 25-29 Orlando FL 0:38:53.876
14 439 Jessica Glass 5K F 25-29     0:39:35.157
15 229 Amanda Madl 5K F 25-29 Viera FL 0:40:44.526
16 306 Gabrielle Rejniak 5K F 25-29 Orlando FL 0:41:16.957
17 183 Lee Anna Johnson 5K F 25-29 Orlando FL 0:41:43.504
18 465 Kelly Haynes 5K F 25-29     0:42:33.436
19 337 Christina Shine 5K F 25-29 Winter Park FL 0:44:43.338
20 197 Jenny Kuipers 5K F 25-29 Orlando FL 0:44:49.424
21 393 Hilary Wyatt 5K F 25-29 Orlando FL 0:46:18.517
22 253 Meredith Miller 5K F 25-29 Orlando FL 0:46:19.144
23 124 Abby Gannon 5K F 25-29 orlando FL 0:49:39.721
             
5K F 30-34              
1 66 Sara Dowdy 5K F 30-34 Winter Springs FL 0:23:53.098
2 478 Kim Tranter 5K F 30-34     0:25:26.730
3 51 Celeste Choroco Martinez 5K F 30-34 Orlando FL 0:26:19.749
4 170 Elizabeth Howes 5K F 30-34 Orlando FL 0:26:36.249
5 116 Tracy Foust 5K F 30-34 Orlando FL 0:27:08.085
6 320 Sara Rose 5K F 30-34 Orlando FL 0:28:17.680
7 235 Wendy Matyjevich 5K F 30-34 Maitland FL 0:30:52.968
8 316 Fredda Rodriguez 5K F 30-34 Orlando FL 0:32:00.823
9 115 Adrienne Fournier 5K F 30-34 Winter Park FL 0:32:18.509
10 2 Katie Amos 5K F 30-34 Orlando FL 0:32:30.823
11 382 Sarah Whitman 5K F 30-34 Orlando FL 0:32:35.184
12 471 Maria DeBoer 5K F 30-34     0:32:36.027
13 451 Carolyn Warren 5K F 30-34 Orlando FL 0:32:36.164
14 404 Diana Rudd 5K F 30-34 Orlando FL 0:33:35.259
15 413 Celeste Choroco Martinez 5K F 30-34 Orlando FL 0:33:43.453
16 90 Kim De Arcangelis 5K F 30-34 Orlando FL 0:34:15.817
17 340 Heather Smith 5K F 30-34 Orlando FL 0:35:04.885
18 160 Polly Heard 5K F 30-34 Maitland FL 0:36:04.164
19 327 Diane Saulon 5K F 30-34 Winter Park FL 0:37:00.309
20 344 Jamie Spindler 5K F 30-34 Orlando FL 0:38:14.566
21 137 Carolina Gomez 5K F 30-34 Altamonte Springs FL 0:38:25.689
22 13 Patti Barnard 5K F 30-34 Orlando FL 0:38:51.229
23 3 Mindy Anders 5K F 30-34 apopka FL 0:39:39.894
24 130 Madeline Gilbert 5K F 30-34 Winter Springs FL 0:40:07.179
25 108 Kara Fives 5K F 30-34 Orlando FL 0:44:56.048
26 98 Carina Douze 5K F 30-34 Deltona FL 0:45:25.419
27 138 Celina Gonzalez 5K F 30-34 Orlando FL 0:47:58.797
28 364 Pamela Trout 5K F 30-34 Orlando FL 0:55:58.626
             
5K F 35-39              
1 169 Trish Horel 5K F 35-39 Casselberry FL 0:26:42.660
2 164 Beth Hewitt 5K F 35-39 Orlando FL 0:27:42.498
3 226 ZINTHIA MACFARLANE 5K F 35-39 ALTAMONTE SPRINGS FL 0:27:59.984
4 193 Susan Klinefelter 5K F 35-39 Lake Mary FL 0:28:33.137
5 107 Kristi Fissell 5K F 35-39 Maitland FL 0:28:40.187
6 348 Diana Stillwell 5K F 35-39 Orlando FL 0:29:31.077
7 476 Nani Sadowski 5K F 35-39     0:29:47.396
8 272 Leanna Oliver 5K F 35-39 Winter Park FL 0:30:42.063
9 242 Irene McNutt 5K F 35-39 Orlando FL 0:30:52.840
10 296 Joanne Prescott 5K F 35-39 Winter Springs FL 0:32:00.820
11 322 marie Rosen 5K F 35-39 Orlando FL 0:32:32.286
12 41 Tonya Carpenter 5K F 35-39 Winter Park FL 0:35:43.935
13 79 Carla Cruz 5K F 35-39 Longwood FL 0:35:54.313
14 101 Sandy Earnest 5K F 35-39 Orlando FL 0:36:02.385
15 354 Alicia Sutton 5K F 35-39 Orlando FL 0:36:57.339
16 335 Shelly Shafer 5K F 35-39 Winter Park FL 0:37:15.887
             
5K F 40-44              
1 120 Sue Fuller 5K F 40-44 Maitland FL 0:28:39.980
2 181 Julie Jaworski 5K F 40-44 Maitland FL 0:28:41.246
3 357 Kimberly Thomas 5K F 40-44 Orlando FL 0:30:10.517
4 368 Ginger Van Valkenburgh 5K F 40-44 Winter Park FL 0:30:54.566
5 26 Susan Boucher 5K F 40-44 Maitland FL 0:31:56.915
6 258 Kristin Millson 5K F 40-44 Winter Park FL 0:31:59.786
7 376 Michelle Walsh 5K F 40-44 Oviedo FL 0:32:42.709
8 270 Dorine Olive 5K F 40-44 Maitland FL 0:32:53.747
9 408 Amy Talley 5K F 40-44 Orlando FL 0:33:36.468
10 123 Trish Gallagher 5K F 40-44 Winter Park FL 0:35:43.416
11 207 Amy Lee 5K F 40-44 winter Park FL 0:35:43.830
12 74 Deborah Costello 5K F 40-44 Orlando FL 0:36:02.743
13 144 Trina Grenon 5K F 40-44 Oviedo FL 0:36:07.132
14 274 Jill Ormachea 5K F 40-44 Apopka FL 0:36:38.422
15 155 tina hartley 5K F 40-44 winter park FL 0:37:34.211
16 57 Jennifer Clayton 5K F 40-44 Winter Park FL 0:38:17.932
17 156 Christine Hayashi 5K F 40-44 Sanford FL 0:38:55.067
18 278 Georgia Parker 5K F 40-44 Winter Springs FL 0:39:37.013
19 39 Julia Cannon 5K F 40-44 Orlando FL 0:41:40.358
20 171 Kelley Howsare 5K F 40-44 Maitland FL 0:42:49.356
21 384 Katrina Williams 5K F 40-44 Orlando FL 0:43:15.492
22 437 Colleen Sarq 5K F 40-44     0:43:34.218
23 336 sonya shannon 5K F 40-44 Orlando FL 0:54:19.821
24 263 Sebrena Mueller 5K F 40-44 Christmas FL 1:00:11.478
             
5K F 45-49              
1 191 Lynn Klann 5K F 45-49 Maitland FL 0:27:44.066
2 46 Julie Cave 5K F 45-49 Winter Park FL 0:29:18.617
3 146 Jennifer Gruber 5K F 45-49 Maitland FL 0:30:46.753
4 212 Kate Lewis 5K F 45-49 Leesburg FL 0:31:15.179
5 221 Susan Lowrey 5K F 45-49 Orlando FL 0:31:59.704
6 135 Diane Goldberg 5K F 45-49 Maitland FL 0:32:45.206
7 332 Lisa Shackelford 5K F 45-49 Orlando FL 0:32:50.733
8 281 Maggie Peters 5K F 45-49 Altamonte Springs FL 0:34:25.821
9 19 Cheryl Belles 5K F 45-49 Chicago IL 0:35:36.350
10 37 Susan Bultman 5K F 45-49 Orlando FL 0:35:58.073
11 383 Kathy Williams 5K F 45-49 Orlando FL 0:36:05.051
12 84 STACY DALTON 5K F 45-49 Maitland FL 0:43:34.165
13 23 Susan Botsford 5K F 45-49 Orlando FL 0:46:16.939
14 112 Kathy Ford 5K F 45-49 Winter Park FL 0:49:11.743
15 397 Amy Cook 5K F 45-49 Orlando FL 0:57:57.879
             
5K F 50-54              
1 21 Sheila Best 5K F 50-54 Longwood FL 0:33:11.004
2 102 Bonnie Ell 5K F 50-54 Orlando FL 0:34:58.901
3 443 Lee klele 5K F 50-54     0:36:30.425
4 256 Rosemary Mills 5K F 50-54 Altamonte Springs FL 0:40:14.459
5 254 Mona Miller 5K F 50-54 Orlando FL 0:46:18.727
             
5K F 55-59              
1 264 Michele Munsch 5K F 55-59 Winter Garden FL 0:27:41.746
2 490 Drusilla Nash 5K F 55-59     0:48:05.528
             
5K F 60-64              
1 418 Carol Duchscher 5K F 60-64     0:37:34.307
2 482 Jody Mahonik 5K F 60-64 Orlando FL 0:37:47.329
             
5K F 8-10              
1 59 Spencer Clayton 5K F 8-10 Winter Park FL 0:38:11.114
2 213 Ashley Lloyd 5K F 8-10 WinterGarden FL 0:44:13.052
             
5K F Masters Overall              
1 100 Chris Duff 5K F Masters Overall Longwood FL 0:26:19.320
             
5K F Overall              
1 17 Nikki Bell 5K F Overall Orlando FL 0:22:53.383
2 44 Leann Cascino 5K F Overall Johnstown PA 0:23:44.882
3 65 Tasha Conde 5K F Overall Clermont FL 0:23:49.038
             
5K M ???              
1 215 Ray lloyd 5K M ??? WinterGarden FL 0:30:47.759
             
5K M < 8              
1 446 Connor Osborne 5K M < 8     0:36:07.927
             
5K M 11-14              
1 259 Sam Millson 5K M 11-14 Winter Park FL 0:21:32.487
2 466 Daniel Salas 5K M 11-14     0:22:21.335
3 95 Jack Dey 5K M 11-14 Orlando FL 0:24:31.978
4 219 John Lowrey 5K M 11-14 Orlando FL 0:27:06.686
5 85 TREY DALTON 5K M 11-14 Maitland FL 0:27:57.773
6 210 Kyle Leveille 5K M 11-14 Orlando FL 0:28:08.997
7 216 Tanner Lloyd 5K M 11-14 Wintergarden FL 0:28:30.216
8 71 Chas Cook 5K M 11-14 Orlando FL 0:31:20.012
9 325 Brandon Ryan 5K M 11-14 Orlando FL 0:31:29.845
10 409 Hayden Ellis 5K M 11-14 Orlando FL 0:31:37.225
11 290 Parker Place 5K M 11-14 Winter Park FL 0:36:15.529
12 438 Sarah Blake 5K M 11-14     0:43:19.656
13 321 Jeffrey Rosen 5K M 11-14 Orlando FL 0:43:32.429
14 484 Luke Butto 5K M 11-14     0:47:45.984
15 483 Derek Donahue 5K M 11-14     0:47:46.124
             
5K M 15-18              
1 47 Whitner Chase 5K M 15-18 Windermere FL 0:21:52.704
2 180 Griffin Jaworski 5K M 15-18 Maitland FL 0:21:52.754
3 136 Zakary Goldberg 5K M 15-18 Maitland FL 0:22:29.023
4 119 Tyler Fugett 5K M 15-18 Winter Park FL 0:26:32.587
5 251 Blake Miller 5K M 15-18 Orlando FL 0:28:07.973
6 110 Stephen Fleming 5K M 15-18 Orlando FL 0:28:09.681
7 58 Rick Clayton 5K M 15-18 Winter Park FL 0:33:40.237
             
5K M 19-24              
1 305 Stefan Redfearn 5K M 19-24 Orlando FL 0:21:14.289
2 88 Austin Davis 5K M 19-24 Rockledge FL 0:22:40.378
3 125 Michael Gatti 5K M 19-24 Orlando FL 0:24:37.296
4 173 John Humphrey 5K M 19-24 Orlando FL 0:24:49.311
5 475 Josh Haskin 5K M 19-24     0:32:23.966
             
5K M 25-29              
1 196 Chris Krochmal 5K M 25-29 Orlando FL 0:23:38.339
2 297 Eric Presser 5K M 25-29 Orlando FL 0:23:44.522
3 469 Oliver Lopez 5K M 25-29     0:23:46.502
4 92 Matt Decker 5K M 25-29 Orlando FL 0:26:04.154
5 380 Neal Weintraub 5K M 25-29 Oviedo FL 0:26:18.856
6 132 Nicholas Gillen 5K M 25-29 Oviedo FL 0:29:19.987
7 38 Andrew Burbank 5K M 25-29 Orlando FL 0:29:57.984
8 283 Joel Peterson 5K M 25-29 Orlando FL 0:29:58.270
9 434 Jason Vermeulen 5K M 25-29     0:32:08.270
10 198 Scotty Kuipers 5K M 25-29 Orlando FL 0:34:23.079
11 165 Cordell Hill 5K M 25-29 Orlando FL 0:34:36.306
12 234 Jose Martinez 5K M 25-29 Orlando FL 0:35:36.838
13 349 Matt Stoltz 5K M 25-29 Longwood FL 0:36:01.787
14 48 Frederick Cheeseborough 5K M 25-29 Orlando FL 0:36:04.128
15 392 Chad Wyatt 5K M 25-29 Orlando FL 0:41:26.059
16 238 Michael McCarthy 5K M 25-29 Davenport FL 0:41:30.009
17 464 Kyle Haynes 5K M 25-29     0:42:45.602
18 472 Rick Allen 5K M 25-29     0:44:41.171
             
5K M 30-34              
1 433 Peter Buffington 5K M 30-34 Winter Springs FL 0:19:47.645
2 403 Kevin Williams 5K M 30-34 Baxley GA 0:21:38.123
3 11 Zac Ballard 5K M 30-34 Orlando FL 0:23:14.165
4 195 Gregory Kolb 5K M 30-34 Orlando FL 0:24:27.170
5 473 Clinton Magnuson 5K M 30-34     0:25:03.248
6 10 andrae bailey 5K M 30-34 Orlando FL 0:26:52.699
7 385 Nigel Williams 5K M 30-34 Orlando FL 0:27:08.040
8 131 Alex Gillen 5K M 30-34 Orlando FL 0:28:54.391
9 343 Craig Soborowicz 5K M 30-34 Longwood FL 0:29:44.702
10 247 Aaron Michelson 5K M 30-34 Orlando FL 0:30:18.257
11 374 Jim Vitale 5K M 30-34 Orlando FL 0:33:23.201
12 441 Jeffrey King 5K M 30-34     0:38:13.776
13 205 Rob LaRue 5K M 30-34 Olrando FL 0:40:31.685
14 462 Richard Rivers 5K M 30-34     0:40:54.615
15 222 Charles Lubrido 5K M 30-34 Orlando FL 0:47:27.270
             
5K M 35-39              
1 444 Kurt Brewer 5K M 35-39     0:20:18.372
2 386 David Williamson 5K M 35-39 Orlando FL 0:21:11.652
3 49 Chris Chenoweth 5K M 35-39 St.Cloud FL 0:21:21.790
4 80 matt curran 5K M 35-39 apopka FL 0:23:44.942
5 35 david bucina 5K M 35-39 orlando FL 0:24:38.076
6 275 robert osburn 5K M 35-39 orlando FL 0:26:15.089
7 192 John Klimkiewicz 5K M 35-39 Orlando FL 0:26:36.511
8 4 William Anders 5K M 35-39 Apopka FL 0:27:06.350
9 377 Douglas Ware 5K M 35-39 Lake Mary FL 0:27:57.800
10 143 Ken Graham 5K M 35-39 Orlando FL 0:28:06.016
11 189 Jeff Kiser 5K M 35-39 Orlando FL 0:28:25.241
12 415 Stephen White 5K M 35-39 Maitland FL 0:28:26.510
13 186 Jeffrey Junod 5K M 35-39 Winter Park FL 0:28:29.758
14 261 Bryan Morens 5K M 35-39 Oviedo FL 0:28:52.308
15 245 Todd Mead 5K M 35-39 Orlando FL 0:29:11.507
16 6 Alan Armitage 5K M 35-39 Orlando FL 0:29:16.897
17 91 Thomas De Jong 5K M 35-39 Ocoee FL 0:30:17.534
18 69 Chris Connor 5K M 35-39 Longwood FL 0:31:12.122
19 318 Matthew Rose 5K M 35-39 Orlando FL 0:31:52.060
20 36 Mike Budd 5K M 35-39 Winter Park FL 0:32:17.779
21 9 Jeff Astrowsky 5K M 35-39 Orlando FL 0:33:24.509
22 477 John Helton 5K M 35-39     0:33:26.606
23 182 Casey Johnson 5K M 35-39 Sanford FL 0:33:40.632
24 389 Adrian Woods 5K M 35-39 Orlando FL 0:34:15.825
25 492 Sam Nutter 5K M 35-39     0:34:21.026
26 334 Jeff Shafer 5K M 35-39 Winter Park FL 0:35:09.963
27 347 Shawn Stewart 5K M 35-39 Winter Park FL 0:37:36.592
28 225 MARK MACFARLANE 5K M 35-39 ALTAMONTE SPRINGS FL 0:38:22.002
29 355 Barry Tacktill 5K M 35-39 Altamonte Springs FL 0:38:37.380
30 87 Ricardo Davila 5K M 35-39 Orlando FL 0:41:52.362
31 313 Michael Robertson 5K M 35-39 Orlando FL 0:46:45.867
             
5K M 40-44              
1 470 Diego Valencia 5K M 40-44     0:20:13.073
2 61 Tim Cocking 5K M 40-44 Orlando FL 0:22:45.444
3 445 Fern Garcia 5K M 40-44     0:23:04.880
4 400 Anthony Brozzetti 5K M 40-44 Orlando FL 0:23:17.810
5 497 Glenn Gullikson 5K M 40-44 Orlando FL 0:23:55.572
6 231 Matt Marcus 5K M 40-44 longwood FL 0:24:18.255
7 104 Mike Ferguson 5K M 40-44 Casselberry FL 0:25:13.519
8 162 Judd Hedrick 5K M 40-44 Altamonte Springs FL 0:26:09.331
9 63 Robert Cohen 5K M 40-44 Maitland FL 0:26:26.615
10 76 Derrick Cox 5K M 40-44 Winter Park FL 0:26:36.905
11 142 David Graef 5K M 40-44 Longwood FL 0:27:47.155
12 468 Adam Adams 5K M 40-44     0:28:12.273
13 479 Bryan Johnson 5K M 40-44     0:30:55.480
14 378 Gary Wargo 5K M 40-44 Longwood FL 0:31:11.347
15 449 Peter Stapp 5K M 40-44     0:31:54.112
16 18 Carl Belles 5K M 40-44 Merritt Island FL 0:34:22.778
17 111 Bob Ford 5K M 40-44 Winter Park FL 0:38:10.966
18 291 Chip Pollock 5K M 40-44 Maitland FL 0:39:13.454
19 435 Matthew Huggins 5K M 40-44     0:40:21.680
20 398 Alex Mesa 5K M 40-44 Orlando FL 0:46:29.911
             
5K M 45-49              
1 70 Charles Cook 5K M 45-49 Orlando FL 0:21:45.079
2 430 Douglas Pickell 5K M 45-49     0:22:13.376
3 211 Greg Lewis 5K M 45-49 Leesburg FL 0:24:38.919
4 333 Steve Shackelford 5K M 45-49 Orlando FL 0:25:12.823
5 255 Scott Miller 5K M 45-49 Winter Park FL 0:25:36.735
6 292 Michael Poskanzer 5K M 45-49 Orlando FL 0:26:05.019
7 411 Ron Wilson 5K M 45-49 Orlando FL 0:26:39.054
8 190 John Klann 5K M 45-49 Maitland FL 0:27:46.393
9 463 Eric Carlson 5K M 45-49     0:28:02.625
10 260 Scot Moore 5K M 45-49 Orlando FL 0:29:38.574
11 304 Jon Rawlson 5K M 45-49 Orlando DE 0:30:45.095
12 248 Bill Mignardi 5K M 45-49 Orlando FL 0:30:51.099
13 83 ROBERT Dalton 5K M 45-49 MAITLAND FL 0:30:55.025
14 233 Tim Martin 5K M 45-49 Lakeland FL 0:32:13.568
15 109 Jeff Fleming 5K M 45-49 Orlando FL 0:32:55.221
16 489 Alsion Yurko 5K M 45-49     0:32:57.268
17 447 Gregory Murphy 5K M 45-49     0:35:45.818
18 486 David Falstad 5K M 45-49     0:37:13.369
19 311 Bill Robbinson 5K M 45-49 Orlando FL 0:41:43.524
20 105 David Fernandez 5K M 45-49 Orlando FL 0:44:56.311
21 358 Richard Thomas 5K M 45-49 Orlando FL 0:57:20.136
             
5K M 50-54              
1 412 John Holloway 5K M 50-54 Ocoee FL 0:22:48.366
2 30 Richard Brelsford 5K M 50-54 Orlando FL 0:26:08.898
3 252 David Miller 5K M 50-54 Orlando FL 0:26:12.453
4 487 John Schaffer 5K M 50-54     0:29:34.749
5 75 Richard Cowin 5K M 50-54 Windermere FL 0:32:39.326
6 40 John Caron 5K M 50-54 Winter Park FL 0:33:26.973
7 176 Cliff Hurndon 5K M 50-54 Auburndale FL 0:34:04.282
             
5K M 55-59              
1 185 david jones 5K M 55-59 orlando FL 0:28:26.999
2 467 Richard Dunn 5K M 55-59     0:32:05.878
3 240 Jim McEwan 5K M 55-59 Orlando FL 0:35:42.484
4 72 George Cope 5K M 55-59 Maitland FL 0:38:14.192
5 273 Terry Olson 5K M 55-59 Orlando FL 0:39:18.756
6 367 Tom Underdown 5K M 55-59 Winter Springs FL 0:44:00.806
             
5K M 60-64              
1 1 Nelson Acosta 5K M 60-64 Orlando FL 0:28:58.989
             
5K M 65-69              
1 174 David Hunter 5K M 65-69 Winter Garden FL 0:26:32.152
2 450 Mark Hillis 5K M 65-69 Winter Park FL 0:29:17.791
3 73 John Corbett 5K M 65-69 Winter Park FL 0:29:29.766
4 373 charles veurink 5K M 65-69 winter park FL 0:30:59.013
5 163 James Henley 5K M 65-69 Orlando FL 0:39:13.697
             
5K M 8-10              
1 232 Brandon Marquez 5K M 8-10 Orlando FL 0:21:04.895
2 257 Jesse Millson 5K M 8-10 Winter Park FL 0:23:02.105
3 24 Alexander BOUCHER 5K M 8-10 Maitland FL 0:23:13.893
4 25 Jackson BOUCHER 5K M 8-10 Maitland FL 0:23:42.938
5 99 Justin Conkling 5K M 8-10 Orlando FL 0:26:29.922
6 271 Davis Oliver 5K M 8-10 Winter Park FL 0:30:40.895
7 161 Jaison Heard Jr. 5K M 8-10 Maitland FL 0:30:42.225
8 317 Jacob Rogero 5K M 8-10 Orlando FL 0:39:10.137
9 114 PJ Formella 5K M 8-10 Orlando FL 0:41:15.153
10 86 TYLER DALTON 5K M 8-10 Maitland FL 0:43:23.945
             
5K M Masters Overall              
1 68 Raymond Conkling 5K M Masters Overall Orlando FL 0:19:56.854
             
5K M Overall              
1 432 Rick Copley 5K M Overall     0:18:43.179
2 78 Pete Crouse 5K M Overall Orlando FL 0:19:12.611
3 417 Chris Huff 5K M Overall Sanford FL 0:19:35.839

 


Click on the logo for details

 

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved