Click on the logo for details

10K
               
Pos Bib Firstname Lastname Gender Class City State TotalTm
               
10K F 13 & Under                
1 56 jessica fuller F 10K F 13 & Under polk city FL 0:44:46.458
2 191 Dayina Halstead F 10K F 13 & Under Lakeland FL 0:51:54.408
               
10K F 15-19                
1 221 Kimmy Black F 10K F 15-19 Lakeland FL 0:55:54.171
               
10K F 20-24                
1 202 Amanda Stadjuhar F 10K F 20-24 Zephyrhills FL 0:59:03.918
               
10K F 25-29                
1 261 Whitney Lasseter F 10K F 25-29   FL 0:45:27.417
2 2 Brandi Adams F 10K F 25-29 Tampa FL 0:46:08.339
3 32 GeAna Crager F 10K F 25-29 Longwood FL 0:51:08.978
4 45 Mindy Dymon F 10K F 25-29 Lakeland FL 0:52:43.751
5 172 Darcy Wright F 10K F 25-29 Lakeland FL 0:53:27.811
6 184 Jennifer Patterson F 10K F 25-29 Lakeland FL 0:55:36.040
7 154 Elizabeth Turner F 10K F 25-29 Davenport FL 1:00:42.815
8 119 Pamela OSteen F 10K F 25-29 Valrico FL 1:01:52.150
9 69 jessica hatfield F 10K F 25-29 floral city FL 1:49:01.856
               
10K F 30-34                
1 73 amy hinkley F 10K F 30-34 lakeland FL 0:46:53.122
2 98 Liz Lopez F 10K F 30-34 Clermont FL 0:49:39.139
3 9 Joy Baker F 10K F 30-34 Lakeland FL 0:51:09.040
4 11 JENNY BARFIELD F 10K F 30-34 LAKELAND FL 0:54:23.871
5 120 Michelle Owen F 10K F 30-34 Oviedo FL 0:55:33.614
6 110 Leslie Miller F 10K F 30-34 Commerce City CO 0:56:03.271
7 117 Nicole Odom F 10K F 30-34 Lakeland FL 0:56:19.258
8 213 Magdaline Olivera F 10K F 30-34   FL 0:56:54.290
9 109 Alison Miller F 10K F 30-34 Tampa FL 0:59:26.401
10 49 wendy fitzsimmons F 10K F 30-34 lakeland FL 0:59:30.408
11 116 Kate Novinskie F 10K F 30-34 Tampa FL 1:01:18.683
               
10K F 35-39                
1 176 Elisa Buffington F 10K F 35-39 Lakeland FL 0:54:50.675
2 93 Diane Lane F 10K F 35-39 Tampa FL 0:55:45.213
3 264 Vicky Lazenby F 10K F 35-39 Lakeland FL 0:58:51.285
4 203 Michelle Nunez   10K F 35-39   FL 0:59:07.968
               
10K F 40-44                
1 89 Margit Grieb F 10K F 40-44 Plant City FL 0:50:41.857
2 63 tracy Grice F 10K F 40-44 Lakeland FL 0:51:47.590
3 227 Rene Tirado F 10K F 40-44 Lakeland FL 0:57:33.545
4 64 Maggie Kusenbach F 10K F 40-44 Tampa FL 1:03:32.213
5 20 Kelly Burgess F 10K F 40-44 auburndale FL 1:06:06.438
6 44 karin doty F 10K F 40-44 sebring FL 1:06:07.255
               
10K F 45-49                
1 130 Mary Renfroe F 10K F 45-49 Tampa FL 0:50:52.940
2 242 Sara Penny F 10K F 45-49     0:59:37.249
3 167 janice woth F 10K F 45-49 winter haven FL 0:59:52.389
4 6 Sheri Ashcraft F 10K F 45-49 Auburndale FL 1:00:44.436
5 48 robin ferris F 10K F 45-49 wesley chapel FL 1:01:24.643
6 208 Jeannette Williams F 10K F 45-49 Winter Haven FL 1:03:48.309
               
10K F 50-54                
1 251 Michelle LaPointe F 10K F 50-54 auburndale FL 0:45:03.487
2 246 Diana Celeiro F 10K F 50-54 Santos Lugares Argentina 0:47:53.237
3 52 Mary Beth Freeman F 10K F 50-54 Winter Haven FL 0:49:29.247
4 27 Sue Clifton F 10K F 50-54 DeLeon Springs FL 0:50:16.028
5 41 barbara donley F 10K F 50-54 lakeland FL 0:55:59.451
6 254 Mary Norman F 10K F 50-54 Winter Haven FL 1:03:07.810
7 174 Cindy Lafferty F 10K F 50-54 Lakeland FL 1:06:18.296
8 144 Julie Stadjuhar F 10K F 50-54 Zephyrhills FL 1:06:55.094
               
10K F 55-59                
1 232 Harriet Faller F 10K F 55-59 Winter Haven FL 0:52:25.628
2 186 Mary Migliorine F 10K F 55-59 Lakeland FL 0:55:25.255
3 74 janet huey F 10K F 55-59     1:02:39.026
4 112 jan mohler F 10K F 55-59 lakeland FL 1:02:43.211
5 196 Susan Inderbitzin F 10K F 55-59 Lakeland FL 1:03:14.699
6 124 leah powell F 10K F 55-59 lakeland FL 1:52:07.222
7 37 Rita DeHart F 10K F 55-59 Raleigh NC 1:55:58.547
               
10K F 60-64                
1 193 Iris Smith F 10K F 60-64 Lakeland FL 1:58:09.661
               
10K F 65-69                
1 194 Charlene Brazzeal F 10K F 65-69 Valrico FL 1:58:09.982
               
10K F Grand Masters Overall                
1 173 Shirley Wheeler F 10K F Grand Masters Overall Firestone FL 1:57:56.824
               
10K F Masters Overall                
1 231 Alicia Santer F 10K F Masters Overall Lakeland FL 0:50:08.012
               
10K F Overall                
1 204 Beth Williams F 10K F Overall Lakeland FL 0:49:10.503
               
10K M ???                
1 248 Milton Lyons M 10K M ??? Lakeland FL 0:37:22.076
2 228 George Wilson M 10K M ??? Lakeland FL 0:59:27.225
               
10K M 13 & Under                
1 55 jerod fuller M 10K M 13 & Under polk city FL 0:42:10.880
               
10K M 13 & under                
1 222 Conner Black M 10K M 13 & under Lakeland FL 0:49:17.780
               
10K M 14-19                
1 94 Parker Lane M 10K M 14-19 odessa FL 0:40:48.872
2 192 Brent Halstead M 10K M 14-19 Lakeland FL 0:44:30.062
3 249 Andrea Hernandez M 10K M 14-19     0:45:22.689
               
10K M 15-19                
1 240 Sean Taylor M 10K M 15-19 Mulberry FL 0:42:25.790
2 216 Dillan Griffin M 10K M 15-19 Lakeland FL 0:55:54.284
               
10K M 20-24                
1 244 Alfredo Angeles M 10K M 20-24 Lakeland FL 0:44:46.692
2 252 Benjamin Arnold M 10K M 20-24 Lakeland FL 0:48:56.968
3 106 John McKenzie M 10K M 20-24 Land O Lakes FL 0:49:44.982
4 31 Ben Conerly M 10K M 20-24 Leesburg FL 0:51:21.215
5 38 Don Derosier M 10K M 20-24 Lakeland FL 1:36:21.383
               
10K M 25-29                
1 35 Brad De Neve M 10K M 25-29 Bartow FL 0:44:35.838
2 147 Jon Suter M 10K M 25-29 Wesley Chapel FL 0:46:22.486
3 250 Chris McArthur M 10K M 25-29 Lakeland FL 0:56:02.162
4 267 Allen Medina M 10K M 25-29 Tampa FL 0:56:43.537
               
10K M 30-34                
1 189 Charlie Cooley M 10K M 30-34 Lakeland FL 0:35:57.450
2 10 Nick Baker M 10K M 30-34 Lake Wales FL 0:39:31.208
3 88 Christopher Kovac M 10K M 30-34 Winter Haven FL 0:40:59.957
4 241 Juan Angeles M 10K M 30-34 Lakeland FL 0:43:11.706
5 100 keshor mahalingam M 10K M 30-34 tampa FL 0:43:14.335
6 238 Bobby Respress M 10K M 30-34 Fort Meade FL 0:44:20.485
7 107 Ryan McMichael M 10K M 30-34 Brandon FL 0:48:11.634
8 8 Brad Baker M 10K M 30-34 Lakeland FL 0:50:53.721
9 225 Dino Harrison M 10K M 30-34 Lakeland FL 0:52:16.148
10 224 William Strawbridge M 10K M 30-34 Lakeland FL 0:52:16.351
11 111 Rob Miller M 10K M 30-34 Commerce City CO 0:52:43.803
12 148 Ronnie Testerman M 10K M 30-34 Lakeland FL 0:54:16.145
13 126 jeffery price M 10K M 30-34 lakeland FL 0:55:43.312
14 85 Ross Kerr M 10K M 30-34 Winter Haven FL 0:56:21.122
15 61 Kyle Glover M 10K M 30-34 Powder Springs GA 0:58:12.509
16 13 Richard Becker M 10K M 30-34 Lakeland FL 0:58:43.124
               
10K M 35-39                
1 263 Robert Lazenby M 10K M 35-39 Lakeland FL 0:44:55.233
2 239 Mike Keowa M 10K M 35-39 Winter Haven FL 0:46:21.006
3 57 warren fuller M 10K M 35-39 polk city FL 0:46:21.472
4 266 Angel Velazquez M 10K M 35-39 Lakeland FL 0:48:25.075
5 181 David White M 10K M 35-39 Lakeland FL 0:48:53.248
6 131 Dan Rhoer M 10K M 35-39 Tampa FL 0:49:23.135
7 234 Edward Hibbert M 10K M 35-39 Lutz FL 0:49:29.963
8 243 David Shener M 10K M 35-39 St. Petersburg FL 0:51:23.046
9 185 Javan Toy M 10K M 35-39 Lakeland FL 0:51:27.878
10 54 Erik Friebolin M 10K M 35-39 Valrico FL 1:00:29.474
               
10K M 40-44                
1 137 Will Shillito M 10K M 40-44 Lakeland FL 0:37:24.812
2 258 Joe Torzok M 10K M 40-44 Tampa FL 0:38:28.456
3 236 Jasper Bell M 10K M 40-44   FL 0:40:20.928
4 156 Alan Turney M 10K M 40-44 Auburndale FL 0:43:14.475
5 247 Michael Alexander M 10K M 40-44     0:45:31.443
6 67 michael harrington M 10K M 40-44 lakeland FL 0:47:42.463
7 83 Errol Kalayci M 10K M 40-44 Boca Raton FL 0:48:41.528
8 33 Kent Culberson M 10K M 40-44 Lakeland FL 0:49:23.172
9 18 Ed Bucsku M 10K M 40-44 Lakeland FL 0:50:56.267
10 183 Paul Langevin M 10K M 40-44 Chicago IL 0:55:24.802
11 22 Sam Cantrell M 10K M 40-44 Valrico FL 0:55:43.358
12 90 Latour Lafferty M 10K M 40-44 Valrico FL 1:00:17.738
13 149 Ronald Tiller M 10K M 40-44 Odessa FL 1:02:38.768
               
10K M 45-49                
1 207 Tim Williams M 10K M 45-49 Winter Haven FL 0:45:25.953
2 158 Marcos Valim M 10K M 45-49 Winter Haven FL 0:48:29.252
3 50 john fletcher M 10K M 45-49 lakeland FL 0:49:33.771
4 217 Mark Mines M 10K M 45-49 Lakeland FL 0:53:30.655
5 209 Michael Hasha M 10K M 45-49 Winter Haven FL 0:56:17.620
6 59 Kris Gates M 10K M 45-49 Odessa FL 1:03:03.031
7 36 David DeHart M 10K M 45-49 Raleigh NC 1:08:10.501
8 5 Paul Ashcraft M 10K M 45-49 Auburndale FL 1:52:54.741
               
10K M 50-54                
1 197 Paul Keating M 10K M 50-54 Lakeland FL 0:40:29.633
2 233 Douglas Johnson M 10K M 50-54 Lakeland FL 0:43:14.311
3 195 Cary Inderbitzin M 10K M 50-54 Lakeland FL 0:45:51.249
4 118 carlos orellana M 10K M 50-54 lakeland FL 0:48:41.679
5 140 Jon Slaff M 10K M 50-54 Kissimmee FL 0:49:11.748
6 245 Charlie Jones M 10K M 50-54 Lakeland FL 0:49:41.716
7 25 Tom Champeau M 10K M 50-54 Lakeland FL 0:50:11.563
8 42 mark donley M 10K M 50-54 lakeland FL 0:55:48.219
9 168 theodore woth M 10K M 50-54 winter haven FL 0:59:52.673
10 97 robert loftin M 10K M 50-54 lakeland FL 1:00:18.501
               
10K M 55-59                
1 220 Don Nelson M 10K M 55-59 Cudjog Key FL 0:49:12.772
2 152 Ron Toward M 10K M 55-59 Lakeland FL 0:55:15.476
               
10K M 60-64                
1 84 john keefe M 10K M 60-64 orlando FL 0:47:11.797
2 256 Antonio Vega M 10K M 60-64 Lakeland FL 0:47:44.675
3 17 Tim Brusoe M 10K M 60-64 Sun City FL 0:55:15.488
4 113 ronald moore M 10K M 60-64   FL 0:57:39.253
5 160 Robert Van Orman M 10K M 60-64 Zephyrhills FL 1:12:47.032
               
10K M 65-69                
1 79 Hank Jennings M 10K M 65-69 Lakeland FL 0:57:33.885
2 145 Don Steeper M 10K M 65-69 AILSA CRAIG ON 1:02:03.422
               
10K M 70-74                
1 187 Bruno Migliorini M 10K M 70-74 Lakeland FL 1:02:56.944
2 46 fritz elmhorst M 10K M 70-74 lakeland FL 1:06:18.112
               
10K M Grand Masters Overall                
1 210 Duncan Cameron M 10K M Grand Masters Overall Palm Harbor FL 0:43:13.687
               
10K M Masters Overall                
1 115 eddie nesmith M 10K M Masters Overall winter haven FL 0:36:40.787
               
10K M Overall                
1 87 William Koeppel M 10K M Overall Lakeland FL 0:35:11.131

 


Click on the logo for details

5K
               
Pos Bib Firstname Lastname Gender Class City State TotalTm
               
5K F ???                
1 279 Erica Lopez F 5K F ???     0:25:23.671
2 230 Carrie Twiss F 5K F ??? Lakeland FL 0:30:55.514
               
5K F 13 & Under                
1 56 jessica fuller F 5K F 13 & Under polk city FL 0:23:58.778
2 191 Dayina Halstead F 5K F 13 & Under Lakeland FL 0:28:46.395
               
5K F 13 & under                
1 198 Sari McVay F 5K F 13 & under Eagle Lake FL 0:29:32.987
2 260 Alexis Lasseter F 5K F 13 & under   FL 0:39:54.179
               
5K F 14-19                
1 281 Kelsey Hoverkamp F 5K F 14-19 Winter Haven FL 0:21:47.071
2 278 Tierra Monroe F 5K F 14-19     0:22:31.951
3 277 Christa Acosta F 5K F 14-19 Winter Haven FL 0:23:47.147
               
5K F 15-19                
1 221 Kimmy Black F 5K F 15-19 Lakeland FL 0:29:09.364
2 294 Sommer White F 5K F 15-19   FL 0:35:08.377
3 289 Taeler Bamberg F 5K F 15-19   FL 0:45:16.472
               
5K F 20-24                
1 75 Amy Hurndon F 5K F 20-24 Auburndale FL 0:28:08.718
2 19 Katelynn Bull F 5K F 20-24 Valrico FL 0:29:19.904
3 287 Ashley Sauls F 5K F 20-24   FL 0:29:46.852
4 65 Amber Griffith F 5K F 20-24 Winter Haven FL 0:31:10.631
5 129 Katie Rembes F 5K F 20-24 Wesley Chapel FL 0:32:40.652
6 291 Allison VanDrie F 5K F 20-24   FL 0:35:08.646
7 292 Donatella Lopez F 5K F 20-24   FL 0:35:08.702
8 164 megan west F 5K F 20-24 bucyrus OH 0:41:35.345
               
5K F 25-29                
1 261 Whitney Lasseter F 5K F 25-29   FL 0:22:38.142
2 2 Brandi Adams F 5K F 25-29 Tampa FL 0:22:43.182
3 82 sandy johnson F 5K F 25-29     0:29:37.279
4 293 Tammy Koukoalis F 5K F 25-29   FL 0:32:01.477
5 285 Margaret Herb F 5K F 25-29 Lakeland FL 0:32:43.189
6 212 Katrina Gustin F 5K F 25-29 Auburndale FL 0:32:49.161
7 218 Sarah Bryant F 5K F 25-29 Lake Wales FL 0:33:24.328
8 135 Kathryn Senkarik F 5K F 25-29 Lakeland FL 0:33:30.769
9 142 kellie snyder F 5K F 25-29 auburndale FL 0:33:48.459
10 283 Krysta Fee F 5K F 25-29 Lakeland FL 0:34:08.375
11 69 jessica hatfield F 5K F 25-29 floral city FL 0:34:24.856
12 68 jennifer hatfield F 5K F 25-29 bucyrus OH 0:41:33.324
               
5K F 30-34                
1 73 amy hinkley F 5K F 30-34 lakeland FL 0:22:39.706
2 98 Liz Lopez F 5K F 30-34 Clermont FL 0:25:41.107
3 201 Mandy McVay F 5K F 30-34 Eagle Lake FL 0:29:33.578
4 91 Monica Laffler F 5K F 30-34 Land O Lakes FL 0:30:11.149
5 109 Alison Miller F 5K F 30-34 Tampa FL 0:31:51.714
6 62 Shari Gomez F 5K F 30-34 Brandon FL 0:32:05.213
7 139 Virginia Sigle F 5K F 30-34 Lakeland FL 0:33:13.748
8 127 renee price F 5K F 30-34 lakeland FL 0:49:06.115
9 11 JENNY BARFIELD F 5K F 30-34 LAKELAND FL 0:00:00.000
               
5K F 35-39                
1 143 Jennifer Southerland F 5K F 35-39 Lakeland FL 0:28:06.943
2 255 Vanda Merriman F 5K F 35-39 Gainesville FL 0:29:12.201
3 7 Angela Austin-Leyva F 5K F 35-39 Valrico FL 0:30:04.880
4 282 Michelle Sherotski F 5K F 35-39 Lakeland FL 0:34:08.378
5 290 Adriana Mottola F 5K F 35-39   FL 0:35:48.474
6 99 Virginia Mace F 5K F 35-39 Winter Haven FL 0:35:51.879
7 182 Rochelle Grooms F 5K F 35-39 Lakeland FL 0:37:05.700
8 215 Cassandra Winterton F 5K F 35-39 Mulberry FL 0:41:38.354
9 219 Diana Koloc F 5K F 35-39 Lake Wales FL 0:43:37.168
10 273 Karin Kupka F 5K F 35-39     0:47:00.148
               
5K F 40-44                
1 136 julie shallow F 5K F 40-44 winter haven FL 0:27:26.740
2 26 Panida Chan F 5K F 40-44 Brandon FL 0:32:05.343
3 237 Linda Ducalo F 5K F 40-44 Pompani Beach FL 0:35:06.733
4 51 Christine Floey F 5K F 40-44     0:36:13.840
               
5K F 45-49                
1 179 Amy Lahaie F 5K F 45-49 Lakeland FL 0:25:15.615
2 177 Kimberly Roberts F 5K F 45-49 Lakeland FL 0:26:45.326
3 167 janice woth F 5K F 45-49 winter haven FL 0:28:52.352
4 229 Janice Gentile F 5K F 45-49 Lakeland FL 0:29:54.676
5 6 Sheri Ashcraft F 5K F 45-49 Auburndale FL 0:31:01.690
6 223 Sherry Black F 5K F 45-49 Lakeland FL 0:35:33.858
7 190 Sulette Woten F 5K F 45-49 Winter Haven FL 0:35:55.314
8 159 Maria Filomena Valim F 5K F 45-49 winter haven FL 0:36:24.427
               
5K F 49-49                
1 288 Lisa Bamberg F 5K F 49-49   FL 0:45:16.106
               
5K F 50-54                
1 246 Diana Celeiro F 5K F 50-54 Santos Lugares Argentina 0:22:51.477
2 251 Michelle LaPointe F 5K F 50-54 auburndale FL 0:24:31.442
3 52 Mary Beth Freeman F 5K F 50-54 Winter Haven FL 0:31:10.563
4 254 Mary Norman F 5K F 50-54 Winter Haven FL 0:32:18.238
               
5K F 55-59                
1 186 Mary Migliorine F 5K F 55-59 Lakeland FL 0:28:13.766
2 74 janet huey F 5K F 55-59     0:31:42.623
3 112 jan mohler F 5K F 55-59 lakeland FL 0:32:10.091
4 196 Susan Inderbitzin F 5K F 55-59 Lakeland FL 0:34:05.501
5 124 leah powell F 5K F 55-59 lakeland FL 0:37:30.222
6 37 Rita DeHart F 5K F 55-59 Raleigh NC 0:41:21.547
               
5K F 60-64                
1 173 Shirley Wheeler F 5K F 60-64 Firestone FL 0:43:19.824
2 193 Iris Smith F 5K F 60-64 Lakeland FL 0:43:32.661
               
5K F 65-69                
1 194 Charlene Brazzeal F 5K F 65-69 Valrico FL 0:43:32.982
               
5K F Grand Masters Overall                
1 29 Diane Cobb F 5K F Grand Masters Overall     0:43:10.902
               
5K F Masters Overall                
1 269 Lisa Vandevander F 5K F Masters Overall Valrico FL 0:25:15.460
               
5K F Overall                
1 280 Celenne Motfin F 5K F Overall Winter Haven FL 0:21:46.076
               
5K M ???                
1 275 Rick Honer M 5K M ???     0:25:02.932
2 47 Edward English   5K M ??? Lake Wales FL 0:35:02.490
3 214 Barry Davis M 5K M ??? Mulberry FL 0:41:38.084
               
5K M 13 & Under                
1 55 jerod fuller M 5K M 13 & Under polk city FL 0:21:11.000
2 262 Tremel Coleman M 5K M 13 & Under Winter Haven FL 0:22:11.686
3 21 Riley Burgess M 5K M 13 & Under auburndale FL 0:25:33.058
4 270 Austin Cornell M 5K M 13 & Under Lakeland FL 0:30:22.511
5 271 Pedro Hernandez M 5K M 13 & Under Lakeland FL 0:31:07.298
               
5K M 14-19                
1 265 Tony Martino M 5K M 14-19     0:19:54.079
2 94 Parker Lane M 5K M 14-19 odessa FL 0:20:51.161
3 249 Andrea Hernandez M 5K M 14-19     0:22:49.985
4 192 Brent Halstead M 5K M 14-19 Lakeland FL 0:23:02.030
5 205 Nolan  Clark   5K M 14-19   FL 0:24:24.350
6 206 Nicholas White M 5K M 14-19 Lakeland FL 0:24:44.635
7 169 Kevin Wragg M 5K M 14-19 Mulberry FL 0:28:01.905
               
5K M 15-19                
1 216 Dillan Griffin M 5K M 15-19 Lakeland FL 0:23:03.012
               
5K M 20-24                
1 30 Jason Coleman M 5K M 20-24 Brandon FL 0:21:09.676
2 38 Don Derosier M 5K M 20-24 Lakeland FL 0:21:44.383
3 235 Rolando Ramirez M 5K M 20-24 Lakeland FL 0:31:04.468
               
5K M 25-29                
1 53 Micah French M 5K M 25-29 Tampa FL 0:19:49.564
2 147 Jon Suter M 5K M 25-29 Wesley Chapel FL 0:23:21.848
3 80 ben johnson M 5K M 25-29 polk city FL 0:23:59.280
4 14 C.J. Birge M 5K M 25-29 Lakeland FL 0:26:37.631
5 171 Robert Wragg Jr M 5K M 25-29 Mulberry FL 0:27:55.114
6 268 John Doran M 5K M 25-29 Lakeland FL 0:31:47.707
               
5K M 30-34                
1 189 Charlie Cooley M 5K M 30-34 Lakeland FL 0:18:08.192
2 224 William Strawbridge M 5K M 30-34 Lakeland FL 0:21:23.419
3 238 Bobby Respress M 5K M 30-34 Fort Meade FL 0:22:44.807
4 225 Dino Harrison M 5K M 30-34 Lakeland FL 0:23:36.325
5 123 alan plants M 5K M 30-34 plant city FL 0:25:37.494
6 101 Rick Martinez M 5K M 30-34 Oakland FL 0:25:40.978
7 211 Leslie Gustin M 5K M 30-34 Auburndale FL 0:29:11.281
8 23 Michael Carl M 5K M 30-34 Valrico FL 0:32:03.185
9 126 jeffery price M 5K M 30-34 lakeland FL 0:49:09.561
               
5K M 35-39                
1 180 Dean Borchers M 5K M 35-39 Lakeland FL 0:22:27.504
2 12 Julio Becker M 5K M 35-39 brandon FL 0:23:07.232
3 239 Mike Keowa M 5K M 35-39 Winter Haven FL 0:23:33.056
4 157 pedro valerio M 5K M 35-39 lakelnd FL 0:24:40.873
5 57 warren fuller M 5K M 35-39 polk city FL 0:24:48.319
6 274 Robson Correa M 5K M 35-39 Winter Haven FL 0:25:33.489
7 243 David Shener M 5K M 35-39 St. Petersburg FL 0:26:05.330
8 96 Ryan Lindsey M 5K M 35-39 Lakeland FL 0:27:19.951
               
5K M 40-44                
1 258 Joe Torzok M 5K M 40-44 Tampa FL 0:19:28.136
2 71 sebastian hernandez M 5K M Masters Overall lakeland FL 0:20:59.422
3 58 douglas gable M 5K M 40-44 bartow FL 0:21:15.759
4 156 Alan Turney M 5K M 40-44 Auburndale FL 0:21:30.094
5 247 Michael Alexander M 5K M 40-44     0:23:34.718
6 67 michael harrington M 5K M 40-44 lakeland FL 0:24:14.676
7 253 Carlos Capote M 5K M 40-44 auburndale FL 0:25:46.645
8 18 Ed Bucsku M 5K M 40-44 Lakeland FL 0:25:53.548
9 33 Kent Culberson M 5K M 40-44 Lakeland FL 0:26:02.502
10 90 Latour Lafferty M 5K M 40-44 Valrico FL 0:29:18.845
11 149 Ronald Tiller M 5K M 40-44 Odessa FL 0:33:01.502
               
5K M 45-49                
1 207 Tim Williams M 5K M 45-49 Winter Haven FL 0:23:26.631
2 158 Marcos Valim M 5K M 45-49 Winter Haven FL 0:24:12.580
3 50 john fletcher M 5K M 45-49 lakeland FL 0:26:14.228
4 217 Mark Mines M 5K M 45-49 Lakeland FL 0:27:13.015
5 209 Michael Hasha M 5K M 45-49 Winter Haven FL 0:27:50.745
6 78 David huth M 5K M 45-49 lakeland FL 0:28:34.435
7 257 Emory Lewis M 5K M 45-49 Lakeland FL 0:29:53.534
8 36 David DeHart M 5K M 45-49 Raleigh NC 0:30:04.866
9 178 Kevin Roberts M 5K M 45-49 Lakeland FL 0:32:31.977
10 175 Jeffrey Titus M 5K M 45-49 Lakeland FL 0:37:20.616
11 59 Kris Gates M 5K M 45-49 Odessa FL 0:37:20.680
12 5 Paul Ashcraft M 5K M 45-49 Auburndale FL 0:38:17.741
               
5K M 50-54                
1 233 Douglas Johnson M 5K M 50-54 Lakeland FL 0:21:39.148
2 276 George Whitmore M 5K M 50-54 Winter Haven FL 0:21:55.732
3 195 Cary Inderbitzin M 5K M 50-54 Lakeland FL 0:22:21.949
4 168 theodore woth M 5K M 50-54 winter haven FL 0:28:52.394
5 97 robert loftin M 5K M 50-54 lakeland FL 0:32:36.612
               
5K M 55-59                
1 165 fred wiechmann M 5K M 55-59 lakeland FL 0:22:41.440
2 220 Don Nelson M 5K M 55-59 Cudjog Key FL 0:24:55.725
3 15 doug bowne M 5K M 55-59 lakeland FL 0:25:15.608
4 81 dean JOHNSON M 5K M 55-59 lakeland FL 0:27:00.554
5 134 Robert Scott M 5K M 55-59 Lakeland FL 0:29:07.280
6 226 Lyle Garver M 5K M 55-59 Winter Haven FL 0:29:20.643
7 77 Cliff Hurndon M 5K M 55-59 Auburndale FL 0:30:38.851
               
5K M 60-64                
1 102 rob mason M 5K M 60-64     0:24:50.879
2 284 John Mueller M 5K M 60-64 Tampa FL 0:26:21.638
               
5K M 65-69                
1 79 Hank Jennings M 5K M 65-69 Lakeland FL 0:28:28.751
2 28 bill cobb M 5K M 65-69 coroova AK 0:33:25.324
               
5K M 70-74                
1 187 Bruno Migliorini M 5K M 70-74 Lakeland FL 0:32:42.154
2 163 Bill Welch M 5K M 70-74 Lakeland   0:37:41.643
               
5K M Grand Masters Overall                
1 16 frank brume M 5K M Grand Masters Overall winter haven FL 0:22:54.501
               
5K M Masters Overall                
1 236 Jasper Bell M 5K M 40-44   FL 0:19:11.493
5K M Overall                
1 295 Chris Meadows M 5K M Overall   FL 0:17:18.475


Click on the logo for details

15K

Pos Bib Firstname Lastname Gender Class City State TotalTm
               
M Overall                
1 189 Charlie Cooley M 15K M Overall Lakeland FL 0:54:05.642
2 258 Joe Torzok M 15K M Overall Tampa FL 0:57:56.592
3 236 Jasper Bell M 15K M Overall   FL 0:59:32.421
               
F Overall                
1 261 Whitney Lasseter F 15K F Overall   FL 1:08:05.559
2 56 jessica fuller F 15K F Overall polk city FL 1:08:45.236
3 2 Brandi Adams F 15K F Overall Tampa FL 1:08:51.521
               
M Masters Overall                
1 156 Alan Turney M 15K M Masters Overall Auburndale FL 1:04:44.569
2 233 Douglas Johnson M 15K M Masters Overall Lakeland FL 1:04:53.459
3 195 Cary Inderbitzin M 15K M Masters Overall Lakeland FL 1:08:13.198
               
F Masters Overall                
1 251 Michelle LaPointe F 15K F Masters Overall auburndale FL 1:09:34.929
2 246 Diana Celeiro F 15K F Masters Overall Santos Lugares Argentina 1:10:44.714
3 52 Mary Beth Freeman F 15K F Masters Overall Winter Haven FL 1:20:39.810
               
15K F 13 & Under                
1 56 jessica fuller F 15K F 13 & Under polk city FL 1:08:45.236
2 191 Dayina Halstead F 15K F 13 & Under Lakeland FL 1:20:40.803
               
15K F 15-19                
1 221 Kimmy Black F 15K F 15-19 Lakeland FL 1:25:03.535
               
15K F 20-24                
1 202 Amanda Stadjuhar F 15K F 20-24 Zephyrhills FL 2:05:59.012
               
15K F 25-29                
1 261 Whitney Lasseter F 15K F 25-29   FL 1:08:05.559
2 2 Brandi Adams F 15K F 25-29 Tampa FL 1:08:51.521
3 69 jessica hatfield F 15K F 25-29 floral city FL 2:23:26.712
               
15K F 30-34                
1 73 amy hinkley F 15K F 30-34 lakeland FL 1:09:32.828
2 98 Liz Lopez F 15K F 30-34 Clermont FL 1:15:20.246
3 109 Alison Miller F 15K F 30-34 Tampa FL 1:31:18.115
               
15K F 40-44                
1 20 Kelly Burgess F 15K F 40-44 auburndale FL 1:31:39.496
               
15K F 45-49                
1 167 janice woth F 15K F 45-49 winter haven FL 1:28:44.741
2 6 Sheri Ashcraft F 15K F 45-49 Auburndale FL 1:31:46.126
               
15K F 50-54                
1 254 Mary Norman F 15K F 50-54 Winter Haven FL 1:35:26.048
               
15K F 55-59                
1 186 Mary Migliorine F 15K F 55-59 Lakeland FL 1:23:39.021
2 74 janet huey F 15K F 55-59     1:34:21.649
3 112 jan mohler F 15K F 55-59 lakeland FL 1:34:53.302
4 196 Susan Inderbitzin F 15K F 55-59 Lakeland FL 1:37:20.200
5 124 leah powell F 15K F 55-59 lakeland FL 2:29:37.444
6 37 Rita DeHart F 15K F 55-59 Raleigh NC 2:37:20.094
               
15K F 60-64                
1 173 Shirley Wheeler F 15K F 60-64 Firestone FL 2:41:16.648
2 193 Iris Smith F 15K F 60-64 Lakeland FL 2:41:42.322
               
15K F 65-69                
1 194 Charlene Brazzeal F 15K F 65-69 Valrico FL 2:41:42.964
               
