Sprint Triathlon by Class | Sprint Triathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

 

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
1 167 Eric Christensen M ST M Overall Oviedo FL 0:08:17.750 0:01:39.107 0:00:24.623 0:28:23.368 0:00:33.786 0:21:35.835 1:00:54.469
2 595 Gregory Brown M ST M Overall Orlando FL 0:13:13.999 0:01:21.847 0:00:15.292 0:29:12.264 0:00:20.284 0:18:22.006 1:02:45.692
3 586 Douglas Godfrey M ST M Overall Miami Beach FL 0:10:07.550 0:01:39.397 0:01:05.275 0:33:59.426 0:00:45.362 0:18:24.121 1:06:01.131
4 492 Alex Taaffe M ST M 15-19 sarasota FL 0:11:49.857 0:01:33.482 0:00:40.410 0:32:35.528 0:00:42.162 0:19:06.982 1:06:28.421
5 254 Neal Healy M ST M 35-39 Orlando FL 0:11:59.630 0:01:52.459 0:01:14.685 0:31:19.909 0:00:37.649 0:19:37.115 1:06:41.447
6 288 Ralph Lazaro M ST M 25-29 Windermere FL 0:12:17.339 0:01:43.158 0:00:34.526 0:32:05.738 0:00:26.825 0:20:48.276 1:07:55.862
7 119 Kurt Brewer M ST M 40-44 Orlando FL 0:13:04.541 0:01:37.718 0:01:25.236 0:33:28.745 0:01:16.641 0:17:14.222 1:08:07.103
8 339 Brad McDonald M ST M 20-24 Odessa FL 0:12:27.721 0:01:43.920 0:00:45.502 0:31:22.749 0:00:25.804 0:21:45.538 1:08:31.234
9 95 chris bolfing M ST M 40-44 orlando FL 0:11:28.238 0:01:43.652 0:00:52.785 0:32:40.041 0:01:00.704 0:21:00.332 1:08:45.752
10 39 Peter Barts M ST M 45-49 Orlando FL 0:14:14.890 0:01:42.166 0:00:58.769 0:30:02.817 0:00:41.567 0:21:10.717 1:08:50.926
11 490 Jacklynn Stroz F ST F Overall Orlando FL 0:11:51.415 0:01:45.402 0:00:26.317 0:32:07.223 0:00:44.512 0:21:56.899 1:08:51.768
12 583 Kevin Bird M ST M 20-24 Rockledge FL 0:12:12.083 0:01:57.571 0:01:01.227 0:32:56.074 0:00:18.587 0:21:02.172 1:09:27.714
13 619 Brian Brown M ST M 35-39 Celebration FL 0:12:34.570 0:01:43.198 0:00:44.022 0:32:39.868 0:00:35.915 0:21:15.491 1:09:33.064
14 590 Jerry Bird M ST M 55-59 Rockledge FL 0:13:27.524 0:01:47.789 0:01:07.243 0:33:07.168 0:00:17.627 0:19:59.570 1:09:46.921
15 328 rolando martinez M ST M 25-29 winter park FL 0:13:58.170 0:01:41.595 0:01:22.015 0:32:32.941 0:00:54.833 0:20:01.622 1:10:31.176
16 315 Joe Marcinek M ST M 35-39 Indialantic FL 0:12:34.719 0:01:36.686 0:00:41.666 0:33:16.673 0:00:49.767 0:21:41.736 1:10:41.247
17 226 Pam Giese F ST F Overall Port Orange FL 0:13:47.421 0:01:43.459 0:00:34.150 0:33:03.888 0:00:26.665 0:21:18.146 1:10:53.729
18 424 Jeff Palleschi M ST M 35-39 Riverview FL 0:13:17.357 0:01:59.523 0:02:05.257 0:32:09.344 0:00:57.990 0:20:32.055 1:11:01.526
19 581 Dana Newman F ST F Overall Sanford FL 0:13:05.579 0:01:59.753 0:00:46.201 0:32:05.288 0:00:36.817 0:22:46.040 1:11:19.678
20 289 Barry Leathers M ST M 30-34 Orlando FL 0:13:52.866 0:01:49.170 0:00:45.013 0:31:45.379 0:00:43.759 0:22:46.378 1:11:42.565
21 493 brandon taaffe M ST M 20-24 sarasota FL 0:11:49.510 0:01:33.973 0:00:54.939 0:35:39.991 0:00:46.996 0:21:10.955 1:11:56.364
22 194 Michael Fields M ST M 35-39 Kissimmee FL 0:11:18.362 0:02:09.999 0:00:39.034 0:32:36.213 0:00:51.248 0:24:24.026 1:11:58.882
23 258 Jessica Herman F ST F 25-29 Auburn AL 0:10:38.860 0:01:45.461 0:01:26.122 0:36:15.568 0:00:23.612 0:21:33.853 1:12:03.476
24 618 Andrew Merteni M ST M 20-24 Oviedo FL 0:10:11.010 0:01:39.409 0:00:38.469 0:34:57.523 0:00:32.008 0:24:23.789 1:12:22.208
25 422 Timothy Orie M ST M 40-44 Orlando FL 0:12:58.961 0:01:54.670 0:01:23.040 0:31:58.462 0:01:08.868 0:23:02.724 1:12:26.725
26 626 John Dambrauskas M ST Clydesdale 39 & Under Sanford FL 0:12:25.336 0:01:44.393 0:01:03.000 0:33:04.130 0:01:01.357 0:23:13.710 1:12:31.926
27 466 sean reynolds M ST M 35-39 orlando FL 0:16:05.063 0:01:35.077 0:00:47.401 0:31:59.932 0:00:53.233 0:21:47.205 1:13:07.911
28 470 Rick Romolo M ST Clydesdale 39 & Under Micco FL 0:16:04.005 0:01:48.622 0:01:16.655 0:32:24.343 0:01:05.964 0:20:29.121 1:13:08.710
29 268 Paul Iandoli M ST M 50-54 Orlando FL 0:12:28.780 0:01:47.823 0:01:05.616 0:34:12.368 0:00:53.361 0:22:53.793 1:13:21.741
30 578 Stephanie Bird F ST F 15-19 Rockledge FL 0:13:24.073 0:01:46.752 0:00:47.678 0:36:09.730 0:00:19.621 0:21:01.317 1:13:29.171
31 186 Buddy Dolan M ST M 45-49 Ocoee FL 0:17:56.768 0:01:46.767 0:01:23.820 0:31:07.295 0:01:05.988 0:20:16.144 1:13:36.782
32 191 JORGE ECHAVARRIA M ST M 40-44 Orlando FL 0:13:12.595 0:01:52.285 0:01:08.643 0:35:11.362 0:01:03.179 0:21:24.249 1:13:52.313
33 621 Kathy Black F ST F 50-54 Winter Park FL 0:13:25.434 0:01:52.572 0:00:30.692 0:31:50.129 0:00:38.472 0:25:53.062 1:14:10.361
34 96 Adam Bonsignori M ST Clydesdale 40+  Clearwater FL 0:12:46.398 0:02:04.677 0:01:13.888 0:32:19.403 0:01:15.557 0:25:18.132 1:14:58.055
35 529 Amanda Vaughan F ST F 30-34 new smyrna beach FL 0:13:58.466 0:01:48.973 0:00:46.048 0:34:16.506 0:00:36.188 0:23:33.261 1:14:59.442
36 26 Luis Ariet M ST M 45-49 Gainesville FL 0:14:11.659 0:02:04.695 0:01:41.350 0:32:47.745 0:01:00.250 0:23:49.316 1:15:35.015
37 294 Ty Lowrey M ST M 40-44 Orlando FL 0:12:44.070 0:02:16.969 0:02:55.898 0:32:50.035 0:00:58.721 0:23:49.421 1:15:35.114
38 588 Danny Ellis M ST M 45-49 Orlando FL 0:11:42.819 0:01:59.128 0:02:06.988 0:33:47.443 0:00:59.298 0:25:31.847 1:16:07.523
39 361 Sean Mickley M ST M 25-29 Orlando FL 0:14:22.725 0:01:59.490 0:00:46.897 0:36:39.261 0:00:49.326 0:21:31.493 1:16:09.192
40 262 Douglass Hock M ST M 35-39 Orlando FL 0:12:33.318 0:01:45.683 0:01:06.852 0:35:22.401 0:00:59.355 0:24:39.226 1:16:26.835
41 614 John McConnell M ST M 35-39 Apopka FL 0:12:46.286 0:01:58.262 0:01:15.912 0:36:11.295 0:01:22.936 0:23:02.877 1:16:37.568
42 567 TEAM Bring It Brett Jones / Dave Cusick / Austin Cooley M ST Relay Male     0:14:44.200 0:01:45.621 0:00:22.618 0:39:39.150 0:00:16.304 0:19:57.444 1:16:45.337
43 611 James Moir   III M ST M 30-34 Palm Coast FL 0:14:07.774 0:02:02.122 0:02:01.575 0:36:44.158 0:00:33.400 0:21:24.593 1:16:53.622
44 589 Scott Moore M ST M 50-54 Winter Park FL 0:13:07.470 0:01:55.980 0:00:48.852 0:34:30.731 0:01:09.450 0:25:26.283 1:16:58.766
45 381 Jessica Mitchell F ST F 25-29 Lake Mary FL 0:13:05.628 0:01:59.736 0:01:02.952 0:36:45.261 0:01:02.843 0:23:26.713 1:17:23.133
46 585 Adam Cowan M ST Clydesdale 39 & Under orlando FL 0:17:13.796 0:01:47.987 0:01:11.571 0:33:43.688 0:01:19.396 0:22:10.659 1:17:27.097
47 582 Kelly Denzio F ST F 35-39 Winter park FL 0:13:16.746 0:01:55.988 0:00:22.999 0:36:27.283 0:00:51.044 0:24:34.446 1:17:28.506
48 542 Joshua Wilson M ST M 20-24 Orlando FL 0:18:26.795 0:01:40.970 0:00:43.786 0:32:54.954 0:00:41.583 0:23:05.520 1:17:33.608
49 628 Katherine Howell F ST F 25-29 Beaufort SC 0:13:11.955 0:01:50.893 0:01:57.408 0:37:46.795 0:00:59.105 0:21:59.993 1:17:46.149
50 286 Julie Kress F ST F 35-39 Orlando FL 0:11:44.138 0:02:02.585 0:01:38.811 0:35:36.320 0:01:00.094 0:25:59.725 1:18:01.673
51 446 Nirav Patel M ST M 15-19 Tampa FL 0:17:01.497 0:01:34.578 0:01:20.118 0:35:55.124 0:00:51.401 0:21:31.522 1:18:14.240
52 468 Katie Rieber F ST F 30-34 Port Orange FL 0:14:05.276 0:01:57.264 0:00:49.078 0:35:35.430 0:01:02.689 0:24:50.618 1:18:20.355
53 613 Lorri Moyer F ST F 40-44 Kissimmee FL 0:12:59.624 0:01:55.631 0:01:10.097 0:36:06.294 0:00:54.257 0:25:31.610 1:18:37.513
54 491 kyra swindle F ST F 40-44 winter park FL 0:11:31.954 0:02:02.349 0:01:51.673 0:35:46.888 0:00:53.147 0:26:41.842 1:18:47.853
55 450 Laurent Payan M ST M 30-34 Orlando FL 0:15:44.923 0:02:03.701 0:02:12.159 0:35:48.106 0:01:10.705 0:21:48.537 1:18:48.131
56 562 Joseph Yelvington M ST M 30-34 New Smyrna FL 0:16:10.011 0:02:04.198 0:01:18.700 0:36:32.801 0:00:58.554 0:21:50.133 1:18:54.397
57 533 Bob Weller M ST M 55-59 Winter Park FL 0:15:49.681 0:01:53.852 0:00:56.876 0:37:37.849 0:01:05.172 0:21:39.615 1:19:03.045
58 624 Dennis Booth M ST Super Clydesdale 39 & Under Longwood FL 0:12:29.357 0:02:11.606 0:01:13.814 0:34:08.090 0:01:33.144 0:27:39.205 1:19:15.216
59 56 Ray Bazzi M ST M 45-49 orlando FL 0:14:27.069 0:02:03.638 0:01:23.783 0:35:11.886 0:01:16.928 0:24:55.718 1:19:19.022
60 389 Ronald Murdock II M ST M 35-39 Clermont FL 0:14:41.891 0:02:09.345 0:01:05.689 0:36:11.742 0:00:54.390 0:24:17.754 1:19:20.811
61 16 Traci Anderson F ST F 35-39 Orlando FL 0:16:18.848 0:02:11.524 0:01:36.232 0:35:07.052 0:01:24.258 0:22:54.320 1:19:32.234
62 547 Kelli Wopperer F ST Athena Orlando FL 0:16:14.811 0:01:57.429 0:01:45.075 0:35:44.313 0:01:05.537 0:22:45.072 1:19:32.237
63 593 Matt Masterson M ST M 25-29 Orlando FL 0:12:55.174 0:02:07.756 0:02:12.877 0:35:44.965 0:01:18.091 0:25:19.573 1:19:38.436
64 627 Ethan Howell M ST M 30-34 Beaufort SC 0:12:41.843 0:00:34.693 0:00:45.664 0:03:07.738 0:01:47.868 1:00:49.237 1:19:47.043
65 172 Andrew Cooper M ST M 15-19 Orlando FL 0:12:16.663 0:01:53.915 0:01:32.341 0:40:23.737 0:00:38.265 0:23:28.105 1:20:13.026
66 623 Shannon Booth F ST F 35-39 Longwood FL 0:13:22.062 0:01:57.509 0:01:12.968 0:35:37.478 0:01:13.008 0:26:51.780 1:20:14.805
67 257 Jeff Hedrick M ST Clydesdale 40+  Viera FL 0:16:48.390 0:01:54.765 0:01:03.915 0:34:33.048 0:00:48.893 0:25:17.362 1:20:26.373
68 322 Chris Markham M ST M 30-34 Jacksonville FL 0:13:37.435 0:02:05.072 0:01:00.267 0:32:37.178 0:01:19.055 0:30:02.378 1:20:41.385
69 306 Audra Lwin F ST F 35-39 Orlando FL 0:14:02.219 0:01:59.464 0:01:43.339 0:36:31.345 0:00:52.389 0:25:58.413 1:21:07.169
70 488 Mike Stenzler M ST M 20-24 Orlando FL 0:14:32.346 0:02:03.209 0:02:40.629 0:38:33.255 0:00:54.225 0:23:03.120 1:21:46.784
71 465 Tommy Reece M ST M 40-44 orlando FL 0:19:33.091 0:01:45.813 0:01:13.916 0:34:20.074 0:01:25.578 0:23:28.989 1:21:47.461
72 38 Andrea Balogh F ST Athena Naples FL 0:12:21.734 0:02:31.506 0:02:18.482 0:37:06.919 0:01:49.982 0:25:50.893 1:21:59.516
73 545 Tammy Witherspoon F ST F 40-44 orlando FL 0:14:05.984 0:02:02.945 0:01:21.669 0:35:21.678 0:00:46.936 0:28:22.506 1:22:01.718
74 462 Amy Pratt F ST F 35-39 Maitland FL 0:16:44.746 0:01:46.104 0:02:02.362 0:37:34.916 0:00:36.676 0:23:24.827 1:22:09.631
75 487 Marja Sprock F ST F 45-49 Satellite Beach FL 0:13:32.319 0:02:11.200 0:00:44.732 0:37:47.868 0:01:03.271 0:26:54.539 1:22:13.929
76 496 Melanie Teel F ST F 25-29 Orlando FL 0:10:20.325 0:01:55.577 0:01:32.884 0:36:36.378 0:00:39.140 0:31:12.653 1:22:16.957
77 166 Cassandra Chang F ST F 35-39 Longwood FL 0:14:49.232 0:01:54.685 0:01:13.192 0:36:10.070 0:01:15.968 0:26:58.652 1:22:21.799
78 360 Bill Meibers M ST M Military Cocoa Beach FL 0:14:52.433 0:02:06.913 0:01:52.643 0:36:00.492 0:00:49.315 0:26:49.300 1:22:31.096
79 189 Nikki Droney F ST Athena Columbus MS 0:15:14.539 0:02:11.839 0:01:57.789 0:38:10.831 0:00:49.949 0:24:20.722 1:22:45.669
80 494 Tyler Tanenbaum M ST M 15-19 Orlando FL 0:14:22.267 0:02:01.362 0:01:54.251 0:38:19.875 0:00:36.092 0:25:36.557 1:22:50.404
81 58 jacki beach F ST F 30-34 Kissimmee FL 0:14:47.118 0:02:22.465 0:01:36.077 0:38:57.573 0:00:38.983 0:24:47.849 1:23:10.065
82 259 jason herrman M ST M 35-39 winter springs FL 0:14:33.173 0:02:00.562 0:01:03.693 0:35:30.848 0:00:56.364 0:29:06.575 1:23:11.215
83 603 Stefanie Considine F ST F 30-34 Winter Park FL 0:15:20.046 0:02:08.553 0:01:01.394 0:37:56.048 0:00:33.211 0:26:16.530 1:23:15.782
84 276 Jonathan Kenney M ST M 35-39 winter park FL 0:14:10.615 0:02:02.336 0:01:22.631 0:36:32.831 0:00:50.120 0:28:34.161 1:23:32.694
85 541 Robin Williams F ST F 45-49 Merritt Island FL 0:15:20.178 0:02:05.764 0:01:16.891 0:36:56.748 0:01:13.740 0:26:53.806 1:23:47.127
86 532 Alison Warren F ST F 35-39 Chuluota FL 0:14:49.203 0:02:17.513 0:01:25.916 0:35:40.654 0:01:02.773 0:28:42.047 1:23:58.106
87 594 Ross Williams M ST M 30-34 Orlando FL 0:15:04.562 0:02:02.479 0:01:05.082 0:37:50.051 0:01:07.166 0:27:14.811 1:24:24.151
88 462 William Preston M ST Clydesdale 40+  Merritt Island FL 0:18:09.023 0:02:14.401 0:02:11.450 0:35:56.724 0:00:47.742 0:25:14.824 1:24:34.164
89 267 Stacey Huber F ST F 40-44 Naples FL 0:15:14.730 0:02:20.517 0:02:54.028 0:36:24.737 0:01:02.847 0:26:59.940 1:24:56.799
90 196 Dave Finley M ST Clydesdale 40+  Sanford FL 0:13:34.008 0:02:09.964 0:03:19.228 0:37:01.201 0:01:50.799 0:27:30.330 1:25:25.530
91 602 Barbara Jawrocki F ST F 50-54 Cocoa Beach FL 0:16:01.356 0:02:02.982 0:00:53.200 0:38:47.441 0:00:24.490 0:27:23.654 1:25:33.123
92 343 elizabeth mckernan F ST F 55-59 tampa FL 0:15:38.316 0:01:53.479 0:01:17.051 0:38:23.738 0:00:58.502 0:27:52.440 1:26:03.526
93 175 rachel coursey F ST F 35-39 Orlando FL 0:16:54.528 0:02:09.884 0:01:22.078 0:36:37.297 0:01:28.360 0:27:35.560 1:26:07.707
94 570 KLAUS TUSCHMANN M ST Clydesdale 39 & Under orlando FL 0:16:06.922 0:02:41.927 0:02:23.108 0:37:40.772 0:01:02.472 0:26:16.467 1:26:11.668
95 255 Shannon Healy F ST F 40-44 oviedo FL 0:14:43.153 0:02:01.455 0:01:16.860 0:42:39.772 0:00:32.662 0:25:13.355 1:26:27.257
96 483 Daina Smar F ST F 20-24 Oviedo FL 0:13:09.835 0:01:58.987 0:00:50.291 0:38:00.865 0:01:04.629 0:31:24.511 1:26:29.118
97 195 steve figliuolo M ST M 25-29 Atlanta GA 0:14:28.249 0:02:09.345 0:02:24.453 0:39:10.808 0:01:33.431 0:26:50.051 1:26:36.337
98 252 Richard Hale IV M ST Clydesdale 39 & Under Orlando FL 0:16:35.225 0:02:22.939 0:01:33.657 0:39:00.930 0:00:51.382 0:26:17.795 1:26:41.928
99 383 Kent Mitchell M ST M 50-54 Orlando FL 0:17:32.510 0:02:20.312 0:01:47.662 0:35:32.473 0:01:46.932 0:27:42.809 1:26:42.698
100 77 Derek Bintz M ST M Military Pace FL 0:16:24.569 0:01:55.596 0:02:05.191 0:38:00.148 0:00:49.971 0:27:46.614 1:27:02.089
101 456 Lester Perez M ST M 45-49 Casselberry FL 0:18:09.297 0:02:01.838 0:01:21.329 0:37:31.033 0:01:05.436 0:27:11.347 1:27:20.280
102 464 Rebecca Rawson F ST F 35-39 Casselberry FL 0:16:36.064 0:02:09.793 0:01:21.727 0:39:06.495 0:01:07.125 0:27:30.819 1:27:52.023
103 144 Anthony Cadieux M ST M 25-29 Orlando FL 0:14:42.023 0:02:06.758 0:01:43.205 0:37:31.441 0:00:45.693 0:31:08.350 1:27:57.470
104 564 Samantha Zaino F ST F 40-44 Orlando FL 0:15:43.801 0:02:11.102 0:01:49.260 0:40:11.985 0:00:45.247 0:27:26.396 1:28:07.791
105 190 Amelia Dudley F ST F Military Orlando FL 0:12:30.988 0:02:10.941 0:01:42.648 0:42:46.017 0:01:24.367 0:27:38.303 1:28:13.264
106 543 natalie wilson F ST F 45-49 jupiter FL 0:13:19.141 0:02:16.566 0:01:20.135 0:40:33.659 0:02:05.706 0:28:41.639 1:28:16.846
107 253 Allan Harris M ST M 45-49 Melbourne FL 0:20:12.548 0:02:22.710 0:02:34.918 0:38:07.216 0:00:55.423 0:24:05.213 1:28:18.028
108 566 Lorraine Zinnamosca F ST F 45-49 Sanford FL 0:16:14.327 0:02:22.219 0:01:39.077 0:39:38.951 0:00:55.894 0:27:29.306 1:28:19.774
109 500 Debbie Todd F ST F 55-59 Celebration FL 0:15:05.963 0:02:34.135 0:00:54.782 0:40:50.336 0:01:02.640 0:27:55.786 1:28:23.642
110 459 Amy Polk F ST F 40-44 Orlando FL 0:16:16.981 0:02:09.788 0:01:05.884 0:37:32.218 0:01:02.614 0:30:43.613 1:28:51.098
111 534 Angela Westfall F ST F 40-44 Longwood FL 0:19:14.768 0:01:55.315 0:01:05.282 0:39:06.573 0:01:26.411 0:26:17.597 1:29:05.946
112 530 Herb Velsor M ST M 45-49 Orlando FL 0:19:54.077 0:02:13.351 0:02:52.055 0:35:30.142 0:01:21.781 0:27:44.000 1:29:35.406
113 63 joe becker M ST M 60-64 Mims FL 0:18:58.631 0:02:17.590 0:02:06.846 0:38:09.612 0:02:03.320 0:26:02.349 1:29:38.348
114 170 Margaret Collins F ST F 65-69 Kissimmee FL 0:19:19.438 0:02:11.645 0:01:35.701 0:40:17.680 0:01:45.560 0:25:01.557 1:30:11.581
115 320 Kara Marcinek F ST F 35-39 Indalantic FL 0:16:40.917 0:02:11.287 0:01:03.623 0:38:27.022 0:01:22.215 0:30:34.387 1:30:19.451
116 231 Daryl Gilbert Sr. M ST Super Clydesdale 40+ Viera FL 0:16:17.727 0:02:17.770 0:02:01.738 0:41:34.506 0:01:08.590 0:27:02.204 1:30:22.535
117 479 Jaime Seeber F ST F 30-34 Orlando FL 0:15:23.924 0:02:05.093 0:02:09.278 0:41:03.301 0:00:55.106 0:28:55.841 1:30:32.543
118 131 Terry Buczkowski M ST M 65-69 Oakland FL 0:17:56.810 0:02:06.367 0:03:09.240 0:37:05.450 0:01:37.200 0:29:17.053 1:31:12.120
119 480 Jo Shelburn F ST F 60-64 Celebration FL 0:17:57.857 0:01:59.785 0:00:56.112 0:39:14.707 0:01:25.788 0:31:15.951 1:32:50.200
120 568 TEAM Northwest Matt Wentworth / Dave Wentworth / Amber Mueller M ST Relay Coed Winter Park FL 0:20:26.678 0:02:04.455 0:00:30.979 0:44:49.555 0:00:44.856 0:24:46.723 1:33:23.246
121 352 Dina Meade F ST F 40-44 Altamonte Springs FL 0:17:35.028 0:02:16.901 0:02:01.890 0:39:43.807 0:01:31.253 0:30:32.225 1:33:41.104
122 285 Mike Koughan M ST M 40-44 Terra Ceia FL 0:15:08.315 0:01:58.838 0:01:26.082 0:42:08.470 0:00:37.203 0:32:27.061 1:33:45.969
123 176 robert crawford M ST M 60-64 cocoa beach FL 0:16:38.058 0:02:20.281 0:02:42.116 0:41:31.252 0:01:30.400 0:29:19.603 1:34:01.710
124 50 Joseph Batal M ST M 25-29 Lake Mary FL 0:16:00.511 0:01:51.771 0:01:58.886 0:44:53.925 0:00:41.919 0:28:56.542 1:34:23.554
125 282 Kristen Kominowski F ST F 20-24 Orlando FL 0:13:22.397 0:02:13.473 0:04:02.446 0:39:34.825 0:00:50.307 0:35:20.396 1:35:23.844
126 346 Shantell McLean F ST F 25-29 Land O Lakes FL 0:16:02.944 0:02:32.851 0:02:01.909 0:40:37.859 0:01:45.777 0:32:50.708 1:35:52.048
127 171 David Cook M ST M 55-59 Titusville FL 0:16:33.189 0:03:03.439 0:02:01.136 0:39:55.303 0:02:00.934 0:32:18.928 1:35:52.929
128 292 Lesa Lemonds F ST F 45-49 Altamonte Springs FL 0:17:35.885 0:02:37.008 0:02:45.365 0:43:14.039 0:01:34.475 0:28:57.793 1:36:44.565
129 587 DARRELL DEVOR M ST M 40-44 SORRENTO FL 0:22:25.776 0:02:20.874 0:01:07.095 0:40:14.521 0:01:07.903 0:29:38.985 1:36:55.154
130 198 Sean Fowler M ST M 25-29 Orlando FL 0:17:32.645 0:02:15.129 0:03:58.659 0:42:42.067 0:01:59.635 0:28:32.885 1:37:01.020
131 159 Jason Canty M ST Clydesdale 39 & Under Orlando FL 0:28:33.647 0:02:12.586 0:02:05.994 0:39:39.699 0:00:50.848 0:24:09.310 1:37:32.084
132 264 Suzanne Holt F ST F 30-34 Longwood FL 0:17:51.052 0:02:16.760 0:01:24.546 0:45:24.118 0:00:31.793 0:30:14.646 1:37:42.915
133 535 Richard Westman M ST M 50-54 Orlando FL 0:18:17.355 0:02:26.596 0:03:29.081 0:43:27.469 0:01:24.094 0:30:10.837 1:39:15.432
134 162 Kevin Carpenger M ST M 60-64 Longwood FL 0:18:25.182 0:02:18.045 0:02:30.307 0:41:53.502 0:00:47.101 0:34:01.829 1:39:55.966
135 199 Michael Fuller M ST Super Clydesdale 40+ Winter Park FL 0:21:50.287 0:02:42.127 0:01:49.253 0:38:51.315 0:01:29.869 0:34:11.910 1:40:54.761
136 290 Laurie Lee F ST F 50-54 Orlando FL   0:19:44.680       1:21:33.068 1:41:17.748
137 580 Christina Wood F ST F 25-29 Maitland FL 0:17:37.115 0:02:16.535 0:01:33.180 0:48:11.144 0:01:23.788 0:30:54.263 1:41:56.025
138 528 Tim VanWormer M ST Super Clydesdale 39 & Under Winter Park FL 0:19:06.260 0:02:57.380 0:03:56.664 0:42:55.596 0:00:59.248 0:32:12.920 1:42:08.068
139 455 jose perez M ST M 45-49 maitland FL 0:28:31.031 0:02:06.712 0:03:05.111 0:40:57.195 0:01:44.340 0:25:54.029 1:42:18.418
140 604 James Parks M ST F 25-29 Dalie FL 0:25:50.280 0:03:46.616 0:02:09.730 0:46:28.493 0:00:42.475 0:23:32.608 1:42:30.202
141 498 Bob Thwaites M ST Super Clydesdale 40+ Oviedo FL 0:21:21.552 0:02:44.200 0:03:07.119 0:41:16.102 0:01:06.572 0:33:13.600 1:42:49.145
142 477 Stephanie Schultz F ST F 50-54 Ormond Beach FL 0:16:03.996 0:02:31.256 0:02:23.111 0:44:01.939 0:01:04.221 0:37:58.652 1:44:03.175
143 163 rhonda carroll F ST F 45-49 tallahassee FL 0:24:03.692 0:03:39.552 0:02:05.251 0:41:22.141 0:02:12.439 0:32:17.539 1:45:40.614
144 182 gen davis F ST F 45-49 crawfordville FL 0:24:05.419 0:03:37.654 0:02:05.820 0:41:22.017 0:02:12.613 0:32:17.283 1:45:40.806
145 91 Megan Martin F ST F 30-34 Newberry FL 0:17:03.005 0:02:42.998 0:01:49.716 0:48:33.039 0:02:21.457 0:33:32.564 1:46:02.779
146 579 Kailey Delisle F ST F 20-24 Casselberry FL 0:16:42.499 0:02:28.691 0:03:58.474 0:49:06.928 0:02:04.256 0:32:05.586 1:46:26.434
147 14 LeAnna Anderson F ST F 30-34 Orlando FL 0:17:57.147 0:02:24.209 0:02:37.732 0:45:26.518 0:00:55.075 0:38:40.615 1:48:01.296
148 599 Stephen Corrie M ST Super Clydesdale 40+ Gotha FL 0:12:39.747 0:02:46.115 0:01:49.664 0:52:53.374 0:01:40.765 0:36:25.746 1:48:15.411
149 184 Xochitl Denton F ST Athena Deltona FL 0:24:29.530 0:03:18.510 0:01:54.629 0:44:57.380 0:02:13.762 0:31:27.106 1:48:20.917
150 620 Gary Rowe M ST M 60-64 Celebration FL   0:29:03.094 0:01:25.166 0:40:52.535 0:01:52.762 0:35:34.354 1:48:47.911
151 153 Angela Callejas F ST F 20-24 maitland FL 0:30:19.081 0:02:09.839 0:03:12.506 0:48:16.159 0:01:02.416 0:24:21.969 1:49:21.970
152 597 Randy Cabral M ST M 35-39 Davenport FL 0:19:44.502 0:02:39.467 0:02:54.128 0:46:53.473 0:00:39.134 0:36:56.897 1:49:47.601
153 242 Darren Greenberg M ST M 40-44 Sanford FL 0:20:51.007 0:03:19.455 0:03:01.226 0:44:45.097 0:02:05.323 0:35:45.583 1:49:47.691
154 275 Rose Kemp F ST F 35-39 Kissimmee FL 0:20:23.039 0:03:29.130 0:00:44.395 0:51:17.801 0:01:01.915 0:34:03.538 1:50:59.818
155 605 Trevor Thompson M ST F 25-29 Orlando FL 0:11:37.384 0:04:20.611 0:02:03.569 1:06:40.641 0:01:01.937 0:34:55.354 2:00:39.496
DQ 608 Ross Johnson M ST Super Clydesdale 40+ Winter Park FL 0:10:56.762 0:01:49.703 0:00:22.563 0:32:16.366 0:00:21.182 0:14:01.063 0:59:47.639

Sprint Duathlon by Class | Sprint Duathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

 

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
1 249 Alexander Hagan M SD M Overall Auburn AL   0:15:31.449 0:01:16.318 0:31:54.295 0:00:57.508 0:15:31.813 1:05:11.383
2 260 Brian Hickey M SD M Overall Tallahassee FL   0:16:55.636 0:00:28.448 0:31:11.479 0:00:28.619 0:19:39.424 1:08:43.606
3 569 Roger Travis M SD M Overall Fort Pierce FL   0:18:13.471 0:00:34.700 0:33:02.750 0:00:39.078 0:19:10.834 1:11:40.833
4 592 sean black M SD M 40-44 melbourne FL   0:18:06.448 0:00:28.216 0:34:15.339 0:00:25.187 0:18:44.247 1:11:59.437
