Sprint Triathlon by Class | Sprint Triathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

 

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0orRun1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST Athena                            
1 146 Trinity Graham F ST Athena palm bay FL 0:11:41.193 0:02:16.514 0:01:01.181 0:36:38.651 0:01:04.741 0:30:33.031 1:23:15.311
2 368 Wendy Wiggs F ST Athena Gainesville FL 0:16:53.300 0:02:31.596 0:01:22.355 0:40:14.597 0:01:00.836 0:29:24.210 1:31:26.894
3 283 Dianne ONeal F ST Athena orlando FL 0:15:35.803 0:02:38.922 0:01:26.679 0:40:50.962 0:00:43.652 0:31:01.704 1:32:17.722
4 244 Michelle Martorell F ST Athena Orlando FL 0:18:32.835 0:02:42.423 0:01:26.209 0:41:05.964 0:01:10.919 0:32:30.630 1:37:28.980
                           
ST Clydesdale 39 & Under                            
1 180 DAVID HELSEL M ST Clydesdale 39 & Under ORLANDO FL 0:10:04.234 0:01:46.522 0:00:35.761 0:35:28.809 0:00:30.545 0:22:21.760 1:10:47.631
2 382 Billy Bumanglag M ST Clydesdale 39 & Under Riverview FL 0:14:02.978 0:01:50.521 0:00:34.756 0:32:31.857 0:00:29.631 0:22:17.594 1:11:47.337
3 380 Raleigh Zike M ST Clydesdale 39 & Under Keystone Heights FL 0:12:23.136 0:01:51.987 0:01:11.874 0:35:25.280 0:00:42.870 0:21:18.262 1:12:53.409
4 393 John Dambrauskas M ST Clydesdale 39 & Under Sanford FL 0:13:03.912 0:02:11.317 0:00:58.085 0:32:14.850 0:01:01.616 0:24:29.820 1:13:59.600
5 341 Daniel Souter M ST Clydesdale 39 & Under Orlando FL 0:14:18.221 0:01:40.000 0:00:48.198 0:38:03.384 0:00:26.879 0:18:55.763 1:14:12.445
6 664 Rick Romolo M ST Clydesdale 39 & Under Micco FL 0:17:07.952 0:02:04.453 0:00:53.705 0:33:16.256 0:01:06.066 0:20:37.739 1:15:06.171
7 289 Christopher Petersen M ST Clydesdale 39 & Under Orlando FL 0:12:20.611 0:02:03.779 0:01:46.317 0:34:26.071 0:01:16.116 0:24:51.536 1:16:44.430
8 15 Dean Barberree M ST Clydesdale 39 & Under Orlando FL 0:13:05.056 0:02:13.966 0:00:49.283 0:35:05.038 0:01:41.608 0:28:21.352 1:21:16.303
9 255 Jonathan Mckenzie II M ST Clydesdale 39 & Under Saint Augustine FL 0:14:49.625 0:02:21.248 0:00:43.965 0:34:09.436 0:01:10.744 0:30:49.830 1:24:04.848
10 59 craig carnell M ST Clydesdale 39 & Under sint cloud FL 0:14:41.023 0:02:18.125 0:00:46.947 0:40:10.701 0:01:39.619 0:27:27.405 1:27:03.820
11 387 russell bevard M ST Clydesdale 39 & Under winter garden FL 0:15:06.706 0:02:11.124 0:01:22.822 0:41:59.890 0:01:00.613 0:26:51.633 1:28:32.788
12 362 Michael Weiss M ST Clydesdale 39 & Under Rockledge FL 0:20:08.900 0:02:29.624 0:00:42.908 0:35:12.197 0:01:18.667 0:31:14.283 1:31:06.579
13 133 Jason Fritz M ST Clydesdale 39 & Under Winter Park FL 0:18:31.192 0:02:50.562 0:02:27.638 0:41:30.157 0:01:52.405 0:34:35.796 1:41:47.750
                           
ST Clydesdale 40+                            
1 295 Thomas Powers M ST Clydesdale 40+ Roswell GA 0:14:50.522 0:02:02.083 0:01:20.030 0:35:29.285 0:01:28.765 0:20:45.207 1:15:55.892
2 314 Joel Roberts M ST Clydesdale 40+ Winter Park FL 0:14:42.746 0:02:07.352 0:00:58.211 0:32:41.471 0:00:57.595 0:25:01.555 1:16:28.930
3 103 John Esler M ST Clydesdale 40+ Orlando FL 0:13:47.120 0:02:00.224 0:01:41.366 0:34:22.907 0:00:46.811 0:26:14.107 1:18:52.535
4 268 Scot Moore M ST Clydesdale 40+ Orlando FL 0:14:24.862 0:02:22.832 0:01:26.156 0:33:49.753 0:01:13.313 0:27:12.782 1:20:29.698
5 93 Aristides Diaz M ST Clydesdale 40+ Winter Park FL 0:14:06.942 0:02:17.459 0:01:08.251 0:34:19.374 0:01:11.552 0:34:26.649 1:27:30.227
6 51 Allen Brinkman M ST Clydesdale 40+ Orlando FL 0:17:30.130 0:02:20.174 0:01:14.088 0:39:05.166 0:00:33.344 0:28:30.401 1:29:13.303
7 178 David Heflin M ST Clydesdale 40+ Port Charlotte FL 0:19:49.741 0:02:54.997 0:01:59.179 0:39:23.546 0:02:18.584 0:31:34.692 1:38:00.739
8 264 vernon montoya M ST Clydesdale 40+ gainesville FL 0:16:29.043 0:03:15.704 0:02:16.837 0:50:03.026 0:02:05.217 0:31:41.294 1:45:51.121
                           
ST F 14 & Under                            
1 49 KONNERANN BREWER F ST F 14 & Under TAMPA FL 0:29:35.382 0:02:22.834 0:05:14.222 0:58:56.985 0:02:48.772 0:37:04.108 2:16:02.303
                           
ST F 15-19                            
1 28 Stephanie Bird F ST F 15-19 Rockledge FL 0:13:22.213 0:01:55.519 0:00:52.375 0:35:36.945 0:00:21.165 0:20:34.749 1:12:42.966
2 270 Elizabeth Moser F ST F 15-19 Lake Mary FL 0:11:42.461 0:02:14.306 0:02:32.672 0:47:08.044 0:01:26.169 0:31:14.823 1:36:18.475
                           
ST F 20-24                            
1 273 kristen neilson F ST F 20-24 melbourne beach FL 0:12:43.509 0:01:54.188 0:00:47.129 0:35:37.479 0:00:52.524 0:22:05.336 1:14:00.165
2 198 Melissa Iandoli F ST F 20-24 Orlando FL 0:13:49.348 0:01:58.167 0:00:48.904 0:36:00.789 0:00:50.709 0:22:05.144 1:15:33.061
3 397 Ashley Forte F ST F 20-24 oviedo FL 0:12:11.900 0:01:58.902 0:01:02.398 0:36:32.714 0:00:27.557 0:25:00.373 1:17:13.844
4 60 Bethany Chapman F ST F 20-24 Orlando FL 0:20:41.000 0:02:27.500 0:03:27.086 0:44:59.834 0:01:25.140 0:30:55.498 1:43:56.058
                           
ST F 25-29                            
1 269 Krystal Morgan F ST F 25-29 Tampa FL 0:12:54.300 0:01:52.780 0:01:11.463 0:35:21.225 0:01:03.350 0:20:45.981 1:13:09.099
2 267 Sarah Mooney F ST F 25-29 Orlando FL 0:10:15.158 0:02:04.335 0:01:30.488 0:35:02.218 0:01:07.111 0:27:42.216 1:17:41.526
3 211 Emily Keilman F ST F 25-29 Tampa FL 0:15:10.510 0:02:00.287 0:00:45.739 0:35:18.835 0:01:38.947 0:22:52.376 1:17:46.694
4 322 Erin Russell F ST F 25-29 Ocoee FL 0:14:43.646 0:02:06.786 0:01:08.376 0:36:03.027 0:01:02.196 0:28:05.374 1:23:09.405
5 311 Erin Reynolds F ST F 25-29 Winter Garden FL 0:14:23.758 0:02:12.175 0:01:14.223 0:39:14.051 0:00:35.942 0:25:34.888 1:23:15.037
6 656 Cassandra Wright F ST F 25-29 Altamonte Springs FL 0:14:08.907 0:02:13.377 0:01:17.376 0:39:57.049 0:00:57.548 0:24:50.997 1:23:25.254
7 660 Katie Halley F ST F 25-29 Melbourne FL 0:16:44.462 0:02:31.447 0:00:59.906 0:42:20.190 0:00:41.093 0:28:52.274 1:32:09.372
8 200 Kelly Jamison F ST F 25-29 Gainesville FL 0:16:03.355 0:02:38.529 0:01:30.598 0:40:48.559 0:00:38.900 0:30:32.218 1:32:12.159
9 346 Rachel Stinson F ST F 25-29 Orlando FL 0:18:36.688 0:02:23.310 0:02:23.223 0:43:02.807 0:00:38.073 0:27:59.329 1:35:03.430
10 377 Laura Youmans F ST F 25-29 Tallahassee FL 0:16:39.191 0:02:21.091 0:02:19.978 0:44:51.187 0:00:54.924 0:28:48.360 1:35:54.731
11 357 Gail Wade F ST F 25-29 Orlando FL 0:16:53.051 0:01:54.745 0:03:31.289 0:45:59.860 0:01:22.646 0:27:18.652 1:37:00.243
12 95 michelle dixon F ST F 25-29 cumming GA 0:19:14.372 0:02:10.519 0:01:53.088 0:45:55.307 0:01:09.238 0:28:29.808 1:38:52.332
13 334 Jessica Schwening F ST F 25-29 Orlando FL 0:16:37.219 0:02:32.573 0:01:27.135 0:47:23.715 0:00:44.164 0:30:13.452 1:38:58.258
14 86 Allison Delizia F ST F 25-29 Ft Myers FL 0:14:07.168 0:02:23.309 0:02:46.368 0:56:35.814 0:00:46.452 0:29:16.988 1:45:56.099
                           
ST F 30-34                            
1 275 Dana Newman F ST F 30-34 Sanford FL 0:13:10.232 0:02:06.032 0:00:48.034 0:31:58.567 0:00:47.259 0:23:55.928 1:12:46.052
2 354 amanda vaughan F ST F 30-34 new smyrna beach FL 0:14:55.606 0:01:58.192 0:01:21.297 0:33:44.096 0:00:45.631 0:22:59.256 1:15:44.078
3 374 Kelli Wopperer F ST F 30-34 Orlando FL 0:17:03.897 0:02:12.685 0:01:56.817 0:35:52.268 0:00:57.822 0:24:15.096 1:22:18.585
4 654 andrea tyler F ST F 30-34 sanford FL 0:14:16.434 0:02:14.303 0:01:37.958 0:39:03.227 0:01:17.700 0:24:45.552 1:23:15.174
5 297 Carola Pryce F ST F 30-34 Orlando FL 0:15:37.098 0:02:12.084 0:01:08.843 0:38:05.116 0:01:28.378 0:25:21.299 1:23:52.818
6 439 Dana Prince F ST F 30-34 Orlando FL 0:16:14.798 0:02:33.456 0:01:37.786 0:39:50.164 0:01:19.879 0:28:31.777 1:30:07.860
7 56 Jennifer Butz F ST F 30-34 Longwood FL   0:00:50.617 1:15:09.440     0:36:33.526 1:52:33.583
                           
ST F 35-39                            
1 298 vicky quintanilla F ST F 35-39 orlando FL 0:15:41.814 0:02:12.469 0:01:03.897 0:34:35.585 0:01:05.112 0:22:56.903 1:17:35.780
2 383 Shannon Booth F ST F 35-39 Longwood FL 0:13:52.700 0:02:00.414 0:01:11.863 0:34:59.288 0:00:50.336 0:25:04.852 1:17:59.453
3 434 Marcia Martinez F ST F 35-39 Orlando FL 0:16:06.464 0:01:53.789 0:01:00.787 0:37:53.118 0:00:31.361 0:21:52.944 1:19:18.463
4 454 Mellony Ritchey F ST F 35-39 Port Orange FL 0:15:48.380 0:02:01.720 0:01:26.969 0:34:08.011 0:01:33.752 0:24:38.450 1:19:37.282
5 293 Adele Portnoy F ST F 35-39 Altamonte Springs FL 0:15:43.696 0:02:19.636 0:01:14.382 0:35:10.968 0:01:18.630 0:24:36.983 1:20:24.295
6 332 Alicia Schultheis F ST F 35-39 DeLand FL 0:15:03.615 0:02:06.675 0:00:34.368 0:36:14.562 0:01:10.517 0:26:08.462 1:21:18.199
7 117 Jennifer Ferrell F ST F 35-39 oviedo FL 0:13:11.372 0:02:25.460 0:02:02.014 0:36:24.195 0:00:40.287 0:26:38.775 1:21:22.103
8 238 Audra Lwin F ST F 35-39 Orlando FL 0:15:46.427 0:02:09.579 0:01:36.773 0:39:29.288 0:01:26.180 0:26:47.771 1:27:16.018
9 241 Nicole Manutes F ST F 35-39 Windermere FL 0:13:36.216 0:02:28.703 0:02:14.324 0:40:34.072 0:00:50.002 0:27:50.779 1:27:34.096
10 242 Kara Marcinek F ST F 35-39 Indalantic FL 0:16:26.132 0:02:24.804 0:01:23.796 0:38:26.559 0:01:29.400 0:30:33.701 1:30:44.392
11 667 Windy Evans F ST F 35-39 Orlando FL 0:16:25.111 0:02:21.314 0:01:24.484 0:45:07.521 0:00:47.553 0:31:06.261 1:37:12.244
12 22 Cyndi Bergs F ST F 35-39 Merritt Island FL 0:19:25.328 0:02:34.656 0:01:41.670 0:41:23.159 0:06:20.613 0:26:49.532 1:38:14.958
13 225 April Kleber F ST F 35-39 Orlando FL 0:16:14.489 0:02:58.569 0:01:25.071 0:44:52.279 0:01:26.878 0:32:59.779 1:39:57.065
14 16 VALERIE BARBOSA F ST F 35-39 SANFORD FL 0:17:08.824 0:03:05.988 0:01:07.493 0:43:05.010 0:01:22.679 0:35:00.226 1:40:50.220
15 653 Catherine Zike F ST F 35-39 Keystone Heights FL 0:20:46.874 0:02:19.177 0:01:41.257 0:43:34.526 0:01:18.781 0:31:11.866 1:40:52.481
                           
ST F 40-44                            
1 356 Madeleine Vergauwen F ST F 40-44 Longwood FL 0:14:28.885 0:01:41.222 0:00:45.323 0:32:31.763 0:00:45.297 0:21:12.279 1:11:24.769
2 438 Colleen Zittel F ST F 40-44 Heathrow FL 0:14:55.437 0:01:55.008 0:00:42.492 0:00:21.223 0:34:46.028 0:20:16.720 1:12:56.908
3 37 jen bolling F ST F 40-44 orlando FL 0:11:44.853 0:01:53.830 0:00:45.608 0:34:59.663 0:00:56.227 0:24:07.493 1:14:27.674
4 154 Astrid Grosche F ST F 40-44 Gainesville FL 0:14:12.782 0:01:59.922 0:00:58.430 0:35:16.165 0:00:46.602 0:22:23.455 1:15:37.356
5 195 Donna Hoven F ST F 40-44 Viera FL 0:15:45.787 0:02:07.233 0:01:04.467 0:37:54.298 0:01:00.179 0:26:43.269 1:24:35.233
6 364 Angela Westfall F ST F 40-44 Longwood FL 0:19:46.626 0:02:11.265 0:01:12.069 0:39:23.433 0:01:25.521 0:26:05.277 1:30:04.191
7 384 Amy Polk F ST F 40-44 Orlando FL 0:15:54.319 0:02:21.640 0:01:20.599 0:38:50.356 0:01:14.552 0:30:43.748 1:30:25.214
8 378 Samantha Zaino F ST F 40-44 Orlando FL 0:16:00.026 0:02:20.011 0:01:51.720 0:41:02.586 0:01:27.434 0:28:23.605 1:31:05.382
9 318 Julie Roth F ST F 40-44 Winter Garden FL 0:15:41.508 0:02:29.644 0:01:50.542 0:41:16.425 0:01:48.809 0:28:20.380 1:31:27.308
10 259 Dina Meade F ST F 40-44 Altamonte Springs FL 0:16:51.460 0:02:18.959 0:01:48.273 0:41:26.165 0:01:26.382 0:30:51.300 1:34:42.539
11 240 Karen Manglardi F ST F 40-44 Winter Park FL 0:18:31.774 0:02:49.052 0:02:29.082 0:40:59.064 0:02:08.964 0:30:41.468 1:37:39.404
12 284 debbi owen F ST F 40-44 wesley chapel FL 0:16:08.410 0:02:41.087 0:01:03.841 0:46:54.954 0:00:31.714 0:31:32.876 1:38:52.882
13 152 Darcie Griffin F ST F 40-44 Orlando FL 0:14:09.076 0:02:23.720 0:01:32.320 0:46:50.170 0:00:45.553 0:35:34.521 1:41:15.360
14 359 Jill Altomare F ST F 40-44 Maitland FL 0:15:47.214 0:02:28.931 0:01:44.978 0:47:57.831 0:01:05.704 0:32:13.620 1:41:18.278
                           
ST F 45-49                            
1 662 Pam Giese F ST F 45-49 Port Orange FL 0:14:30.068 0:01:48.420 0:00:31.898 0:32:34.051 0:00:24.881 0:21:57.371 1:11:46.689
2 135 karen gable F ST F 45-49 orlando FL 0:13:16.108 0:02:04.202 0:00:47.430 0:35:53.230 0:00:45.615 0:24:48.006 1:17:34.591
3 294 linda Powers F ST F 45-49 Roswell GA 0:17:03.291 0:02:17.408 0:03:51.877 0:41:58.493 0:01:13.643 0:23:11.292 1:29:36.004
4 134 TRACEY G F ST F 45-49 TARPON SPRINGS FL 0:17:53.124 0:02:26.165 0:00:59.520 0:37:21.630 0:02:44.881 0:33:30.091 1:34:55.411
5 329 Becky Scheurer F ST F 45-49 Deland FL 0:16:26.969 0:02:46.799 0:02:37.253 0:40:49.280 0:01:49.531 0:37:13.148 1:41:42.980
                           
ST F 50-54                            
1 440 Kathy Black F ST F 50-54     0:14:14.216 0:02:13.351 0:00:38.518 0:31:42.933 0:00:51.846 0:25:45.873 1:15:26.737
2 303 Debbie Rescott F ST F 50-54 Merritt Island FL   0:18:18.314 0:01:40.722 0:37:45.591 0:01:33.175 0:27:02.757 1:26:20.559
3 141 Medi Goker F ST F 50-54 Winter Park FL 0:16:24.596 0:02:26.937 0:01:18.425 0:38:52.157 0:01:12.715 0:28:24.615 1:28:39.445
4 274 sharon neilson F ST F 50-54 melbourne beach FL 0:15:23.980 0:01:58.281 0:01:48.544 0:42:43.940 0:00:19.571 0:26:36.798 1:28:51.114
5 661 Laurie Lee F ST F 50-54 Orlando FL 0:17:41.548 0:02:47.244 0:01:33.886 0:45:49.660 0:01:02.240 0:31:41.370 1:40:35.948
                           
ST F 55-59                            
1 352 Debbie Todd F ST F 55-59 Celebration FL 0:16:43.458 0:02:35.346 0:01:08.339 0:38:40.564 0:01:08.589 0:29:02.257 1:29:18.553
2 348 Melissa Swedberg F ST F 55-59 Orlando FL 0:22:09.280 0:02:49.089 0:02:51.271 0:51:49.689 0:00:54.910 0:36:21.907 1:56:56.146
                           
ST F 60-64                            
1 337 Jo Shelburn F ST F 60-64 Celebration FL   0:20:49.187 0:00:57.329 0:39:25.154 0:00:55.115 0:30:29.929 1:32:36.714
                           
ST F Military                            
1 125 Betsy French F ST F Military South Patrick Shores FL 0:22:53.851 0:03:21.319 0:02:38.187 0:42:09.336 0:03:01.266 0:37:13.307 1:51:17.266
                           
ST F Overall                            
1 665 Stephanie Hirst F ST F Overall Cocoa Beach FL 0:09:42.894 0:01:44.403 0:00:31.081 0:31:53.164 0:00:32.111 0:21:15.820 1:05:39.473
2 248 Sue Matschner F ST F Overall Merritt Island FL 0:11:10.638 0:01:53.405 0:00:50.349 0:33:55.779 0:00:37.582 0:20:37.363 1:09:05.116
3 321 Erin Rubenzer F ST F Overall Tampa FL 0:11:23.686 0:01:43.930 0:00:43.512 0:33:59.389 0:00:30.829 0:20:57.198 1:09:18.544
                           
ST M 15-19                            
1 277 Hien Nguyen M ST M 15-19 Altamonte Springs FL 0:15:53.714 0:02:00.605 0:01:55.667 0:35:45.764 0:00:48.011 0:25:06.665 1:21:30.426
2 381 Robby Zike M ST M 15-19 Keystone Heights FL 0:15:49.851 0:01:59.386 0:01:28.366 0:35:18.618 0:00:29.249 0:26:42.546 1:21:48.016
3 156 Sabastian Hart M ST M 15-19 West Melbounre FL 0:18:30.448 0:02:27.689 0:02:38.686 0:51:26.426 0:01:43.429 0:26:23.660 1:43:10.338
                           
ST M 20-24                            
1 360 andrew webster M ST M 20-24 west point NY 0:12:49.551 0:01:38.310 0:00:21.478 0:30:04.205 0:00:22.908 0:20:01.090 1:05:17.542
2 27 Kevin Bird M ST M 20-24 Rockledge FL 0:12:29.487 0:02:08.916 0:00:53.373 0:32:55.550 0:00:20.810 0:21:18.730 1:10:06.866
3 99 Eric Dykstra M ST M 20-24 York PA 0:14:35.144 0:01:33.087 0:00:49.094 0:31:50.793 0:00:48.134 0:21:45.073 1:11:21.325
4 266 Michael Mooney M ST M 20-24 Orlando FL 0:15:32.087 0:02:10.634 0:01:47.739 0:38:02.791 0:00:39.165 0:21:04.616 1:19:17.032
5 280 Christian Olson M ST M 20-24 Orlando FL 0:17:17.987 0:02:07.309 0:01:38.909 0:37:08.989 0:00:31.607 0:23:58.179 1:22:42.980
                           
ST M 25-29                            
1 655 brandon jones M ST M 25-29 windermere FL 0:14:13.916 0:01:51.392 0:00:45.180 0:31:09.807 0:00:33.977 0:22:14.096 1:10:48.368
2 349 James Symecko M ST M 25-29 Orlando FL 0:13:20.256 0:01:55.730 0:01:00.188 0:34:22.411 0:00:43.770 0:20:55.171 1:12:17.526
                           
ST M 30-34                            
1 449 Brandon Curl M ST M 30-34 Orlando FL 0:10:51.808 0:01:41.411 0:00:32.424 0:29:49.244 0:00:28.174 0:20:51.542 1:04:14.603
2 144 BJ Graham M ST M 30-34 palm bay FL 0:09:54.059 0:01:58.656 0:00:32.042 0:31:32.893 0:00:37.311 0:22:37.266 1:07:12.227
3 659 Jim Halley M ST M 30-34 Estero FL 0:12:51.361 0:01:33.664 0:00:45.885 0:33:22.822 0:00:34.866 0:19:23.537 1:08:32.135
4 367 Chris Whitney M ST M 30-34 Lakeland FL 0:14:41.386 0:01:53.763 0:00:44.448 0:32:15.083 0:00:42.537 0:21:46.102 1:12:03.319
5 385 Alex Ryan M ST M 30-34 Sanford FL 0:12:31.077 0:01:59.746 0:01:19.959 0:35:20.593 0:00:42.852 0:21:49.703 1:13:43.930
6 245 Joe Massot M ST M 30-34 Lake Mary FL 0:14:41.944 0:01:55.071 0:01:21.383 0:32:19.070 0:01:33.151 0:22:14.223 1:14:04.842
7 246 Nicholas Massot M ST M 30-34 Orlando FL 0:14:40.453 0:01:46.710 0:01:22.784 0:34:28.827 0:00:57.068 0:21:57.133 1:15:12.975
8 116 Gregory Farris M ST M 30-34 lakeland FL 0:12:53.421 0:02:16.367 0:01:04.260 0:34:11.499 0:01:00.913 0:25:41.282 1:17:07.742
9 33 Frank Blum M ST M 30-34 Orlando FL 0:13:56.731 0:02:11.074 0:01:03.724 0:35:26.621 0:00:47.321 0:25:04.250 1:18:29.721
10 263 James Moir   III M ST M 30-34 Palm Coast FL 0:14:58.112 0:02:19.679 0:02:34.765 0:37:39.098 0:00:39.681 0:22:58.548 1:21:09.883
11 237 Adam Longo M ST M 30-34 Orlando FL 0:14:30.486 0:02:13.528 0:01:12.526 0:41:45.929 0:00:26.617 0:25:36.839 1:25:45.925
12 292 Robert Pollack M ST M 30-34 Oviedo FL   0:00:33.657 0:20:30.911 0:35:14.871   0:30:28.929 1:26:48.368
13 323 Brad Ryan M ST M 30-34 lake Mary FL 0:16:58.035 0:02:39.013 0:03:05.255 0:39:32.339 0:02:02.589 0:27:39.039 1:31:56.270
14 361 Jason Weenink M ST M 30-34 Chicago IL 0:20:18.588 0:02:32.238 0:03:18.371 0:40:18.076 0:01:29.485 0:30:28.533 1:38:25.291
                           
ST M 35-39                            
1 333 Mark Schwartz M ST M 35-39 Lake Mary FL 0:11:42.235 0:01:37.118 0:00:40.692 0:28:53.761 0:00:23.644 0:21:33.860 1:04:51.310
2 97 Craig Dykstra M ST M 35-39 Clermont FL 0:10:58.635 0:01:52.018 0:03:45.704 0:32:23.746 0:00:38.142 0:21:43.249 1:11:21.494
3 326 John Scandura M ST M 35-39 apopka FL 0:12:38.762 0:01:55.100 0:00:38.049 0:33:25.426 0:00:34.243 0:22:19.240 1:11:30.820
4 250 Doug McCard M ST M 35-39 kissimmee FL 0:14:36.878 0:01:53.710 0:00:48.139 0:31:47.122 0:00:42.776 0:22:40.532 1:12:29.157
5 436 sean reynolds M ST M 35-39 orlando FL 0:15:51.277 0:01:41.659 0:00:47.589 0:31:50.409 0:00:52.950 0:23:07.120 1:14:11.004
6 120 Paul Fleming M ST M 35-39 West Melbourne FL 0:14:21.275 0:01:58.991 0:00:47.261 0:30:58.435 0:00:46.162 0:29:00.380 1:17:52.504
7 121 Rhett Frazier M ST M 35-39 Winter Park FL   0:01:30.041 0:18:20.996 0:31:54.120   0:26:41.400 1:18:26.557
8 319 Eric Rothery M ST M 35-39 West Melbourne FL 0:16:34.628 0:01:55.808 0:02:35.664 0:35:59.375 0:01:18.050 0:20:36.284 1:18:59.809
9 253 John McConnell M ST M 35-39 Apopka FL 0:13:02.027 0:02:08.138 0:01:17.813 0:35:25.978 0:01:11.705 0:26:04.626 1:19:10.287
10 102 Jeff Elwell M ST M 35-39 Lake Mary FL 0:14:38.713 0:02:10.381 0:01:37.092 0:36:16.881 0:01:08.042 0:24:57.903 1:20:49.012
11 309 Steven Reyes M ST M 35-39 Sorrento FL 0:19:04.979 0:02:26.016 0:01:17.806 0:36:53.335 0:00:45.771 0:23:29.411 1:23:57.318
12 9 Rafael Alvarez M ST M 35-39 Rockledge FL 0:20:20.538 0:02:14.589 0:00:58.826 0:35:57.129 0:00:50.244 0:25:03.325 1:25:24.651
13 324 Scott Ryan M ST M 35-39 Heathrow FL 0:16:32.880 0:03:02.078 0:02:58.062 0:39:38.500 0:02:05.202 0:24:05.020 1:28:21.742
                           
ST M 40-44                            
1 389 Kurt Brewer M ST M 40-44 Orlando FL 0:13:22.074 0:01:54.603 0:02:14.455 0:34:14.534 0:00:29.206 0:17:54.616 1:10:09.488
2 131 David Friedland M ST M 40-44 Indian Harbour Beach FL 0:14:23.171 0:02:13.954 0:01:39.072 0:32:40.398 0:00:54.185 0:23:00.877 1:14:51.657
3 320 Mike Rothery M ST M 40-44 Orlando FL 0:14:50.121 0:02:11.375 0:02:11.314 0:35:47.745 0:00:42.234 0:20:46.637 1:16:29.426
4 232 Cleveland Laycock M ST M 40-44 Orlando FL 0:17:01.090 0:01:31.648 0:00:56.215 0:34:01.378 0:00:40.695 0:22:28.362 1:16:39.388
5 129 Howard Fried M ST M 40-44 Orlando FL 0:16:10.192 0:02:02.287 0:01:42.841 0:37:15.244 0:01:15.096 0:22:40.767 1:21:06.427
6 272 Joel Murtinger M ST M 40-44 Saint cloud FL 0:14:46.693 0:02:26.648 0:02:12.600 0:37:55.994 0:01:49.718 0:23:34.958 1:22:46.611
7 82 Kurtis Cruzada M ST M 40-44 Winter Springs FL 0:14:57.671 0:02:33.981 0:01:43.042 0:35:44.157 0:00:31.101 0:27:21.325 1:22:51.277
8 390 Mike Crowe M ST M 40-44 orlando FL 0:14:33.643 0:02:11.358 0:01:43.689 0:36:42.179 0:01:15.421 0:27:32.981 1:23:59.271
9 301 Tommy Reece M ST M 40-44 orlando FL 0:21:28.399 0:01:51.109 0:01:33.428 0:34:14.526 0:01:27.054 0:24:13.986 1:24:48.502
10 358 Darrin Walker M ST M 40-44 Hamilton Parish   0:18:27.518 0:02:33.987 0:02:16.147 0:38:13.457 0:00:49.662 0:28:11.132 1:30:31.903
                           
ST M 45-49                            
1 452 Brian Forgue M ST M 45-49     0:11:17.224 0:01:36.963 0:00:20.869 0:31:19.256 0:00:28.586 0:19:00.379 1:04:03.277
2 153 Chip Grizzard M ST M 45-49 Lawrenceville GA 0:10:34.134 0:01:50.979 0:01:06.733 0:31:12.099 0:00:34.396 0:21:10.536 1:06:28.877
3 446 Bradley Cody M ST M 45-49 Melbourne FL 0:14:42.791 0:02:03.559 0:00:55.423 0:29:49.443 0:01:13.416 0:18:59.989 1:07:44.621
4 38 Adam Bonsignori M ST M 45-49 Clearwater FL 0:12:50.428 0:02:09.830 0:01:04.181 0:32:34.070 0:01:11.974 0:24:35.286 1:14:25.769
5 262 Michael Minyon M ST M 45-49 Kissimmee FL 0:11:27.204 0:02:07.823 0:00:52.575 0:33:37.846 0:01:02.586 0:26:38.147 1:15:46.181
6 208 kevin kail M ST M 45-49 greatfalls VA 0:17:20.052 0:01:53.041 0:00:54.745 0:35:31.870 0:00:48.150 0:19:33.879 1:16:01.737
7 79 Jose Cortes M ST M 45-49 Orlando FL 0:18:37.404 0:02:08.507 0:00:59.986 0:30:31.024 0:00:54.075 0:25:04.106 1:18:15.102
8 343 Rodney Stewart M ST M 45-49 Apopka FL 0:17:22.686 0:02:15.352 0:01:46.146 0:33:20.481 0:00:24.635 0:23:57.539 1:19:06.839
9 101 Danny Ellis M ST M 45-49 Orlando FL 0:12:18.028 0:01:58.721 0:02:17.026 0:34:26.148 0:01:01.776 0:28:17.812 1:20:19.511
10 288 Lester Perez M ST M 45-49 Casselberry FL 0:19:01.965 0:02:34.522 0:01:35.449 0:38:14.888 0:00:45.555 0:29:33.092 1:31:45.471
11 657 David Rogers M ST M 45-49 Hahira GA 0:17:03.648 0:02:51.597 0:01:50.825 0:38:58.688 0:01:49.533 0:37:32.007 1:40:06.298
12 271 James Murphy M ST M 45-49 Valparaiso IN 0:29:44.223 0:02:14.486 0:05:14.807 0:58:52.361 0:02:51.508 0:37:04.840 2:16:02.225
                           
ST M 50-54                            
1 14 jeff baker M ST M 50-54 winter springs FL 0:12:35.612 0:01:58.357 0:01:06.228 0:34:40.917 0:00:51.642 0:22:30.920 1:13:43.676
2 199 Paul Iandoli M ST M 50-54 Orlando FL 0:13:11.785 0:02:02.524 0:01:29.733 0:33:43.257 0:01:09.104 0:22:35.100 1:14:11.503
3 315 Greg Rock M ST M 50-54 Orlando FL 0:16:06.902 0:02:36.033 0:00:40.724 0:35:30.688 0:01:38.352 0:26:44.218 1:23:16.917
