Sprint Triathlon


Click on the logo for details

Check out your race photographs

                         
Pos Bib Firstname Lastname Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                         
ST Clydesdale 39 & Under                          
1 118 Nick Gorsky ST Clydesdale 39 & Under Tampa FL 0:12:43.853 0:02:05.815 0:00:59.103 0:32:26.141 0:00:38.558 0:20:07.646 1:09:01.116
2 275 steven sandor ST Clydesdale 39 & Under Baltimore MD 0:15:00.794 0:02:05.140 0:01:38.705 0:30:35.837 0:01:00.168 0:21:42.035 1:12:02.679
3 150 Collin Johnston ST Clydesdale 39 & Under Davie FL 0:15:37.658 0:02:11.049 0:02:03.784 0:33:03.205 0:01:27.567 0:18:56.720 1:13:19.983
4 276 jim schaeffer ST Clydesdale 39 & Under melbourne FL 0:15:15.620 0:02:11.702 0:00:57.230 0:33:13.142 0:00:46.173 0:21:13.989 1:13:37.856
5 19 carlos barcia ST Clydesdale 39 & Under orlando FL 0:12:58.902 0:02:47.205 0:00:43.811 0:33:16.697 0:01:04.479 0:25:51.794 1:16:42.888
6 398 Craig Schultz ST Clydesdale 39 & Under Windermere FL 0:16:08.480 0:02:08.006 0:01:20.602 0:36:04.018 0:00:50.012 0:22:21.090 1:18:52.208
7 85 Sean Dotson ST Clydesdale 39 & Under Sarasota FL 0:13:58.717 0:02:19.690 0:03:03.090 0:35:50.432 0:01:27.470 0:25:50.828 1:22:30.227
8 163 jared knight ST Clydesdale 39 & Under Orlando FL 0:15:18.367 0:02:04.424 0:02:45.581 0:41:00.906 0:00:37.847 0:21:33.210 1:23:20.335
9 120 John Guitar ST Clydesdale 39 & Under Orlando FL 0:16:05.457 0:02:18.836 0:02:20.245 0:35:57.984 0:01:33.028 0:25:58.927 1:24:14.477
10 214 Paulo Moreira ST Clydesdale 39 & Under orlando FL 0:21:00.337 0:02:07.114 0:02:06.449 0:35:48.140 0:01:05.380 0:23:00.345 1:25:07.765
11 44 Todd Burnett ST Clydesdale 39 & Under Orlando FL 0:15:36.669 0:02:09.303 0:01:51.662 0:40:34.350 0:00:43.050 0:25:52.920 1:26:47.954
12 396 Ryan Munns ST Clydesdale 39 & Under St. Cloud FL 0:15:16.701 0:02:09.616 0:02:25.938 0:48:42.960 0:01:15.386 0:33:44.583 1:43:35.184
13 188 Gabriel Marrero ST Clydesdale 39 & Under Davenport FL 0:20:54.807 0:03:18.757 0:02:05.322 0:45:03.531 0:01:05.891 0:34:21.977 1:46:50.285
                         
ST Clydesdale 40 & Over                          
1 78 michael degroot ST Clydesdale 40 & Over wesley chapel FL 0:15:29.458 0:02:00.416 0:01:39.425 0:31:18.418 0:01:22.719 0:19:22.476 1:11:12.912
2 358 Roger Briggs ST Clydesdale 40 & Over Wesley Chapel FL 0:16:09.985 0:01:59.175 0:01:13.201 0:32:08.189 0:01:07.831 0:20:17.265 1:12:55.646
3 320 Bill Vincent ST Clydesdale 40 & Over Orlando FL 0:14:46.891 0:02:26.278 0:01:52.005 0:31:51.045 0:01:26.023 0:23:43.671 1:16:05.913
4 7 Michael Alexander ST Clydesdale 40 & Over Lakeland FL 0:15:03.943 0:02:17.434 0:02:12.868 0:35:33.698 0:01:10.558 0:20:25.395 1:16:43.896
5 272 Davin Ruohomaki ST Clydesdale 40 & Over Grant FL 0:16:38.067 0:02:05.621 0:01:26.865 0:34:21.074 0:01:20.269 0:21:49.470 1:17:41.366
6 25 Robert Birch ST Clydesdale 40 & Over Orlando FL 0:19:48.218 0:02:42.053 0:01:14.475 0:36:47.307 0:01:06.052 0:23:05.660 1:24:43.765
7 92 John Esler ST Clydesdale 40 & Over Orlando FL 0:15:45.308 0:02:18.278 0:02:11.065 0:36:40.969 0:01:33.364 0:26:25.473 1:24:54.457
8 339 Paul Wirth ST Clydesdale 40 & Over Seffner FL 0:19:22.176 0:02:22.547 0:02:07.288 0:36:22.674 0:01:06.195 0:23:37.536 1:24:58.416
9 148 Mark Johnson ST Clydesdale 40 & Over Land O Lakes FL 0:20:39.142 0:03:06.450 0:03:01.667 0:37:53.804 0:01:53.000 0:31:15.363 1:37:49.426
10 59 RICK CHAPMAN ST Clydesdale 40 & Over CONOVER NC 0:27:38.444 0:02:45.542 0:03:13.137 0:50:07.536 0:00:41.041 0:30:50.321 1:55:16.021
11 106 MAT FUCHS ST Clydesdale 40 & Over ORLANDO FL 0:14:55.675 0:02:47.390 0:04:32.091 0:47:39.450 0:01:29.281    
                         
ST F 15-19                          
1 39 Lisa Brubaker ST F 15-19 Winter Springs FL 0:12:02.885 0:01:52.446 0:02:29.661 0:41:56.205 0:01:02.653 0:20:26.336 1:19:50.186
                         
ST F 20-24                          
1 369 Summer Singletary ST F 20-24 Orlando FL 0:15:56.100 0:02:28.767 0:01:32.503 0:36:23.926 0:00:57.602 0:25:49.560 1:23:08.458
2 15 Katie Aveto ST F 20-24 Orlando FL 0:18:49.115 0:01:51.515 0:03:26.080 0:44:15.294 0:00:25.971 0:20:18.769 1:29:06.744
3 213 Meghan Moore ST F 20-24 Randolph NJ 0:12:41.153 0:02:22.541 0:02:32.336 0:49:37.444 0:00:34.264 0:26:47.899 1:34:35.637
4 12 Meghann Anderson ST F 20-24 Orlando FL 0:23:29.127 0:02:07.799 0:02:53.977 0:44:12.765 0:00:42.015 0:23:18.465 1:36:44.148
5 245 Danalyn Prokopowicz ST F 20-24 Orlando FL 0:15:01.457 0:03:11.959 0:03:13.568 0:43:31.366 0:00:43.027 0:35:39.002 1:41:20.379
6 62 Camille Clark ST F 20-24 Saint Cloud FL 0:26:03.191 0:02:16.941 0:01:46.845 0:46:56.206 0:00:34.608 0:26:51.549 1:44:29.340
                         
ST F 25-29                          
1 330 Kathryn Widrick ST F 25-29 Winter Park FL 0:14:52.511 0:02:07.998 0:02:04.319 0:39:23.621 0:00:35.912 0:21:41.338 1:20:45.699
2 341 Cassandra Wright ST F 25-29 Altamonte Springs FL 0:16:20.213 0:02:14.907 0:02:29.248 0:41:01.003 0:01:02.967 0:22:59.954 1:26:08.292
3 189 Brandi Marsh ST F 25-29 Orlando FL 0:17:53.812 0:02:12.698 0:02:31.872 0:39:04.773 0:01:23.993 0:23:32.811 1:26:39.959
4 217 Melissa Murphy ST F 25-29 Orlando FL 0:20:26.528 0:02:01.159 0:02:39.155 0:41:31.840 0:00:52.491 0:20:30.650 1:28:01.823
5 133 Elizabeth Herzog ST F 25-29 Winter Garden FL 0:15:20.705 0:02:31.311 0:02:36.569 0:40:35.426 0:00:36.597 0:27:20.517 1:29:01.125
6 243 Brittany Pratt ST F 25-29 Saint Cloud FL 0:23:29.450 0:02:20.563 0:01:55.231 0:38:35.846 0:00:36.610 0:23:50.005 1:30:47.705
7 291 Kellie Snyder ST F 25-29 Auburndale FL 0:14:56.002 0:02:22.305 0:01:44.819 0:41:09.989 0:02:06.593 0:28:43.292 1:31:03.000
8 103 Renee Flanagan ST F 25-29 Apopka FL 0:21:58.812 0:02:31.663 0:01:53.656 0:39:35.561 0:01:36.552 0:27:33.462 1:35:09.706
9 224 Meghan Owenz ST F 25-29 Miami FL 0:18:53.424 0:04:16.788 0:00:57.796 0:46:07.179 0:00:51.607 0:28:44.314 1:39:51.108
                         
ST F 30-34                          
1 357 Lindsey Bateman ST F 30-34 Houston TX 0:13:38.727 0:01:51.388 0:01:22.809 0:36:01.410 0:01:01.924 0:20:25.333 1:14:21.591
2 360 Teresa Brown ST F 30-34 ocoee FL 0:14:32.514 0:02:17.681 0:01:26.864 0:38:16.407 0:01:44.670 0:27:21.965 1:25:40.101
3 130 Devan Hauck ST F 30-34 Orlando FL 0:16:50.109 0:02:16.766 0:01:37.642 0:39:33.510 0:00:36.972 0:26:02.008 1:26:57.007
4 372 Julie Soule ST F 30-34 Miami FL 0:19:42.851 0:02:45.264 0:02:34.366 0:43:18.740 0:01:53.754 0:26:40.477 1:36:55.452
5 233 Christine Persons-Pratt ST F 30-34 Orlando FL 0:16:31.550 0:02:25.010 0:03:26.917 0:47:08.005 0:01:31.964 0:26:19.668 1:37:23.114
6 190 Kate Martin ST F 30-34 Orlando FL 0:17:15.158 0:02:41.507 0:02:42.877 0:51:39.837 0:01:58.953 0:30:19.883 1:46:38.215
                         
ST F 35-39                          
1 335 Jennifer Williams ST F 35-39 Brandon FL 0:15:41.884 0:02:07.356 0:03:00.015 0:35:38.248 0:00:53.545 0:20:11.030 1:17:32.078
2 215 Elizabeth Morse ST F 35-39 Clermont FL 0:16:02.766 0:02:30.058 0:02:10.348 0:37:59.321 0:01:34.467 0:25:29.284 1:25:46.244
3 196 Jerica Mazzaferro ST F 35-39 Cambridge MA 0:18:56.799 0:02:15.273 0:02:15.373 0:40:53.781 0:00:39.389 0:27:15.319 1:32:15.934
4 175 Annemarie Lepp ST F 35-39 Longwood FL 0:21:17.721 0:02:22.516 0:02:41.322 0:39:41.528 0:01:46.748 0:25:17.156 1:33:06.991
5 378 Denise Hollis ST F 35-39 Winter Park FL 0:23:16.768 0:02:38.859 0:02:47.178 0:39:05.620 0:01:19.144 0:24:47.601 1:33:55.170
6 255 Andrea Rediske ST F 35-39 Orlando FL 0:19:27.887 0:02:48.273 0:02:45.762 0:41:58.136 0:01:53.871 0:26:53.891 1:35:47.820
7 95 sabrina Fein ST F 35-39 Orlando FL 0:19:54.818 0:02:43.857 0:01:57.495 0:45:08.410 0:02:25.507 0:31:11.731 1:43:21.818
8 227 Amy Parker ST F 35-39 Merritt Island FL 0:22:11.649 0:02:57.581 0:02:27.458 0:42:44.198 0:00:43.926 0:32:41.561 1:43:46.373
9 31 Tracy Bosch ST F 35-39 Orlando FL 0:23:34.557 0:03:33.560 0:02:57.540 0:50:33.638 0:01:04.212 0:32:43.728 1:54:27.235
10 228 Kelly Parker ST F 35-39 Bartow FL     0:07:56.605 0:04:26.015      
                         
ST F 40-44                          
1 87 Penny Dunne-Muzi ST F 40-44 Germantown WI 0:15:10.998 0:02:03.606 0:01:46.431 0:32:48.559 0:01:09.937 0:22:05.340 1:15:04.871
2 21 jennifer batura ST F 40-44 orlando FL 0:17:48.618 0:02:13.714 0:03:22.891 0:38:08.397 0:02:19.076 0:24:24.811 1:28:17.507
3 131 Pamela Hedrick ST F 40-44 Altamonte Springs FL 0:15:19.491 0:02:37.425 0:01:43.936 0:39:56.068 0:01:37.018 0:28:06.022 1:29:19.960
                         
ST F 45-49                          
1 246 Deanna Prokopowicz ST F 45-49 orlando FL           1:22:03.452 1:22:03.452
2 93 gretchen estrada ST F 45-49 lake mary FL 0:15:44.207 0:02:08.364 0:02:21.926 0:39:15.002 0:00:49.885 0:23:20.959 1:23:40.343
                         
ST F 50-54                          
1 176 Kathy Lindsay ST F 50-54 Tallahassee FL 0:17:20.656 0:02:30.846 0:02:52.450 0:38:55.926 0:01:33.362 0:22:27.418 1:25:40.658
2 381 Cheryl Radloff ST F 50-54 Winter Park FL 0:17:13.667 0:02:38.747 0:02:09.208 0:39:21.369 0:01:58.158 0:25:41.344 1:29:02.493
3 212 Marylou Moore ST F 50-54 Randolph NJ 0:18:51.593 0:02:26.945 0:03:42.235 0:46:43.763 0:00:37.558 0:23:32.911 1:35:55.005
                         
ST F 55-59                          
1 374 Liz Campbell ST F 55-59 Leamington ON 0:15:29.351 0:02:26.474 0:02:00.073 0:36:51.779 0:01:13.429 0:21:57.262 1:19:58.368
2 310 Debbie Todd ST F 55-59 Celebration FL 0:16:14.246 0:02:39.231 0:01:52.222 0:41:02.872 0:01:17.852 0:25:48.021 1:28:54.444
                         
ST F Athena                          
1 317 Donna Vargas ST F Athena West Point NY 0:16:43.297 0:02:38.056 0:01:54.988 0:37:20.492 0:01:10.479 0:28:31.572 1:28:18.884
2 136 Cori Hock ST F Athena Longwood FL 0:17:12.586 0:02:22.304 0:01:32.423 0:38:10.966 0:01:43.015 0:28:02.068 1:29:03.362
3 83 Stephanie Donnelly ST F Athena Coral Gables FL 0:15:09.999 0:04:06.408 0:01:26.705 0:39:44.421 0:01:14.318 0:27:35.902 1:29:17.753
4 115 Jennifer Gillespie ST F Athena Ft. Myers FL 0:20:01.261 0:02:55.555 0:03:08.051 0:41:22.147 0:01:26.879 0:30:11.146 1:39:05.039
5 75 Melissa Daly ST F Athena Orlando FL 0:21:54.568 0:03:44.993 0:01:21.793 0:42:40.595 0:01:42.943 0:39:10.591 1:50:35.483
6 26 Ellen Bishop ST F Athena Decatur GA 0:21:50.227 0:03:45.568 0:02:24.479 0:50:46.568 0:00:56.515 0:30:55.683 1:50:39.040
7 342 Geni Wright ST F Athena Mount Dora FL 0:20:56.175 0:03:23.238 0:02:41.107 0:45:29.197 0:02:14.716 0:38:04.576 1:52:49.009
8 296 Patrice Strange ST F Athena St Cloud FL 0:23:13.073 0:07:01.021 0:02:34.310 0:49:23.621 0:02:34.897 0:36:17.950 2:01:04.872
                         
ST F Overall                          
1 392 Taylor Cooke ST F Overall Homosassa FL 0:09:37.752 0:01:34.656 0:00:24.762 0:35:11.333 0:00:28.610 0:17:52.765 1:05:09.878
2 298 Jacklynn Stroz ST F Overall Orlando FL 0:14:05.441 0:02:04.739 0:00:56.957 0:32:40.805 0:00:46.056 0:20:19.715 1:10:53.713
3 393 Dawn Decaminada ST F Overall lakeland FL 0:14:22.488 0:01:52.012 0:01:30.176 0:34:13.357 0:00:59.979 0:19:47.569 1:12:45.581
                         
ST M 14 & Under                          
1 347 Brandon Zike ST M 14 & Under Keystone Heights FL 0:26:37.312 0:01:58.636 0:03:17.724 0:43:32.571 0:02:03.414 0:22:59.765 1:40:29.422
                         
ST M 15-19                          
1 322 Zack Vincent ST M 15-19 Orlando FL 0:13:09.518 0:01:51.486 0:01:31.344 0:31:44.987 0:01:22.240 0:22:35.141 1:12:14.716
2 20 Colt Barwick ST M 15-19 St Cloud FL 0:19:29.750 0:02:26.335 0:01:09.287 0:33:00.213 0:00:42.257 0:20:13.690 1:17:01.532
3 321 Pat Vincent ST M 15-19 Orlando FL 0:13:10.148 0:01:53.259 0:02:29.405 0:38:20.295 0:00:48.162 0:26:29.347 1:23:10.616
                         
ST M 20-24                          
1 127 Kenton Harris ST M 20-24 Melbourne FL 0:10:49.570 0:01:55.623 0:00:42.655 0:33:56.274 0:00:37.700 0:19:30.865 1:07:32.687
2 349 Brian Zipler ST M 20-24 Tampa FL 0:16:14.861 0:02:06.469 0:01:20.822 0:31:42.351 0:00:47.700 0:24:23.661 1:16:35.864
3 117 Adrian Gonzalez ST M 20-24 Orlando FL 0:19:18.340 0:02:00.700 0:01:11.769 0:37:25.030 0:00:34.574 0:22:57.214 1:23:27.627
4 140 Justin Hunter ST M 20-24 Orlando FL 0:18:13.497 0:02:02.147 0:02:34.348 0:40:29.477 0:01:10.575 0:22:52.128 1:27:22.172
5 210 Michael Mooney ST M 20-24 Orlando FL 0:19:19.894 0:02:29.932 0:05:46.481 0:44:16.013 0:01:38.696 0:19:42.192 1:33:13.208
                         
ST M 25-29                          
1 35 Matthew Braun ST M 25-29 ocala FL 0:14:43.677 0:01:35.269 0:00:52.144 0:31:14.625 0:00:39.897 0:18:06.621 1:07:12.233
2 37 Brian Brink ST M 25-29 Lakeland FL 0:16:58.526 0:01:45.680 0:01:31.185 0:32:32.311 0:00:55.226 0:19:21.513 1:13:04.441
3 202 Richard Mclellan ST M 25-29 Tampa FL 0:13:57.786 0:02:05.462 0:01:30.973 0:34:40.823 0:00:26.992 0:20:45.449 1:13:27.485
4 300 James Symecko ST M 25-29 Orlando FL 0:14:35.745 0:01:54.127 0:01:05.514 0:33:19.885 0:00:52.497 0:21:45.470 1:13:33.238
5 403 Ian Copley ST M 25-29     0:15:51.047 0:01:42.637 0:01:58.064 0:33:12.658 0:03:00.192 0:19:33.248 1:15:17.846
6 185 Mario Mandese ST M 25-29 tampa FL 0:17:34.622 0:02:00.482 0:02:20.727 0:32:48.359 0:01:52.372 0:21:27.230 1:18:03.792
7 400 Adam Luff ST M 25-29 Orlando FL 0:18:27.805 0:02:10.618 0:01:30.789 0:35:54.005 0:00:33.221 0:20:17.115 1:18:53.553
8 399 Eain Brooks ST M 25-29 Altamonte Springs FL 0:20:45.288 0:01:51.494 0:01:51.466 0:34:58.913 0:00:55.997 0:19:01.315 1:19:24.473
9 367 Nathan Pratt ST M 25-29 Kissimmee FL 0:16:43.919 0:02:06.432 0:01:34.336 0:35:40.325 0:01:19.231 0:22:23.121 1:19:47.364
10 292 David Solito ST M 25-29 Orlando FL 0:18:07.338 0:02:42.883 0:03:06.257 0:37:10.569 0:00:42.431 0:21:30.979 1:23:20.457
11 308 Paul Timmons ST M 25-29 West Melbourne FL 0:19:43.395 0:02:08.906 0:02:18.486 0:39:39.477 0:00:52.222 0:19:10.343 1:23:52.829
12 365 Matthew Masterson ST M 25-29 Orlando FL 0:17:20.808 0:02:58.162 0:02:12.005 0:37:35.664 0:00:34.789 0:25:56.126 1:26:37.554
13 295 Plamen Stoyanov ST M 25-29 Tampa FL 0:17:56.228 0:02:41.142 0:04:04.792 0:39:56.700 0:00:48.901 0:22:48.668 1:28:16.431
14 125 jay hanna ST M 25-29 Orlando FL 0:20:38.956 0:02:13.755 0:02:40.599 0:41:34.048 0:01:12.460 0:20:07.325 1:28:27.143
15 54 Thomas Carter ST M 25-29 Orlando FL 0:25:47.975 0:02:48.311 0:04:19.206 0:41:22.695 0:00:41.217 0:26:17.631 1:41:17.035
                         
ST M 30-34                          
1 18 Michael Baleno ST M 30-34 Orlando FL 0:12:39.453 0:01:44.674 0:01:42.302 0:29:04.429 0:00:54.733 0:18:07.547 1:04:13.138
2 13 Tony Aseere ST M 30-34 Clermont FL 0:13:49.459 0:02:01.872 0:00:32.303 0:31:56.027 0:00:45.680 0:18:13.065 1:07:18.406
3 274 Scott Sager ST M 30-34 Saint Cloud FL 0:14:08.489 0:01:59.647 0:01:21.631 0:32:26.463 0:00:36.723 0:19:57.197 1:10:30.150
4 268 Jason Romine ST M 30-34 Gainesville FL 0:15:19.460 0:02:02.389 0:01:30.480 0:34:01.920 0:01:02.201 0:19:56.327 1:13:52.777
5 17 Tom Baker ST M 30-34 Maitland FL 0:15:21.701 0:02:06.244 0:01:19.282 0:33:36.056 0:00:56.774 0:21:03.739 1:14:23.796
6 345 Drew Young ST M 30-34 KEY WEST FL 0:17:25.733 0:02:10.603 0:01:27.304 0:33:42.120 0:01:31.226 0:19:30.266 1:15:47.252
7 194 Joseph Massot Jr ST M 30-34 Lake Mary FL 0:18:01.708 0:02:01.164 0:02:18.271 0:33:42.287 0:01:51.672 0:19:43.170 1:17:38.272
8 294 David Stokes ST M 30-34 ocoee FL 0:17:16.786 0:02:13.627 0:01:31.852 0:34:04.676 0:01:01.778 0:22:49.940 1:18:58.659
9 247 Trent Pryor ST M 30-34 Davie FL 0:19:58.753 0:02:08.961 0:01:41.177 0:34:50.986 0:00:59.398 0:19:55.935 1:19:35.210
10 266 Andrew Ritchie ST M 30-34 Sanford FL 0:13:53.869 0:02:34.996 0:03:15.441 0:36:35.212 0:01:17.252 0:22:08.130 1:19:44.900
11 183 Niclas Malmberg ST M 30-34 Orlando FL 0:17:31.902 0:02:17.829 0:01:07.553 0:36:48.139 0:00:48.805 0:21:47.245 1:20:21.473
12 323 David Vogel ST M 30-34 Orlando FL 0:21:47.087 0:02:03.417 0:02:06.315 0:31:55.657 0:01:09.421 0:22:40.186 1:21:42.083
13 24 Kevin Benson ST M 30-34 Altamonte Springs FL 0:19:27.004 0:02:05.637 0:02:04.022 0:36:53.167 0:01:26.010 0:21:02.410 1:22:58.250
14 60 Russell Chapman ST M 30-34 Smyrna GA 0:17:28.867 0:02:12.967 0:05:17.372 0:37:38.776 0:00:27.826 0:21:01.907 1:24:07.715
15 155 Jason Kennedy ST M 30-34 Orlando FL 0:18:35.147 0:02:24.327 0:03:48.669 0:42:47.897 0:01:05.201 0:21:22.634 1:30:03.875
16 309 Richard Tindel ST M 30-34 Ruskin FL 0:31:35.665 0:01:57.988 0:02:36.468 0:35:33.013 0:01:26.485 0:19:43.864 1:32:53.483
17 277 Curtis Schmidt ST M 30-34 LONGWOOD FL 0:17:14.688 0:02:17.083 0:01:26.391 0:43:17.265 0:01:21.732 0:27:32.101 1:33:09.260
                         
ST M 35-39                          
1 116 SCOTT GILPATRICK ST M 35-39 Lithia FL 0:12:47.960 0:01:46.211 0:00:51.190 0:30:41.327 0:00:37.094 0:18:26.001 1:05:09.783
2 385 Kenneth Rodgers ST M 35-39 Rockledge FL 0:14:35.031 0:01:40.550 0:01:03.060 0:29:48.927 0:00:47.474 0:17:40.142 1:05:35.184
3 340 Gene Wong ST M 35-39 Clearwater FL 0:15:39.485 0:02:02.964 0:00:44.251 0:30:53.134 0:00:26.554 0:20:08.686 1:09:55.074
4 389 matthew weidner ST M 35-39 saint petersburg FL 0:14:02.883 0:02:14.485 0:00:46.931 0:32:17.362 0:00:38.810 0:20:59.067 1:10:59.538
5 181 Mark Maglischo ST M 35-39 Winter Haven FL 0:15:16.647 0:02:14.937 0:01:39.143 0:31:39.192 0:00:42.599 0:20:35.879 1:12:08.397
6 282 STEPHEN SEXAUER ST M 35-39 Tampa FL 0:13:39.060 0:01:53.930 0:01:48.631 0:33:31.934 0:01:30.159 0:21:32.471 1:13:56.185
7 257 sean reynolds ST M 35-39 orlando FL 0:17:38.321 0:01:43.556 0:01:04.032 0:32:17.649 0:01:02.942 0:20:30.688 1:14:17.188
8 229 Thomas Parker ST M 35-39 Merritt Island FL 0:12:50.619 0:02:23.367 0:01:11.266 0:34:54.216 0:01:05.143 0:22:03.591 1:14:28.202
9 388 jason thomas ST M 35-39 altamonte springs FL 0:13:52.277 0:02:15.866 0:01:43.032 0:33:45.450 0:01:34.270 0:22:38.136 1:15:49.031
10 179 Ty Lowrey ST M 35-39 Orlando FL 0:14:41.794 0:02:28.222 0:01:18.499 0:33:16.784 0:01:47.029 0:22:29.925 1:16:02.253
11 109 Brendan Galbreath ST M 35-39 Port Orange FL 0:15:21.855 0:02:20.986 0:01:01.682 0:34:17.222 0:00:50.133 0:22:38.460 1:16:30.338
12 145 Chuck Jacobs ST M 35-39 Melbourne FL 0:17:19.743 0:02:13.791 0:01:22.454 0:34:06.471 0:00:54.327 0:20:41.589 1:16:38.375
13 348 Raleigh Zike ST M 35-39 Keystone Heights FL 0:14:47.163 0:02:01.683 0:02:24.114 0:35:49.139 0:01:54.065 0:20:13.211 1:17:09.375
14 29 tom blowers ST M 35-39 Destin FL 0:14:54.410 0:02:21.378 0:01:38.923 0:32:15.358 0:01:38.798 0:26:48.549 1:19:37.416
15 244 Thomas Pratt ST M 35-39 Saint Cloud FL 0:20:02.949 0:02:09.535 0:00:38.486 0:34:11.552 0:00:47.497 0:21:59.537 1:19:49.556
16 336 K.C. Williams ST M 35-39 Brandon FL 0:13:31.051 0:02:26.811 0:03:52.520 0:37:13.312 0:01:33.179 0:23:49.293 1:22:26.166
17 216 Ronald Murdock II ST M 35-39 Clermont FL 0:19:02.717 0:02:19.508 0:01:28.659 0:36:31.448 0:01:02.777 0:23:59.905 1:24:25.014
18 65 Michael Cooley ST M 35-39 Maitland FL 0:20:40.482 0:02:14.942 0:03:35.785 0:35:53.846 0:01:28.861 0:23:23.960 1:27:17.876
19 165 Edmond Koester ST M 35-39 Naples FL 0:21:00.491 0:02:05.508 0:01:44.478 0:39:09.170 0:01:37.204 0:26:38.949 1:32:15.800
                         
ST M 40-44                          
1 271 Craig Rosewicz ST M 40-44 Oviedo FL 0:12:27.742 0:01:51.471 0:00:45.415 0:31:05.203 0:00:44.220 0:17:10.571 1:04:04.622
2 195 Matthew Mates ST M 40-44 Orlando FL 0:14:01.514 0:01:49.846 0:01:02.193 0:31:31.098 0:00:48.820 0:19:38.290 1:08:51.761
3 22 Scott Bay ST M 40-44 Ormond Beach FL 0:11:51.126 0:02:07.143 0:01:30.501 0:32:54.478 0:00:55.097 0:20:46.843 1:10:05.188
4 259 Spencer Rhodes ST M 40-44 Orlando FL   0:15:29.195 0:01:20.618 0:34:13.290 0:01:04.034 0:19:25.564 1:11:32.701
5 361 max cranford ST M 40-44 orlando FL 0:15:07.257 0:01:59.196 0:00:39.784 0:33:09.650 0:00:34.373 0:21:03.131 1:12:33.391
6 77 john dechristopher ST M 40-44 lake mary FL 0:15:31.059 0:01:51.792 0:01:04.582 0:32:10.129 0:01:13.992 0:20:57.172 1:12:48.726
7 99 Phil Findley ST M 40-44 Odessa FL 0:13:24.733 0:02:11.573 0:02:06.469 0:33:34.502 0:01:14.189 0:20:58.752 1:13:30.218
8 168 Scott Krasny ST M 40-44 Melbourne FL 0:13:45.068 0:02:23.793 0:02:04.588 0:34:50.370 0:01:04.108 0:19:38.793 1:13:46.720
9 518 Greg Prine ST M 40-44 Valdosta GA 0:13:23.529 0:01:58.876 0:01:02.730 0:40:39.165 0:00:57.721 0:19:01.213 1:17:03.234
10 518 Greg Prine ST M 40-44 Valdosta GA 0:15:43.385 0:02:39.514 0:02:22.816 0:36:08.255 0:01:43.088 0:23:59.191 1:22:36.249
11 253 Kevin Reagan ST M 40-44 Pomfret CT 0:20:43.197 0:02:06.551 0:02:07.290 0:34:24.245 0:01:00.651 0:22:50.652 1:23:12.586
12 368 Adrian Rozen ST M 40-44 Lakeland FL 0:17:44.349 0:02:49.155 0:03:12.007 0:41:10.723 0:03:02.429 0:26:50.871 1:34:49.534
                         
ST M 45-49                          
1 101 Tom Fisher ST M 45-49 Orlando FL 0:15:50.622 0:02:03.724 0:00:56.641 0:31:34.150 0:00:50.283 0:20:33.658 1:11:49.078
2 237 michael Peymann ST M 45-49 Tallahassee FL 0:17:59.090 0:02:01.141 0:01:42.209 0:32:11.479 0:01:06.544 0:18:57.350 1:13:57.813
3 122 Tod Hagan ST M 45-49 Melbourne Beach FL 0:13:43.042 0:02:24.262 0:01:41.596 0:35:17.529 0:01:04.229 0:21:43.552 1:15:54.210
4 82 Mark Donaghy ST M 45-49 Clearwater FL 0:16:22.045 0:01:53.091 0:02:20.805 0:32:21.183 0:01:18.916 0:22:07.287 1:16:23.327
5 390 Jay Small ST M 45-49 Winter Springs FL 0:19:33.730 0:02:04.099 0:00:38.585 0:35:14.228 0:01:05.176 0:22:00.034 1:20:35.852
6 32 eric boschmans ST M 45-49 maitland FL 0:16:24.296 0:02:18.421 0:04:13.807 0:36:28.152 0:00:43.031 0:29:29.297 1:29:37.004
7 63 Eduardo Clavell ST M 45-49 Orlando FL 0:20:36.295 0:02:37.238 0:03:26.763 0:40:34.798 0:01:12.546 0:21:43.457 1:30:11.097
8 319 Herb Velsor ST M 45-49 Orlando FL 0:25:01.488 0:02:44.373 0:04:55.386 0:38:17.195 0:03:20.624 0:25:39.074 1:39:58.140
9 89 Anthony Emanuel ST M 45-49 Laurel Hollow NY 0:26:08.542 0:03:08.904 0:02:55.632 0:43:28.584 0:02:01.726 0:32:28.647 1:50:12.035
                         
ST M 50-54                          
1 286 Mitchell Shipley ST M 50-54 Tavares FL 0:13:13.947 0:01:41.215 0:00:47.886 0:30:27.865 0:00:54.469 0:18:18.640 1:05:24.022
2 16 jeff baker ST M 50-54 winter springs FL 0:14:43.765 0:02:00.416 0:01:57.500 0:34:12.634 0:00:51.684 0:20:43.886 1:14:29.885
3 306 Guy Thompson ST M 50-54 Orlando FL 0:15:39.371 0:02:32.774 0:02:51.634 0:33:57.164 0:01:34.693 0:20:25.266 1:17:00.902
4 256 Frank Reneke ST M 50-54 Sanford FL 0:12:40.709 0:02:06.687 0:01:05.927 0:35:49.921 0:01:12.914 0:25:25.011 1:18:21.169
5 191 Peter Martin ST M 50-54 Orlando FL 0:19:25.486 0:02:11.028 0:04:15.299 0:35:32.011 0:01:54.012 0:21:37.893 1:24:55.729
