Olympic Triathlon


Click on the logo for details

Check out your race photographs

                     
Pos Bib Firstname Lastname Class SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                     
OT Athena                      
1 52 Robin Gibson OT Athena 0:27:02.998 0:02:22.535 0:02:04.881 1:09:09.782 0:01:01.167 0:44:58.967 2:26:40.330
2 15 Daina Bray OT Athena 0:29:23.900 0:02:27.011 0:03:13.952 1:24:16.603 0:01:12.271 0:52:14.470 2:52:48.207
3 81 Anna Makanju OT Athena 0:35:23.220 0:02:56.959 0:02:38.516 1:22:55.205 0:01:45.600 0:50:54.376 2:56:33.876
4 169 Sherry Anacker OT Athena 0:29:03.344 0:03:02.299     0:45:13.152    
                     
OT Clydesdale 39 & Under                      
1 31 Daniel Doan OT Clydesdale 39 & Under 0:20:38.186 0:01:54.735 0:00:46.530 1:00:35.057 0:00:42.897 0:31:26.391 1:56:03.796
2 163 Brian McGratty OT Clydesdale 39 & Under 0:21:30.221 0:02:29.000 0:01:35.896 1:04:35.832 0:00:57.343 0:39:33.784 2:10:42.076
3 113 Jay Richardson OT Clydesdale 39 & Under 0:22:45.848 0:02:25.339 0:01:12.619 1:00:11.093 0:01:13.834 0:43:39.784 2:11:28.517
4 17 George Busi OT Clydesdale 39 & Under 0:25:35.771 0:02:54.599 0:02:13.448 1:07:58.392 0:01:01.551 0:41:36.219 2:21:19.980
5 116 Miguel Roura OT Clydesdale 39 & Under 0:24:05.938 0:02:32.285 0:02:44.278 1:07:23.086 0:01:24.161 0:46:05.457 2:24:15.205
6 188 Craig McGray OT Clydesdale 39 & Under 0:25:14.974 0:02:29.309 0:02:21.292 1:11:20.134 0:02:04.864 0:52:13.974 2:35:44.547
7 44 James Frazier OT Clydesdale 39 & Under 0:28:01.214 0:02:33.941 0:02:35.444 1:13:29.142 0:02:10.658 0:49:48.631 2:38:39.030
8 83 Ryan McCorkle OT Clydesdale 39 & Under 0:31:16.265 0:03:08.426 0:03:41.707 1:19:51.896 0:02:16.121 0:51:23.579 2:51:37.994
                     
OT Clydesdale 40 & Over                      
1 62 Russell Hill OT Clydesdale 40 & Over 0:29:33.488 0:02:08.501 0:01:09.068 1:00:39.548 0:01:14.947 0:41:53.601 2:16:39.153
2 12 Mark Blitz OT Clydesdale 40 & Over 0:26:58.444 0:02:47.727 0:02:21.510 1:06:24.829 0:01:04.317 0:55:34.777 2:35:11.604
3 109 Kenneth Radley OT Clydesdale 40 & Over 0:30:04.670 0:03:36.439 0:02:07.460 1:12:34.043 0:01:41.612 1:17:48.318 3:07:52.542
                     
OT F 15-19                      
1 80 Lauren Looper OT F 15-19 0:28:05.780 0:02:05.944 0:01:09.385 1:05:37.071 0:00:26.671 0:36:59.529 2:14:24.380
2 1 Laura Marcela Acevedo OT F 15-19 0:32:22.750 0:02:18.326 0:01:47.777 1:16:51.832 0:01:41.850 0:52:00.090 2:47:02.625
                     
OT F 20-24                      
1 5 Caroline Barlow OT F 20-24 0:18:44.979 0:01:56.306 0:01:07.699 1:06:59.238 0:00:38.422 0:33:52.184 2:03:18.828
2 125 Sarah Simmler OT F 20-24 0:19:29.446 0:01:58.190 0:01:21.287 1:03:31.653 0:00:43.096 0:36:37.207 2:03:40.879
3 184 Kristin Donanue OT F 20-24 0:17:57.541 0:01:57.192 0:01:02.639 1:05:31.532 0:00:31.404 0:38:28.702 2:05:29.010
4 68 Christine Kawoczka OT F 20-24 0:23:33.858 0:02:18.666 0:00:38.811 1:07:11.769 0:00:22.759 0:38:55.295 2:13:01.158
5 43 Brittany Fraser OT F 20-24 0:24:16.163 0:02:16.127 0:01:24.086 1:15:05.758 0:01:05.138 0:42:48.897 2:26:56.169
6 148 Laurel Wucherer OT F 20-24 0:32:02.918 0:02:50.161 0:01:07.351 1:55:29.598 0:00:43.464 1:03:42.907 3:35:56.399
                     
OT F 25-29                      
1 173 Raquel Miller OT F 25-29 0:20:52.405 0:02:18.629 0:01:26.522 1:03:35.730 0:00:28.057 0:35:57.244 2:04:38.587
2 76 Jennifer Lepper OT F 25-29 0:23:58.994 0:02:23.153 0:00:52.596 1:09:55.985 0:00:45.619 0:47:17.197 2:25:13.544
3 193 Allyson Lodge OT F 25-29 0:25:10.995 0:02:29.175 0:01:35.028 1:12:22.490 0:01:10.673 0:43:19.369 2:26:07.730
4 40 Katie Ferrington OT F 25-29 0:29:45.207 0:02:25.075 0:02:03.465 1:15:25.457 0:01:07.622 0:43:07.295 2:33:54.121
                     
OT F 30-34                      
1 121 Angela Sellman OT F 30-34 0:25:55.456 0:02:22.390 0:02:38.474 1:14:46.778 0:01:25.341 0:43:46.783 2:30:55.222
2 178 Shannon Roche OT F 30-34 0:28:00.830 0:02:47.077 0:01:10.561 1:16:03.821 0:00:58.982 0:46:21.099 2:35:22.370
3 138 amanda vaughan OT F 30-34 0:27:31.970 0:02:28.893 0:01:41.954 1:12:28.195 0:01:11.055 0:52:01.918 2:37:23.985
4 100 Jen Pewitt OT F 30-34 0:31:02.137 0:02:25.565 0:05:25.120 1:23:56.854 0:00:53.486 0:44:49.426 2:48:32.588
                     
OT F 35-39                      
1 78 Consuela Lively OT F 35-39 0:25:23.382 0:01:58.431 0:01:42.703 1:01:27.105 0:00:35.128 0:37:06.238 2:08:12.987
2 159 Lori Robinson OT F 35-39 0:25:30.314 0:02:16.994 0:01:34.440 1:05:23.542 0:00:52.962 0:41:07.169 2:16:45.421
3 47 Kerri Fuller OT F 35-39 0:24:48.404 0:02:12.190 0:01:12.625 1:06:18.772 0:01:03.690 0:41:53.864 2:17:29.545
4 177 Tiffany Italiano OT F 35-39 0:24:29.580 0:02:28.802 0:01:28.091 1:09:43.663 0:01:32.520 0:43:35.365 2:23:18.021
5 29 Sarah Day OT F 35-39 0:28:44.595 0:02:55.281 0:02:13.741 1:13:13.718 0:01:49.217 0:49:34.298 2:38:30.850
                     
OT F 40-44                      
1 91 Ashley Naelon OT F 40-44 0:22:07.120 0:02:10.745 0:00:53.501 1:00:23.305 0:00:37.152 0:36:11.125 2:02:22.948
2 190 Tracy Parker OT F 40-44 0:22:16.502 0:02:07.631 0:01:02.867 1:03:58.261 0:00:31.797 0:38:42.914 2:08:39.972
3 93 Karen Norton OT F 40-44 0:28:04.574 0:02:19.604 0:01:50.865 1:12:09.940 0:00:37.551 0:41:40.577 2:26:43.111
                     
OT F 45-49                      
1 154 Karen Blamick OT F 45-49 0:22:25.849 0:02:23.788 0:01:13.112 1:05:08.910 0:00:45.159 0:41:09.064 2:13:05.882
2 172 Francesca Mercurio OT F 45-49 0:26:22.506 0:02:21.463 0:00:48.835 1:08:27.469 0:01:01.591 0:42:18.484 2:21:20.348
3 133 Tamora Thompson OT F 45-49 0:27:18.731 0:02:17.327 0:01:44.091 1:04:53.681 0:01:01.383 0:44:34.973 2:21:50.186
4 37 Shawni Ely OT F 45-49 0:23:39.697 0:02:45.219 0:01:22.780 1:06:55.999 0:01:22.287 0:47:44.653 2:23:50.635
5 118 lisa sasso OT F 45-49 0:28:39.050 0:03:02.439 0:05:16.981 1:20:28.134 0:02:32.032 0:55:14.652 2:55:13.288
                     
OT F 50-54                      
1 51 Rosemary Gay OT F 50-54 0:25:33.187 0:02:37.987 0:01:52.710 1:17:26.324 0:00:56.434 0:48:19.933 2:36:46.575
2 8 Lynn Behnke OT F 50-54 0:35:58.652 0:03:49.915 0:03:11.635 1:20:20.044 0:01:32.244 0:53:52.155 2:58:44.645
3 97 Maria Elena Pereira OT F 50-54 0:32:33.856 0:03:27.658 0:02:36.384 0:43:12.505 0:33:22.372    
                     
OT F 65-69                      
1 75 Heysoon Lee OT F 65-69 0:32:37.422 0:02:25.106 0:01:42.011 1:17:23.741 0:01:00.938 0:52:50.519 2:47:59.737
                     
OT F Overall                      
1 85 Mandy McLane OT F Overall 0:17:52.021 0:01:56.674 0:00:52.107 1:00:12.442 0:00:32.859 0:32:38.840 1:54:04.943
2 50 Lexa Gass OT F Overall 0:17:57.982 0:01:57.865 0:00:58.344 1:02:26.421 0:00:22.522 0:33:25.397 1:57:08.531
3 147 Randall Wintermantel OT F Overall 0:22:46.076 0:01:53.221 0:00:42.218 1:00:52.085 0:00:24.985 0:32:29.290 1:59:07.875
                     
OT M 15-19                      
1 41 Nick Flint OT M 15-19 0:26:13.876 0:02:22.981 0:01:35.857 1:05:27.006 0:01:07.577 0:41:13.403 2:18:00.700
2 183 Joey Gilio OT M 15-19 0:20:48.746 0:01:54.077 0:01:53.464 1:14:28.014 0:00:20.403 0:39:11.286 2:18:35.990
3 160 Justin Sanak OT M 15-19 0:30:08.127 0:02:20.278 0:01:43.913 1:01:29.151 0:01:00.137 0:43:26.691 2:20:08.297
                     
OT M 20-24                      
1 131 Scott Terry OT M 20-24 0:16:20.555 0:01:52.174 0:00:42.246 0:57:53.707 0:00:22.878 0:28:05.962 1:45:17.522
2 129 Nicholas Sterghos OT M 20-24 0:17:45.432 0:01:53.417 0:00:38.316 0:57:10.008 0:00:23.330 0:29:06.644 1:46:57.147
3 74 Bryan Lagasse OT M 20-24 0:18:29.537 0:01:47.102 0:00:44.205 0:58:03.625 0:00:21.791 0:29:56.844 1:49:23.104
4 96 Ryan Peacock OT M 20-24 0:16:26.800 0:01:50.765 0:00:45.181 0:58:15.106 0:00:30.766 0:32:01.454 1:49:50.072
5 130 Andrew Stock OT M 20-24 0:19:45.773 0:02:00.709 0:00:42.386 0:57:23.827 0:00:26.088 0:30:45.150 1:51:03.933
6 139 kenneth verderber OT M 20-24 0:17:38.666 0:01:54.239 0:00:50.649 0:58:46.410 0:00:26.435 0:31:49.841 1:51:26.240
7 35 Will Eggers OT M 20-24 0:16:50.683 0:01:51.965 0:00:36.914 0:57:20.143 0:00:20.471 0:34:45.168 1:51:45.344
8 142 Nate Wallace OT M 20-24 0:20:20.370 0:01:49.235 0:00:43.558 0:58:22.776 0:00:23.568 0:31:11.025 1:52:50.532
9 122 Robert Sherry OT M 20-24 0:18:11.245 0:01:45.334 0:00:45.898 0:56:46.942 0:00:21.650 0:37:29.581 1:55:20.650
10 27 Douglas Custer OT M 20-24 0:20:44.725 0:02:07.858 0:01:25.464 1:07:21.430 0:01:09.502 0:50:32.076 2:23:21.055
11 186 Fang Wan OT M 20-24 0:28:28.442 0:02:31.051 0:00:51.786 1:06:36.642 0:00:51.152 0:49:46.391 2:29:05.464
12 24 Ben Cooper OT M 20-24 0:33:47.653 0:02:18.631 0:03:09.701 1:17:38.324 0:01:58.718 0:51:48.553 2:50:41.580
                     
OT M 25-29                      
1 63 Travis Hires OT M 25-29 0:20:55.070 0:02:02.723 0:01:11.748 1:02:48.008 0:00:29.978 0:35:34.177 2:03:01.704
2 155 Tristan Byers OT M 25-29 0:24:59.555 0:02:12.882 0:00:44.045 1:04:29.510 0:00:48.751 0:33:53.976 2:07:08.719
3 21 Daniel Chertudi OT M 25-29 0:22:54.402 0:02:19.016 0:04:18.621 1:12:43.422 0:00:47.248 0:38:29.454 2:21:32.163
4 99 Christopher Petersen OT M 25-29 0:27:23.063 0:02:17.221 0:02:04.751 1:06:40.776 0:01:55.209 0:47:24.401 2:27:45.421
5 145 Jason White OT M 25-29 0:27:58.114 0:02:41.177 0:03:09.219 1:24:57.336 0:01:27.503 0:48:12.247 2:48:25.596
                     
OT M 30-34                      
1 34 Billy Edwards OT M 30-34 0:20:05.626 0:01:44.919 0:00:43.587 0:54:29.503 0:00:26.153 0:28:05.792 1:45:35.580
2 79 James Loaring OT M 30-34 0:15:35.290 0:01:50.309 0:00:36.447 0:56:23.627 0:00:28.339 0:32:36.482 1:47:30.494
3 105 Nathan Pramik OT M 30-34 0:20:04.350 0:02:03.535 0:01:15.037 0:57:56.479 0:00:35.963 0:32:21.076 1:54:16.440
4 149 Erwin Wunderlich OT M 30-34 0:19:52.540 0:02:08.491 0:00:44.779 0:58:31.633 0:00:22.425 0:33:23.474 1:55:03.342
5 20 Ryan Caudill OT M 30-34 0:23:45.275 0:02:23.803 0:02:19.814 1:06:44.850 0:00:36.091 0:39:47.100 2:15:36.933
6 115 Omar Rios-Rodriguez OT M 30-34 0:28:20.339 0:02:36.543 0:01:02.091 1:04:24.784 0:00:52.662 0:42:16.798 2:19:33.217
                     
OT M 35-39                      
1 167 David Kane OT M 35-39 0:16:32.687 0:01:49.988 0:00:51.058 0:57:31.057 0:00:21.442 0:31:14.949 1:48:21.181
2 156 CHRIS HUFF OT M 35-39 0:19:04.656 0:02:16.202 0:00:59.900 0:56:44.414 0:00:33.030 0:35:08.387 1:54:46.589
3 22 Patrick Clark OT M 35-39 0:20:36.931 0:02:04.581 0:00:50.589 0:57:51.642 0:00:48.791 0:33:31.925 1:55:44.459
4 53 Gary Gillette OT M 35-39 0:23:10.663 0:02:21.070 0:01:26.876 0:59:31.214 0:00:44.859 0:40:19.344 2:07:34.026
5 181 Randy Dial OT M 35-39 0:27:38.873 0:02:32.993 0:02:05.609 1:01:46.723 0:00:50.482 0:41:38.447 2:16:33.127
6 16 Diego Buritica OT M 35-39 0:20:18.469 0:02:31.618 0:02:15.152 1:13:29.526 0:01:00.858 0:46:39.988 2:26:15.611
7 123 Stephen Siehien OT M 35-39 0:22:49.840 0:02:42.785 0:02:08.539 1:13:37.433 0:01:48.159 0:50:11.947 2:33:18.703
8 39 Travis Exum OT M 35-39 0:27:35.416 0:02:55.798 0:01:52.454 1:13:19.712 0:01:00.100 0:47:01.653 2:33:45.133
9 45 Rhett Frazier OT M 35-39 0:31:03.871 0:02:43.057 0:01:10.773 1:05:31.656 0:01:26.343 0:54:29.103 2:36:24.803
10 191 Matt Bermer OT M 35-39 0:29:06.211 0:02:38.649 0:01:25.128 1:08:46.871 0:02:21.566 0:58:12.666 2:42:31.091
11 95 Charles Parker OT M 35-39 0:22:06.660 0:03:10.286 0:02:37.562 1:52:22.090 0:01:48.170 0:56:49.139 3:18:53.907
12 176 Yan Perepletchikov OT M 35-39   2:02:22.321          
                     
OT M 40-44                      
1 135 Andrea Ugazio OT M 40-44 0:16:31.330 0:02:04.046 0:00:46.980 0:57:24.503 0:00:26.320 0:33:40.419 1:50:53.598
2 157 sean mcfadden OT M 40-44 0:23:32.859 0:02:16.231 0:01:22.554 1:02:21.663 0:01:02.263 0:33:52.604 2:04:28.174
3 101 don pingaro OT M 40-44 0:22:25.448 0:02:12.054 0:01:28.097 1:04:04.229 0:00:37.870 0:36:49.890 2:07:37.588
4 175 Nicholas Garramone OT M 40-44 0:23:27.694 0:02:08.143 0:01:48.854 1:09:04.642 0:01:09.127 0:34:18.146 2:11:56.606
5 194 Todd Volheim OT M 40-44 0:23:23.996 0:02:23.041 0:01:14.778 1:04:04.217 0:00:32.776 0:40:42.832 2:12:21.640
6 3 Tom Adrien OT M 40-44 0:25:18.678 0:02:34.140 0:02:18.681 1:05:10.903 0:01:11.498 0:43:55.373 2:20:29.273
7 141 Roger Walker OT M 40-44 0:28:06.917 0:02:35.833 0:02:04.711 1:07:02.696 0:01:31.160 0:48:16.411 2:29:37.728
8 55 cliff grabowski OT M 40-44   0:24:17.529 0:00:55.287 1:17:17.881 0:00:51.550 0:47:51.738 2:31:13.985
9 57 Matthew Gurtis OT M 40-44 0:28:37.542 0:03:14.440 0:01:36.971 1:10:49.840 0:01:34.689 0:45:52.009 2:31:45.491
10 58 Gary Haberland OT M 40-44 0:29:29.198 0:03:25.491 0:02:51.612 1:10:54.960 0:01:27.303 0:56:10.195 2:44:18.759
11 119 Michael Sasso OT M 40-44 0:29:30.572 0:03:02.290 0:05:26.939 1:18:35.094 0:03:19.776 0:49:43.212 2:49:37.883
12 10 Phillip Bisesi OT M 40-44 0:31:28.709 0:02:31.231 0:01:12.605 1:27:55.990 0:00:57.811 0:46:57.473 2:51:03.819
13 19 Larry Cameron OT M 40-44 0:34:45.620 0:02:48.606 0:02:49.313 1:19:07.695 0:01:13.359 0:53:34.882 2:54:19.475
                     
OT M 45-49                      
1 182 Rodolfo Galvao OT M 45-49 0:18:29.721 0:01:47.630 0:00:35.574 0:58:15.007 0:00:26.410 0:34:51.920 1:54:26.262
2 189 Brian Forgue OT M 45-49 0:20:40.212 0:02:23.784 0:00:39.632 1:02:45.767 0:00:35.946 0:35:30.364 2:02:35.705
3 185 Dennis Jones OT M 45-49 0:26:03.671 0:03:51.864 0:01:11.971 1:02:34.109 0:00:30.038 0:35:38.406 2:09:50.059
4 71 todd knowlson OT M 45-49 0:22:55.211 0:02:21.783 0:02:21.261 1:03:24.870 0:01:06.650 0:39:00.969 2:11:10.744
5 120 lesmond saunders OT M 45-49 0:29:01.356 0:02:15.267 0:01:18.682 1:00:58.180 0:00:49.921 0:39:51.898 2:14:15.304
6 36 Jeffrey Ellis OT M 45-49 0:28:38.269 0:03:03.570 0:02:47.565 1:05:16.081 0:01:38.991 0:41:33.205 2:22:57.681
7 146 John Wight OT M 45-49 0:25:39.739 0:02:33.685 0:00:57.473 1:09:52.175 0:00:50.639 0:43:42.946 2:23:36.657
8 32 Mark Donaghy OT M 45-49 0:29:11.096 0:02:08.022 0:03:36.202 1:05:04.647 0:01:30.495 0:44:21.662 2:25:52.124
9 23 Timothy Colebourn OT M 45-49 0:25:28.250 0:02:40.310 0:02:17.041 1:10:54.252 0:01:03.318 0:44:48.773 2:27:11.944
10 180 Bill Buonanni OT M 45-49 0:23:58.260 0:02:39.216 0:01:31.595 1:09:56.255 0:01:17.427 0:48:09.686 2:27:32.439
11 107 david prough OT M 45-49 0:36:35.402 0:02:45.148 0:02:28.138 1:19:42.536 0:01:37.285 0:48:31.089 2:51:39.598
12 127 Jerry Smith OT M 45-49 0:30:24.444 0:03:20.696 0:02:43.765 1:20:55.640 0:02:21.817 1:00:09.098 2:59:55.460
                     
OT M 50-54                      
1 66 Paul Hough OT M 50-54 0:21:59.988 0:02:05.980 0:00:59.452 0:59:48.444 0:00:23.901 0:33:29.231 1:58:46.996
2 30 Mark Dickie OT M 50-54 0:28:00.483 0:02:20.975 0:02:06.236 1:06:31.312 0:01:10.909 0:37:10.277 2:17:20.192
3 64 Chuck Hooker OT M 50-54 0:23:38.345 0:02:31.770 0:01:40.791 1:07:55.923 0:01:26.560 0:46:32.801 2:23:46.190
4 59 Keith Henry OT M 50-54 0:23:51.468 0:02:34.770 0:03:09.061 1:10:16.188 0:01:48.902 0:45:18.833 2:26:59.222
5 132 IILONGA THANDIWE OT M 50-54 0:31:26.950 0:02:23.783 0:02:10.339 1:10:31.752 0:00:51.810 0:41:05.727 2:28:30.361
6 111 Brian Remington OT M 50-54 0:32:03.220 0:02:37.182 0:02:08.136 1:13:00.772 0:01:11.901 0:40:05.203 2:31:06.414
7 9 William Behnke OT M 50-54 0:26:54.611 0:02:33.413 0:01:56.683 1:18:03.405 0:01:49.704 0:46:49.459 2:38:07.275
8 56 Jimmy Griffin OT M 50-54   0:31:07.164 0:01:38.537 1:16:16.149 0:01:04.914 0:53:50.467 2:43:57.231
                     
OT M 55-59                      
1 94 bob Otto OT M 55-59 0:21:11.612 0:02:22.197 0:02:17.854 1:03:36.130 0:00:57.425 0:38:50.527 2:09:15.745
2 140 David Waldman OT M 55-59 0:19:28.366 0:02:41.284 0:03:11.732 1:11:32.954 0:01:28.344 0:44:31.096 2:22:53.776
3 143 TONY WALTON OT M 55-59 0:35:41.560 0:03:49.373 0:00:45.792 1:11:35.497 0:00:47.678 0:46:33.463 2:39:13.363
                     
OT M 60-64                      
1 13 gary bonacorsi OT M 60-64 0:26:53.630 0:04:30.862 0:01:18.149 1:09:45.203 0:00:36.337 0:42:19.914 2:25:24.095
2 67 Greg Kaputa OT M 60-64 0:35:52.047 0:03:51.953 0:03:48.532 1:15:59.874 0:01:37.909 0:44:26.449 2:45:36.764
3 134 richard turner OT M 60-64 0:23:12.453 0:02:44.951 0:03:18.748 1:20:07.503 0:01:30.852 0:58:58.117 2:49:52.624
4 117 lewis rutland OT M 60-64 0:30:42.571 0:03:01.674 0:04:48.181 1:26:28.671 0:01:52.010 0:53:03.389 2:59:56.496
                     
OT M 65-69                      
1 77 Roger Little OT M 65-69 0:27:55.848 0:02:49.388 0:01:24.839 1:07:18.697 0:00:51.060 0:38:14.637 2:18:34.469
2 114 Keith Richardson OT M 65-69 0:38:45.305 0:02:47.597 0:01:42.007 1:13:04.675 0:01:04.227 0:47:00.456 2:44:24.267
                     
OT M Military                      
1 70 MITCHELL KIEFFER OT M Military 0:21:47.374 0:02:16.744 0:01:02.429 0:58:29.702 0:00:24.008 0:32:42.681 1:56:42.938
2 124 Greg Sievers OT M Military 0:20:01.618 0:02:01.598 0:00:34.701 1:03:58.224 0:00:23.945 0:38:42.791 2:05:42.877
3 2 Austin Adams OT M Military 0:28:07.251 0:03:34.257 0:06:38.902 1:36:36.478 0:01:30.628 0:41:13.805 2:57:41.321
                     
OT M Overall                      
1 137 nicholas vandam OT M Overall           1:36:32.239 1:36:32.239
2 158 Derek Oskutis OT M Overall 0:15:32.948 0:01:38.522 0:00:39.286 0:53:51.948 0:00:16.380 0:29:55.351 1:41:54.435
3 28 Nicholas Dason OT M Overall 0:15:35.627 0:01:54.658 0:00:37.524 0:56:15.012 0:00:24.497 0:30:19.259 1:45:06.577
                     
OT Relay Coed                      
1 164 Team Terrier Tri Robert Wallace/Megan Jones/Spencer Casey OT Relay Coed 0:19:48.068 0:02:17.421 0:00:40.061 1:01:34.953 0:00:20.216 0:29:47.564 1:54:28.283
2 152 Team Y-Not-Tri2 Christopher Lozada/Cesar Linares/Liliana Franco OT Relay Coed 0:29:20.343 0:02:26.025 0:00:33.160 1:08:46.307 0:00:19.361 0:50:49.886 2:32:15.082
                     
OT Relay Female                      
1 151 Team Y-Not-Tri1 Grisel Aquino/Yoleidis Hernandez/Maria Salazar OT Relay Female 0:30:00.602 0:02:40.309 0:00:42.268 1:18:40.698 0:00:20.338 0:47:08.660 2:39:32.875
                     
OT M 40-44                      
DNF 166 Robert Pennino OT M 40-44 0:21:37.443 0:02:05.922 0:00:44.134 1:01:05.135 0:00:27.817    
                     
OT M 25-29                      
DQ 60 Noah Herbert OT M 25-29 0:21:50.934 0:02:21.696 0:01:02.901 1:05:52.715 0:00:47.380 0:19:55.332 1:51:50.958

Olympic Duathlon


Click on the logo for details

Check out your race photographs

                     
Pos Bib Firstname Lastname Class SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                     
OD F Overall                      
1 162 Jamie Shelden OD F Overall   0:22:40.334 0:02:08.198 1:21:37.359 0:01:28.426 0:47:27.503 2:35:21.820
2 112 Jennifer Reynolds OD F Overall   0:24:16.623 0:01:00.540 1:32:11.654 0:00:36.601 0:51:21.575 2:49:26.993
3 92 Kim Nguyen OD F Overall   0:22:07.399 0:00:54.026 1:44:30.132 0:00:39.850 0:48:32.900 2:56:44.307
                     
OD M 30-34                      
1 104 Kyle Pitman OD M 30-34   0:18:28.275 0:00:43.928 0:47:03.854      
                     
OD M 35-39                      
1 18 Orlando Cabrera OD M 35-39   0:23:43.439 0:01:26.852 1:18:56.793 0:00:51.158 0:53:34.091 2:38:32.333
2 33 John Dorris OD M 35-39   0:25:03.376 0:01:53.373 1:23:02.829 0:01:10.185 0:54:59.976 2:46:09.739
                     
OD M 40-44                      
1 144 Bill Wenner OD M 40-44   0:15:38.884 0:01:02.029 1:02:07.864 0:00:30.090 0:33:44.224 1:53:03.091
2 153 sean black OD M 40-44   0:17:33.673 0:00:37.199 1:06:25.903 0:00:33.579 0:33:17.676 1:58:28.030
3 86 Fred Mehrer OD M 40-44   0:23:19.443 0:01:12.917 1:07:34.704 0:00:45.422 0:43:41.572 2:16:34.058
                     
OD M 50-54                      
1 73 Bill Kong OD M 50-54   0:24:31.169 0:01:45.057 1:15:17.582 0:01:12.885 0:44:49.714 2:27:36.407
                     
OD M Overall                      
1 42 Brendan Fox OD M Overall   0:14:59.748 0:00:30.000 0:54:12.692 0:00:17.771 0:30:51.245 1:40:51.456
2 89 Douglas Morton OD M Overall   0:15:15.281 0:00:41.357 0:59:31.591 0:00:42.188 0:30:14.334 1:46:24.751
3 187 Joey Gambescia OD M Overall   0:16:49.462 0:00:32.093 0:57:05.359 0:00:26.637 0:32:07.082 1:47:00.633

Olympic Aquabike


Click on the logo for details

Check out your race photographs

                     
Pos Bib Firstname Lastname Class SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                     
OA F 30-34                      
1 48 Claire Garcia OA F 30-34 0:33:21.639 0:02:44.530 0:02:36.414 1:23:44.146 0:00:29.756 0:00:32.320 2:03:28.805
                     
OA F 35-39                      
1 171 Jeanne Grigsin OA F 35-39 0:29:05.731 0:02:56.751 0:02:11.636 1:16:41.956 0:00:36.806 0:00:36.301 1:52:09.181
                     
OA F 45-49                      
1 174 Lucy Danziger OA F 45-49 0:29:15.235 0:02:22.957 0:00:59.078 1:10:57.209 0:00:12.922 0:00:26.503 1:44:13.904
2 90 karen mulroe OA F 45-49 0:35:02.017 0:02:28.126 0:01:55.940 1:10:08.843 0:03:46.125 0:10:38.135 2:03:59.186
                     
OA F Overall                      
1 88 Ashley Morgan OA F Overall 0:20:04.038 0:01:48.222 0:00:53.370 1:00:31.812 0:00:22.807 0:00:16.337 1:23:56.586
2 165 Allison Agliardo OA F Overall 0:25:18.769 0:02:19.524 0:01:32.274 1:07:59.275 0:00:23.987 0:00:22.163 1:37:55.992
3 7 Kristin Bednarski OA F Overall 0:22:12.456 0:02:28.739 0:02:04.601 1:12:04.520 0:00:29.518 0:00:30.665 1:39:50.499
                     
OA M 55-59                      
1 82 paul mcbrine OA M 55-59 0:32:39.415 0:03:18.735 0:02:52.509 1:11:59.635 0:01:28.418 0:00:39.948 1:52:58.660
                     
OA M Overall                      
1 192 Roy McConnell OA M Overall   0:26:38.285 0:00:56.385 1:05:27.655 0:00:56.159 0:00:26.456 1:34:24.940
2 61 William Highsmith OA M Overall 0:22:20.497 0:02:21.272 0:01:47.057 1:09:39.171 0:00:26.578 0:00:32.526 1:37:07.101
3 49 Jorge Garcia OA M Overall 0:27:09.066 0:02:45.873 0:02:56.495 1:14:56.621 0:00:27.315 0:00:38.489 1:48:53.859

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved